2007 Le Mans 24 Hours

Viewing 13 posts - 1 through 13 (of 13 total)
  • Author
    Posts
  • #4950
    OSFlanker
    Participant

    It’s now near the halfway stage, Audi is leading the race. Jacque Villeneuve’s team is in 3rd place and Alex Yoong’s Charouz Racing moved from 11th on the starting grid to 6th overall. I believe out of the petrol runners, Alex Yoong’s team is 2nd behind Pescarolo Team (the other top LMP1 cars being diesel driven).

    Notice that the top LMP2 class car is behind 8 GT1 cars, with Aston Martin leading the GT1 class.

    1 2 Audi Sport North America LMP1 KRISTENSEN T 179 3:32.746 3:27.684 Run 16

    2 1 Audi Sport North America LMP1 PIRRO E 176 3 Laps 3:34.352 3:29.118 Run 18

    3 7 Team Peugeot Total LMP1 GENE M 174 5 Laps 3:33.680 3:31.046 Run 15

    4 16 Pescarolo Sport LMP1 BOULLION JC 172 7 Laps 3:39.367 3:34.449 Run 17

    5 8 Team Peugeot Total LMP1 LAMY P 170 9 Laps 3:34.613 3:30.631 Run 16

    6 15 Charouz Racing LMP1 CHAROUZ J 170 1:00.215 3:39.570 3:35.510 Run 17

    7 18 Rollcentre Racing LMP1 SHORT M 168 11 Laps 3:45.371 3:38.722 Run 18

    8 007 Aston Martin Racing LMGT1 KOX P 164 15 Laps 3:58.407 3:50.840 Run 15

    9 009 Aston Martin Racing LMGT1 RYDELL R 164 33.984 3:53.000 3:50.789 Run 13

    10 63 Corvette Racing LMGT1 FELLOWS R 163 16 Laps 3:54.321 3:52.127 Run 14

    11 008 AMR Larbre Comp. LMGT1 BOUCHUT C 162 17 Laps 4:47.988 3:51.945 Run 15

    12 100 AMR BMS LMGT1 DAVIES J 161 18 Laps 3:57.152 3:54.164 Run 15

    13 55 Team Oreca LMGT1 ORTELLI S 161 3:02.015 3:53.375 3:52.776 Run 16

    14 54 Team Oreca LMGT1 GROPPI L 161 3:12.496 3:58.137 3:53.250 Pit 15

    15 72 Alphand Aventures LMGT1 ALPHAND L 159 20 Laps 4:03.184 3:56.445 Run 13

    16 31 Binnie Motorsports LMP2 BUNCOMBE C 159 11.039 3:58.902 3:51.008 Run 14

    17 24 Noel Del Bello LMP2 IANETTA R 158 21 Laps 4:00.110 3:47.280 Run 13

    18 97 Risi Competizione LMGT2 SALO M 156 23 Laps 4:08.664 4:05.222 Run 12

    19 13 Courage Competition LMP1 JOHANSSON ST 155 24 Laps 3:39.949 3:37.576 Run 13

    20 35 Saulnier Racing LMP2 JOUANNY B 155 13.723 3:52.778 3:50.336 Run 16

    21 73 Alphand Aventures LMGT1 VOSSE V 154 25 Laps 4:12.344 3:59.543 Run 13

    22 67 Convers Menx Team LMGT1 PERGL R 154 3:02.606 4:11.243 4:02.783 Run 14

    23 76 Imsa Performance LMGT2 LIETZ R 153 26 Laps 4:07.660 4:05.895 Run 14

    24 87 Scuderia Ecosse LMGT2 MULLEN T 153 46.246 4:07.652 4:06.588 Run 12

    25 33 Barazi Epsilon LMP2 KERR R 153 1:32.516 3:43.586 3:41.689 Run 14

    26 93 Autorlando Sport LMGT2 EHRET P 153 1:40.066 4:14.492 4:09.024 Run 11

    27 59 Team Modena LMGT1 GARCIA A 152 27 Laps 4:56.781 3:53.449 Pit 15

    28 99 Risi Competizione LMGT2 BRAUN C 152 22:56.019 4:14.371 4:08.187 Run 13

    29 70 PSI Experience LMGT1 GOSSELIN CY 151 28 Laps 4:39.754 3:56.875 Pit 19

    30 12 Courage Competition LMP1 BESSON B 150 29 Laps 3:53.180 3:39.828 Pit 12

    #4952
    OSFlanker
    Participant

    Jacque Villeneuve has now taken the wheels.

    Live result at : http://www.lemans.org/24heuresdumans/pages/chronos_gb.html

    #4955
    OSFlanker
    Participant

    About 5 1/2 hours more to go. The leading Audi of McNish, Capello and seven-time winner Tom Kristensen crashed out when Capello hit a tyre barrier. The 2nd Audi of Frank Biela, Emanuele Pirro and Marco Werner inherited the lead, 4 laps clear of the Peugeot of Nicolas Minassian and debutants Jacques Villeneuve and Marc Gene.

    Alex Yoong’s Charouz racing dropped to 15th place earlier but has now climbed back up to 12th.

    #4956
    TheFazz
    Member

    thanks for the updates bro. i’ve been having problems getting the live timings from the official website.. any updates since 3pm?

    #4957
    TheFazz
    Member

    looks like the audi is too strong. villeneuve doing alright in 3rd (before retirement). and yoong doing a great job in 9th now.

    #4958
    OSFlanker
    Participant

    23 mins to race end. Audi still leading by 7 laps, Alex Yoong in 8th but the 9th spot Aston Martin is on the same lap, very close behind.

    1 1 Audi Sport North America LMP1 WERNER M 363 6:08.649 3:27.739 Run 34

    2 8 Team Peugeot Total LMP1 BOURDAIS S 356 7 Laps 6:05.227 3:27.633 Pit 31

    3 16 Pescarolo Sport LMP1 COLLARD E 351 12 Laps 7:01.773 3:33.886 Run 34

    4 18 Rollcentre Racing LMP1 BARBOSA J 340 23 Laps 5:40.196 3:37.633 Run 36

    5 009 Aston Martin Racing LMGT1 BRABHAM D 336 27 Laps 6:19.735 3:49.641 Run 28

    6 63 Corvette Racing LMGT1 FELLOWS R 335 28 Laps 6:18.547 3:50.929 Run 28

    7 008 AMR Larbre Comp. LMGT1 GOLLIN F 334 29 Laps 6:13.532 3:49.504 Run 30

    8 15 Charouz Racing LMP1 CHAROUZ J 331 32 Laps 7:08.094 3:32.945 Run 34

    9 007 Aston Martin Racing LMGT1 KOX P 331 7.453 5:45.360 3:48.969 Pit 32

    10 54 Team Oreca LMGT1 BELLOC J-P 330 33 Laps 6:56.711 3:51.852 Run 30

    11 100 AMR BMS LMGT1 DAVIES J 329 34 Laps 7:27.453 3:52.281 Run 30

    12 72 Alphand Aventures LMGT1 ALPHAND L 320 43 Laps 5:46.688 3:55.445 Run 27

    13 17 Pescarolo Sport LMP1 PRIMAT H 318 45 Laps 6:24.031 3:35.406 Run 31

    14 31 Binnie Motorsports LMP2 BINNIE B 316 47 Laps 5:28.031 3:48.312 Pit 28

    15 67 Convers Menx Team LMGT1 VASILIEV A 315 48 Laps 5:42.477 4:01.593 Run 27

    16 76 Imsa Performance LMGT2 LONG P 313 50 Laps 6:07.500 4:05.109 Run 26

    17 55 Team Oreca LMGT1 AYARI S 312 51 Laps 6:01.750 3:51.148 Run 30

    18 59 Team Modena LMGT1 FITTIPALDI C 311 52 Laps 6:40.586 3:53.449 Run 30

    19 99 Risi Competizione LMGT2 JONSSON N 307 56 Laps 6:47.750 4:08.187 Run 27

    20 19 Chamberlain Synergy LMP1 BERRIDGE B 304 59 Laps 6:03.321 3:42.471 Run 30

    #4979
    TheFazz
    Member

    once again, well done to audi for the win. but promising debut from peugeot. great finish by yoong and team in 8th. :up:

    #4985
    saa73
    Participant

    For the second consecutive year Shell V-Power Diesel race fuel has powered the winning team to victory in the 24 Hours of Le Mans race. Following on from last year’s historic win, which saw a diesel car win Le Mans for the first time, the Audi R10 TDI once again took the chequered flag in a thrilling race.

    The sustained power and efficiency enhanced by Shell V-Power Diesel race fuel allowed Audi drivers Frank Biela, Emanuele Pirro and Marco Werner to complete the historic French circuit in 369 laps. With the help of Shell V-Power Diesel technology containing synthetic GTL Fuel, continuously cleaning the fuel injection system, the winning Audi was able to sustain its great performance right through to the end of the race.

    Audi Sport and Shell are both pioneers in the modern diesel revolution and once again the combination of Audi TDI engineering and Shell V-Power Diesel fuel technology proved impossible for the rest of the field to beat.

    Shell V-Power Diesel is a top performance diesel fuel designed to help modern diesel engines deliver more power, for longer. It is the only premium diesel fuel containing Shell’s innovative synthetic fuel technology. Already available at about 5,000 service stations across Europe, Shell scientists have used the same fuel technology behind V-Power Diesel to create this special racing fuel for Le Mans.

    Richard Karlstetter, Technology Manager Racing Fuels commented, “Last year’s Audi win was a landmark, not just for Shell but for diesel as a whole. To win Le Mans for a second consecutive year reinforces that Shell V-Power Diesel race fuel has the enduring power that is needed to win here.”
    Dr Wolfgang Ullrich, Head of Audi Sport said: “It was essential to have a fuel partner who really understood the importance of having a cleaner fuel and we were really excited about working with Shell who pioneered synthetic Gas to Liquid technology, a vital part of Shell V-Power Diesel race fuel.”

    #5001
    OSFlanker
    Participant

    [quote=saa73]For the second consecutive year Shell V-Power Diesel race fuel has powered the winning team to victory in the 24 Hours of Le Mans race……………[/quote]

    SHAMELESS PLUCK!!!!

    But the key question is, when can Malaysia have same high quality diesel used in Europe? The modern diesels need it and I really like the BMW 320d Touring………

    #5002
    sabelt
    Participant

    in 2009, all wtcc cars are required to use bio-fuel to support save the earth campaign.

    #5005
    Tarmizi
    Participant

    is that true? man that is fantastic

    #5007
    Iskandar Zulkarnain
    Participant

    I really like the hydrogen option tho… In discovery channel, the show futurecar highlighted a compressed air powered car! now THAT’S good, clean racing….

    #5009
    saa73
    Participant

    [quote=OSFlanker][quote=saa73]For the second consecutive year Shell V-Power Diesel race fuel has powered the winning team to victory in the 24 Hours of Le Mans race……………[/quote]

    SHAMELESS PLUCK!!!!

    But the key question is, when can Malaysia have same high quality diesel used in Europe? The modern diesels need it and I really like the BMW 320d Touring………
    [/quote] This is the least I can do for Shell. Remember, they have now sponsored Kelab my-KART Selangor, together with ING, TeleVAS and Tabletalk.

Viewing 13 posts - 1 through 13 (of 13 total)
  • You must be logged in to reply to this topic.