Folks, once again for the 3rd year Pitstop (courtesy of Willy Saw and team) together with A1 Team Malaysia is organising the end of season race with my-kart. This time round the format, karts and track are different from before so you have an opportunity to try something different.
Quickly register your interest here as seats are limited!
Date : Sunday, 12 July 2009 Time : 7:30am - 3:00pm Venue : Elite Speedway PLUS Race format : Individual sprint race (more details soon) Kart : Sodi Kart with Honda engine Fees : RM120 per driver
Limited vacancy, available especially for Pitstop and my-kart members, first come first serve.
Special acknowledgment to A1 Team Malaysia for covering most of the cost for the event, PLUS for providing the track and Spritzer for product sponsor. It is very well appreciated.
If you wish to join, please cut and paste the full list of entrants as your comments to this event notice.
Ballast provisions
Driver weights will be taken into account for the event. Drivers will be grouped in similar weight categories. All drivers registered for the event will be sorted according to weights. The drivers will then be split into 4 groups according to weights for the qualifying and heats rounds. ie, the first 10 heaviest drivers in group A, the next ten heaviest in group B and so on. Ballasts will be used if the lightest driver is more than 5kg lighter than the median driver of that group (5th heaviest).
Karts will be balloted once only. The karts will be assigned to each driver for each group (qualifying and heats) according to the driver’s weight order. So the lightest driver in all groups will use the same kart in the different qualifying and heats sorties.
entry list
#driver
entry list
[table #|driver name|weight
1|Willy Saw|xxkg
2||
3||
]
# is the entry sequence number – first come first serve due to limited seats available.
TheFazz wrote:entry
Entry list
[table #|driver name|weight
1|Willy Saw|xxkg
2|Patrick Tan|80kg
3||
]
# is the entry sequence number – first come first serve due to limited seats available.
Entry list
#driver
Entry list
[table #|driver name|weight
1|Willy Saw|xxkg
2|Patrick Tan|80kg
3|nizam rahman|50kg
]
# is the entry sequence number – first come first serve due to limited seats available.
Just a little add-on, to
Just a little add-on, to ease the registration due to short notice, all participants should only register yourself here. Unlike the previous years which you can post it either here or http://www.pitstop.com.my
Be fast, limited seats!!!
Entry list
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
]
# is the entry sequence number – first come first serve due to limited seats available.
willy wrote:Just a little
[quote=willy]Just a little add-on, to ease the registration due to short notice, all participants should only register yourself here. Unlike the previous years which you can post it either here or http://www.pitstop.com.my
Be fast, limited seats!!!
Entry list
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim |50kg
# is the entry sequence number – first come first serve due to limited seats available.[/quote]
Adding in Razak
Entry
Adding in Razak
Entry list
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6||
7||
8||
9||
]
# is the entry sequence number – first come first serve due to limited seats available.
Nohad wrote:Adding in
[quote=Nohad]Adding in Razak
Entry list
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal]58kg
7||
8||
9||
]
# is the entry sequence number – first come first serve due to limited seats available.[/quote]
zainuddin zainal wrote:Nohad
[quote=zainuddin zainal][quote=Nohad]Adding in Razak
Entry list
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal]58kg
7||
8||
9||
]
# is the entry sequence number – first come first serve due to limited seats available.[/quote][/quote]
rizalkhalid wrote:zainuddin
[quote=rizalkhalid][quote=zainuddin zainal][/quote][/quote]
apa cerita boss
Entry list
#driver
Entry list
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7||
8||
9||
]
# is the entry sequence number – first come first serve due to limited seats available.
Entry list
#driver
Entry list
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8||
9||
10||
]
# is the entry sequence number – first come first serve due to limited seats available.
___________________________________
:: danny.choo@a1teammalaysia.com.my
:: danny@waterski.com.my
:: danny@speedwaymalaysia.com
Entry list
#driver
Entry list
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10||
]
# is the entry sequence number – first come first serve due to limited seats available.
karter_stuart wrote:Entry
[quote=karter_stuart]Entry list
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10|Fei Bien|62kg
]
# is the entry sequence number – first come first serve due to limited seats available.[/quote]
Entry list
#driver
Entry list
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10|Fei Bien|62kg
11|Luen|73kg
]
# is the entry sequence number – first come first serve due to limited seats available.
———————————-
neat, balance and practical
Tom Tan
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10|Fei Bien|62kg
11|Luen|73kg
12|Tom Tan|60kg
]
[table #|driver
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10|Fei Bien|62kg
11|Luen|73kg
12|Tom Tan|60kg
13|M.Fikri Rahim|64kg
14|Afiq Hamzah|62kg
#driver nameweight
1Willy
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10|Fei Bien|62kg
11|Luen|73kg
12|Tom Tan|60kg
13|M.Fikri Rahim|64kg
14|Afiq Hamzah|62kg
15||
16||
17||
18||
19||
20||]
1. Patrick Tan – Confirmed
Kind of short notice isn’t it, anyway I’m game!!!!
Cancel all my other appointments!!!!
driver name weight1 Willy
driver name weight
1 Willy Saw 105kg (super heavy weight)
2 Patrick Tan 80kg
3 nizam rahman 50kg
4 Brandon Khor 58kg
5 Razak Halim 50kg
6 Zainuddin Zainal 58kg
7 Danny Chooz 68kg
8 Dinesh 49 kg
9
10
folks…. hurry hurry hurry
folks…. hurry hurry hurry and register. seats are limited to 30 seats on first come first serve basis.
the format is being finalised at the moment, but i can give you a quick draft:
there will be 4 groups of 10 drivers each. ballasts are being considered.
1/ practice & qualifying – best lap attack
2/ heat1 – grid based on qualifying best laps
3/ heat2 – grid based on positions from heat1
drivers will collect points from heats: 10, 8, 6, 5, 4, 3, 2, 1.
4/ final – pole & grid position based on drivers with most points from the heats (top two per group + the next best two)
Dear Fazz, I don’t really
Dear Fazz, I don’t really understand at clouse No.4. Is it like the Top Gear race?..2 drivers in a team,..each drivers do the best timing and positions, then combine both to get the points.and goes for final. Is it the same?
ajak wrote:Dear Fazz, I
[quote=ajak]Dear Fazz, I don’t really understand at clouse No.4. Is it like the Top Gear race?..2 drivers in a team,..each drivers do the best timing and positions, then combine both to get the points.and goes for final. Is it the same?[/quote]
not team based. only individual sprints.
40 drivers. 4 groups.
QUALIFYING
10 drivers group A – qualifying to determine group A heat 1 grid
10 drivers group B – qualifying to determine group B heat 1 grid
10 drivers group C – qualifying to determine group C heat 1 grid
10 drivers group D – qualifying to determine group D heat 1 grid
HEAT 1
10 drivers group A – race determines group A heat 2 grid & points for final
10 drivers group B – race determines group B heat 2 grid & points for final
10 drivers group C – race determines group C heat 2 grid & points for final
10 drivers group D – race determines group D heat 2 grid & points for final
HEAT 2
10 drivers group A – race for cumulative (include heat 1) points for final
10 drivers group B – race for cumulative (include heat 1) points for final
10 drivers group C – race for cumulative (include heat 1) points for final
10 drivers group D – race for cumulative (include heat 1) points for final
best two drivers (based on cumulative points scored) from each group A, B, C and D automatically go into the final.
next best points scorers from all 4 groups will go into final as position 9 and 10.
let me know if this makes sense.
Prize? No?
Prize? No?
ok..ok…TQ Fazz, now I
ok..ok…TQ Fazz, now I understand, so with everybody. By the way, why not take the best 4 instead of 2?..correct me if I’m wrong. TQ
because there”ll be 10
because there”ll be 10 finalist only!! so best 2 from each group and overall best scorer (who did not make it to the final from their group)
Prize for top 3 finisher in
Prize for top 3 finisher in the final but basically no one ever went back empty handed from Karting with A1 Team Malaysia 2007 & 2008, and that’s how 2009 would be.
Dear Organiser,
As the self
Dear Organiser,
As the self appointed rep for my super heavyweight and heavy weight samurai friends from as far as Vietnam to all the way down to Batam, there was nothing said about minimum weight requirement or was there?
My-kart Ballast Manager.
naza wrote:Dear
[quote=naza]Dear Organiser,
As the self appointed rep for my super heavyweight and heavy weight samurai friends from as far as Vietnam to all the way down to Batam, there was nothing said about minimum weight requirement or was there?
My-kart Ballast Manager.[/quote]
How I wish there is.
Tauke..tak turun padang kah??
Att;..Manager of Ballast.
Att;..Manager of Ballast. Can U please keep the ballast on that day? Sensitive issue.. 😀
naza wrote:Dear
[quote=naza]Dear Organiser,
As the self appointed rep for my super heavyweight and heavy weight samurai friends from as far as Vietnam to all the way down to Batam, there was nothing said about minimum weight requirement or was there?
My-kart Ballast Manager.[/quote]
there will be ballasts used – hence, the declaration of weights. however, i have not finalised this. anybody care to share some thoughts and suggestions (open-source approach)?
we shall be looking at 70kg
we shall be looking at 70kg the min. weight if we have enough ballast.
asdsa
can i pay on race the day?
Pay that morning, as usual.
Pay that morning, as usual. Minimum weight depends on average weight and ballast availability. 😀
latest entry list
latest entry list…
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10|Fei Bien|62kg
11|Luen|73kg
12|Tom Tan|60kg
13|M.Fikri Rahim|64kg
14|Afiq Hamzah|62kg
15||
16||
17||
18||
19||
20||
21||
22||
23||
24||
25||
26||
27||
28||
29||
30||]
hurry up & register for this
hurry up & register for this event. seats are limited to 30, and going quickly.
latest entry list…
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10|Fei Bien|62kg
11|Luen|73kg
12|Tom Tan|60kg
13|M.Fikri Rahim|64kg
14|Afiq Hamzah|62kg
15|A1 Team Malaysia Guest 1|tbd
16|A1 Team Malaysia Guest 2|tbd
17|A1 Team Malaysia Guest 3|tbd
18|A1 Team Malaysia Guest 4|tbd
19|A1 Team Malaysia Guest 5|tbd
20||
21||
22||
23||
24||
25||
26||
27||
28||
29||
30||]
hurry up & register for this
hurry up & register for this event. seats are limited to 30, and going quickly.
latest entry list…
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10|Fei Bien|62kg
11|Luen|73kg
12|Tom Tan|60kg
13|M.Fikri Rahim|64kg
14|Afiq Hamzah|62kg
15|A1 Team Malaysia Guest 1|tbd
16|A1 Team Malaysia Guest 2|tbd
17|A1 Team Malaysia Guest 3|tbd
18|A1 Team Malaysia Guest 4|tbd
19|A1 Team Malaysia Guest 5|tbd
20|Ammar Shahbana|??
21|Edwyn Low|??
22|Brandom Lim|??
23|Faris Waris (tbc)|??
24|Shahrul Zeffry (tbc)|??
25|Aeman A Rahim (tbc)|??
26|Fred Stifler (tbc)|??
27|Marina Abdullah (tbc)|??
28||
29||
30||]
hurry up & register for this
hurry up & register for this event. seats are limited to 30, and going quickly.
latest entry list…
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10|Fei Bien|62kg
11|Luen|73kg
12|Tom Tan|60kg
13|M.Fikri Rahim|64kg
14|Afiq Hamzah|62kg
15|A1 Team Malaysia Guest 1|tbd
16|A1 Team Malaysia Guest 2|tbd
17|A1 Team Malaysia Guest 3|tbd
18|A1 Team Malaysia Guest 4|tbd
19|A1 Team Malaysia Guest 5|tbd
20|Ammar Shahbana|??
21|Edwyn Low|??
22|Brandom Lim|??
23|Faris Waris (tbc)|??
24|Shahrul Zeffry (tbc)|??
25|Aeman A Rahim (tbc)|??
26|Fred Stifler (tbc)|??
27|Marina Abdullah (tbc)|??
28|Zul Samad|64kg
29||
30||]
hurry up & register for this
hurry up & register for this event. seats are limited to 30, and going quickly.
latest entry list…
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10|Fei Bien|62kg
11|Luen|73kg
12|Tom Tan|60kg
13|M.Fikri Rahim|64kg
14|Afiq Hamzah|62kg
15|A1 Team Malaysia Guest 1|tbd
16|A1 Team Malaysia Guest 2|tbd
17|A1 Team Malaysia Guest 3|tbd
18|A1 Team Malaysia Guest 4|tbd
19|A1 Team Malaysia Guest 5|tbd
20|Ammar Shahbana|??
21|Edwyn Low|75kg (TBC)
22|Brandom Lim|??
23|Faris Waris (tbc)|??
24|Shahrul Zeffry (tbc)|??
25|Aeman A Rahim (tbc)|??
26|Fred Stifler (tbc)|??
27|Marina Abdullah (tbc)|??
28|Zul Samad|64kg
29||
30||]
guys, can I join?-Mohd
guys, can I join?
-Mohd Asraf
hurry up & register for this event. seats are limited to 30, and going quickly.
latest entry list…
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10|Fei Bien|62kg
11|Luen|73kg
12|Tom Tan|60kg
13|M.Fikri Rahim|64kg
14|Afiq Hamzah|62kg
15|A1 Team Malaysia Guest 1|tbd
16|A1 Team Malaysia Guest 2|tbd
17|A1 Team Malaysia Guest 3|tbd
18|A1 Team Malaysia Guest 4|tbd
19|A1 Team Malaysia Guest 5|tbd
20|Ammar Shahbana|??
21|Edwyn Low|75kg (TBC)
22|Brandom Lim|??
23|Faris Waris (tbc)|??
24|Shahrul Zeffry (tbc)|??
25|Aeman A Rahim (tbc)|??
26|Fred Stifler (tbc)|??
27|Marina Abdullah (tbc)|??
28|Zul Samad|64kg
29|Mohd Asraf|95kg
30||]
hurry up & register for this
hurry up & register for this event. seats are limited to 30, and going quickly.
latest entry list…
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10|Fei Bien|62kg
11|Luen|73kg
12|Tom Tan|60kg
13|M.Fikri Rahim|64kg
14|Afiq Hamzah|62kg
15|A1 Team Malaysia Guest 1|tbd
16|A1 Team Malaysia Guest 2|tbd
17|A1 Team Malaysia Guest 3|tbd
18|A1 Team Malaysia Guest 4|tbd
19|A1 Team Malaysia Guest 5|tbd
20|Ammar Shahbana|73kg
21|Edwyn Low|75kg
22|Brandom Lim|??
23|Faris Waris (tbc)|??
24|Shahrul Zeffry (tbc)|??
25|Aeman A Rahim (tbc)|??
26|Fred Stifler (tbc)|??
27|Marina Abdullah (tbc)|??
28|Zul Samad|64kg
29|Mohd Asraf|95kg
30||]
I’m stuck in England.. all
I’m stuck in England.. all the best everybody.
Chris
hurry up & register for this
hurry up & register for this event. seats are limited to 30, and going quickly.
latest entry list…
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10|Fei Bien|62kg
11|Luen|73kg
12|Tom Tan|60kg
13|M.Fikri Rahim|64kg
14|Afiq Hamzah|62kg
15|*Ghaz Ramli – Malay Mail|64kg
16|*Hisham Jahudi|56kg
17|*Ahmad Zulizwan- EVO|65kg
18|*Onny Izwan|75kg
19|*Razlan Hashim – sportsmalaysia.net|68kg
20|Ammar Shahbana|73kg
21|Edwyn Low|75kg
22|Brandom Lim|??
23|Faris Waris (tbc)|??
24|Shahrul Zeffry (tbc)|??
25|Aeman A Rahim (tbc)|??
26|Fred Stifler (tbc)|??
27|Marina Abdullah (tbc)|??
28|Zul Samad|64kg
29|Mohd Asraf|95kg
30|*Aaron Lim|65kg
31|*Azrai Razuan|75kg
32|*Hairuz Ezwan|65kg
33|*Fahmi Ilyas|65kg
34|*Nik Iruwan|63kg
35|*Nabil Jeffri|62kg
36|*Felix Gabriel – PLUS|85kg
37|*Caitlin Reynolds Soote – PLUS|68kg
38|*Nazrul Izham Musa – Malay Mail|64kg
39||
40||]
* A1 Team Malaysia guests and crew
waiting list drivers…
[table #|driver name|weight
1||
2||
3||
4||]
TheFazz wrote:hurry up &
[quote=TheFazz]hurry up & register for this event. seats are limited to 30, and going quickly.
latest entry list…
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10|Fei Bien|62kg
11|Luen|73kg
12|Tom Tan|60kg
13|M.Fikri Rahim|64kg
14|Afiq Hamzah|62kg
15|*Ghaz Ramli – Malay Mail|64kg
16|*Hisham Jahudi|56kg
17|*Ahmad Zulizwan- EVO|65kg
18|*Onny Izwan|75kg
19|*Razlan Hashim – sportsmalaysia.net|68kg
20|Ammar Shahbana|73kg
21|Edwyn Low|75kg
22|Brandom Lim|??
23|Faris Waris (tbc)|??
24|Shahrul Zeffry (tbc)|??
25|Aeman A Rahim (tbc)|??
26|Fred Stifler (tbc)|??
27|Marina Abdullah (tbc)|??
28|Zul Samad|64kg
29|Mohd Asraf|95kg
30|*Aaron Lim|65kg
31|*Azrai Razuan|75kg
32|*Hairuz Ezwan|65kg
33|*Fahmi Ilyas|65kg
34|*Nik Iruwan|63kg
35|*Nabil Jeffri|62kg
36|*Felix Gabriel – PLUS|85kg
37|*Caitlin Reynolds Soote – PLUS|68kg
38|*Nazrul Izham Musa – Malay Mail|64kg
39|Desmond Khoo | 75kg
40||]
* A1 Team Malaysia guests and crew
waiting list drivers…
[table #|driver name|weight
1||
2||
3||
4||][/quote]
Races are not won in the first corner; However, they are often lost there
hurry up & register for this
hurry up & register for this event. seats are limited to 30, and going quickly.
latest entry list…
[table #|driver name|weight
1|Willy Saw|105kg (super heavy weight) 😛
2|Patrick Tan|80kg
3|nizam rahman|50kg
4|Brandon Khor|58kg
5|Razak Halim|50kg
6|Zainuddin Zainal|58kg
7|Danny Chooz|68kg
8|Dinesh|49kg
9|Stuart Gibbs|73kg
10|Fei Bien|62kg
11|Luen|73kg
12|Tom Tan|60kg
13|M.Fikri Rahim|64kg
14|Afiq Hamzah|62kg
15|*Ghaz Ramli – Malay Mail|64kg
16|*Hisham Jahudi|56kg
17|*Ahmad Zulizwan- EVO|65kg
18|*Onny Izwan|75kg
19|*Razlan Hashim – sportsmalaysia.net|68kg
20|Ammar Shahbana|73kg
21|Edwyn Low|75kg
22|Brandom Lim|??
23|Faris Waris (tbc)|??
24|Shahrul Zeffry (tbc)|??
25|Aeman A Rahim (tbc)|??
26|Fred Stifler (tbc)|??
27|Marina Abdullah (tbc)|??
28|Zul Samad|64kg
29|Mohd Asraf|95kg
30|*Aaron Lim|65kg
31|*Azrai Razuan|75kg
32|*Hairuz Ezwan|65kg
33|*Fahmi Ilyas|65kg
34|*Nik Iruwan|63kg
35|*Nabil Jeffri|62kg
36|*Felix Gabriel – PLUS|85kg
37|*Caitlin Reynolds Soote – PLUS|68kg
38|*Nazrul Izham Musa – Malay Mail|64kg
39|Desmond Khoo |75kg
40|Faiz Rahman|50kg]
* A1 Team Malaysia guests and crew
waiting list drivers…
[table #|driver name|weight
1||
2||
3||
4||]
CONGRATULATIONS to the
CONGRATULATIONS to the podium finishers!!
Better luck next year Luen.
2 big thumbs-up to A1TM, tireless organisers & sponsors for this fun event.
SUppose to go , but cant
SUppose to go , but cant wake up .. sigh ..
Anyway wats the full results ???
des_k wrote:SUppose to go ,
[quote=des_k]SUppose to go , but cant wake up .. sigh ..
Anyway wats the full results ???[/quote]
Cannot wake up or dont want to wake up? 😉
Yea, results n pix pls… thx
if my mind recalls
if my mind recalls correctly
1. Aaron Lim
2. Nik Iruwan
3. Nazrul Izham
4. Luen
5. Patrick
6. Nizer
7. Ajak?
8. Fikri?
9. Nabil
ashyermouth wrote:if my mind
[quote=ashyermouth]if my mind recalls correctly
1. Aaron Lim
2. Nik Iruwan
3. Nazrul Izham
4. Luen
5. Patrick
6. Nizer
7. Ajak?
8. Fikri?
9. Nabil[/quote]
As giving away nearly 20kg in weight to most of the drivers (min weight ballast set at 63kg) except Luen, if only you guys can see my face cursing “n*amah” when those guys left me eating their dust on the start off.
Lucky for me that my kart became competitive (clearing it’s cobwebs) on the 2nd lap and managed to catch up to the 8th person by the 2nd lap and fight the way up.
Had a tough dogfight with Nizam after overtaking Ajak till the finishing line,managed to pipped Nizam by a nosecone only.
Nohad wrote:ashyermouth
[quote=Nohad][quote=ashyermouth]if my mind recalls correctly
1. Aaron Lim
2. Nik Iruwan
3. Nazrul Izham
4. Luen
5. Patrick
6. Nizer
7. Ajak?
8. Fikri?
9. Nabil[/quote]
As giving away nearly 20kg in weight to most of the drivers (min weight ballast set at 63kg) except Luen, if only you guys can see my face cursing “n*amah” when those guys left me eating their dust on the start off.
Lucky for me that my kart became competitive (clearing it’s cobwebs) on the 2nd lap and managed to catch up to the 8th person by the 2nd lap and fight the way up.
Had a tough dogfight with Nizam after overtaking Ajak till the finishing line,managed to pipped Nizam by a nosecone only.[/quote]
wha? patrick overtook nizam?
im not worthy! im not worthy!
rizalkhalid wrote:wha?
[quote=rizalkhalid]wha? patrick overtook nizam?[/quote]
pssttt…the old Viet Cong learned some new tactical tricks from the elite SAF
now to work off the extra ballast
this is the full qualifying
this is the full qualifying results. i had not kept the full results but will get it and post online.
[table rank|driver|pts
1|Luen|40
2|*Nabil Jeffri|34
3|nizam rahman|34
4|*Nazrul Izham Musa – Malay Mail|32
5|*Aaron Lim|32
6|*Nik Iruwan|30
7|Patrick Tan|28
8|Razak Halim|26
9|M.Fikri Rahim|25
10|*Hisham Jahudi|24
11|*Hairuz Ezwan|24
12|*Azrai Razuan|24
13|Edwyn Low|23
14|*Onny Izwan|23
15|Danny Chooz|23
16|Zainuddin Zainal|22
17|Afiq Hamzah|22
18|Mohd Asraf|21
19|Faiz Rahman|20
20|Willy Saw|20
21|*Felix Gabriel – PLUS|18
22|Zul Samad|17
23|*Caitlin Reynolds Soote – PLUS|17
24|Brandon Khor|16
25|*Razlan Hashim – sportsmalaysia.net|16
26|Dinesh|16
27|*Ahmad Zulizwan- EVO|15]
TheFazz wrote:this is the
[quote=TheFazz]this is the full qualifying results. i had not kept the full results but will get it and post online.
[table rank|driver|pts
1|Luen|40
][/quote]
..wooohooooo! partner, well done!….reserve some power for rd 8 laa! 😎
TheFazz wrote:this is the
[quote=TheFazz]this is the full qualifying results. i had not kept the full results but will get it and post online.
[table rank|driver|pts
1|Luen|40
2|*Nabil Jeffri|34
3|nizam rahman|34
4|*Nazrul Izham Musa – Malay Mail|32
5|*Aaron Lim|32
6|*Nik Iruwan|30
7|Patrick Tan|28
8|Razak Halim|26
9|M.Fikri Rahim|25
10|*Hisham Jahudi|24
11|*Hairuz Ezwan|24
12|*Azrai Razuan|24
13|Edwyn Low|23
14|*Onny Izwan|23
15|Danny Chooz|23
16|Zainuddin Zainal|22
17|Afiq Hamzah|22
18|Mohd Asraf|21
19|Faiz Rahman|20
20|Willy Saw|20
21|*Felix Gabriel – PLUS|18
22|Zul Samad|17
23|*Caitlin Reynolds Soote – PLUS|17
24|Brandon Khor|16
25|*Razlan Hashim – sportsmalaysia.net|16
26|Dinesh|16
27|*Ahmad Zulizwan- EVO|15][/quote]
wah luen what did u do the night before?? u had tanglung beer ah last night…
thank you, luck was on my
thank you, luck was on my side abit that morning.
though in pole but still can not defend any longer on straight lines of about 10kg lighter drivers at the back.
Knowing Patrick at the back also defending and holding some more lighter drivers the my-kart regular buayas. Rest assure i can off load the job to him hehehe….
Ramsey i had octane that night hehe.
luen wrote:Ramsey i had
[quote=luen]Ramsey i had octane that night hehe.[/quote]
Next time take helium…. makes u lighter 😛
luen wrote:though in pole
[quote=luen]though in pole but still can not defend any longer on straight lines of about 10kg lighter drivers at the back. [/quote]
Not only that, you are against 2 lou kiong (old ginger) too.
They don’t race around the world for nothing ler.
luen wrote:thank you, luck
[quote=luen]thank you, luck was on my side abit that morning.
though in pole but still can not defend any longer on straight lines of about 10kg lighter drivers at the back.
Knowing Patrick at the back also defending and holding some more lighter drivers the my-kart regular buayas. Rest assure i can off load the job to him hehehe….
Ramsey i had octane that night hehe.[/quote]
Congrats Luen , even no podium, but being the top of the list for qualifying is gooooooodzzzzzzzzzzzz !!! well done mate !
Races are not won in the first corner; However, they are often lost there
Waaahh Luen, you are getting
Waaahh Luen, you are getting famous lah!
Racing beside Aaron Lim woh!!
http://www.pitstop.com.my/news/show.asp?skip=1&NID=14070925
Guys…what a shamed…just
🙁 Guys…what a shamed…just imagine I was being ‘Tapau’ by Viet-Kong Taiko at the straight line…anyhow, its a race and fun..win or loose, it’s doesn’t matters…but, in my opinion, the karts they used are really sucks!!…CK karts are much more better although after adding the ballast…TQ Makan Angin oooo
Fast lap of the day and in
Fast lap of the day and in the final is 2 laps down? Wat happened to the poor fellow? 😕
RawFlesh wrote:Fast lap of
