Round 03, DRIVERS 2011 series

2011 will be the 9th season for my-KART’s DRIVERS series.

Expect an even more competitive season in 2011.

Key information on the event details:

date:     Saturday, 5 March 2011
time:     0730hours **don't be late, wake up at 6:30am
venu:     Citykarting, Shah Alam Stadium Kart Circuit

Programme details:

0730-0830 - registration
0830-0845 - race briefing
0900      - first qualifying heat starts

If you wish to join, please cut and paste the full list of entrants as your comments to this event notice.

More information can be found via the “books” link above, and specifically:

114 thoughts on “Round 03, DRIVERS 2011 series”

  1. Kiasu 😉
    Can’t join Rd2 or confirm for Rd3 coz I work whenever there’s work 😉 Dont get me wrong, im not complainin 😀

    NOTE : New Rule : Allocation of seats will be based on first to register confirmation on this list.

    [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
    1|Ruben Yap|tbc|K1|65|177|NA
    2|
    3|]

    R : Reserved for whole season
    NA : kart not allocated
    ** : Probation – 2 races to go
    * : Probation – 1 race to go

    Notes for K1

    [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
    [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

    [b]K3 80cc[/b]
    Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

    entry#|Driver name|confirmed

    [table #|K3 Drivers|Status
    01|
    02|
    03| ]

    ** : Pending upgrade to K1 – 2 races to go.[/quote]

    1. fikri rahim
      [quote=RawFlesh]Can’t join Rd2 or confirm for Rd3 coz I work whenever there’s work 😉 Dont get me wrong, im not complainin 😀

      NOTE : New Rule : Allocation of seats will be based on first to register confirmation on this list.

      [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
      1|Ruben Yap|tbc|K1|65|177|NA
      2|Fikri Rahim|tbc|K1|65|176|8
      3|]

      R : Reserved for whole season
      NA : kart not allocated
      ** : Probation – 2 races to go
      * : Probation – 1 race to go

      Notes for K1

      [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
      [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

      [b]K3 80cc[/b]
      Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

      entry#|Driver name|confirmed

      [table #|K3 Drivers|Status
      01|
      02|
      03| ]

      ** : Pending upgrade to K1 – 2 races to go.[/quote][/quote]

      1. whoaa..bukak topic awal gila! lucky i’m quick! haha
        NOTE : New Rule : Allocation of seats will be based on first to register confirmation on this list.

        [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
        1|Ruben Yap|tbc|K1|65|177|NA
        2|Fikri Rahim|tbc|K1|65|176|8
        3|Kamal Afiq|Confirmed|K1|82|176|12]

        R : Reserved for whole season
        NA : kart not allocated
        ** : Probation – 2 races to go
        * : Probation – 1 race to go

        Notes for K1

        [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
        [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

        [b]K3 80cc[/b]
        Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

        entry#|Driver name|confirmed

        [table #|K3 Drivers|Status
        01|
        02|
        03| ]

        ** : Pending upgrade to K1 – 2 races to go.[/quote][/quote][/quote]

  2. Fazz, Faiz & Saiful Rahman Confirmed!
    NOTE : New Rule : Allocation of seats will be based on first to register confirmation on this list.

    [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
    1|Ruben Yap|tbc|K1|65|177|NA
    2|Fikri Rahim|tbc|K1|65|176|8
    3|Kamal Afiq|Confirmed|K1|82|176|12
    4|Fazz Rahman|Confirmed|K1|67|165|14
    5|Faiz Rahman|Confirmed|K1|55|170|6
    6|||K1|||
    7|||K1|||
    8|||K1|||
    9|||K1|||
    10|||K1|||]

    R : Reserved for whole season
    NA : kart not allocated
    ** : Probation – 2 races to go
    * : Probation – 1 race to go

    Notes for K1

    [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
    [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

    [b]K3 80cc[/b]
    Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

    entry#|Driver name|confirmed

    [table #|K3 Drivers|Status
    01|Saiful Rahman|confirmed
    02||
    03||]

    ** : Pending upgrade to K1 – 2 races to go.[/quote][/quote][/quote]

    1. # K1 2011 List Drivers Status
      # K1 2011 List Drivers Status Cat. W H Kart no.

      1 Ruben Yap tbc K1 65 177 NA

      2 Fikri Rahim tbc K1 65 176 8

      3 Kamal Afiq Confirmed K1 82 176 12

      4 Fazz Rahman Confirmed K1 67 165 14

      5 Faiz Rahman Confirmed K1 55 170 6

      6 Eddy Hazral (Jinggo) Confirmed K1 60 168 13

    2. cuci cuci
      NOTE : New Rule : Allocation of seats will be based on first to register confirmation on this list.

      [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
      1|Ruben Yap|tbc|K1|65|177|NA
      2|Fikri Rahim|tbc|K1|65|176|8
      3|Kamal Afiq|Confirmed|K1|82|176|12
      4|Fazz Rahman|Confirmed|K1|67|165|14
      5|Faiz Rahman|Confirmed|K1|55|170|6
      6|Eddy Hazral (Jinggo)|Confirmed|K1|60|168|13
      7|||K1|||
      8|||K1|||
      9|||K1|||
      10|||K1|||]

      R : Reserved for whole season
      NA : kart not allocated
      ** : Probation – 2 races to go
      * : Probation – 1 race to go

      Notes for K1

      [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
      [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

      [b]K3 80cc[/b]
      Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

      entry#|Driver name|confirmed

      [table #|K3 Drivers|Status
      01|Saiful Rahman|confirmed
      02||
      03||]

      ** : Pending upgrade to K1 – 2 races to go.

    3. i’ll be there…. insya’Allah
      NOTE : New Rule : Allocation of seats will be based on first to register confirmation on this list.

      [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
      1|Ruben Yap|tbc|K1|65|177|NA
      2|Fikri Rahim|tbc|K1|65|176|8
      3|Kamal Afiq|Confirmed|K1|82|176|12
      4|Fazz Rahman|Confirmed|K1|67|165|14
      5|Faiz Rahman|Confirmed|K1|55|170|6
      6|ZulSamad|Confirmed|K1|68|167|04
      7|||K1|||
      8|||K1|||
      9|||K1|||
      10|||K1|||]

      R : Reserved for whole season
      NA : kart not allocated
      ** : Probation – 2 races to go
      * : Probation – 1 race to go

      Notes for K1

      [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
      [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

      [b]K3 80cc[/b]
      Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

      entry#|Driver name|confirmed

      [table #|K3 Drivers|Status
      01|Saiful Rahman|confirmed
      02||
      03||]

      ** : Pending upgrade to K1 – 2 races to go.[/quote][/quote][/quote][/quote]

    4. Round 2 still not run yet. Everyone too fast register R3 🙂
      NOTE : New Rule : Allocation of seats will be based on first to register confirmation on this list.

      [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
      1|Ruben Yap|tbc|K1|65|177|NA
      2|Fikri Rahim|tbc|K1|65|176|8
      3|Kamal Afiq|Confirmed|K1|82|176|12
      4|Fazz Rahman|Confirmed|K1|67|165|14
      5|Faiz Rahman|Confirmed|K1|55|170|6
      6|Muhammad Afif|Confirmed|K1|53|168|7
      7|||K1|||
      8|||K1|||
      9|||K1|||
      10|||K1|||]

      R : Reserved for whole season
      NA : kart not allocated
      ** : Probation – 2 races to go
      * : Probation – 1 race to go

      Notes for K1

      [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
      [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

      [b]K3 80cc[/b]
      Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

      entry#|Driver name|confirmed

      [table #|K3 Drivers|Status
      01|Saiful Rahman|confirmed
      02||
      03||]

      ** : Pending upgrade to K1 – 2 races to go.[/quote][/quote][/quote][/quote]

      1. updating the list
        NOTE : New Rule : Allocation of seats will be based on first to register confirmation on this list.

        [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
        1|Ruben Yap|tbc|K1|65|177|NA
        2|Fikri Rahim|tbc|K1|65|176|8
        3|Kamal Afiq|Confirmed|K1|82|176|12
        4|Fazz Rahman|Confirmed|K1|67|165|14
        5|Faiz Rahman|Confirmed|K1|55|170|6
        6|ZulSamad|Confirmed|K1|68|167|04
        7|Muhammad Afif|Confirmed|K1|53|168|7
        8|||K1|||
        9|||K1|||
        10|||K1|||]

        R : Reserved for whole season
        NA : kart not allocated
        ** : Probation – 2 races to go
        * : Probation – 1 race to go

        Notes for K1

        [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
        [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

        [b]K3 80cc[/b]
        Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

        entry#|Driver name|confirmed

        [table #|K3 Drivers|Status
        01|Saiful Rahman|confirmed
        02||
        03||]

        ** : Pending upgrade to K1 – 2 races to go.

        1. cuci2 table. sorry for missing name…
          [quote=bosozoku]NOTE : New Rule : Allocation of seats will be based on first to register confirmation on this list.

          [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
          1|Ruben Yap|tbc|K1|65|177|NA
          2|Fikri Rahim|tbc|K1|65|176|8
          3|Kamal Afiq|Confirmed|K1|82|176|12
          4|Fazz Rahman|Confirmed|K1|67|165|14
          5|Faiz Rahman|Confirmed|K1|55|170|6
          6|ZulSamad|Confirmed|K1|68|167|04
          7|Muhammad Afif|Confirmed|K1|53|168|7
          8|Eddy Hazral|Confirmed|K1|60|168|13
          9|||K1|||
          10|||K1|||]

          R : Reserved for whole season
          NA : kart not allocated
          ** : Probation – 2 races to go
          * : Probation – 1 race to go

          Notes for K1

          [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
          [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

          [b]K3 80cc[/b]
          Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

          entry#|Driver name|confirmed

          [table #|K3 Drivers|Status
          01|Saiful Rahman|confirmed
          02||
          03||]

          ** : Pending upgrade to K1 – 2 races to go.[/quote]

          1. Round 3 confirmation K3
            [quote=afif_kart][quote=bosozoku]NOTE : New Rule : Allocation of seats will be based on first to register confirmation on this list.

            [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
            1|Ruben Yap|tbc|K1|65|177|NA
            2|Fikri Rahim|tbc|K1|65|176|8
            3|Kamal Afiq|Confirmed|K1|82|176|12
            4|Fazz Rahman|Confirmed|K1|67|165|14
            5|Faiz Rahman|Confirmed|K1|55|170|6
            6|ZulSamad|Confirmed|K1|68|167|04
            7|Muhammad Afif|Confirmed|K1|53|168|7
            8|Eddy Hazral|Confirmed|K1|60|168|13
            9|||K1|||
            10|||K1|||]

            R : Reserved for whole season
            NA : kart not allocated
            ** : Probation – 2 races to go
            * : Probation – 1 race to go

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Saiful Rahman|confirmed
            02|Ben Khoo|Confirmed
            03||]

            ** : Pending upgrade to K1 – 2 races to go.[/quote][/quote]

          2. # K1 2011 List Drivers Status
            # K1 2011 List Drivers Status Cat. W H Kart no.

            1 Ruben Yap tbc K1 65 177 NA

            2 Fikri Rahim tbc K1 65 176 8

            3 Kamal Afiq Confirmed K1 82 176 12

            4 Fazz Rahman Confirmed K1 67 165 14

            5 Faiz Rahman Confirmed K1 55 170 6

            6 ZulSamad Confirmed K1 68 167 04

            7 Muhammad Afif Confirmed K1 53 168 7

            8 Eddy Hazral Confirmed K1 60 168 13

            9 Nafis ammar adli k1 51

            10 K1

            R : Reserved for whole season
            NA : kart not allocated
            ** : Probation – 2 races to go

          3. Hey~~~ slow sikit la!!
            NOTE : New Rule : Allocation of seats will be based on first to register confirmation on this list.

            [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
            1|Ruben Yap|tbc|K1|65|177|NA
            2|Fikri Rahim|tbc|K1|65|176|8
            3|Kamal Afiq|Confirmed|K1|82|176|12
            4|Fazz Rahman|Confirmed|K1|67|165|14
            5|Faiz Rahman|Confirmed|K1|55|170|6
            6|ZulSamad|Confirmed|K1|68|167|04
            7|Muhammad Afif|Confirmed|K1|53|168|7
            8|Eddy Hazral|Confirmed|K1|60|168|13
            9|Jac Soo|Confirmed|K1|60|165|5
            10|||K1|||]

            R : Reserved for whole season
            NA : kart not allocated
            ** : Probation – 2 races to go
            * : Probation – 1 race to go

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Saiful Rahman|confirmed
            02|Ben Khoo|Confirmed
            03||]

            ** : Pending upgrade to K1 – 2 races to go.

          4. cuci cuci and add friend
            NOTE : New Rule : Allocation of seats will be based on first to register confirmation on this list.

            [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
            1|Ruben Yap|tbc|K1|65|177|NA
            2|Fikri Rahim|tbc|K1|65|176|8
            3|Kamal Afiq|Confirmed|K1|82|176|12
            4|Fazz Rahman|Confirmed|K1|67|165|14
            5|Faiz Rahman|Confirmed|K1|55|170|6
            6|ZulSamad|Confirmed|K1|68|167|04
            7|Muhammad Afif|Confirmed|K1|53|168|7
            8|Eddy Hazral|Confirmed|K1|60|168|13
            9|Jac Soo|Confirmed|K1|60|165|5
            10|Nafis ammar adli||k1|51||
            11|Mohd Zulfadli|confirmed|K1|75|177|12]

            R : Reserved for whole season
            NA : kart not allocated
            ** : Probation – 2 races to go
            * : Probation – 1 race to go

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Saiful Rahman|confirmed
            02|Ben Khoo|Confirmed
            03||]

            ** : Pending upgrade to K1 – 2 races to go.[/quote]

          5. Ahmad Firdaus Mohamad Esman(R) has first reservation rights….
            NOTE : New Rule : Allocation of seats will be based on first to register confirmation on this list.

            [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
            1|Ahmad Firdaus Mohamad Esman(R)|tbc|K1|70|180|11
            2|Ruben Yap|tbc|K1|65|177|NA
            3|Fikri Rahim|tbc|K1|65|176|8
            4|Kamal Afiq|Confirmed|K1|82|176|12
            5|Fazz Rahman|Confirmed|K1|67|165|14
            6|Faiz Rahman|Confirmed|K1|55|170|6
            7|ZulSamad|Confirmed|K1|68|167|04
            8|Muhammad Afif|Confirmed|K1|53|168|7
            9|Eddy Hazral|Confirmed|K1|60|168|13
            10|Jac Soo|Confirmed|K1|60|165|5
            11|Nafis ammar adli||k1|51||
            12|Mohd Zulfadli|confirmed|K1|75|177|12
            13|Naza |confirmed|K1-Masters|70|169|11
            14|Tarmizi |confirmed|K1|72|178|3]

            R : Reserved for whole season
            NA : kart not allocated
            ** : Probation – 2 races to go
            * : Probation – 1 race to go

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Saiful Rahman|confirmed
            02|Ben Khoo|Confirmed
            03||]

            ** : Pending upgrade to K1 – 2 races to go.

          6. Confirmed K1 entry…
            [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
            1|Ahmad Firdaus Mohamad Esman(R)|tbc|K1|70|180|11
            2|Ruben Yap|tbc|K1|65|177|NA
            3|Fikri Rahim|tbc|K1|65|176|8
            4|Kamal Afiq|Confirmed|K1|82|176|12
            5|Fazz Rahman|Confirmed|K1|67|165|14
            6|Faiz Rahman|Confirmed|K1|55|170|6
            7|ZulSamad|Confirmed|K1|68|167|04
            8|Muhammad Afif|Confirmed|K1|53|168|7
            9|Eddy Hazral|Confirmed|K1|60|168|13
            10|Jac Soo|Confirmed|K1|60|165|5
            11|Nafis ammar adli||k1|51||
            12|Mohd Zulfadli|confirmed|K1|75|177|12
            13|Naza |confirmed|K1-Masters|70|169|11
            14|Tarmizi |confirmed|K1|72|178|3
            15|S.Amin|confirmed|K1|67|163|8]

            R : Reserved for whole season
            NA : kart not allocated
            ** : Probation – 2 races to go
            * : Probation – 1 race to go

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Saiful Rahman|confirmed
            02|Ben Khoo|Confirmed
            03||]

            ** : Pending upgrade to K1 – 2 races to go.[/quote]

          7. K1
            [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
            1|Ahmad Firdaus Mohamad Esman(R)|tbc|K1|70|180|11
            2|Ruben Yap|tbc|K1|65|177|NA
            3|Fikri Rahim|tbc|K1|65|176|8
            4|Kamal Afiq|Confirmed|K1|82|176|12
            5|Fazz Rahman|Confirmed|K1|67|165|14
            6|Faiz Rahman|Confirmed|K1|55|170|6
            7|ZulSamad|Confirmed|K1|68|167|04
            8|Muhammad Afif|Confirmed|K1|53|168|7
            9|Eddy Hazral|Confirmed|K1|60|168|13
            10|Jac Soo|Confirmed|K1|60|165|5
            11|Nafis ammar adli||k1|51||
            12|Mohd Zulfadli|confirmed|K1|75|177|12
            13|Naza |confirmed|K1-Masters|70|169|11
            14|Tarmizi |confirmed|K1|72|178|3
            15|S.Amin|confirmed|K1|67|163|8
            16|Ramsey|confirmed|K1|68|178|15]

            R : Reserved for whole season
            NA : kart not allocated
            ** : Probation – 2 races to go
            * : Probation – 1 race to go

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Saiful Rahman|confirmed
            02|Ben Khoo|Confirmed
            03||]

            ** : Pending upgrade to K1 – 2 races to go.

          8. Round 3
            [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
            1|Ahmad Firdaus Mohamad Esman(R)|tbc|K1|70|180|11
            2|Ruben Yap|tbc|K1|65|177|NA
            3|Fikri Rahim|tbc|K1|65|176|8
            4|Kamal Afiq|Confirmed|K1|82|176|12
            5|Fazz Rahman|Confirmed|K1|67|165|14
            6|Faiz Rahman|Confirmed|K1|55|170|6
            7|ZulSamad|Confirmed|K1|68|167|04
            8|Muhammad Afif|Confirmed|K1|53|168|7
            9|Eddy Hazral|Confirmed|K1|60|168|13
            10|Jac Soo|Confirmed|K1|60|165|5
            11|Nafis ammar adli||k1|51||
            12|Mohd Zulfadli|confirmed|K1|75|177|12
            13|Naza |confirmed|K1-Masters|70|169|11
            14|Tarmizi |confirmed|K1|72|178|3
            15|S.Amin|confirmed|K1|67|163|8
            16|Ramsey|confirmed|K1|68|178|15
            17|Chris|confirmed|K1|65|169|*
            ]

            R : Reserved for whole season
            NA : kart not allocated
            ** : Probation – 2 races to go
            * : Probation – 1 race to go

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Saiful Rahman|confirmed
            02|Ben Khoo|Confirmed
            03||]

            ** : Pending upgrade to K1 – 2 races to go.

          9. confirmed
            [quote=csetter][table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
            1|Ahmad Firdaus Mohamad Esman(R)|tbc|K1|70|180|11
            2|Ruben Yap|tbc|K1|65|177|NA
            3|Fikri Rahim|tbc|K1|65|176|8
            4|Kamal Afiq|Confirmed|K1|82|176|12
            5|Fazz Rahman|Confirmed|K1|67|165|14
            6|Faiz Rahman|Confirmed|K1|55|170|6
            7|ZulSamad|Confirmed|K1|68|167|04
            8|Muhammad Afif|Confirmed|K1|53|168|7
            9|Eddy Hazral|Confirmed|K1|60|168|13
            10|Jac Soo|Confirmed|K1|60|165|5
            11|Nafis ammar adli||k1|51||
            12|Mohd Zulfadli|confirmed|K1|75|177|12
            13|Naza |confirmed|K1-Masters|70|169|11
            14|Tarmizi |confirmed|K1|72|178|3
            15|S.Amin|confirmed|K1|67|163|8
            16|Ramsey|confirmed|K1|68|178|15
            17|Chris|confirmed|K1|65|169|*
            18|FAibS|confirmed|K1|63|179|13

            ]

            R : Reserved for whole season
            NA : kart not allocated
            ** : Probation – 2 races to go
            * : Probation – 1 race to go

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Saiful Rahman|confirmed
            02|Ben Khoo|Confirmed
            03||]

            ** : Pending upgrade to K1 – 2 races to go.[/quote]

          10. Confirmed Euss & Azlan
            [table #|K1 2011 List Drivers|Status|Cat.|W|H|Kart no.
            1|Ahmad Firdaus Mohamad Esman(R)|tbc|K1|70|180|11
            2|Ruben Yap|tbc|K1|65|177|NA
            3|Fikri Rahim|tbc|K1|65|176|8
            4|Kamal Afiq|Confirmed|K1|82|176|12
            5|Fazz Rahman|Confirmed|K1|67|165|14
            6|Faiz Rahman|Confirmed|K1|55|170|6
            7|ZulSamad|Confirmed|K1|68|167|04
            8|Muhammad Afif|Confirmed|K1|53|168|7
            9|Eddy Hazral|Confirmed|K1|60|168|13
            10|Jac Soo|Confirmed|K1|60|165|5
            11|Nafis ammar adli||k1|51||
            12|Mohd Zulfadli|confirmed|K1|75|177|12
            13|Naza |confirmed|K1-Masters|70|169|11
            14|Tarmizi |confirmed|K1|72|178|3
            15|S.Amin|confirmed|K1|67|163|8
            16|Ramsey|confirmed|K1|68|178|15
            17|Chris|confirmed|K1|65|169|*
            18|FAibS|confirmed|K1|63|179|13
            19|Yusnee|confirmed|K1|77|179|10
            20|Azlan|confirmed|K1|75|175|NA
            ]

