Round 09, K3 race report – Jin Kai beats Nafis Ammar Adli to take championship lead

Saturday, 2 October 2010
Shah Alam Stadium Kart Circuit (CW)

Please post your race report / experience in this thread.

Race update

K3 1st qualifying report

[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Mohd Zul Atfi Abd Latiff|K3-45|4|32|20
A|2|Umar Mehdi|K3-45|2|7|16
A|3|Dharil Zahim Aniq|K3-45|11|2|14
A|4|Nafis Ammar Adli|K3-45|1|17|12
A|5|Abdullah Ashraf|K3-45|14|8|11
A|6|Arief Farhan|K3-45|7|15|10
A|7|Fizree Helmi|K3-70|10|22|9
A|8|Hazairi Jay|K3-70|9|5|8
A|9|Asmin Osman|K3-45|3|21|7
A|10|Amirun Nasrulhaq|K3-45|12|12|6
A|11|M.Sufi Mohamad|K3-70|20|23|5
A|12|Kenny Leong|K3-45|6|3|4
A|13|Ahmad Mohsin Dadameah|K3-70|8|18|3
A|14|Chin Yaa Khim|K3-45|16|1|2
A|15|Aiman Rizal|K3-45|5|6|1
A|16|Charlene Lim|K3-45|18|10|0
A|17|Daren Choon|K3-70|15|16|0
A|18|Hermanth Eswaary|K3-45|13|14|0
A|19|Mirana Gannattasari|K3-45|19|11|0
A|20|Lucy Ren|K3-45|17|30|0]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Jin Kai Lim|K3-45|1|32|20
B|2|Kraisorn Bunjaridh|K3-45|4|13|16
B|3|Muhammad Afif Ahmad|K3-45|2|7|14
B|4|Andee Leong|K3-45|5|6|12
B|5|Hasmi Izan Hasbullah|K3-45|3|21|11
B|6|Ilyas James Yeah|K3-45|9|5|10
B|7|Ben Khoo|K3-70|14|8|9
B|8|Nicholas Lo (nic_akira)|K3-70|15|16|8
B|9|Eswar Kandakumar|K3-45|11|2|7
B|10|Mike Siva|K3-45|7|15|6
B|11|Muhammad Ikhwan Ayub|K3-45|8|18|5
B|12|Harris Toengkagie|K3-70|19|11|4
B|13|Carloz Lee|K3-45|6|3|3
B|14|K Chandran|K3-45|10|22|2
B|15|Syamsul Razmin|K3-45|12|12|1
B|16|Umi Masitah|K3-45|13|14|0
B|17|Chua Siang Chin|K3-70|18|10|0
B|18|Irene Chai|K3-45|17|9|0
B|19|Peter Tan|K3-70|16|1|0]

K3 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Umar Mehdi|K3-45|19|11|20
A|2|Nafis Ammar Adli|K3-45|20|23|16
A|3|Dharil Zahim Aniq|K3-45|10|22|14
A|4|Kenny Leong|K3-45|15|16|12
A|5|Arief Farhan|K3-45|14|8|11
A|6|Amirun Nasrulhaq|K3-45|9|5|10
A|7|Asmin Osman|K3-45|18|10|9
A|8|Abdullah Ashraf|K3-45|7|15|8
A|9|Mohd Zul Atfi Abd Latiff|K3-45|17|9|7
A|10|Ahmad Mohsin Dadameah|K3-70|13|14|6
A|11|Fizree Helmi|K3-70|11|2|5
A|12|M.Sufi Mohamad|K3-70|1|7|4
A|13|Aiman Rizal|K3-45|16|1|3
A|14|Hazairi Jay|K3-70|12|12|2
A|15|Hermanth Eswaary|K3-45|8|18|1
A|16|Daren Choon|K3-70|6|3|0
A|dns|Chin Yaa Khim|K3-45|5|dns|0
A|dns|Charlene Lim|K3-45|3|dns|0
A|dns|Mirana Gannattasari|K3-45|2|dns|0
A|dns|Lucy Ren|K3-45|4|dns|0]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Jin Kai Lim|K3-45|19|11|20
B|2|Muhammad Afif Ahmad|K3-45|18|10|16
B|3|Andee Leong|K3-45|15|16|14
B|4|Kraisorn Bunjaridh|K3-45|16|1|12
B|5|Eswar Kandakumar|K3-45|9|5|11
B|6|Syamsul Razmin|K3-45|8|18|10
B|7|Mike Siva|K3-45|13|14|9
B|8|Hasmi Izan Hasbullah|K3-45|17|9|8
B|9|Ilyas James Yeah|K3-45|11|2|7
B|10|K Chandran|K3-45|10|22|6
B|11|Muhammad Ikhwan Ayub|K3-45|12|12|5
B|12|Nicholas Lo (nic_akira)|K3-70|5|6|4
B|13|Umi Masitah|K3-45|7|15|3
B|14|Ben Khoo|K3-70|6|3|2
B|15|Carloz Lee|K3-45|14|8|1
B|dns|Harris Toengkagie|K3-70|1|dns|0
B|dns|Chua Siang Chin|K3-70|2|dns|0
B|dns|Irene Chai|K3-45|3|dns|0
B|dns|Peter Tan|K3-70|4|dns|0]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Jin Kai Lim|K3-45|2|40
2|Umar Mehdi|K3-45|3|36
3|Muhammad Afif Ahmad|K3-45|4|30
4|Nafis Ammar Adli|K3-45|1|28
5|Kraisorn Bunjaridh|K3-45|10|28
6|Dharil Zahim Aniq|K3-45|66|28
7|Mohd Zul Atfi Abd Latiff|K3-45|8|27
8|Andee Leong|K3-45|14|26
9|Arief Farhan|K3-45|34|21
10|Hasmi Izan Hasbullah|K3-45|7|19
11|Abdullah Ashraf|K3-45|-|19
12|Eswar Kandakumar|K3-45|71|18
13|Ilyas James Yeah|K3-45|60|17
14|Asmin Osman|K3-45|6|16
15|Kenny Leong|K3-45|16|16
16|Amirun Nasrulhaq|K3-45|77|16
17|Mike Siva|K3-45|38|15
18|Fizree Helmi|K3-70|63|14
19|Nicholas Lo (nic_akira)|K3-70|-|12
20|Syamsul Razmin|K3-45|89|11
21|Ben Khoo|K3-70|-|11
22|Muhammad Ikhwan Ayub|K3-45|55|10
23|Hazairi Jay|K3-70|58|10
24|Ahmad Mohsin Dadameah|K3-70|52|9
25|M.Sufi Mohamad|K3-70|-|9
26|K Chandran|K3-45|65|8
27|Aiman Rizal|K3-45|11|4
28|Carloz Lee|K3-45|33|4
29|Umi Masitah|K3-45|102|3
30|Hermanth Eswaary|K3-45|90|1
31|Daren Choon|K3-70|-|0
dns|Chin Yaa Khim|K3-45|-|2
dns|Charlene Lim|K3-45|-|0
dns|Mirana Gannattasari|K3-45|-|0
dns|Lucy Ren|K3-45|-|0
dns|Harris Toengkagie|K3-70|-|4
dns|Chua Siang Chin|K3-70|-|0
dns|Irene Chai|K3-45|-|0
dns|Peter Tan|K3-70|-|0]

Qualifying Ranking – K3/45

[table Rank|Driver|Class|Seed|Points
1|Jin Kai Lim|K3-45|2|40
2|Umar Mehdi|K3-45|3|36
3|Muhammad Afif Ahmad|K3-45|4|30
4|Nafis Ammar Adli|K3-45|1|28
5|Kraisorn Bunjaridh|K3-45|10|28
6|Dharil Zahim Aniq|K3-45|66|28
7|Mohd Zul Atfi Abd Latiff|K3-45|8|27
8|Andee Leong|K3-45|14|26
9|Arief Farhan|K3-45|34|21
10|Hasmi Izan Hasbullah|K3-45|7|19
11|Abdullah Ashraf|K3-45|-|19
12|Eswar Kandakumar|K3-45|71|18
13|Ilyas James Yeah|K3-45|60|17
14|Asmin Osman|K3-45|6|16
15|Kenny Leong|K3-45|16|16
16|Amirun Nasrulhaq|K3-45|77|16
17|Mike Siva|K3-45|38|15
18|Syamsul Razmin|K3-45|89|11
19|Muhammad Ikhwan Ayub|K3-45|55|10
20|K Chandran|K3-45|65|8
21|Aiman Rizal|K3-45|11|4
22|Carloz Lee|K3-45|33|4
23|Umi Masitah|K3-45|102|3
24|Hermanth Eswaary|K3-45|90|1
25|Chin Yaa Khim|K3-45|-|2
26|Charlene Lim|K3-45|-|0
27|Mirana Gannattasari|K3-45|-|0
28|Lucy Ren|K3-45|-|0
29|Irene Chai|K3-45|-|0]

Qualifying Ranking – K3/70

[table Rank|Driver|Class|Seed|Points
1|Fizree Helmi|K3-70|63|14
2|Nicholas Lo (nic_akira)|K3-70|-|12
3|Ben Khoo|K3-70|-|11
4|Hazairi Jay|K3-70|58|10
5|Ahmad Mohsin Dadameah|K3-70|52|9
6|M.Sufi Mohamad|K3-70|-|9
7|Daren Choon|K3-70|-|0
8|Harris Toengkagie|K3-70|-|4
9|Chua Siang Chin|K3-70|-|0
10|Peter Tan|K3-70|-|0]

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Jin Kai Lim|K3-45|16|11|20
2|(A)|Nafis Ammar Adli|K3-45|13|13|16
3|(A)|Andee Leong|K3-45|9|1|14
4|(A)|Umar Mehdi|K3-45|15|7|12
5|(A)|Kraisorn Bunjaridh|K3-45|12|10|11
6|(A)|Amirun Nasrulhaq|K3-45|1|3|10
7|(A)|Muhammad Afif Ahmad|K3-45|14|23|9
8|(A)|Mohd Zul Atfi Abd Latiff|K3-45|10|16|8
9|(A)|Hasmi Izan Hasbullah|K3-45|7|22|7
10|(A)|Ilyas James Yeah|K3-45|4|5|6
11|(A)|Abdullah Ashraf|K3-45|6|8|5
12|(A)|Kenny Leong|K3-45|2|9|4
13|(A)|Asmin Osman|K3-45|3|18|3
14|(A)|Dharil Zahim Aniq|K3-45|11|12|2
15|(A)|Arief Farhan|K3-45|8|21|1
16|(B)|Mike Siva|K3-45|15|11|0
17|(B)|Muhammad Ikhwan Ayub|K3-45|10|13|0
18|(B)|Carloz Lee|K3-45|4|21|0
19|(B)|Hazairi Jay|K3-70|9|10|0
20|(B)|Syamsul Razmin|K3-45|12|5|0
21|(B)|Ahmad Mohsin Dadameah|K3-70|8|14|0
22|(B)|M.Sufi Mohamad|K3-70|7|1|0
23|(B)|Fizree Helmi|K3-70|14|23|0
24|(B)|K Chandran|K3-45|6|22|0
25|(B)|Ben Khoo|K3-70|11|8|0
26|(B)|Hermanth Eswaary|K3-45|2|7|0
27|(B)|Nicholas Lo (nic_akira)|K3-70|13|18|0
28|(B)|Aiman Rizal|K3-45|5|12|0
29|(B)|Daren Choon|K3-70|1|9|0
30|(B)|Umi Masitah|K3-45|3|3|0
DNF|(A)|Eswar Kandakumar|K3-45|5|14|dnf
x|()|Chin Yaa Khim|K3-45|||0
x|()|Charlene Lim|K3-45|||0
x|()|Mirana Gannattasari|K3-45|||0
x|()|Lucy Ren|K3-45|||0
x|()|Irene Chai|K3-45|||0
x|()|Harris Toengkagie|K3-70|||0
x|()|Chua Siang Chin|K3-70|||0
x|()|Peter Tan|K3-70|||0]

Final Race Result – K3/45

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Jin Kai Lim|K3-45|16|11|20
2|(A)|Nafis Ammar Adli|K3-45|13|13|16
3|(A)|Andee Leong|K3-45|9|1|14
4|(A)|Umar Mehdi|K3-45|15|7|12
5|(A)|Kraisorn Bunjaridh|K3-45|12|10|11
6|(A)|Amirun Nasrulhaq|K3-45|1|3|10
7|(A)|Muhammad Afif Ahmad|K3-45|14|23|9
8|(A)|Mohd Zul Atfi Abd Latiff|K3-45|10|16|8
9|(A)|Hasmi Izan Hasbullah|K3-45|7|22|7
10|(A)|Ilyas James Yeah|K3-45|4|5|6
11|(A)|Abdullah Ashraf|K3-45|6|8|5
12|(A)|Kenny Leong|K3-45|2|9|4
13|(A)|Asmin Osman|K3-45|3|18|3
14|(A)|Dharil Zahim Aniq|K3-45|11|12|2
15|(A)|Arief Farhan|K3-45|8|21|1
16|(B)|Mike Siva|K3-45|15|11|0
17|(B)|Muhammad Ikhwan Ayub|K3-45|10|13|0
18|(B)|Carloz Lee|K3-45|4|21|0
19|(B)|Syamsul Razmin|K3-45|12|5|0
20|(B)|K Chandran|K3-45|6|22|0
21|(B)|Hermanth Eswaary|K3-45|2|7|0
22|(B)|Aiman Rizal|K3-45|5|12|0
23|(B)|Umi Masitah|K3-45|3|3|0
24|(A)|Eswar Kandakumar|K3-45|5|14|dnf
25|()|Chin Yaa Khim|K3-45|||0
26|()|Charlene Lim|K3-45|||0
27|()|Mirana Gannattasari|K3-45|||0
28|()|Lucy Ren|K3-45|||0
29|()|Irene Chai|K3-45|||0]

Final Race Result – K3/70

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(B)|Hazairi Jay|K3-70|9|10|20
2|(B)|Ahmad Mohsin Dadameah|K3-70|8|14|16
3|(B)|M.Sufi Mohamad|K3-70|7|1|14
4|(B)|Fizree Helmi|K3-70|14|23|12
5|(B)|Ben Khoo|K3-70|11|8|11
6|(B)|Nicholas Lo (nic_akira)|K3-70|13|18|10
7|(B)|Daren Choon|K3-70|1|9|9
8|()|Harris Toengkagie|K3-70|||0
9|()|Chua Siang Chin|K3-70|||0
10|()|Peter Tan|K3-70|||0]

Championship update

Overall Standings after Round 09

[table Rank|Driver|Cat|Points|Qualifying
1. |Jin Kai Lim|K3/45|104|219
2. |Nafis Ammar Adli|K3/45|101|254
3. |Umar Mehdi|K3/45|92|184
4. |Muhammad Afif Ahmad|K3/45|86|234
5. |Ahmad Firdaus Mohd Esman|K2/70|62|180
6. |Asmin Osman|K3/45|59|166
7. |Hasmi Izan Hasbullah|K3/45|55|136
8. |Mohd Zul Atfi Abd Latiff|K3/45|46|107
9. |Kraisorn Bunjaridh|K3/45|43|131
10. |Andee Leong|K3/45|39|95
11. |Arief Ghazali|K3/45|33|151
12. |Aiman Rizal|K3/45|30|136
13. |Mohd Jeffy Safiee|K2/45|29|91
14. |Shirley Wong|K3/45|28|75
15. |Kenny Leong|K3/45|27|90
16. |Khayree Neezar|K3/45|24|79
17. |Tham Mun Keat|K2/70|20|88
18. |Nizam Rahman (nizer)|K1/45|20|36
19. |Faiz Rahman|K2/45|18|50
20. |Roger Leong|K3/45|13|83
21. |Aqif Aiman Azlan|K3/45|13|57
22. |Muhammad Aiman Safwan Zulkifli|K3/45|13|36
23. |S Aminuddin|K3/45|12|62
24. |Rushdi Ramlay|K3/45|12|21
25. |Amir Azhan|K3/45|11|24
26. |Mohd Azlee Ishak|K3/45|11|19
27. |Saifuddin Shafik|K3/45|10|60
28. |Nazif Othman (aka naziatie)|K3/45|10|31
29. |Amirun Nasrulhaq|K3/45|10|30
30. |Mohd Zulfadli|K2/70|9|65
31. |Eddie Hasrine|K3/45|9|20
32. |Lokman Hamid|K2/45|8|32
33. |Ahmad Shahrizan Mohd Esman|K2/70|7|110
34. |Arief Farhan|K3/45|7|58
35. |Carloz Lee|K3/45|7|22
36. |Ilyas James Yeah|K3/45|6|51
37. |Sim Han Yong|K3/70|6|31
38. |Abdul Razak Hamdi|K3/45|6|16
39. |Kenyi Chew|K2/45|5|64
40. |Mike Siva|K3/45|5|60
41. |Ahmad Rizal Basri|K3/45|5|36
42. |Adrian Ng Sai Wah|K3/70|5|26
43. |Max Woo|K3/45|5|24
44. |Abdullah Ashraf|K3/45|5|19
45. |Tg Nazroff|K3/45|4|36
46. |Chee Chin|K3/45|3|50
47. |Muhamad Amin Norizan|K3/45|3|46
48. |Mohd Shahab Shah|K3/70|3|29
49. |Qamaruzzaman Othman|K3/70|3|24
50. |Dharil Zahim Aniq|K3/45|2|55
51. |Rizam Ahmad Yusof|K3/70|2|43
52. |Muhaimin Che Din|K3/45|2|31
53. |Mohan Munisamy|K3/45|2|16
54. |Khim|K3/45|1|21
55. |Jac Soo|K2/45|1|17
56. |Ahmad Mohsin Dadameah|K3/70|0|76
57. |Muhammad Ikhwan Ayub|K3/45|0|63
58. |Lim Chong Han|K3/70|0|55
59. |Hazrill Haniff|K3/70|0|54
60. |Hafiz Arshad|K3/45|0|52
61. |Saktikana|K3/45|0|51
62. |Hazairi Jay|K3/70|0|48
63. |Fizree Helmi|K3/70|0|43
64. |Eswar Kandakumar|K3/45|0|40
65. |Kamal Afiq|K2/70|0|37
66. |K Chandran|K3/45|0|35
67. |Jon Dadameah|K3/70|0|32
68. |Faizal Bahari|K3/70|0|29
69. |Hazeem Lokman|K3/45|0|28
70. |Lukas Foo|K3/45|0|25
71. |Wira Amirul Shaffei|K3/45|0|24
72. |Muhammad Nurazmi Abas|K3/45|0|23
73. |Fawwaz Fikkeri|K3/45|0|22
74. |Chew Weng Sem|K3/45|0|20
75. |Mohamad Muhaimin|K3/45|0|18
76. |Syamsul Razmin|K3/45|0|18
77. |Abdul Muzzill|K3/70|0|18
78. |Andrew Foster|K3/70|0|17
79. |Ilham Ramlan|K3/70|0|15
80. |Hilal Abd Razid|K3/45|0|13
81. |Phillip Tai|K3/70|0|13
82. |Shakib Abd Hamid|K3/70|0|13
83. |Nicholas Lo (nic_akira)|K3/70|0|12
84. |Maurice Hong|K3/70|0|12
85. |Ben Khoo|K3/70|0|11
86. |Salma Adam|K3/45|0|10
87. |Suffian Zakaria|K3/70|0|10
88. |M.Sufi Mohamad|K3/70|0|9
89. |Boo Yi Ping|K3/45|0|9
90. |Yong Chee Foo|K3/70|0|9
91. |Premachandran Rajan|K3/70|0|9
92. |Hermanth Eswaary|K3/45|0|8
93. |Lee Hong Wee|K3/45|0|7
94. |Faza Jamain|K3/45|0|7
95. |Mohd Shahzan Shah|K3/45|0|7
96. |Ian Tan|K3/45|0|6
97. |Azlan Shah Zainuddin|K3/70|0|6
98. |Norazman Bin Ramly|K3/45|0|5
99. |Mahendran Munisamy|K3/70|0|5
100. |Elangko|K3/70|0|5
101. |Umi Masitah|K3/45|0|4
102. |Harris Toengkagie|K3/70|0|4
103. |Kang Yoon|K3/45|0|3
104. |Adam Zafran|K3/45|0|2
105. |Zie Zakaria|K3/45|0|2
106. |Chin Yaa Khim|K3/45|0|2
107. |Razman Ridzuan|K3/70|0|2
108. |Saiful Rahman|K3/45|0|1]

K3/45 Standings after Round 09

[table Rank|Driver|Cat|Points|Qualifying
1. |Nafis Ammar Adli|K3/45|104|254
2. |Jin Kai Lim|K3/45|104|219
3. |Umar Mehdi|K3/45|96|184
4. |Muhammad Afif Ahmad|K3/45|89|234
5. |Asmin Osman|K3/45|64|166
6. |Hasmi Izan Hasbullah|K3/45|57|136
7. |Kraisorn Bunjaridh|K3/45|47|131
8. |Mohd Zul Atfi Abd Latiff|K3/45|47|107
9. |Andee Leong|K3/45|40|95
10. |Arief Ghazali|K3/45|36|151
11. |Aiman Rizal|K3/45|34|136
12. |Mohd Jeffy Safiee|K2/45|32|91
13. |Shirley Wong|K3/45|30|75
14. |Kenny Leong|K3/45|29|90
15. |Khayree Neezar|K3/45|26|79
16. |Faiz Rahman|K2/45|20|50
17. |Nizam Rahman (nizer)|K1/45|20|36
18. |Roger Leong|K3/45|17|83
19. |Muhammad Aiman Safwan Zulkifli|K3/45|15|36
20. |Saifuddin Shafik|K3/45|14|60
21. |Aqif Aiman Azlan|K3/45|14|57
22. |S Aminuddin|K3/45|13|62
23. |Rushdi Ramlay|K3/45|12|21
24. |Arief Farhan|K3/45|11|58
25. |Nazif Othman (aka naziatie)|K3/45|11|31
26. |Amir Azhan|K3/45|11|24
27. |Mohd Azlee Ishak|K3/45|11|19
28. |Lokman Hamid|K2/45|10|32
29. |Amirun Nasrulhaq|K3/45|10|30
30. |Eddie Hasrine|K3/45|9|20
31. |Carloz Lee|K3/45|8|22
32. |Kenyi Chew|K2/45|7|64
33. |Abdul Razak Hamdi|K3/45|7|16
34. |Ilyas James Yeah|K3/45|6|51
35. |Ahmad Rizal Basri|K3/45|6|36
36. |Max Woo|K3/45|6|24
37. |Mike Siva|K3/45|5|60
38. |Chee Chin|K3/45|5|50
39. |Muhamad Amin Norizan|K3/45|5|46
40. |Tg Nazroff|K3/45|5|36
41. |Muhaimin Che Din|K3/45|5|31
42. |Abdullah Ashraf|K3/45|5|19
43. |Khim|K3/45|4|21
44. |Jac Soo|K2/45|4|17
45. |Mohan Munisamy|K3/45|4|16
46. |Muhammad Nurazmi Abas|K3/45|3|23
47. |Dharil Zahim Aniq|K3/45|2|55
48. |Chew Weng Sem|K3/45|2|20
49. |Norazman Bin Ramly|K3/45|2|5
50. |Muhammad Ikhwan Ayub|K3/45|1|63
51. |Saktikana|K3/45|1|51
52. |Boo Yi Ping|K3/45|1|9
53. |Hafiz Arshad|K3/45|0|52
54. |Eswar Kandakumar|K3/45|0|40
55. |K Chandran|K3/45|0|35
56. |Hazeem Lokman|K3/45|0|28
57. |Lukas Foo|K3/45|0|25
58. |Wira Amirul Shaffei|K3/45|0|24
59. |Fawwaz Fikkeri|K3/45|0|22
60. |Mohamad Muhaimin|K3/45|0|18
61. |Syamsul Razmin|K3/45|0|18
62. |Hilal Abd Razid|K3/45|0|13
63. |Salma Adam|K3/45|0|10
64. |Hermanth Eswaary|K3/45|0|8
65. |Lee Hong Wee|K3/45|0|7
66. |Faza Jamain|K3/45|0|7
67. |Mohd Shahzan Shah|K3/45|0|7
68. |Ian Tan|K3/45|0|6
69. |Umi Masitah|K3/45|0|4
70. |Kang Yoon|K3/45|0|3
71. |Adam Zafran|K3/45|0|2
72. |Zie Zakaria|K3/45|0|2
73. |Chin Yaa Khim|K3/45|0|2
74. |Saiful Rahman|K3/45|0|1]

K3/70 Standings after Round 09

[table Rank|Driver|Cat|Points|Qualifying
1. |Ahmad Firdaus Mohd Esman|K2/70|142|180
2. |Ahmad Shahrizan Mohd Esman|K2/70|110|110
3. |Ahmad Mohsin Dadameah|K3/70|89|76
4. |Mohd Zulfadli|K2/70|55|65
5. |Kamal Afiq|K2/70|54|37
6. |Jon Dadameah|K3/70|44|32
7. |Fizree Helmi|K3/70|42|43
8. |Hazrill Haniff|K3/70|41|54
9. |Rizam Ahmad Yusof|K3/70|37|43
10. |Sim Han Yong|K3/70|32|31
11. |Qamaruzzaman Othman|K3/70|28|24
12. |Mohd Shahab Shah|K3/70|24|29
13. |Faizal Bahari|K3/70|24|29
14. |Tham Mun Keat|K2/70|22|88
15. |Hazairi Jay|K3/70|21|48
16. |Phillip Tai|K3/70|21|13
17. |Adrian Ng Sai Wah|K3/70|16|26
18. |Andrew Foster|K3/70|14|17
19. |M.Sufi Mohamad|K3/70|14|9
20. |Abdul Muzzill|K3/70|12|18
21. |Ben Khoo|K3/70|11|11
22. |Suffian Zakaria|K3/70|11|10
23. |Yong Chee Foo|K3/70|11|9
24. |Ilham Ramlan|K3/70|10|15
25. |Shakib Abd Hamid|K3/70|10|13
26. |Nicholas Lo (nic_akira)|K3/70|10|12
27. |Daren Choon|K3/70|9|0
28. |Maurice Hong|K3/70|8|12
29. |Azlan Shah Zainuddin|K3/70|8|6
30. |Mahendran Munisamy|K3/70|8|5
31. |Razman Ridzuan|K3/70|8|2
32. |Elangko|K3/70|6|5
33. |Premachandran Rajan|K3/70|5|9
34. |Lim Chong Han|K3/70|2|55
35. |Harris Toengkagie|K3/70|0|4]

Committee 2010/11

The committee members were elected* during the 4th club AGM held on 14 August 2010.

[table post|name|role|contact
President|Mark Ian Timms|oversee & lead overall direction and development aspects of the club|012 310 0598
Vice-President|Fazlur Rahman|oversee & lead overall club activities, events and operations|019 3855 055

The committee members were elected* during the 4th club AGM held on 14 August 2010.

[table post|name|role|contact
President|Mark Ian Timms|oversee & lead overall direction and development aspects of the club|012 310 0598
Vice-President|Fazlur Rahman|oversee & lead overall club activities, events and operations|019 3855 055
Treasurer|Yusnee Yusof|keep financial records of club’s activities and funds|012 326 7270
Secretary|Nazarudin Nordin|maintain records of club’s activities and ensure compliance with rules & regulations|012 335 1900
Head of Member affairs|Ramsey Rizal|keep member records and lead member affairs|012 269 6766
Head of Operations|Desmond Khoo|Head of event operations and activities|012 387 6706
Asst Operations|Rizal Khalid|assist the Head of operations|018 200 2800
Head of Technical|Tarmizi Nazarudin|lead technical matters of club’s karting events|012 248 9197]

each of the above committee members may select other members to assist them in respective sub-committees.

*The AGM elected Nazarudin Nordin for the post of president. However, Naza had to decline later due to personal commitments. The second highest vote was in favour of Mark Ian Timms, who accepted the position of president from Naza.

DRIVERS series: 2010 K1/K2 Rules & Regulations / Eligibility

[b]DRIVERS K1/K2 Rules & Regulations[/b]

[b]1.0 OBJECTIVES[/b]

[b]DRIVERS K1/K2 Rules & Regulations[/b]

[b]1.0 OBJECTIVES[/b]
The my-KART events aim to popularise grassroots motorsports, particularly karting by making participation in regular karting events accessible and affordable for its members. my-KART realises that there are a significant number of casual and semi-serious karting enthusiasts who would like to have the opportunity to participate in affordable racing events. In doing so, my-KART emphasises safety and fun above all. my-KART also aims at developing the amateur karting community, and thus the group and events will be conducted in a friendly atmosphere and reliance on volunteer efforts.

The K1/K2 series aims to provide the opportunity for my-KART members to get one step closer to competitive kart racing. A number of 125cc Rotax Junior race karts are dedicated to the club for this series. As such, participation in this series will be selective and limited to ensure only drivers with the right skill level, experience and behaviour are included at this level. The difference between the K1 and K2 categories will be the compound of tyres – soft for the K1 category.

The purpose of this document is to set out the event formats and rules which meet the above objectives.

[b]1.1 DRIVER AND KART ALLOCATION[/b]
The K1/K2 series will be limited to a maximum of 16 drivers per category or to the number of available rental karts provided by the operator. There will be 2 drivers assigned to one kart for the duration of the season.

Driver allocation to karts will be based on the closest physical fit between the 2 drivers, based on weight and height.

[b]1.2 WEIGHT/BALLAST[/b]
The minimum total weight for kart and driver will be 160 kg and 145 kg for K1 and K2 respectively at all times. Should the combined weight of driver and kart fall below this minimum threshold, ballasts shall be added to meet the minimum weight. It is the driver’s sole responsibility to ensure that the minimum weight requirement is at all times met (before and after race). A driver will be disqualified (DQ) if this rule is breached.

[b]1.3 TRANSPONDER[/b]
Transponders will be use for timing management. It will be the driver’s responsibility to inform Race Director or the Time Marshall in the event there is a change of kart.

[b]2.0 OVERVIEW OF RACE[/b]
Typically, the race is split into two segments for each driver and category:
(i) 2 qualifying races – Race 1 starting grid will be based on current my-kart race seedings. Race 2 starting grid will be based on the reverse order of Race 1’s starting grid. Points will be awarded and accumulated from Race 1 and 2.

(ii) 1 final – points will score towards the league table. Each driver will participate in one final each, but their groupings will be dependent on the total points accumulated from the 2 qualifying heats. Starting grid for the final will depend on he points accumulated during the qualifying races.

(iii) In the case where two drivers sharing the same kart, end up in the same final group, then the driver with the higher total points will take the assigned kart. The driver with the lower total points, will need to select another available kart.

[b]3.0 RACE LENGTH[/b]
Each heat and final will run for 8 laps.

[b]4.0 DRIVER CATEGORIES AND EVENT GROUPINGS[/b]
There will be no driver sub-categories within K1/K2 (ie, no K1/K2 45, K1/K2 70).

[b]5.0 QUALIFYING RACE FORMAT FOR EACH CATEGORY[/b]
(i) For the 1st qualifying races, karts and drivers will be assigned to each grid position based on current my-kart seedings.

(ii) For the 2nd qualifying races, karts and drivers will be assigned to each grid position based on the reverse order of Race 1’s starting grid.

(iii) change of karts: There will not be any kart changes in the K1/K2 series. Karts that are damaged due to [b]racing incidents[/b] will be pulled out of the event and fixed. There is no guarantee that the damaged kart will be ready for the next race. Spare karts will be use only when it is damaged due to reasons not caused by the driver such as engine seizure, brake failure, etc.

All positions in qualifying will be eligible for points even though the driver may not have finished the race through retirement or disqualification.

[b]6.0 FINAL FORMAT FOR EACH CATEGORY[/b]
Each driver will drive in only one final, although there may be more than one final. The most number of points scored over the 2 qualifying races will determine which final the driver falls into.

If two drivers who share the same kart, fall into the same final grouping, then the driver with the higher number of points in qualifying will use the assigned kart. The second driver will need to select another available kart for the final race.

The starting order for the finals will be in order of the total points scored, with the highest score at pole position.

A driver who DNFs (must return to pits on own power) will not score points even if they are in the top final runners. The next drivers in the lower final groups will benefit from the extra position gained from the DNF driver’s demise.

*Final Race Points table:
Position.....Score
1.............20
2.............16
3.............14
4.............12
5.............11
6.............10
7..............9
8..............8
9..............7
10.............6
11.............5
12.............4
13.............3
14.............2
15.............1
dns............0
dnq............0
dnf............0

*there will not be any DNS, DNQ and DNF points for the qualifying races. If a driver falls into either of these classification, the driver will be classified last in the qualifying order and will collect whatever points eligible for last position.

There are 15 points scoring positions for the league table. Only the top 15 drivers in the finals share score points.

In the championship table, only the best 8 out of 10 scores will count towards the final drivers’ championship. Drivers who score in 9 or 10 events will thus have to drop the lowests scores from the overall total.

[b]7.0 FEE & PRICING[/b]
The pricing for the K1 series will be set by the organisers and is subject to change due to market forces and with minimal notice. Currently the fees for the series are as follows

