Round 07, K3 race report – Umar Mehdi wins to take overall championship lead

Saturday, 3 July 2010
Shah Alam Stadium Kart Circuit (CW)

Please post your race report / experience in this thread.

Race update

K3 1st qualifying report

[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Nafis Ammar Adli|K3-45|1|54|20
A|2|Roger Leong|K3-45|6|28|16
A|3|Ahmad Rizal Basri|K3-45|5|51|14
A|4|Kenny Leong|K3-45|4|45|12
A|5|Fizree Helmi|K3-70|8|48|11
A|6|Chee Chin|K3-45|9|50|10
A|7|Ahmad Firdaus Mohd Esman|K3-70|2|46|9
A|8|Mike Siva|K3-45|7|44|8
A|9|Mohd Jeffy Safiee|K3-45|3|55|7]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Umar Mehdi|K3-45|1|54|20
B|2|Lokman Hamid|K3-45|6|28|16
B|3|Ahmad Shahrizan Mohd Esman|K3-70|5|51|14
B|4|Ilyas James Yeah|K3-45|7|44|12
B|5|Khayree Neezar|K3-45|3|55|11
B|6|Saifuddin Shafik|K3-45|4|52|10
B|7|Phillip Tai|K3-70|8|48|9
B|8|Wira Amirul Shaffei|K3-45|9|50|8
B|9|Hasmi Izan Hasbullah|K3-45|2|49|7]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
C|1|Muhammad Afif Ahmad|K3-45|1|54|20
C|2|Mohd Zulfadli|K3-70|4|49|16
C|3|S Aminuddin|K3-45|5|51|14
C|4|Zhong Han|K3-45|6|28|12
C|5|Mohamad Muhaimin|K3-45|8|48|11
C|6|K Chandran|K3-45|7|44|10
C|7|Aiman Rizal|K3-45|2|53|9
C|8|Mohd Zul Atfi Abd Latiff|K3-45|3|55|8
C|9|Hermanth Eswaary|K3-45|9|50|7]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
D|1|Jin Kai Lim|K3-45|1|54|20
D|2|Andee Leong|K3-45|7|44|16
D|3|Dharil Zahim Aniq|K3-45|8|48|14
D|4|Arief Ghazali|K3-45|2|53|12
D|5|Kenyi Chew|K3-45|4|50|11
D|6|Muhamad Amin Norizan|K3-45|5|51|10
D|7|Muhammad Ikhwan Ayub|K3-45|6|52|9
D|8|Kraisorn Bunjaridh|K3-45|3|55|8]

K3 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Roger Leong|K3-45|8|21|20
A|2|Kenny Leong|K3-45|12|27|16
A|3|Chee Chin|K3-45|2|23|14
A|4|Mohd Jeffy Safiee|K3-45|14|12|12
A|5|Mike Siva|K3-45|6|31|11
A|6|Muhammad Afif Ahmad|K3-45|17|16|10
A|7|S Aminuddin|K3-45|9|25|9
A|8|Nafis Ammar Adli|K3-45|18|17|8
A|9|Mohamad Muhaimin|K3-45|3|13|7
A|10|Ahmad Firdaus Mohd Esman|K3-70|16|20|6
A|11|Zhong Han|K3-45|7|15|5
A|12|Aiman Rizal|K3-45|15|22|4
A|13|Fizree Helmi|K3-70|4|4|3
A|14|K Chandran|K3-45|5|10|2
A|15|Mohd Zul Atfi Abd Latiff|K3-45|13|6|1
A|16|Hermanth Eswaary|K3-45|1|19|0
A|17|Mohd Zulfadli|K3-70|11|14|0
A|18|Ahmad Rizal Basri|K3-45|10|7|0]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Andee Leong|K3-45|4|4|20
B|2|Wira Amirul Shaffei|K3-45|1|6|16
B|3|Kenyi Chew|K3-45|10|8|14
B|4|Jin Kai Lim|K3-45|16|20|12
B|5|Muhamad Amin Norizan|K3-45|8|21|11
B|6|Kraisorn Bunjaridh|K3-45|12|27|10
B|7|Umar Mehdi|K3-45|17|16|9
B|8|Muhammad Ikhwan Ayub|K3-45|6|31|8
B|9|Arief Ghazali|K3-45|14|12|7
B|10|Hasmi Izan Hasbullah|K3-45|15|22|6
B|11|Ahmad Shahrizan Mohd Esman|K3-70|9|25|5
B|12|Lokman Hamid|K3-45|7|15|4
B|13|Saifuddin Shafik|K3-45|11|11|3
B|14|Phillip Tai|K3-70|3|13|2
B|15|Dharil Zahim Aniq|K3-45|2|23|1
B|16|Khayree Neezar|K3-45|13|1|0
B|17|Ilyas James Yeah|K3-45|5|14|0]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Roger Leong|K3-45|41|36
2|Andee Leong|K3-45|79|36
3|Jin Kai Lim|K3-45|4|32
4|Muhammad Afif Ahmad|K3-45|3|30
5|Umar Mehdi|K3-45|2|29
6|Nafis Ammar Adli|K3-45|1|28
7|Kenny Leong|K3-45|21|28
8|Kenyi Chew|K3-45|31|25
9|Chee Chin|K3-45|-|24
10|Wira Amirul Shaffei|K3-45|-|24
11|S Aminuddin|K3-45|36|23
12|Muhamad Amin Norizan|K3-45|40|21
13|Lokman Hamid|K3-45|44|20
14|Arief Ghazali|K3-45|10|19
15|Mohd Jeffy Safiee|K3-45|11|19
16|Ahmad Shahrizan Mohd Esman|K3-70|35|19
17|Mike Siva|K3-45|62|19
18|Kraisorn Bunjaridh|K3-45|17|18
19|Mohamad Muhaimin|K3-45|-|18
20|Zhong Han|K3-45|55|17
21|Muhammad Ikhwan Ayub|K3-45|60|17
22|Mohd Zulfadli|K3-70|26|16
23|Ahmad Firdaus Mohd Esman|K3-70|5|15
24|Dharil Zahim Aniq|K3-45|-|15
25|Ahmad Rizal Basri|K3-45|33|14
26|Fizree Helmi|K3-70|82|14
27|Hasmi Izan Hasbullah|K3-45|7|13
28|Aiman Rizal|K3-45|8|13
29|Saifuddin Shafik|K3-45|24|13
30|Ilyas James Yeah|K3-45|69|12
31|K Chandran|K3-45|75|12
32|Khayree Neezar|K3-45|12|11
33|Phillip Tai|K3-70|88|11
34|Mohd Zul Atfi Abd Latiff|K3-45|15|9
35|Hermanth Eswaary|K3-45|-|7]

Qualifying Ranking – K3/45

[table Rank|Driver|Class|Seed|Points
1|Roger Leong|K3-45|41|36
2|Andee Leong|K3-45|79|36
3|Jin Kai Lim|K3-45|4|32
4|Muhammad Afif Ahmad|K3-45|3|30
5|Umar Mehdi|K3-45|2|29
6|Nafis Ammar Adli|K3-45|1|28
7|Kenny Leong|K3-45|21|28
8|Kenyi Chew|K3-45|31|25
9|Chee Chin|K3-45|-|24
10|Wira Amirul Shaffei|K3-45|-|24
11|S Aminuddin|K3-45|36|23
12|Muhamad Amin Norizan|K3-45|40|21
13|Lokman Hamid|K3-45|44|20
14|Arief Ghazali|K3-45|10|19
15|Mohd Jeffy Safiee|K3-45|11|19
16|Mike Siva|K3-45|62|19
17|Kraisorn Bunjaridh|K3-45|17|18
18|Mohamad Muhaimin|K3-45|-|18
19|Zhong Han|K3-45|55|17
20|Muhammad Ikhwan Ayub|K3-45|60|17
21|Dharil Zahim Aniq|K3-45|-|15
22|Ahmad Rizal Basri|K3-45|33|14
23|Hasmi Izan Hasbullah|K3-45|7|13
24|Aiman Rizal|K3-45|8|13
25|Saifuddin Shafik|K3-45|24|13
26|Ilyas James Yeah|K3-45|69|12
27|K Chandran|K3-45|75|12
28|Khayree Neezar|K3-45|12|11
29|Mohd Zul Atfi Abd Latiff|K3-45|15|9
30|Hermanth Eswaary|K3-45|-|7]

Qualifying Ranking – K3/70

[table Rank|Driver|Class|Seed|Points
1|Ahmad Shahrizan Mohd Esman|K3-70|35|19
2|Mohd Zulfadli|K3-70|26|16
3|Ahmad Firdaus Mohd Esman|K3-70|5|15
4|Fizree Helmi|K3-70|82|14
5|Phillip Tai|K3-70|88|11]

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Umar Mehdi|K3-45|14|1|20
2|(A)|Andee Leong|K3-45|17|6|16
3|(A)|Jin Kai Lim|K3-45|16|8|14
4|(A)|Kraisorn Bunjaridh|K3-45|1|7|12
5|(A)|Muhammad Afif Ahmad|K3-45|15|29|11
6|(A)|Roger Leong|K3-45|18|21|10
7|(A)|S Aminuddin|K3-45|8|31|9
8|(A)|Kenny Leong|K3-45|12|27|8
9|(A)|Lokman Hamid|K3-45|6|25|7
10|(A)|Arief Ghazali|K3-45|5|13|6
11|(A)|Mike Siva|K3-45|2|12|5
12|(A)|Ahmad Shahrizan Mohd Esman|K3-70|3|19|4
13|(A)|Chee Chin|K3-45|10|20|3
14|(A)|Mohd Jeffy Safiee|K3-45|4|17|2
15|(A)|Muhamad Amin Norizan|K3-45|7|22|1
16|(A)|Kenyi Chew|K3-45|11|16|0
17|(A)|Wira Amirul Shaffei|K3-45|9|14|0
18|(A)|Nafis Ammar Adli|K3-45|13|11|0
19|(B)|Mohd Zul Atfi Abd Latiff|K3-45|2|29|0
20|(B)|Ahmad Firdaus Mohd Esman|K3-70|13|6|0
21|(B)|Mohamad Muhaimin|K3-45|17|8|0
22|(B)|Fizree Helmi|K3-70|10|1|0
23|(B)|Mohd Zulfadli|K3-70|14|4|0
24|(B)|Dharil Zahim Aniq|K3-45|12|20|0
25|(B)|Muhammad Ikhwan Ayub|K3-45|15|31|0
26|(B)|Aiman Rizal|K3-45|8|27|0
27|(B)|Saifuddin Shafik|K3-45|7|17|0
28|(B)|Hasmi Izan Hasbullah|K3-45|9|16|0
29|(B)|Khayree Neezar|K3-45|4|19|0
30|(B)|Zhong Han|K3-45|16|21|0
31|(B)|Ahmad Rizal Basri|K3-45|11|12|0
32|(B)|Phillip Tai|K3-70|3|15|0
33|(B)|Hermanth Eswaary|K3-45|1|25|0
34|(B)|Ilyas James Yeah|K3-45|6|11|0
35|(B)|K Chandran|K3-45|5|14|0]

Final Race Result – K3/45

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Umar Mehdi|K3-45|14|1|20
2|(A)|Andee Leong|K3-45|17|6|16
3|(A)|Jin Kai Lim|K3-45|16|8|14
4|(A)|Kraisorn Bunjaridh|K3-45|1|7|12
5|(A)|Muhammad Afif Ahmad|K3-45|15|29|11
6|(A)|Roger Leong|K3-45|18|21|10
7|(A)|S Aminuddin|K3-45|8|31|9
8|(A)|Kenny Leong|K3-45|12|27|8
9|(A)|Lokman Hamid|K3-45|6|25|7
10|(A)|Arief Ghazali|K3-45|5|13|6
11|(A)|Mike Siva|K3-45|2|12|5
12|(A)|Chee Chin|K3-45|10|20|4
13|(A)|Mohd Jeffy Safiee|K3-45|4|17|3
14|(A)|Muhamad Amin Norizan|K3-45|7|22|2
15|(A)|Kenyi Chew|K3-45|11|16|1
16|(A)|Wira Amirul Shaffei|K3-45|9|14|0
17|(A)|Nafis Ammar Adli|K3-45|13|11|0
18|(B)|Mohd Zul Atfi Abd Latiff|K3-45|2|29|0
19|(B)|Mohamad Muhaimin|K3-45|17|8|0
20|(B)|Dharil Zahim Aniq|K3-45|12|20|0
21|(B)|Muhammad Ikhwan Ayub|K3-45|15|31|0
22|(B)|Aiman Rizal|K3-45|8|27|0
23|(B)|Saifuddin Shafik|K3-45|7|17|0
24|(B)|Hasmi Izan Hasbullah|K3-45|9|16|0
25|(B)|Khayree Neezar|K3-45|4|19|0
26|(B)|Zhong Han|K3-45|16|21|0
27|(B)|Ahmad Rizal Basri|K3-45|11|12|0
28|(B)|Hermanth Eswaary|K3-45|1|25|0
29|(B)|Ilyas James Yeah|K3-45|6|11|0
30|(B)|K Chandran|K3-45|5|14|0]

Final Race Result – K3/70

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Ahmad Shahrizan Mohd Esman|K3-70|3|19|20
2|(B)|Ahmad Firdaus Mohd Esman|K3-70|13|6|16
3|(B)|Fizree Helmi|K3-70|10|1|14
4|(B)|Mohd Zulfadli|K3-70|14|4|12
5|(B)|Phillip Tai|K3-70|3|15|11]

Championship update

Overall Standings after Round 07

[table Rank|Driver|Cat|Points|Qualifying
1. |Umar Mehdi|K3/45|80|148
2. |Jin Kai Lim|K3/45|70|164
3. |Nafis Ammar Adli|K3/45|69|194
4. |Muhammad Afif Ahmad|K3/45|69|173
5. |Ahmad Firdaus Mohd Esman|K3/70|51|157
6. |Asmin Osman|K3/45|44|128
7. |Hasmi Izan Hasbullah|K3/45|38|87
8. |Arief Ghazali|K3/45|33|151
9. |Aiman Rizal|K3/45|30|123
10. |Mohd Jeffy Safiee|K3/45|29|91
11. |Shirley Wong|K3/45|28|75
12. |Kraisorn Bunjaridh|K3/45|25|87
13. |Khayree Neezar|K3/45|24|79
14. |Tham Mun Keat|K2/45|20|88
15. |Nizam Rahman (nizer)|K1/45|20|36
16. |Kenny Leong|K3/45|19|56
17. |Mohd Zul Atfi Abd Latiff|K3/45|18|64
18. |Faiz Rahman|K2/45|18|50
19. |Andee Leong|K3/45|16|43
20. |Aqif Aiman Azlan|K3/45|13|57
21. |Muhammad Aiman Safwan Zulkifli|K3/45|13|36
22. |S Aminuddin|K3/45|12|62
23. |Roger Leong|K3/45|12|57
24. |Rushdi Ramlay|K3/45|12|21
25. |Amir Azhan|K3/45|11|24
26. |Mohd Azlee Ishak|K3/45|11|19
27. |Saifuddin Shafik|K3/45|10|60
28. |Nazif Othman (aka naziatie)|K3/45|10|31
29. |Mohd Zulfadli|K3/70|9|65
30. |Eddie Hasrine|K3/45|9|20
31. |Lokman Hamid|K3/45|8|32
32. |Ahmad Shahrizan Mohd Esman|K3/70|7|96
33. |Carloz Lee|K3/45|7|18
34. |Arief Farhan|K3/45|6|37
35. |Sim Han Yong|K3/70|6|31
36. |Kenyi Chew|K3/45|5|52
37. |Ahmad Rizal Basri|K3/45|5|36
38. |Mike Siva|K3/45|5|36
39. |Adrian Ng Sai Wah|K3/70|5|26
40. |Tg Nazroff|K3/45|4|36
41. |Chee Chin|K3/45|3|50
42. |Muhamad Amin Norizan|K3/45|3|46
43. |Qamaruzzaman Othman|K3/70|3|24
44. |Rizam Ahmad Yusof|K3/70|2|43
45. |Muhaimin Che Din|K3/45|2|31
46. |Khim|K3/45|1|21
47. |Jac Soo|K2/45|1|17
48. |Ahmad Mohsin Dadameah|K3/70|0|55
49. |Hazrill Haniff|K3/70|0|54
50. |Hafiz Arshad|K3/45|0|52
51. |Saktikana|K3/45|0|51
52. |Zhong Han|K3/45|0|41
53. |Hazairi Jay|K3/45|0|38
54. |Muhammad Ikhwan Ayub|K3/45|0|37
55. |Kamal Afiq|K3/70|0|36
56. |Faizal Bahari|K3/70|0|29
57. |Hazeem Lokman|K3/45|0|28
58. |Lukas Foo|K3/45|0|25
59. |Wira Amirul Shaffei|K3/45|0|24
60. |Muhammad Nurazmi Abas|K3/45|0|23
61. |Jon Dadameah|K3/70|0|23
62. |Ilyas James Yeah|K3/45|0|23
63. |Fawwaz Fikkeri|K3/45|0|22
64. |Eswar Kandakumar|K3/45|0|22
65. |K Chandran|K3/45|0|20
66. |Fizree Helmi|K3/70|0|20
67. |Abdul Muzzill|K3/70|0|18
68. |Mohamad Muhaimin|K3/45|0|18
69. |Andrew Foster|K3/70|0|17
70. |Ilham Ramlan|K3/70|0|15
71. |Dharil Zahim Aniq|K3/45|0|15
72. |Hilal Abd Razid|K3/45|0|13
73. |Shakib Abd Hamid|K3/70|0|13
74. |Mohd Shahab Shah|K3/70|0|13
75. |Phillip Tai|K3/70|0|13
76. |Maurice Hong|K3/70|0|12
77. |Salma Adam|K3/45|0|10
78. |Suffian Zakaria|K3/70|0|10
79. |Boo Yi Ping|K3/45|0|9
80. |Yong Chee Foo|K3/70|0|9
81. |Premachandran Rajan|K3/70|0|9
82. |Lee Hong Wee|K3/45|0|7
83. |Faza Jamain|K3/45|0|7
84. |Syamsul Razmin|K3/45|0|7
85. |Hermanth Eswaary|K3/45|0|7
86. |Ian Tan|K3/45|0|6
87. |Azlan Shah Zainuddin|K3/70|0|6
88. |Norazman Bin Ramly|K3/45|0|5
89. |Elangko|K3/70|0|5
90. |Adam Zafran|K3/45|0|2
91. |Zie Zakaria|K3/45|0|2
92. |Razman Ridzuan|K3/70|0|2
93. |Saiful Rahman|K3/45|0|1]

K3/45 Standings after Round 07

[table Rank|Driver|Cat|Points|Qualifying
1. |Umar Mehdi|K3/45|84|148
2. |Nafis Ammar Adli|K3/45|72|194
3. |Muhammad Afif Ahmad|K3/45|71|173
4. |Jin Kai Lim|K3/45|70|164
5. |Asmin Osman|K3/45|49|128
6. |Hasmi Izan Hasbullah|K3/45|39|87
7. |Arief Ghazali|K3/45|36|151
8. |Aiman Rizal|K3/45|34|123
9. |Mohd Jeffy Safiee|K3/45|32|91
10. |Shirley Wong|K3/45|30|75
11. |Kraisorn Bunjaridh|K3/45|28|87
12. |Khayree Neezar|K3/45|26|79
13. |Kenny Leong|K3/45|20|56
14. |Mohd Zul Atfi Abd Latiff|K3/45|19|64
15. |Andee Leong|K3/45|16|43
16. |Muhammad Aiman Safwan Zulkifli|K3/45|15|36
17. |Saifuddin Shafik|K3/45|14|60
18. |Aqif Aiman Azlan|K3/45|14|57
19. |Roger Leong|K3/45|14|57
20. |S Aminuddin|K3/45|13|62
21. |Rushdi Ramlay|K3/45|12|21
22. |Nazif Othman (aka naziatie)|K3/45|11|31
23. |Amir Azhan|K3/45|11|24
24. |Mohd Azlee Ishak|K3/45|11|19
25. |Arief Farhan|K3/45|10|37
26. |Lokman Hamid|K3/45|10|32
27. |Eddie Hasrine|K3/45|9|20
28. |Carloz Lee|K3/45|8|18
29. |Kenyi Chew|K3/45|7|52
30. |Ahmad Rizal Basri|K3/45|6|36
31. |Chee Chin|K3/45|5|50
32. |Muhamad Amin Norizan|K3/45|5|46
33. |Mike Siva|K3/45|5|36
34. |Tg Nazroff|K3/45|5|36
35. |Muhaimin Che Din|K3/45|5|31
36. |Khim|K3/45|4|21
37. |Muhammad Nurazmi Abas|K3/45|3|23
38. |Zhong Han|K3/45|2|41
39. |Norazman Bin Ramly|K3/45|2|5
40. |Saktikana|K3/45|1|51
41. |Hazairi Jay|K3/45|1|38
42. |Boo Yi Ping|K3/45|1|9
43. |Hafiz Arshad|K3/45|0|52
44. |Muhammad Ikhwan Ayub|K3/45|0|37
45. |Hazeem Lokman|K3/45|0|28
46. |Lukas Foo|K3/45|0|25
47. |Wira Amirul Shaffei|K3/45|0|24
48. |Ilyas James Yeah|K3/45|0|23
49. |Fawwaz Fikkeri|K3/45|0|22
50. |Eswar Kandakumar|K3/45|0|22
51. |K Chandran|K3/45|0|20
52. |Mohamad Muhaimin|K3/45|0|18
53. |Dharil Zahim Aniq|K3/45|0|15
54. |Hilal Abd Razid|K3/45|0|13
55. |Salma Adam|K3/45|0|10
56. |Lee Hong Wee|K3/45|0|7
57. |Faza Jamain|K3/45|0|7
58. |Syamsul Razmin|K3/45|0|7
59. |Hermanth Eswaary|K3/45|0|7
60. |Ian Tan|K3/45|0|6
61. |Adam Zafran|K3/45|0|2
62. |Zie Zakaria|K3/45|0|2
63. |Saiful Rahman|K3/45|0|1]

K3/70 Standings after Round 07

[table Rank|Driver|Cat|Points|Qualifying
1. |Ahmad Firdaus Mohd Esman|K3/70|122|157
2. |Ahmad Shahrizan Mohd Esman|K3/70|98|96
3. |Ahmad Mohsin Dadameah|K3/70|63|55
4. |Mohd Zulfadli|K3/70|55|65
5. |Hazrill Haniff|K3/70|41|54
6. |Kamal Afiq|K3/70|40|36
7. |Rizam Ahmad Yusof|K3/70|37|43
8. |Jon Dadameah|K3/70|33|23
9. |Sim Han Yong|K3/70|32|31
10. |Qamaruzzaman Othman|K3/70|28|24
11. |Faizal Bahari|K3/70|24|29
12. |Fizree Helmi|K3/70|21|20
13. |Phillip Tai|K3/70|21|13
14. |Adrian Ng Sai Wah|K3/70|16|26
15. |Andrew Foster|K3/70|14|17
16. |Abdul Muzzill|K3/70|12|18
17. |Suffian Zakaria|K3/70|11|10
18. |Yong Chee Foo|K3/70|11|9
19. |Ilham Ramlan|K3/70|10|15
20. |Shakib Abd Hamid|K3/70|10|13
21. |Mohd Shahab Shah|K3/70|8|13
22. |Maurice Hong|K3/70|8|12
23. |Azlan Shah Zainuddin|K3/70|8|6
24. |Razman Ridzuan|K3/70|8|2
25. |Elangko|K3/70|6|5
26. |Premachandran Rajan|K3/70|5|9]

Charity Go Kart Enduro – 24th July

Following the great success of the last Fund Raiser, we are organising another Charity Fund Raiser this year!! (24th July 2010, 9am to 1pm at City Karting, Shah Alam)

Following the great success of the last Fund Raiser, we are organising another Charity Fund Raiser this year!! (24th July 2010, 9am to 1pm at City Karting, Shah Alam)

We are seeking corporate and private entries but strongly encourage corporate bodies to participate as they will also gain exposure from the media on the day, brand awareness and networking whilst combining the fun event with their CSR… and tax deductible for corporate too!

The format is a 1 hour endurance race with 15 minutes practice and qualifying beforehand.

Would appreciate your support to rally together your teams.

Entry Fees are RM1500.00 per team with all proceeds going to charity.

Email me for details and registration forms (mark @ teamtelevas. com.my) and click on the attached link for the flyer http://club.my-kart.org/files/Charity%20Go%20Kart%20Flyer.jpg

Corporate sponsors are also welcomed with open arms!

Round 06, K1 race report – Lim Eu Jin claims 3rd win in a row

Saturday, 12 June 2010
Shah Alam Stadium Kart Circuit (CCW)

Please post your race report / experience on this thread.

Race update

K1 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Yusnee Yusof|K1-70|1|1|20
A|2|Mohd Hanif Che Din|K1-45|4|2|16
A|3|Danny Chooz|K1-70|3|7|14
A|4|Ramsey Sabelt|K1-45|2|3|12
A|5|Jason Lu – BM5|K1-70|5|5|11]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Tarmizi|K1-70|1|1|20
B|2|FAIBS|K1-45|3|6|16
B|3|Ashraff Dewal|K1-70|6|5|14
B|4|Lim Eu Jin (infernoelise)|K1-45|2|2|12
B|5|Fazz Rahman|K1-70|4|7|11
B|6|Nazaruddin|K1-70|5|3|10]

K1 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Danny Chooz|K1-70|3|7|20
A|2|Ramsey Sabelt|K1-45|4|3|16
A|3|Mohd Hanif Che Din|K1-45|2|2|14
A|4|Yusnee Yusof|K1-70|5|1|12
A|5|Jason Lu – BM5|K1-70|1|5|11]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Lim Eu Jin (infernoelise)|K1-45|5|2|20
B|2|FAIBS|K1-45|4|6|16
B|3|Ashraff Dewal|K1-70|1|5|14
B|4|Fazz Rahman|K1-70|3|7|12
B|5|Tarmizi|K1-70|6|1|11
B|6|Nazaruddin|K1-70|2|3|10]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Danny Chooz|K1-70|10|34
2|Lim Eu Jin (infernoelise)|K1-45|2|32
3|FAIBS|K1-45|5|32
4|Yusnee Yusof|K1-70|6|32
5|Tarmizi|K1-70|1|31
6|Mohd Hanif Che Din|K1-45|18|30
7|Ramsey Sabelt|K1-45|8|28
8|Ashraff Dewal|K1-70|16|28
9|Fazz Rahman|K1-70|7|23
10|Jason Lu – BM5|K1-70|19|22
11|Nazaruddin|K1-70|9|20]

Championship update

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Lim Eu Jin (infernoelise)|K1-45|2|2|20
2|(A)|FAIBS|K1-45|3|6|16
3|(A)|Tarmizi|K1-70|5|3|14
4|(A)|Mohd Hanif Che Din|K1-45|6|8|12
5|(A)|Yusnee Yusof|K1-70|4|1|11
6|(A)|Danny Chooz|K1-70|1|7|10
7|(B)|Fazz Rahman|K1-70|3|7|9
8|(B)|Nazaruddin|K1-70|5|2|8
9|(B)|Jason Lu – BM5|K1-70|4|1|7
10|(B)|Ashraff Dewal|K1-70|2|5|6
DNF|(B)|Ramsey Sabelt|K1-45|1|3|dnf]

Championship report

Overall Standings after Round 06

[table Rank|Driver|Cat|Points|Qualifying
1|Tarmizi|K1/70|82|184
2|Lim Eu Jin (infernoelise)|K1/45|79|156
3|FAIBS|K1/45|64|162
4|Nizam Rahman (nizer)|K1/45|58|151
5|Jules Ng|K1/70|56|104
6|Yusnee Yusof|K1/70|55|156
7|Fazz Rahman|K1/70|53|146
8|Danny Chooz|K1/70|44|126
9|Nazaruddin|K1/70|42|149
10|Ramsey Sabelt|K1/45|39|125
11|A Muhaymin|K1/70|24|78
12|Edwyn Low|K1/70|23|72
13|Mohd Hanif Che Din|K1/45|20|55
14|Ashraff Dewal|K1/70|16|111
15|Shahrul Azlan|K1/70|16|84
16|Zulkifli Samad|K1/45|15|50
17|Faiz Annuar|K1/45|14|66
18|Jason Lu – BM5|K1/70|12|101
19|Desmond Khoo|K1/70|8|28
20|Chris Al Zafir Setter (csetter)|K1/45|3|20
21|SK Wong|K1/70|1|18]

Round 06, K2 race report – Luen strengthens championship lead with 2nd win

Saturday, 12 June 2010
Shah Alam Stadium Kart Circuit (CCW)

Please post your race report / experience on this thread.

Race update

K2 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Rizal Khalid|K2-70|1|10|20
A|2|Eddy Hazral (Jinggo)|K2-45|2|15|16
A|3|Dinesh|K2-45|4|11|14
A|4|Tham Mun Keat|K2-45|6|9|12
A|5|Cheah Lai Sun|K2-45|5|14|11
A|6|Choong Soon Wing|K2-45|3|12|10]

K2 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Luen|K2-70|1|10|20
B|2|Mohd Afiq Hamzah (fiq)|K2-45|2|12|16
B|3|Mohd Fikri Rahim|K2-45|3|9|14
B|4|Jac Soo|K2-45|4|15|12
B|5|Ulul Azmi Ismail|K2-70|5|14|11
B|6|Faiz Rahman|K2-45|6|11|10]

K2 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Rizal Khalid|K2-70|6|10|20
A|2|Eddy Hazral (Jinggo)|K2-45|5|15|16
A|3|Choong Soon Wing|K2-45|4|12|14
A|4|Cheah Lai Sun|K2-45|2|14|12
A|5|Dinesh|K2-45|3|11|11
A|6|Tham Mun Keat|K2-45|1|9|10]

K2 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Luen|K2-70|6|10|20
B|2|Mohd Fikri Rahim|K2-45|4|9|16
B|3|Mohd Afiq Hamzah (fiq)|K2-45|5|12|14
B|4|Ulul Azmi Ismail|K2-70|2|14|12
B|5|Jac Soo|K2-45|3|15|11
B|6|Faiz Rahman|K2-45|1|11|10]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Luen|K2-70|1|40
2|Rizal Khalid|K2-70|3|40
3|Eddy Hazral (Jinggo)|K2-45|6|32
4|Mohd Afiq Hamzah (fiq)|K2-45|4|30
5|Mohd Fikri Rahim|K2-45|5|30
6|Dinesh|K2-45|8|25
7|Choong Soon Wing|K2-45|7|24
8|Jac Soo|K2-45|9|23
9|Ulul Azmi Ismail|K2-70|13|23
10|Cheah Lai Sun|K2-45|18|23
11|Tham Mun Keat|K2-45|-|22
12|Faiz Rahman|K2-45|21|20]

Championship update

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Luen|K2-70|1|10|20
2|(A)|Mohd Fikri Rahim|K2-45|5|14|16
3|(A)|Mohd Afiq Hamzah (fiq)|K2-45|4|12|14
4|(A)|Eddy Hazral (Jinggo)|K2-45|3|15|12
5|(A)|Rizal Khalid|K2-70|2|13|11
6|(A)|Dinesh|K2-45|6|11|10
7|(B)|Jac Soo|K2-45|2|15|9
8|(B)|Cheah Lai Sun|K2-45|4|13|8
9|(B)|Ulul Azmi Ismail|K2-70|3|14|7
