Saturday, 6 February 2010
Shah Alam Stadium Kart Circuit (CCW)
Please post your race report / experience in this thread.
Race update
K3 1st qualifying report
[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Nafis Ammar Ali|K3-45|2|4|20
A|2|Tg Nazroff|K3-45|16|26|16
A|3|Khayree Neezar|K3-45|13|22|14
A|4|Arief Farhan|K3-45|7|11|12
A|5|Arief Ghazali|K3-45|3|5|11
A|6|Umar Mehdi|K3-45|4|6|10
A|7|Asmin Osman|K3-45|1|1|9
A|8|Saktikana|K3-45|15|25|8
A|9|Faza Jamain|K3-45|8|13|7
A|10|Boo Yi Ping|K3-45|14|24|6
A|11|Muhammad Aiman Safwan Zulkifli|K3-45|11|17|5
A|12|Ahmad Shahrizan Mohd Esman|K3-70|6|10|4
A|13|Faizal Bahari|K3-70|9|15|3
A|14|Hazrill Haniff|K3-70|5|9|2
A|15|Salma Adam|K3-45|17|30|1
A|16|Chee Chin|K3-45|12|18|0
A|17|Suffian Zakaria|K3-70|10|16|0]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Nazif Othman (aka naziatie)|K3-45|8|13|20
B|2|Muhammad Nurazmi Abas|K3-45|13|22|16
B|3|Muhammad Afif Ahmad|K3-45|2|4|14
B|4|Shirley Wong|K3-45|1|1|12
B|5|Qamaruzzaman Othman|K3-70|10|19|11
B|6|Saifuddin Shafik|K3-45|12|18|10
B|7|Jac Soo|K3-45|11|17|9
B|8|Ahmad Firdaus Mohd Esman|K3-70|4|6|8
B|9|Rizam Ahmad Yusof|K3-70|9|15|7
B|10|Hazairi Jay|K3-45|6|10|6
B|11|Sim Han Yong|K3-70|3|5|5
B|12|Ahmad Mohsin Dadameah|K3-70|5|9|4
B|13|Fawwaz Fikkeri|K3-45|14|24|3
B|14|Jon Dadameah|K3-70|7|11|2
B|15|Adam Zafran|K3-45|15|25|1
B|16|Zie Zakaria|K3-45|16|26|0]
K3 2nd qualifying report
[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Tg Nazroff|K3-45|2|4|20
A|2|Arief Ghazali|K3-45|15|25|16
A|3|Umar Mehdi|K3-45|14|24|14
A|4|Muhammad Aiman Safwan Zulkifli|K3-45|7|11|12
A|5|Nafis Ammar Ali|K3-45|16|26|11
A|6|Suffian Zakaria|K3-70|8|13|10
A|7|Salma Adam|K3-45|1|1|9
A|8|Khayree Neezar|K3-45|5|9|8
A|9|Hazrill Haniff|K3-70|13|22|7
A|10|Faizal Bahari|K3-70|9|15|6
A|11|Ahmad Shahrizan Mohd Esman|K3-70|12|18|5
A|12|Chee Chin|K3-45|6|10|4
A|13|Boo Yi Ping|K3-45|4|6|3
A|14|Saktikana|K3-45|3|19|2
A|15|Asmin Osman|K3-45|17|30|1
A|16|Arief Farhan|K3-45|11|17|0
A|17|Faza Jamain|K3-45|10|16|0]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Muhammad Afif Ahmad|K3-45|15|25|20
B|2|Ahmad Firdaus Mohd Esman|K3-70|13|22|16
B|3|Shirley Wong|K3-45|16|26|14
B|4|Rizam Ahmad Yusof|K3-70|8|13|12
B|5|Nazif Othman (aka naziatie)|K3-45|9|15|11
B|6|Saifuddin Shafik|K3-45|5|9|10
B|7|Qamaruzzaman Othman|K3-70|7|11|9
B|8|Jac Soo|K3-45|6|10|8
B|9|Muhammad Nurazmi Abas|K3-45|4|6|7
B|10|Sim Han Yong|K3-70|14|24|6
B|11|Fawwaz Fikkeri|K3-45|3|5|5
B|12|Hazairi Jay|K3-45|11|17|4
B|13|Ahmad Mohsin Dadameah|K3-70|12|18|3
B|14|Zie Zakaria|K3-45|1|1|2
B|15|Adam Zafran|K3-45|2|4|1
B|16|Jon Dadameah|K3-70|10|30|0]
Overall Qualifying Ranking
[table Rank|Driver|Class|Seed|Points
1|Tg Nazroff|K3-45|-|36
2|Muhammad Afif Ahmad|K3-45|6|34
3|Nafis Ammar Ali|K3-45|4|31
4|Nazif Othman (aka naziatie)|K3-45|-|31
5|Arief Ghazali|K3-45|8|27
6|Shirley Wong|K3-45|3|26
7|Umar Mehdi|K3-45|12|24
8|Ahmad Firdaus Mohd Esman|K3-70|13|24
9|Muhammad Nurazmi Abas|K3-45|-|23
10|Khayree Neezar|K3-45|-|22
11|Qamaruzzaman Othman|K3-70|-|20
12|Saifuddin Shafik|K3-45|-|20
13|Rizam Ahmad Yusof|K3-70|-|19
14|Muhammad Aiman Safwan Zulkifli|K3-45|-|17
15|Jac Soo|K3-45|-|17
16|Arief Farhan|K3-45|24|12
17|Sim Han Yong|K3-70|10|11
18|Asmin Osman|K3-45|2|10
19|Hazairi Jay|K3-45|22|10
20|Suffian Zakaria|K3-70|-|10
21|Saktikana|K3-45|-|10
22|Salma Adam|K3-45||10
23|Hazrill Haniff|K3-70|16|9
24|Ahmad Shahrizan Mohd Esman|K3-70|21|9
25|Faizal Bahari|K3-70|-|9
26|Boo Yi Ping|K3-45|-|9
27|Fawwaz Fikkeri|K3-45|-|8
28|Ahmad Mohsin Dadameah|K3-70|18|7
29|Faza Jamain|K3-45|-|7
30|Chee Chin|K3-45|-|4
31|Jon Dadameah|K3-70|28|2
32|Adam Zafran|K3-45|-|2
33|Zie Zakaria|K3-45||2]
Qualifying Ranking – K3/45
[table Rank|Driver|Class|Seed|Points
1|Tg Nazroff|K3-45|-|36
2|Muhammad Afif Ahmad|K3-45|6|34
3|Nafis Ammar Ali|K3-45|4|31
4|Nazif Othman (aka naziatie)|K3-45|-|31
5|Arief Ghazali|K3-45|8|27
6|Shirley Wong|K3-45|3|26
7|Umar Mehdi|K3-45|12|24
8|Muhammad Nurazmi Abas|K3-45|-|23
9|Khayree Neezar|K3-45|-|22
10|Saifuddin Shafik|K3-45|-|20
11|Muhammad Aiman Safwan Zulkifli|K3-45|-|17
12|Jac Soo|K3-45|-|17
13|Arief Farhan|K3-45|24|12
14|Asmin Osman|K3-45|2|10
15|Hazairi Jay|K3-45|22|10
16|Saktikana|K3-45|-|10
17|Salma Adam|K3-45||10
18|Boo Yi Ping|K3-45|-|9
19|Fawwaz Fikkeri|K3-45|-|8
20|Faza Jamain|K3-45|-|7
21|Chee Chin|K3-45|-|4
22|Adam Zafran|K3-45|-|2
23|Zie Zakaria|K3-45||2]
Qualifying Ranking – K3/70
[table Rank|Driver|Class|Seed|Points
1|Ahmad Firdaus Mohd Esman|K3-70|13|24
2|Qamaruzzaman Othman|K3-70|-|20
3|Rizam Ahmad Yusof|K3-70|-|19
4|Sim Han Yong|K3-70|10|11
5|Suffian Zakaria|K3-70|-|10
6|Hazrill Haniff|K3-70|16|9
7|Ahmad Shahrizan Mohd Esman|K3-70|21|9
8|Faizal Bahari|K3-70|-|9
9|Ahmad Mohsin Dadameah|K3-70|18|7
10|Jon Dadameah|K3-70|28|2]
Final Race Result
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Nafis Ammar Ali|K3-45|15|22|20
2|(A)|Umar Mehdi|K3-45|11|11|16
3|(A)|Muhammad Afif Ahmad|K3-45|16|25|14
4|(A)|Ahmad Firdaus Mohd Esman|K3-70|10|19|12
5|(A)|Shirley Wong|K3-45|12|13|11
6|(A)|Nazif Othman (aka naziatie)|K3-45|14|24|10
7|(A)|Saifuddin Shafik|K3-45|6|17|9
8|(A)|Arief Ghazali|K3-45|13|26|8
9|(A)|Muhammad Aiman Safwan Zulkifli|K3-45|4|9|7
10|(A)|Arief Farhan|K3-45|2|10|6
11|(A)|Khayree Neezar|K3-45|8|5|5
12|(A)|Tg Nazroff|K3-45|17|4|4
13|(A)|Qamaruzzaman Othman|K3-70|7|8|3
14|(A)|Rizam Ahmad Yusof|K3-70|5|6|2
15|(A)|Jac Soo|K3-45|3|18|1
16|(A)|Muhammad Nurazmi Abas|K3-45|9|15|0
17|(A)|Sim Han Yong|K3-70|1|1|0
18|(B)|Asmin Osman|K3-45|16|4|0
19|(B)|Suffian Zakaria|K3-70|14|13|0
20|(B)|Hazrill Haniff|K3-70|11|22|0
21|(B)|Boo Yi Ping|K3-45|8|24|0
22|(B)|Ahmad Shahrizan Mohd Esman|K3-70|10|26|0
23|(B)|Chee Chin|K3-45|4|5|0
24|(B)|Faizal Bahari|K3-70|9|10|0
25|(B)|Faza Jamain|K3-45|5|9|0
26|(B)|Saktikana|K3-45|13|17|0
27|(B)|Jon Dadameah|K3-70|3|7|0
28|(B)|Fawwaz Fikkeri|K3-45|7|11|0
29|(B)|Zie Zakaria|K3-45|1|6|0
30|(B)|Adam Zafran|K3-45|2|18|0
31|(B)|Ahmad Mohsin Dadameah|K3-70|6|8|0
dnf|(B)|Hazairi Jay|K3-45|15|25|dnf
dnf|(B)|Salma Adam|K3-45|12|30|dnf]
Final Race Result – K3/45
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Nafis Ammar Ali|K3-45|15|22|20
2|(A)|Umar Mehdi|K3-45|11|11|16
3|(A)|Muhammad Afif Ahmad|K3-45|16|25|14
4|(A)|Shirley Wong|K3-45|12|13|12
5|(A)|Nazif Othman (aka naziatie)|K3-45|14|24|11
6|(A)|Saifuddin Shafik|K3-45|6|17|10
7|(A)|Arief Ghazali|K3-45|13|26|9
8|(A)|Muhammad Aiman Safwan Zulkifli|K3-45|4|9|8
9|(A)|Arief Farhan|K3-45|2|10|7
10|(A)|Khayree Neezar|K3-45|8|5|6
11|(A)|Tg Nazroff|K3-45|17|4|5
12|(A)|Jac Soo|K3-45|3|18|4
13|(A)|Muhammad Nurazmi Abas|K3-45|9|15|3
14|(B)|Asmin Osman|K3-45|16|4|2
15|(B)|Boo Yi Ping|K3-45|8|24|1
16|(B)|Chee Chin|K3-45|4|5|0
17|(B)|Faza Jamain|K3-45|5|9|0
18|(B)|Saktikana|K3-45|13|17|0
19|(B)|Fawwaz Fikkeri|K3-45|7|11|0
20|(B)|Zie Zakaria|K3-45|1|6|0
21|(B)|Adam Zafran|K3-45|2|18|0
22|(B)|Hazairi Jay|K3-45|15|25|dnf
23|(B)|Salma Adam|K3-45|12|30|dnf]
Final Race Result – K3/70
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Ahmad Firdaus Mohd Esman|K3-70|10|19|20
2|(A)|Qamaruzzaman Othman|K3-70|7|8|16
3|(A)|Rizam Ahmad Yusof|K3-70|5|6|14
4|(A)|Sim Han Yong|K3-70|1|1|12
5|(B)|Suffian Zakaria|K3-70|14|13|11
6|(B)|Hazrill Haniff|K3-70|11|22|10
7|(B)|Ahmad Shahrizan Mohd Esman|K3-70|10|26|9
8|(B)|Faizal Bahari|K3-70|9|10|8
9|(B)|Jon Dadameah|K3-70|3|7|7
10|(B)|Ahmad Mohsin Dadameah|K3-70|6|8|6]
Championship update
Overall Standings after Round 02
[table Rank|Driver|Cat|Points|Qualifying
1. |Nafis Ammar Ali|K3/45|32|62
2. |Shirley Wong|K3/45|25|54
3. |Muhammad Afif Ahmad|K3/45|24|66
4. |Umar Mehdi|K3/45|20|40
5. |Nizam Rahman (nizer)|K1/45|20|36
6. |Arief Ghazali|K3/45|16|59
7. |Asmin Osman|K3/45|16|31
8. |Ahmad Firdaus Mohd Esman|K3/70|15|45
9. |Mohd Azlee Ishak|K3/45|11|19
10. |Nazif Othman (aka naziatie)|K3/45|10|31
11. |Eddie Hasrine|K3/45|9|20
12. |Saifuddin Shafik|K3/45|9|20
13. |Faiz Rahman|K3/45|7|19
14. |Muhammad Aiman Safwan Zulkifli|K3/45|7|17
15. |Sim Han Yong|K3/70|6|31
16. |Arief Farhan|K3/45|6|19
17. |Adrian Ng Sai Wah|K3/70|5|26
18. |Khayree Neezar|K3/45|5|22
19. |Tg Nazroff|K3/45|4|36
20. |Qamaruzzaman Othman|K3/70|3|20
21. |Muhaimin Ralf Che Din|K3/45|2|24
22. |Rizam Ahmad Yusof|K3/70|2|19
23. |Khim|K3/45|1|21
24. |Jac Soo|K3/45|1|17
25. |Muhammad Nurazmi Abas|K3/45|0|23
26. |Hazrill Haniff|K3/70|0|22
27. |Ahmad Mohsin Dadameah|K3/70|0|19
28. |Hazairi Jay|K3/45|0|19
29. |Ahmad Shahrizan Mohd Esman|K3/70|0|18
30. |Jin Kai|K3/45|0|13
31. |Aiman Rizal|K3/45|0|11
32. |Hafiz Arshad|K3/45|0|10
33. |Suffian Zakaria|K3/70|0|10
34. |Saktikana|K3/45|0|10
35. |Salma Adam|K3/45|0|10
36. |Yong Chee Foo|K3/70|0|9
37. |Faizal Bahari|K3/70|0|9
38. |Boo Yi Ping|K3/45|0|9
39. |Fawwaz Fikkeri|K3/45|0|8
40. |Lee Hong Wee|K3/45|0|7
41. |Faza Jamain|K3/45|0|7
42. |Ian Tan|K3/45|0|6
43. |Jon Dadameah|K3/70|0|6
44. |Elangko|K3/70|0|5
45. |Chee Chin|K3/45|0|4
46. |Razman Ridzuan|K3/70|0|2
47. |Adam Zafran|K3/45|0|2
48. |Zie Zakaria|K3/45|0|2
49. |Saiful Rahman|K3/45|0|1]
K3/45 Standings after Round 02
[table Rank|Driver|Cat|Points|Qualifying
1. |Nafis Ammar Ali|K3/45|32|62
2. |Shirley Wong|K3/45|26|54
3. |Muhammad Afif Ahmad|K3/45|24|66
4. |Umar Mehdi|K3/45|22|40
5. |Asmin Osman|K3/45|18|31
6. |Arief Ghazali|K3/45|17|59
7. |Nazif Othman (aka naziatie)|K3/45|11|31
8. |Mohd Azlee Ishak|K3/45|11|19
9. |Saifuddin Shafik|K3/45|10|20
10. |Arief Farhan|K3/45|10|19
11. |Eddie Hasrine|K3/45|9|20
12. |Muhammad Aiman Safwan Zulkifli|K3/45|8|17
13. |Faiz Rahman|K3/45|7|19
14. |Khayree Neezar|K3/45|6|22
15. |Tg Nazroff|K3/45|5|36
16. |Muhaimin Ralf Che Din|K3/45|5|24
17. |Khim|K3/45|4|21
18. |Jac Soo|K3/45|4|17
19. |Muhammad Nurazmi Abas|K3/45|3|23
20. |Aiman Rizal|K3/45|2|11
21. |Hazairi Jay|K3/45|1|19
22. |Boo Yi Ping|K3/45|1|9
23. |Jin Kai|K3/45|0|13
24. |Hafiz Arshad|K3/45|0|10
25. |Saktikana|K3/45|0|10
26. |Salma Adam|K3/45|0|10
27. |Fawwaz Fikkeri|K3/45|0|8
28. |Lee Hong Wee|K3/45|0|7
29. |Faza Jamain|K3/45|0|7
30. |Ian Tan|K3/45|0|6
31. |Chee Chin|K3/45|0|4
32. |Adam Zafran|K3/45|0|2
33. |Zie Zakaria|K3/45|0|2
34. |Saiful Rahman|K3/45|0|1]
K3/70 Standings after Round 02
[table Rank|Driver|Cat|Points|Qualifying
1. |Ahmad Firdaus Mohd Esman|K3/70|34|45
2. |Sim Han Yong|K3/70|32|31
3. |Ahmad Shahrizan Mohd Esman|K3/70|21|18
4. |Hazrill Haniff|K3/70|19|22
5. |Adrian Ng Sai Wah|K3/70|16|26
6. |Qamaruzzaman Othman|K3/70|16|20
7. |Ahmad Mohsin Dadameah|K3/70|16|19
8. |Rizam Ahmad Yusof|K3/70|14|19
9. |Jon Dadameah|K3/70|14|6
10. |Suffian Zakaria|K3/70|11|10
11. |Yong Chee Foo|K3/70|11|9
12. |Faizal Bahari|K3/70|8|9
13. |Razman Ridzuan|K3/70|8|2
14. |Elangko|K3/70|6|5]