Saturday, 2 January 2010
Shah Alam Stadium Kart Circuit (CW)
Please post your race report / experience in this thread.
Race update
K3 1st qualifying report
[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Arief Ghazali|K3-45|10|8|20
A|2|Asmin Osman|K3-45|11|20|16
A|3|Shirley Wong|K3-45|1|23|14
A|4|Sim Han Yong|K3-70|6|1|12
A|5|Nafis Ammar Ali|K3-45|15|7|11
A|6|Eddie Hasrine|K3-45|8|18|10
A|7|Ahmad Mohsin Dadameah|K3-70|4|5|9
A|8|Muhaimin Ralf Che Din|K3-45|5|6|8
A|dnf|Arief Farhan|K3-45|12|30|0
A|dnf|Hazairi Jay|K3-45|13|13|0
A|dnf|Saiful Rahman|K3-45|7|16|0
A|dnf|Razman Ridzuan|K3-70|9|4|0
A|dnf|Jon Dadameah|K3-70|14|3|0
A|dns|Aiman Rizal|K3-45|2|28|0
A|dns|Ian Tan|K3-45|3|2|0]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Muhammad Afif Ahmad|K3-45|1|9|20
B|2|Nizam Rahman (nizer)|K3-45|15|7|16
B|3|Ahmad Firdaus Mohd Esman|K3-70|3|20|14
B|4|Khim|K3-45|11|11|12
B|5|Jin Kai|K3-45|12|30|11
B|6|Adrian Ng Sai Wah|K3-70|6|1|10
B|7|Faiz Rahman|K3-45|2|28|9
B|8|Mohd Azlee Ishak|K3-45|5|6|8
B|9|Hazrill Haniff|K3-70|8|18|7
B|10|Yong Chee Foo|K3-70|13|13|6
B|11|Hafiz Arshad|K3-45|7|16|5
B|12|Elangko|K3-70|9|4|4
B|13|Lee Hong Wee|K3-45|14|15|3
B|14|Umar Mehdi|K3-45|10|81|2
B|15|Ahmad Shahrizan Mohd Esman|K3-70|4|82|1]
K3 2nd qualifying report
[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Nafis Ammar Ali|K3-45|1|9|20
A|2|Muhaimin Ralf Che Din|K3-45|11|82|16
A|3|Shirley Wong|K3-45|15|7|14
A|4|Arief Ghazali|K3-45|6|1|12
A|5|Aiman Rizal|K3-45|14|3|11
A|6|Eddie Hasrine|K3-45|8|18|10
A|7|Hazairi Jay|K3-45|3|2|9
A|8|Sim Han Yong|K3-70|10|15|8
A|9|Arief Farhan|K3-45|4|5|7
A|10|Ian Tan|K3-45|13|13|6
A|11|Asmin Osman|K3-45|5|6|5
A|12|Jon Dadameah|K3-70|2|28|4
A|13|Ahmad Mohsin Dadameah|K3-70|12|30|3
A|14|Razman Ridzuan|K3-70|7|16|2
A|15|Saiful Rahman|K3-45|9|4|1]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Nizam Rahman (nizer)|K3-45|1|9|20
B|2|Adrian Ng Sai Wah|K3-70|10|8|16
B|3|Umar Mehdi|K3-45|6|1|14
B|4|Muhammad Afif Ahmad|K3-45|15|7|12
B|5|Mohd Azlee Ishak|K3-45|11|62|11
B|6|Faiz Rahman|K3-45|14|3|10
B|7|Khim|K3-45|5|6|9
B|8|Ahmad Shahrizan Mohd Esman|K3-70|12|30|8
B|9|Ahmad Firdaus Mohd Esman|K3-70|13|13|7
B|10|Hazrill Haniff|K3-70|8|18|6
B|11|Hafiz Arshad|K3-45|9|4|5
B|12|Lee Hong Wee|K3-45|2|28|4
B|13|Yong Chee Foo|K3-70|3|2|3
B|14|Jin Kai|K3-45|4|5|2
B|15|Elangko|K3-70|7|16|1]
Overall Qualifying Ranking
[table Rank|Driver|Class|Seed|Points
1|Nizam Rahman (nizer)|K3-45|-|36
2|Muhammad Afif Ahmad|K3-45|4|32
3|Arief Ghazali|K3-45|-|32
4|Nafis Ammar Ali|K3-45|-|31
5|Shirley Wong|K3-45|3|28
6|Adrian Ng Sai Wah|K3-70|69|26
7|Muhaimin Ralf Che Din|K3-45|44|24
8|Ahmad Firdaus Mohd Esman|K3-70|30|21
9|Asmin Osman|K3-45|-|21
10|Khim|K3-45|-|21
11|Sim Han Yong|K3-70|67|20
12|Eddie Hasrine|K3-45|-|20
13|Faiz Rahman|K3-45|9|19
14|Mohd Azlee Ishak|K3-45|46|19
15|Umar Mehdi|K3-45|-|16
16|Hazrill Haniff|K3-70|-|13
17|Jin Kai|K3-45|-|13
18|Ahmad Mohsin Dadameah|K3-70|38|12
19|Aiman Rizal|K3-45|8|11
20|Hafiz Arshad|K3-45|-|10
21|Ahmad Shahrizan Mohd Esman|K3-70|39|9
22|Hazairi Jay|K3-45|-|9
23|Yong Chee Foo|K3-70|-|9
24|Arief Farhan|K3-45|-|7
25|Lee Hong Wee|K3-45|-|7
26|Ian Tan|K3-45|21|6
27|Elangko|K3-70|-|5
28|Jon Dadameah|K3-70|-|4
29|Razman Ridzuan|K3-70|-|2
30|Saiful Rahman|K3-45|74|1]
Qualifying Ranking – K3/45
[table Rank|Driver|Class|Seed|Points
1|Nizam Rahman (nizer)|K3-45|-|36
2|Muhammad Afif Ahmad|K3-45|4|32
3|Arief Ghazali|K3-45|-|32
4|Nafis Ammar Ali|K3-45|-|31
5|Shirley Wong|K3-45|3|28
6|Muhaimin Ralf Che Din|K3-45|44|24
7|Asmin Osman|K3-45|-|21
8|Khim|K3-45|-|21
9|Eddie Hasrine|K3-45|-|20
10|Faiz Rahman|K3-45|9|19
11|Mohd Azlee Ishak|K3-45|46|19
12|Umar Mehdi|K3-45|-|16
13|Jin Kai|K3-45|-|13
14|Aiman Rizal|K3-45|8|11
15|Hafiz Arshad|K3-45|-|10
16|Hazairi Jay|K3-45|-|9
17|Arief Farhan|K3-45|-|7
18|Lee Hong Wee|K3-45|-|7
19|Ian Tan|K3-45|21|6
20|Saiful Rahman|K3-45|74|1]
Qualifying Ranking – K3/70
[table Rank|Driver|Class|Seed|Points
1|Adrian Ng Sai Wah|K3-70|69|26
2|Ahmad Firdaus Mohd Esman|K3-70|30|21
3|Sim Han Yong|K3-70|67|20
4|Hazrill Haniff|K3-70|-|13
5|Ahmad Mohsin Dadameah|K3-70|38|12
6|Ahmad Shahrizan Mohd Esman|K3-70|39|9
7|Yong Chee Foo|K3-70|-|9
8|Elangko|K3-70|-|5
9|Jon Dadameah|K3-70|-|4
10|Razman Ridzuan|K3-70|-|2]
Final Race Result
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Nizam Rahman (nizer)|K3-45|15|8|20
2|(A)|Asmin Osman|K3-45|7|81|16
3|(A)|Shirley Wong|K3-45|11|7|14
4|(A)|Nafis Ammar Ali|K3-45|12|11|12
5|(A)|Mohd Azlee Ishak|K3-45|2|2|11
6|(A)|Muhammad Afif Ahmad|K3-45|14|20|10
7|(A)|Eddie Hasrine|K3-45|4|18|9
8|(A)|Arief Ghazali|K3-45|13|9|8
9|(A)|Faiz Rahman|K3-45|3|3|7
10|(A)|Sim Han Yong|K3-70|5|15|6
11|(A)|Adrian Ng Sai Wah|K3-70|10|82|5
12|(A)|Umar Mehdi|K3-45|1|28|4
13|(A)|Ahmad Firdaus Mohd Esman|K3-70|8|1|3
14|(A)|Muhaimin Ralf Che Din|K3-45|9|5|2
15|(A)|Khim|K3-45|6|4|1
16|(B)|Arief Farhan|K3-45|7|11|0
17|(B)|Aiman Rizal|K3-45|12|7|0
18|(B)|Hazairi Jay|K3-45|9|2|0
19|(B)|Ian Tan|K3-45|5|1|0
20|(B)|Ahmad Shahrizan Mohd Esman|K3-70|10|20|0
21|(B)|Lee Hong Wee|K3-45|6|82|0
22|(B)|Yong Chee Foo|K3-70|8|8|0
23|(B)|Ahmad Mohsin Dadameah|K3-70|13|9|0
24|(B)|Hafiz Arshad|K3-45|11|4|0
25|(B)|Saiful Rahman|K3-45|1|81|0
26|(B)|Hazrill Haniff|K3-70|15|30|0
27|(B)|Razman Ridzuan|K3-70|2|16|0
28|(B)|Jon Dadameah|K3-70|3|28|0
29|(B)|Elangko|K3-70|4|18|0
DNF|(B)|Jin Kai|K3-45|14|DNS|dnf]
Final Race Result – K3/45
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Nizam Rahman (nizer)|K3-45|15|8|20
2|(A)|Asmin Osman|K3-45|7|81|16
3|(A)|Shirley Wong|K3-45|11|7|14
4|(A)|Nafis Ammar Ali|K3-45|12|11|12
5|(A)|Mohd Azlee Ishak|K3-45|2|2|11
6|(A)|Muhammad Afif Ahmad|K3-45|14|20|10
7|(A)|Eddie Hasrine|K3-45|4|18|9
8|(A)|Arief Ghazali|K3-45|13|9|8
9|(A)|Faiz Rahman|K3-45|3|3|7
10|(A)|Umar Mehdi|K3-45|1|28|6
11|(A)|Muhaimin Ralf Che Din|K3-45|9|5|5
12|(A)|Khim|K3-45|6|4|4
13|(B)|Arief Farhan|K3-45|7|11|3
14|(B)|Aiman Rizal|K3-45|12|7|2
15|(B)|Hazairi Jay|K3-45|9|2|1
16|(B)|Ian Tan|K3-45|5|1|0
17|(B)|Lee Hong Wee|K3-45|6|82|0
18|(B)|Hafiz Arshad|K3-45|11|4|0
19|(B)|Saiful Rahman|K3-45|1|81|0
20|(B)|Jin Kai|K3-45|14|DNS|dnf]
Final Race Result – K3/70
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Sim Han Yong|K3-70|5|15|20
2|(A)|Adrian Ng Sai Wah|K3-70|10|82|16
3|(A)|Ahmad Firdaus Mohd Esman|K3-70|8|1|14
4|(B)|Ahmad Shahrizan Mohd Esman|K3-70|10|20|12
5|(B)|Yong Chee Foo|K3-70|8|8|11
6|(B)|Ahmad Mohsin Dadameah|K3-70|13|9|10
7|(B)|Hazrill Haniff|K3-70|15|30|9
8|(B)|Razman Ridzuan|K3-70|2|16|8
9|(B)|Jon Dadameah|K3-70|3|28|7
10|(B)|Elangko|K3-70|4|18|6]
Championship update
Overall Standings after Round 01
[table Rank|Driver|Cat|Points|Qualifying
1. |Nizam Rahman (nizer)|K1/45|20|36
2. |Asmin Osman|K3/45|16|21
3. |Shirley Wong|K3/45|14|28
4. |Nafis Ammar Ali|K3/45|12|31
5. |Mohd Azlee Ishak|K3/45|11|19
6. |Muhammad Afif Ahmad|K3/45|10|32
7. |Eddie Hasrine|K3/45|9|20
8. |Arief Ghazali|K3/45|8|32
9. |Faiz Rahman|K3/45|7|19
10. |Sim Han Yong|K3/70|6|20
11. |Adrian Ng Sai Wah|K3/70|5|26
12. |Umar Mehdi|K3/45|4|16
13. |Ahmad Firdaus Mohd Esman|K3/70|3|21
14. |Muhaimin Ralf Che Din|K3/70|2|24
15. |Khim|K3/45|1|21
16. |Hazrill Haniff|K3/45|0|13
17. |Jin Kai|K3/45|0|13
18. |Ahmad Mohsin Dadameah|K3/70|0|12
19. |Aiman Rizal|K3/45|0|11
20. |Hafiz Arshad|K3/45|0|10
21. |Ahmad Shahrizan Mohd Esman|K3/70|0|9
22. |Hazairi Jay|K3/45|0|9
23. |Yong Chee Foo|K3/45|0|9
24. |Arief Farhan|K3/45|0|7
25. |Lee Hong Wee|K3/45|0|7
26. |Ian Tan|K3/45|0|6
27. |Elangko|K3/45|0|5
28. |Jon Dadameah|K3/45|0|4
29. |Razman Ridzuan|K3/45|0|2
30. |Saiful Rahman|K3/45|0|1]
K3/45 Standings after Round 01
[table Rank|Driver|Cat|Points|Qualifying
1. |Nizam Rahman (nizer)|K1/45|20|36
1. |Asmin Osman|K3/45|16|21
2. |Shirley Wong|K3/45|14|28
3. |Nafis Ammar Ali|K3/45|12|31
4. |Mohd Azlee Ishak|K3/45|11|19
5. |Yong Chee Foo|K3/45|11|9
6. |Muhammad Afif Ahmad|K3/45|10|32
7. |Eddie Hasrine|K3/45|9|20
8. |Hazrill Haniff|K3/45|9|13
9. |Arief Ghazali|K3/45|8|32
10. |Razman Ridzuan|K3/45|8|2
11. |Faiz Rahman|K3/45|7|19
12. |Jon Dadameah|K3/45|7|4
13. |Umar Mehdi|K3/45|6|16
14. |Elangko|K3/45|6|5
15. |Khim|K3/45|4|21
16. |Arief Farhan|K3/45|3|7
17. |Aiman Rizal|K3/45|2|11
18. |Hazairi Jay|K3/45|1|9
19. |Jin Kai|K3/45|0|13
20. |Hafiz Arshad|K3/45|0|10
21. |Lee Hong Wee|K3/45|0|7
22. |Ian Tan|K3/45|0|6
23. |Saiful Rahman|K3/45|0|1]
K3/70 Standings after Round 10
[table Rank|Driver|Cat|Points|Qualifying
1. |Sim Han Yong|K3/70|20|20
2. |Adrian Ng Sai Wah|K3/70|16|26
3. |Ahmad Firdaus Mohd Esman|K3/70|14|21
4. |Ahmad Shahrizan Mohd Esman|K3/70|12|9
5. |Ahmad Mohsin Dadameah|K3/70|10|12
6. |Muhaimin Ralf Che Din|K3/70|5|24]