Mega Mad (& wet) Endurance 2009 report – Team Televas Racing White wins the wet & wild. woooo hoooo!!!

woooo hooooo!!

ref: http://club.my-kart.org/node/3485
http://club.my-kart.org/node/3494

congrats to team televas racing white for the strategic win on a very very wet 8 hour race. brilliant competition with Aliens Predator. Our team televas racing black did a good result too – so thanks to the team for the great driving and the strategy led by zul.

woooo hooooo!!

ref: http://club.my-kart.org/node/3485
http://club.my-kart.org/node/3494

congrats to team televas racing white for the strategic win on a very very wet 8 hour race. brilliant competition with Aliens Predator. Our team televas racing black did a good result too – so thanks to the team for the great driving and the strategy led by zul.

thanks to all the other participants – all 14 teams. i must also commend everyone for driving extremely well in difficult conditions: we had zero physical incidents… not even a lost bumper!

i thought 8 hours was mad, but racing in the wet for around 7 hours was even more loco!

i must state my appreciation to Edwyn who has been tirelessly driving the event, and support from Naza and Luen. I would like to thank the Mark Timms and the televas team who also conducted the Telerookies initiative to bring in more drivers into karting. also a big thanks to the ladies: eva, emmy, em’ly, lynda who administered the driver changes throughout the wet 8 hours.

also would like to thank the partners who supported us throughout the way: definitely citykarting enterprises, lotus cars malaysia, john king karting, bardahl (did i miss anybody?).

join me thanking these people.

*ps, naza / edwyn – pls post the full results too.

Round 1, Dell race report – Luen finishes top, but Ikhwan Mohddan claims win

Saturday, 7 November 2009
Shah Alam Stadium Kart Circuit (CCW)

Please post your race report / experience on this thread.

Race update

K3 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Mohd Hafriz|K3D-45|2|14|20
A|2|Thulasikumar Krishnan|K3D-45|9|2|16
A|3|Daniel Goh|K3D-45|1|18|14
A|4|Kevin Chin Kong Hoe|K3D-45|8|12|12
A|5|Shanmuganathan Subramaniam|K3D-45|6|22|11
A|6|Jessica Tan May Yee|K3D-45|4|7|10
A|7|Tan Tze Horng|K3D-45|5|11|9
A|8|Alfred Chan|K3D-45|7|3|8
A|9|Aysha Loi|K3D-45|3|9|7
A|10|Koh Choon Shian|K3D-45|10|28|6
A|11|Hooi Chi Lei|K3D-45|11|31|5
A|12|Goh Yeu Yong|K3D-45|12|10|4]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Gnow Chui Luen|K3D-45|1|13|20
B|2|Ikhwan Mohddan|K3D-45|4|7|16
B|3|Lim Jid Leong|K3D-45|10|28|14
B|4|Mohd Nazir Turano|K3D-45|6|22|12
B|5|Panneer Karthi|K3D-45|9|6|11
B|6|Fauzliana Mohd Fauzi|K3D-45|8|12|10
B|7|Khairul Aiman|K3D-45|12|10|9
B|8|Franklin Tang|K3D-45|5|11|8
B|9|Ariff Bahar|K3D-45|3|9|7
B|10|Wong Sheau Ching|K3D-45|11|31|6
B|11|Cheah Mun Fei|K3D-45|2|14|5
B|12|Christopher Choo Lead Ta|K3D-45|7|3|4]

K3 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Thulasikumar Krishnan|K3D-45|4|2|20
A|2|Shanmuganathan Subramaniam|K3D-45|7|3|16
A|3|Mohd Hafriz|K3D-45|11|31|14
A|4|Alfred Chan|K3D-45|6|22|12
A|5|Kevin Chin Kong Hoe|K3D-45|5|11|11
A|6|Daniel Goh|K3D-45|12|10|10
A|7|Aysha Loi|K3D-45|10|28|9
A|8|Goh Yeu Yong|K3D-45|1|13|8
A|9|Koh Choon Shian|K3D-45|3|9|7
A|10|Jessica Tan May Yee|K3D-45|9|6|6
A|11|Tan Tze Horng|K3D-45|8|12|5
A|12|Hooi Chi Lei|K3D-45|2|14|4]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Mohd Nazir Turano|K3D-45|7|3|20
B|2|Ikhwan Mohddan|K3D-45|9|18|16
B|3|Khairul Aiman|K3D-45|1|13|14
B|4|Fauzliana Mohd Fauzi|K3D-45|5|11|12
B|5|Gnow Chui Luen|K3D-45|12|10|11
B|6|Panneer Karthi|K3D-45|4|9|10
B|7|Ariff Bahar|K3D-45|10|28|9
B|8|Christopher Choo Lead Ta|K3D-45|6|22|8
B|9|Wong Sheau Ching|K3D-45|2|14|7
B|10|Cheah Mun Fei|K3D-45|11|31|6
B|11|Lim Jid Leong|K3D-45|3|20|5
B|12|Franklin Tang|K3D-45|8|12|4]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Thulasikumar Krishnan|K3D-45|-|36
2|Mohd Hafriz|K3D-45|-|34
3|Ikhwan Mohddan|K3D-45|-|32
4|Mohd Nazir Turano|K3D-45|-|32
5|Gnow Chui Luen|K3D-45|-|31
6|Shanmuganathan Subramaniam|K3D-45|-|27
7|Daniel Goh|K3D-45|-|24
8|Kevin Chin Kong Hoe|K3D-45|-|23
9|Khairul Aiman|K3D-45||23
11|Fauzliana Mohd Fauzi|K3D-45|-|22
11|Panneer Karthi|K3D-45|-|21
12|Alfred Chan|K3D-45|-|20
13|Lim Jid Leong|K3D-45|-|19
14|Aysha Loi|K3D-45|-|16
15|Jessica Tan May Yee|K3D-45|-|16
16|Ariff Bahar|K3D-45|-|16
17|Tan Tze Horng|K3D-45|-|14
18|Koh Choon Shian|K3D-45|-|13
19|Wong Sheau Ching|K3D-45|-|13
20|Goh Yeu Yong|K3D-45|-|12
21|Franklin Tang|K3D-45|-|12
22|Christopher Choo Lead Ta|K3D-45|-|12
23|Cheah Mun Fei|K3D-45|-|11
24|Hooi Chi Lei|K3D-45|-|9]

Championship update

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Gnow Chui Luen|K3D-45|8|28|20
2|(A)|Ikhwan Mohddan|K3D-45|10|11|16
3|(A)|Mohd Hafriz|K3D-45|11|9|14
4|(A)|Mohd Nazir Turano|K3D-45|9|22|12
5|(A)|Khairul Aiman|K3D-45|4|18|11
6|(A)|Kevin Chin Kong Hoe|K3D-45|5|30|10
7|(A)|Fauzliana Mohd Fauzi|K3D-45|3|7|9
8|(A)|Alfred Chan|K3D-45|1|14|8
9|(A)|Thulasikumar Krishnan|K3D-45|12|2|7
10|(A)|Panneer Karthi|K3D-45|2|6|6
11|(A)|Shanmuganathan Subramaniam|K3D-45|7|3|5
12|(A)|Daniel Goh|K3D-45|6|10|4
13|(B)|Lim Jid Leong|K3D-45|12|9|3
14|(B)|Aysha Loi|K3D-45|11|11|2
15|(B)|Franklin Tang|K3D-45|4|3|1
16|(B)|Wong Sheau Ching|K3D-45|6|31|0
17|(B)|Ariff Bahar|K3D-45|9|28|0
18|(B)|Christopher Choo Lead Ta|K3D-45|3|30|0
19|(B)|Tan Tze Horng|K3D-45|8|18|0
20|(B)|Jessica Tan May Yee|K3D-45|10|22|0
21|(B)|Koh Choon Shian|K3D-45|7|14|0
22|(B)|Goh Yeu Yong|K3D-45|5|29|0
23|(B)|Hooi Chi Lei|K3D-45|1|5|0
dnf|(B)|Cheah Mun Fei|K3D-45|2|DNS|dnf]

Round 10, K1 race report – 4th win for Tarmizi and a 2nd championship

Saturday, 7 November 2009
Shah Alam Stadium Kart Circuit (CCW)

Please post your race report / experience on this thread.

Race update

K1 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Desmond Khoo|K1-70|1|11|20
A|2|Ramsey Sabelt|K1-45|2|4|16
A|3|Nazaruddin|K1-70|3|5|14
A|4|Fazz Rahman|K1-70|5|3|12
A|5|Yusnee Yusof|K1-70|4|6|11
A|6|Mohd Hanif Che Din|K1-45|6|7|10
A|7|Mark Ian Timms|K1-70|7|12|9]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Tarmizi|K1-70|1|11|20
B|2|A Muhaymin|K1-70|2|2|16
B|3|Luen|K1-70|4|5|14
B|4|Nizam Rahman (nizer)|K1-45|6|8|12
B|5|Zulkifli Samad|K1-45|3|4|11
B|6|Patrick Tan|K1-70|5|12|10]

K1 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Tarmizi|K1-70|6|11|20
A|2|Fazz Rahman|K1-70|3|3|16
A|2|Nizam Rahman (nizer)|K1-45|1|8|16
A|3|Ramsey Sabelt|K1-45|6|4|14
A|4|Nazaruddin|K1-70|5|5|12
A|4|Zulkifli Samad|K1-45|4|4|12
A|7|Mark Ian Timms|K1-70|1|12|9]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Desmond Khoo|K1-70|7|11|20
B|3|A Muhaymin|K1-70|5|2|14
B|5|Yusnee Yusof|K1-70|4|6|11
B|5|Patrick Tan|K1-70|2|12|11
B|6|Mohd Hanif Che Din|K1-45|2|7|10
B|6|Luen|K1-70|3|5|10]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Tarmizi|K1-70|1|40
2|Desmond Khoo|K1-70|2|40
3|Ramsey Sabelt|K1-45|3|30
4|A Muhaymin|K1-70|4|30
5|Fazz Rahman|K1-70|13|28
6|Nizam Rahman (nizer)|K1-45|-|28
7|Nazaruddin|K1-70|7|26
8|Luen|K1-70|11|24
9|Zulkifli Samad|K1-45|10|23
10|Yusnee Yusof|K1-70|9|22
11|Patrick Tan|K1-70|28|21
12|Mohd Hanif Che Din|K1-45|15|20
13|Mark Ian Timms|K1-70|19|18]

Championship update

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Tarmizi|K1-70|1|11|20
2|(A)|Desmond Khoo|K1-70|2|1|16
3|(A)|Ramsey Sabelt|K1-45|3|4|14
4|(A)|A Muhaymin|K1-70|4|2|12
5|(A)|Fazz Rahman|K1-70|5|3|11
6|(A)|Nazaruddin|K1-70|7|5|10
7|(A)|Nizam Rahman (nizer)|K1-45|6|8|9
8|(B)|Zulkifli Samad|K1-45|2|4|8
9|(B)|Yusnee Yusof|K1-70|3|6|7
10|(B)|Luen|K1-70|1|5|6
11|(B)|Mark Ian Timms|K1-70|6|11|5
12|(B)|Mohd Hanif Che Din|K1-45|5|7|4
13|(B)|Patrick Tan|K1-70|4|12|3]

Championship report

Overall Standings after Round 10

[table Rank|Driver|Cat|Points|Qualifying
1|Tarmizi|K1/70|128|307
2|Desmond Khoo|K1/70|115|255
3|Ramsey Sabelt|K1/45|104|251
4|A Muhaymin|K1/70|95|262
5|Danny Chooz|K1/70|82|212
6|Ashraff Dewal|K1/70|71|151
7|Nazaruddin|K1/70|65|241
8|Zulkifli Samad|K1/45|57|182
9|Yusnee Yusof|K1/70|55|183
10|Faiz Annuar|K1/45|54|151
11|Fazz Rahman|K1/70|51|218
12|Luen|K1/70|49|190
13|Edwyn Low|K1/70|44|112
14|Mohd Hanif Che Din|K1/45|43|174
15|Iskandar Mildseven|K1/45|40|132
16|Chris Al Zafir Setter (csetter)|K1/45|36|185
17|Jules Ng|K1/70|36|84
18|Jason Lu – BM5|K1/70|27|145
19|Mark Ian Timms|K1/70|20|106
20|James Mitchell|K1/70|14|30
21|Shahrul Azlan|K1/70|11|100
22|Aaron Liddell|K1/45|11|34
23|Nizam Rahman (nizer)|K1/45|9|28
24|Brian Eravelly|K1/70|8|79
25|Yip Yen|K1/70|7|53
26|Patrick Tan|K1/70|6|73
27|Zainy|K1/70|5|55
28|Cheah Ben Lee|K1/45|5|42
29|Hafidz Fahro Rozi|K1/45|4|18
30|SK Wong|K1/70|3|37
31|Mohd Julian Hussein|K1/45|3|32
32|Shaeran Baba|K1/70|0|28
33|Devan Sridaran|K1/70|0|15]

Round 10, K2 race report – Eu Jin wins depleted K2 finale

Saturday, 7 November 2009
Shah Alam Stadium Kart Circuit (CCW)

Please post your race report / experience on this thread.

Race update

K2 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Lim Eu Jin (infernoelise)|K2-45|1|16|20
A|2|Zainuddin Zainal|K2-45|2|20|16
A|3|Jason Goodmund|K2-45|5|14|14
A|4|Stuart Gibbs|K2-70|3|21|12
A|5|Dinesh|K2-45|4|24|11]

K2 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Lim Eu Jin (infernoelise)|K2-45|5|16|20
A|2|Jason Goodmund|K2-45|1|14|16
A|3|Zainuddin Zainal|K2-45|4|20|14
A|4|Stuart Gibbs|K2-70|3|21|12
A|5|Dinesh|K2-45|2|24|11]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Lim Eu Jin (infernoelise)|K2-45|2|40
2|Zainuddin Zainal|K2-45|8|30
3|Jason Goodmund|K2-45|28|30
4|Stuart Gibbs|K2-70|9|24
5|Dinesh|K2-45|14|22]

Championship update

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Lim Eu Jin (infernoelise)|K2-45|1|16|20
2|(A)|Zainuddin Zainal|K2-45|2|20|16
3|(A)|Jason Goodmund|K2-45|3|14|14
4|(A)|Dinesh|K2-45|5|24|12
5|(A)|Stuart Gibbs|K2-70|4|21|11]

Championship report

Overall Standings after Round 10

[table Rank|Driver|Cat|Points|Qualifying
1. |Nizam Rahman (nizer)|K1/45|132|303
2. |Lim Eu Jin (infernoelise)|K2/45|125|314
3. |Rizal Khalid|K2/70|96|255
4. |FAIBS|K2/45|94|206
5. |Vincent Chin|K2/45|75|202
6. |Abd Razak Halim|K2/45|68|201
7. |Zainuddin Zainal|K2/45|59|154
8. |Stuart Gibbs|K2/70|53|162
9. |Eddy Hazral (Jinggo)|K2/45|47|108
10. |Yong Chun Fung|K2/45|42|99
11. |Jazland Azmi|K2/45|40|140
12. |Dinesh|K2/45|35|98
13. |Mohd Fikri Rahim|K2/45|32|86
14. |Brandon Lim (PFR2828)|K2/70|28|102
15. |Jason Goodmund|K2/45|23|48
16. |Angeline Ooi|K2/45|21|88
17. |M Z Azizi Abd Malek|K1/70|19|59
18. |Ruben Yap|K2/45|17|54
19. |Stevo|K2/70|15|94
20. |SK Wong|K1/70|15|58
21. |Nurhafizah Nazarudin|K2/45|12|55
22. |Nurul Alis|K2/45|12|41
23. |Suhazlan|K2/45|11|30
24. |Aaron Liddell|K1/45|11|28
25. |Kenny (Zoggee)|K2/70|10|54
26. |Alson Wong|K2/70|10|44
27. |Jonathan Kan|K2/70|10|42
28. |Cheah Ben Lee|K1/45|9|26
29. |Emmy Diana|K2/45|8|56
30. |Zainy|K1/70|6|41
31. |Ng Wei Li|K3/70|4|20
32. |Stewart Donald|K2/70|3|18
33. |Imran Ishak|K2/45|2|38
34. |Ooi Soon Tiang|K2/45|2|16
35. |Alex Lum|K2/45|1|31]

Round 10, K3 race report – Tengku Nazroff claims his first K3 win from last on the grid

Saturday, 7 November 2009
Shah Alam Stadium Kart Circuit (CCW)

Please post your race report / experience in this thread.

Race update

K3 1st qualifying report

[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Tg Nazroff|K3-45|5|11|20
A|2|Mohd Afiq Hamzah (fiq)|K3-45|1|13|16
A|3|Ahmad Firdaus Mohd Esman|K3-70|7|3|14
A|4|Shirley Wong|K3-45|2|14|12
A|5|Faiz Rahman|K3-45|4|7|11
A|6|Ahmad Shahrizan|K3-70|8|12|10
A|7|Ian Tan|K3-45|6|22|9
A|8|Adam Muza|K3-45|12|10|8
A|9|Alepjojo|K3-70|14|1|7
A|10|Ng Sai Wah|K3-70|10|28|6
A|11|Nicholas Tan|K3-45|13|29|5
A|12|Adila Halim|K3-45|11|31|4
A|13|Ulul Azmi Ismail|K3-70|9|6|3
A|14|Rizal Halim|K3-70|3|18|2]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Choong Soon Wing|K3-45|5|11|20
B|2|Muhammad Afif Ahmad|K3-45|2|17|16
B|3|Aiman Rizal|K3-45|3|9|14
B|4|Hazizi Maarof|K3-70|7|3|12
B|5|Daniel Rao (1997)|K3-45|1|13|11
B|6|Abdul Razak Hamdi|K3-45|4|7|10
B|7|Syamsul Razmin|K3-45|6|22|9
B|8|Mohd Azlee Ishak|K3-45|8|6|8
B|9|Sim Han Yong|K3-70|10|28|7
B|10|Mohd Asraf|K3-70|9|12|6
B|11|Ben Viermann|K3-70|12|10|5
B|12|Faizal Bahari|K3-70|13|29|4
B|13|Joshua Thomas|K3-70|11|31|3]

K3 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Adam Muza|K3-45|3|9|20
A|2|Mohd Afiq Hamzah (fiq)|K3-45|14|17|16
A|3|Tg Nazroff|K3-45|10|28|14
A|4|Nicholas Tan|K3-45|2|14|12
A|5|Ian Tan|K3-45|9|6|11
A|6|Ahmad Shahrizan|K3-70|7|3|10
A|7|Ahmad Firdaus Mohd Esman|K3-70|8|12|9
A|8|Faiz Rahman|K3-45|11|31|8
A|9|Ng Sai Wah|K3-70|5|11|7
A|10|Shirley Wong|K3-45|13|29|6
A|11|Rizal Halim|K3-70|12|10|5
A|12|Ulul Azmi Ismail|K3-70|6|22|4
A|13|Alepjojo|K3-70|1|13|3
A|14|Adila Halim|K3-45|4|7|2]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Daniel Rao (1997)|K3-45|13|9|20
B|2|Hazizi Maarof|K3-70|7|3|16
B|3|Muhammad Afif Ahmad|K3-45|12|30|14
B|4|Aiman Rizal|K3-45|11|31|12
B|5|Sim Han Yong|K3-70|4|2|11
B|6|Mohd Azlee Ishak|K3-45|6|22|10
B|7|Mohd Asraf|K3-70|5|11|9
B|8|Faizal Bahari|K3-70|1|13|8
B|9|Syamsul Razmin|K3-45|8|12|7
B|10|Choong Soon Wing|K3-45|9|18|6
B|11|Joshua Thomas|K3-70|3|20|5
B|12|Ben Viermann|K3-70|2|14|4
B|13|Abdul Razak Hamdi|K3-45|10|17|3]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Tg Nazroff|K3-45|13|34
2|Mohd Afiq Hamzah (fiq)|K3-45|1|32
3|Daniel Rao (1997)|K3-45|2|31
4|Muhammad Afif Ahmad|K3-45|4|30
5|Hazizi Maarof|K3-70|46|28
6|Adam Muza|K3-45|-|28
7|Aiman Rizal|K3-45|7|26
8|Choong Soon Wing|K3-45|20|26
9|Ahmad Firdaus Mohd Esman|K3-70|42|23
10|Ian Tan|K3-45|27|20
11|Ahmad Shahrizan|K3-70|53|20
12|Faiz Rahman|K3-45|9|19
13|Shirley Wong|K3-45|3|18
14|Mohd Azlee Ishak|K3-45|56|18
15|Sim Han Yong|K3-70|87|18
16|Nicholas Tan|K3-45|-|17
17|Syamsul Razmin|K3-45|33|16
18|Mohd Asraf|K3-70|76|15
19|Abdul Razak Hamdi|K3-45|12|13
20|Ng Sai Wah|K3-70|77|13
21|Faizal Bahari|K3-70|-|12
22|Alepjojo|K3-70|-|10
23|Ben Viermann|K3-70|-|9
24|Joshua Thomas|K3-70|96|8
25|Rizal Halim|K3-70|5|7
26|Ulul Azmi Ismail|K3-70|66|7
27|Adila Halim|K3-45|89|6]

Qualifying Ranking – K3/45

[table Rank|Driver|Class|Seed|Points
1|Tg Nazroff|K3-45|13|34
2|Mohd Afiq Hamzah (fiq)|K3-45|1|32
3|Daniel Rao (1997)|K3-45|2|31
4|Muhammad Afif Ahmad|K3-45|4|30
5|Adam Muza|K3-45|-|28
6|Aiman Rizal|K3-45|7|26
7|Choong Soon Wing|K3-45|20|26
8|Ian Tan|K3-45|27|20
9|Faiz Rahman|K3-45|9|19
10|Shirley Wong|K3-45|3|18
11|Mohd Azlee Ishak|K3-45|56|18
12|Nicholas Tan|K3-45|-|17
13|Syamsul Razmin|K3-45|33|16
14|Abdul Razak Hamdi|K3-45|12|13
15|Adila Halim|K3-45|89|6]

Qualifying Ranking – K3/70

[table Rank|Driver|Class|Seed|Points
1|Hazizi Maarof|K3-70|46|28
2|Ahmad Firdaus Mohd Esman|K3-70|42|23
3|Ahmad Shahrizan|K3-70|53|20
4|Sim Han Yong|K3-70|87|18
5|Mohd Asraf|K3-70|76|15
6|Ng Sai Wah|K3-70|77|13
7|Faizal Bahari|K3-70|-|12
8|Alepjojo|K3-70|-|10
9|Ben Viermann|K3-70|-|9
10|Joshua Thomas|K3-70|96|8
11|Rizal Halim|K3-70|5|7
12|Ulul Azmi Ismail|K3-70|66|7]

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Tg Nazroff|K3-45|14|9|20
2|(A)|Muhammad Afif Ahmad|K3-45|11|3|16
3|(A)|Shirley Wong|K3-45|2|17|14
4|(A)|Mohd Afiq Hamzah (fiq)|K3-45|13|11|12
5|(A)|Hazizi Maarof|K3-70|10|5|11
6|(A)|Daniel Rao (1997)|K3-45|12|30|10
7|(A)|Choong Soon Wing|K3-45|7|2|9
8|(A)|Faiz Rahman|K3-45|3|28|8
9|(A)|Aiman Rizal|K3-45|8|31|7
10|(A)|Ian Tan|K3-45|5|22|6
11|(A)|Ahmad Firdaus Mohd Esman|K3-70|6|6|5
12|(A)|Ahmad Shahrizan|K3-70|4|14|4
13|(A)|Adam Muza|K3-45|9|7|3
14|(A)|Mohd Azlee Ishak|K3-45|1|10|2
15|(B)|Syamsul Razmin|K3-45|11|9|1
16|(B)|Rizal Halim|K3-70|3|30|0
17|(B)|Abdul Razak Hamdi|K3-45|9|28|0
18|(B)|Joshua Thomas|K3-70|4|5|0
19|(B)|Ng Sai Wah|K3-70|8|2|0
20|(B)|Nicholas Tan|K3-45|12|14|0
21|(B)|Mohd Asraf|K3-70|10|3|0
22|(B)|Ulul Azmi Ismail|K3-70|2|22|0
23|(B)|Sim Han Yong|K3-70|13|11|0
24|(B)|Faizal Bahari|K3-70|7|13|0
25|(B)|Alepjojo|K3-70|6|7|0
26|(B)|Adila Halim|K3-45|1|29|0
27|(B)|Ben Viermann|K3-70|5|20|0]

Final Race Result – K3/45

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Tg Nazroff|K3-45|14|9|20
2|(A)|Muhammad Afif Ahmad|K3-45|11|3|16
3|(A)|Shirley Wong|K3-45|2|17|14
4|(A)|Mohd Afiq Hamzah (fiq)|K3-45|13|11|12
5|(A)|Daniel Rao (1997)|K3-45|12|30|11
6|(A)|Choong Soon Wing|K3-45|7|2|10
7|(A)|Faiz Rahman|K3-45|3|28|9
8|(A)|Aiman Rizal|K3-45|8|31|8
9|(A)|Ian Tan|K3-45|5|22|7
10|(A)|Adam Muza|K3-45|9|7|6
11|(A)|Mohd Azlee Ishak|K3-45|1|10|5
12|(B)|Syamsul Razmin|K3-45|11|9|4
13|(B)|Abdul Razak Hamdi|K3-45|9|28|3
14|(B)|Nicholas Tan|K3-45|12|14|2
15|(B)|Adila Halim|K3-45|1|29|1]

Final Race Result – K3/70

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Hazizi Maarof|K3-70|10|5|20
2|(A)|Ahmad Firdaus Mohd Esman|K3-70|6|6|16
3|(A)|Ahmad Shahrizan|K3-70|4|14|14
4|(B)|Rizal Halim|K3-70|3|30|12
5|(B)|Joshua Thomas|K3-70|4|5|11
6|(B)|Ng Sai Wah|K3-70|8|2|10
7|(B)|Mohd Asraf|K3-70|10|3|9
8|(B)|Ulul Azmi Ismail|K3-70|2|22|8
9|(B)|Sim Han Yong|K3-70|13|11|7
10|(B)|Faizal Bahari|K3-70|7|13|6
11|(B)|Alepjojo|K3-70|6|7|5
12|(B)|Ben Viermann|K3-70|5|20|4]

Championship update

Overall Standings after Round 10

[table Rank|Driver|Cat|Points|Qualifying
1. |Mohd Afiq Hamzah (fiq)|K3/45|125|289
2. |Daniel Rao (1997)|K3/45|107|301
3. |Shirley Wong|K3/45|101|199
4. |Muhammad Afif Ahmad|K3/45|92|247
5. |Rizal Halim|K3/70|66|177
6. |Tg Nazroff|K3/45|49|103
7. |Jamizan Jamaludin|K3/45|48|150
8. |Aiman Rizal|K3/45|46|191
9. |Faiz Rahman|K3/45|40|131
10. |Ramzul Zai|K3/45|34|68
11. |Dinesh|K2/45|32|110
12. |Thiban|K3/45|32|95
13. |Abdul Razak Hamdi|K3/45|30|95
14. |Yong Chun Fung|K2/45|28|48
15. |Choong Soon Wing|K3/45|27|92
16. |Eddy Hazral (Jinggo)|K2/45|25|77
17. |Syed Muhammad Syafiq|K3/45|21|95
18. |Ammar Shahbana|K3/70|21|61
19. |Ahmad Ezane Ahmad Taharim|K3/45|20|62
20. |Khairul Hizam|K2/45|20|51
21. |Ian Tan|K3/45|17|64
22. |Timothy Ketit|K3/45|16|65
23. |Adam Tan|K3/70|16|20
24. |Hazizi Maarof|K3/70|15|50
25. |Karen Tan|K3/45|13|79
26. |Premachandran Rajan|K3/70|12|78
27. |Chris Al Zafir Setter (csetter)|K1/45|12|34
28. |Jason Lau|K3/45|12|23
29. |Khairi Nizar|K3/45|11|39
30. |Ahmad Firdaus Mohd Esman|K3/70|10|55
31. |Lee Wan Chan|K3/45|10|22
32. |Izmir Sulaiman|K3/45|9|23
33. |Syamsul Razmin|K3/45|8|56
34. |Wong Mun Jun|K3/45|8|40
35. |Wira Ahmad Fauzi|K3/70|8|27
36. |Andrew Foster|K3/70|7|28
37. |Derek Hooi|K3/45|7|19
38. |Ahmad Mohsin Dadameah|K3/70|6|111
39. |Ahmad Shahrizan|K3/70|6|71
40. |Chris Setter|K3/45|6|31
41. |Zakri Rahman|K3/45|6|23
42. |Vincent Leong|K3/45|6|22
43. |Tham Mun Keat|K3/45|6|22
44. |Muhaimin Ralf Che Din|K3/70|5|51
45. |Mohd Zahid Mustapha|K3/45|5|19
46. |Mohd Azlee Ishak|K3/45|4|36
47. |Leona Chin Lyweoi|K3/45|4|26
48. |Alson Wong|K2/70|4|25
49. |Zafina|K3/45|4|18
50. |Ahmad Basir|K3/45|4|12
51. |Adam Muza|K3/45|3|28
52. |Abdul Basith|K3/45|3|24
53. |Lim Boon Leng|K3/70|3|18
54. |Tun Ahmad Nasri|K3/70|3|18
55. |Azri Zain|K3/70|3|17
56. |Shafik Jaafar|K3/70|2|34
57. |Lim Eu Jin (infernoelise)|K2/45|2|18
58. |Mohd Shahril Nindar|K3/45|2|18
59. |Francis Lai|K3/70|1|31
60. |Rahime Koejack|K3/70|1|20
61. |PK Leong|K3/45|1|15
62. |Shafig Shah|K3/45|0|47
63. |Jason Ylescupidez|K3/70|0|38
64. |Raja Mardiah Idris|K3/45|0|31
65. |Ulul Azmi Ismail|K3/70|0|31
66. |Mohd Asraf|K3/70|0|30
67. |Sim Han Yong|K3/70|0|30
68. |Akmal Mansor|K3/70|0|28
69. |Ng Sai Wah|K3/70|0|28
70. |Ken Yi|K3/45|0|24
71. |Carmen Lim|K3/45|0|23
72. |George Lim|K3/45|0|23
73. |Gina Finanza|K3/45|0|21
74. |Saiful Rahman|K3/45|0|19
75. |Husni Seth|K3/45|0|18
76. |Shahrudin Mohd Taib|K3/70|0|17
77. |Adila Halim|K3/45|0|17
78. |Nicholas Tan|K3/45|0|17
79. |Shahid Arif|K3/45|0|16
80. |Joshua Thomas|K3/70|0|16
81. |Stewart Donald|K2/70|0|15
82. |Nurhannani Rahman|K3/45|0|15
83. |Vincent Lee|K3/45|0|14
84. |Nik Izwan Kamel|K3/70|0|14
85. |Azrai Razuan|K3/70|0|14
86. |Lim Fang-Yin|K3/45|0|13
87. |Lukas Foo|K3/45|0|13
88. |Ammar Ruysdi|K3/45|0|13
89. |Rene Kraemer|K3/70|0|13
