Saturday, 1 August 2009
Shah Alam Stadium Kart Circuit (CCW)
Please post your race report / experience in this thread.
Race update
K3 1st qualifying report
[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Rizal Halim|K3-70|2|3|20
A|2|Mohd Afiq Hamzah (fiq)|K3-45|1|16|16
A|3|Aiman Rizal|K3-45|3|15|14
A|4|Ahmad Shahrizan|K3-70|7|18|12
A|5|Faiz Rahman|K3-45|4|17|11
A|6|Ian Tan|K3-45|5|21|10
A|7|Premachandran Rajan|K3-70|6|19|9
A|8|Andrew Foster|K3-70|11|4|8
A|9|Azrai Razuan|K3-70|9|10|7
A|10|Adila Halim|K3-45|10|28|6
A|11|Khairi Nizar|K3-45|8|13|5]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Muhammad Afif Ahmad|K3-45|2|3|20
B|2|Tg Nazroff|K3-45|3|15|16
B|3|Daniel Rao (1997)|K3-45|1|16|14
B|4|Choong Soon Wing|K3-45|4|17|12
B|5|Abdul Razak Hamdi|K3-45|6|19|11
B|6|Ahmad Firdaus Mohd Esman|K3-70|7|18|10
B|7|Ahmad Mohsin Dadameah|K3-70|5|21|9
B|8|Ken Yi|K3-45|9|10|8
B|9|Nurhannani Rahman|K3-45|8|13|7
B|10|Angela Lim|K3-45|10|14|6]
K3 2nd qualifying report
[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Andrew Foster|K3-70|1|16|20
A|2|Ian Tan|K3-45|7|18|16
A|3|Khairi Nizar|K3-45|4|17|14
A|4|Faiz Rahman|K3-45|8|13|12
A|5|Rizal Halim|K3-70|10|14|11
A|6|Aiman Rizal|K3-45|9|10|10
A|7|Premachandran Rajan|K3-70|6|19|9
A|8|Mohd Afiq Hamzah (fiq)|K3-45|11|4|8
A|9|Azrai Razuan|K3-70|3|15|7
A|10|Ahmad Shahrizan|K3-70|5|21|6
A|11|Adila Halim|K3-45|2|27|5]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Abdul Razak Hamdi|K3-45|5|21|20
B|2|Ken Yi|K3-45|2|3|16
B|3|Muhammad Afif Ahmad|K3-45|9|10|14
B|4|Ahmad Mohsin Dadameah|K3-70|6|19|12
B|5|Daniel Rao (1997)|K3-45|10|14|11
B|6|Tg Nazroff|K3-45|8|13|10
B|7|Ahmad Firdaus Mohd Esman|K3-70|4|17|9
B|8|Nurhannani Rahman|K3-45|3|15|8
B|9|Choong Soon Wing|K3-45|7|18|7
B|10|Angela Lim|K3-45|1|16|6]
Overall Qualifying Ranking
[table Rank|Driver|Class|Seed|Points
1|Muhammad Afif Ahmad|K3-45|6|34
2|Rizal Halim|K3-70|4|31
3|Abdul Razak Hamdi|K3-45|59|31
4|Andrew Foster|K3-70|-|28
5|Tg Nazroff|K3-45|15|26
7|Ian Tan|K3-45|35|26
7|Daniel Rao (1997)|K3-45|2|25
8|Mohd Afiq Hamzah (fiq)|K3-45|1|24
9|Aiman Rizal|K3-45|10|24
10|Ken Yi|K3-45|-|24
11|Faiz Rahman|K3-45|20|23
12|Ahmad Mohsin Dadameah|K3-70|40|21
13|Choong Soon Wing|K3-45|33|19
14|Khairi Nizar|K3-45|-|19
15|Ahmad Firdaus Mohd Esman|K3-70|-|19
16|Ahmad Shahrizan|K3-70|62|18
17|Premachandran Rajan|K3-70|41|18
18|Nurhannani Rahman|K3-45|-|15
19|Azrai Razuan|K3-45|-|14
20|Angela Lim|K3-45|-|12
21|Adila Halim|K3-45|-|11]
Qualifying Ranking – K3/45
[table Rank|Driver|Class|Seed|Points
1|Muhammad Afif Ahmad|K3-45|6|34
2|Abdul Razak Hamdi|K3-45|59|31
3|Tg Nazroff|K3-45|15|26
4|Ian Tan|K3-45|35|26
5|Daniel Rao (1997)|K3-45|2|25
6|Mohd Afiq Hamzah (fiq)|K3-45|1|24
7|Aiman Rizal|K3-45|10|24
8|Ken Yi|K3-45|-|24
9|Faiz Rahman|K3-45|20|23
10|Choong Soon Wing|K3-45|33|19
11|Khairi Nizar|K3-45|-|19
12|Nurhannani Rahman|K3-45|-|15
13|Angela Lim|K3-45|-|12
14|Adila Halim|K3-45|-|11]
Qualifying Ranking – K3/70
[table Rank|Driver|Class|Seed|Points
1|Rizal Halim|K3-70|4|31
2|Andrew Foster|K3-70|-|28
3|Ahmad Mohsin Dadameah|K3-70|40|21
4|Ahmad Firdaus Mohd Esman|K3-70|-|19
5|Ahmad Shahrizan|K3-70|62|18
6|Premachandran Rajan|K3-70|41|18
7|Azrai Razuan|K3-70|-|14]
Final Race Result
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Muhammad Afif Ahmad|K3-45|11|11|20
2|(A)|Abdul Razak Hamdi|K3-45|9|8|16
3|(A)|Mohd Afiq Hamzah (fiq)|K3-45|4|5|14
4|(A)|Rizal Halim|K3-70|10|14|12
5|(A)|Faiz Rahman|K3-45|1|30|11
6|(A)|Daniel Rao (1997)|K3-45|5|3|10
7|(A)|Aiman Rizal|K3-45|3|18|9
8|(A)|Tg Nazroff|K3-45|7|15|8
9|(A)|Andrew Foster|K3-70|8|16|7
10|(A)|Ian Tan|K3-45|6|21|6
11|(B)|Ahmad Firdaus Mohd Esman|K3-70|7|11|5
12|(B)|Premachandran Rajan|K3-70|5|8|4
13|(B)|Khairi Nizar|K3-45|8|17|3
14|(B)|Ahmad Mohsin Dadameah|K3-70|10|19|2
15|(B)|Choong Soon Wing|K3-45|9|16|1
16|(B)|Ahmad Shahrizan|K3-70|6|14|0
17|(B)|Adila Halim|K3-45|1|3|0
18|(B)|Angela Lim|K3-45|2|21|0
19|(B)|Nurhannani Rahman|K3-45|4|13|0
dnf|(A)|Ken Yi|K3-45|2|22|dnf
dnf|(B)|Azrai Razuan|K3-70|3|10|dnf]
Final Race Result – K3/45
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Muhammad Afif Ahmad|K3-45|11|11|20
2|(A)|Abdul Razak Hamdi|K3-45|9|8|16
3|(A)|Mohd Afiq Hamzah (fiq)|K3-45|4|5|14
4|(A)|Faiz Rahman|K3-45|1|30|12
5|(A)|Daniel Rao (1997)|K3-45|5|3|11
6|(A)|Aiman Rizal|K3-45|3|18|10
7|(A)|Tg Nazroff|K3-45|7|15|9
8|(A)|Ian Tan|K3-45|6|21|8
9|(B)|Khairi Nizar|K3-45|8|17|7
10|(B)|Choong Soon Wing|K3-45|9|16|6
11|(B)|Adila Halim|K3-45|1|3|5
12|(B)|Angela Lim|K3-45|2|21|4
13|(B)|Nurhannani Rahman|K3-45|4|13|3
14|(A)|Ken Yi|K3-45|2|22|dnf]
Final Race Result – K3/70
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Rizal Halim|K3-70|10|14|20
2|(A)|Andrew Foster|K3-70|8|16|16
3|(B)|Ahmad Firdaus Mohd Esman|K3-70|7|11|14
4|(B)|Premachandran Rajan|K3-70|5|8|12
5|(B)|Ahmad Mohsin Dadameah|K3-70|10|19|11
6|(B)|Ahmad Shahrizan|K3-70|6|14|10
7|(B)|Azrai Razuan|K3-70|3|10|dnf]
Championship update
Overall Standings after Round 08
[table Rank|Driver|Cat|Points|Qualifying
1. |Mohd Afiq Hamzah (fiq)|K3/45|123|229
2. |Daniel Rao (1997)|K3/45|101|245
3. |Shirley Wong|K3/45|67|145
4. |Rizal Halim|K3/70|66|170
5. |Muhammad Afif Ahmad|K3/45|60|181
6. |Jamizan Jamaludin|K3/45|48|150
7. |Aiman Rizal|K3/45|39|165
8. |Ramzul Zai|K3/45|34|68
9. |Dinesh|K2/45|32|110
10. |Thiban|K3/45|32|95
11. |Tg Nazroff|K3/45|29|69
12. |Yong Chun Fung|K2/45|28|48
13. |Faiz Rahman|K3/45|25|82
14. |Eddy Hazral (Jinggo)|K2/45|25|77
15. |Syed Muhammad Syafiq|K3/45|21|95
16. |Ammar Shahbana|K3/70|21|61
17. |Ahmad Ezane Ahmad Taharim|K3/45|20|62
18. |Khairul Hizam|K2/45|20|51
19. |Timothy Ketit|K3/45|16|65
20. |Abdul Razak Hamdi|K3/45|16|52
21. |Adam Tan|K3/70|16|20
22. |Karen Tan|K3/45|13|79
23. |Chris Al Zafir Setter (csetter)|K1/45|12|34
24. |Jason Lau|K3/45|12|23
25. |Ian Tan|K3/45|11|44
26. |Lee Wan Chan|K3/45|10|22
27. |Wong Mun Jun|K3/45|8|40
28. |Wira Ahmad Fauzi|K3/70|8|27
29. |Premachandran Rajan|K3/70|7|60
30. |Syamsul Razmin|K3/45|7|40
31. |Andrew Foster|K3/70|7|28
32. |Derek Hooi|K3/45|7|19
33. |Choong Soon Wing|K3/45|6|41
34. |Chris Setter|K3/45|6|31
35. |Vincent Leong|K3/45|6|22
36. |Tham Mun Keat|K3/45|6|22
37. |Ahmad Mohsin Dadameah|K3/70|5|97
38. |Muhaimin Ralf Che Din|K3/70|5|51
39. |Mohd Zahid Mustapha|K3/45|5|19
40. |Ahmad Firdaus Mohd Esman|K3/70|5|19
41. |Leona Chin Lyweoi|K3/45|4|26
42. |Alson Wong|K2/70|4|25
43. |Zafina|K3/45|4|18
44. |Ahmad Basir|K3/45|4|12
45. |Khairi Nizar|K3/45|3|19
46. |Lim Boon Leng|K3/70|3|18
47. |Tun Ahmad Nasri|K3/70|3|18
48. |Azri Zain|K3/70|3|17
49. |Shafik Jaafar|K3/70|2|34
50. |Lim Eu Jin (infernoelise)|K2/45|2|18
51. |Mohd Azlee Ishak|K3/45|2|18
52. |Mohd Shahril Nindar|K3/45|2|18
53. |Francis Lai|K3/70|1|31
54. |Rahime Koejack|K3/70|1|20
55. |PK Leong|K3/45|1|15
56. |Shafig Shah|K3/45|0|47
57. |Jason Ylescupidez|K3/70|0|38
58. |Ahmad Shahrizan|K3/70|0|34
59. |Raja Mardiah Idris|K3/45|0|31
60. |Akmal Mansor|K3/70|0|28
61. |Ken Yi|K3/45|0|24
62. |Carmen Lim|K3/45|0|23
63. |George Lim|K3/45|0|23
64. |Gina Finanza|K3/45|0|21
65. |Husni Seth|K3/45|0|18
66. |Shahrudin Mohd Taib|K3/70|0|17
67. |Stewart Donald|K2/70|0|15
68. |Mohd Asraf|K3/70|0|15
69. |Nurhannani Rahman|K3/45|0|15
70. |Vincent Lee|K3/45|0|14
71. |Nik Izwan Kamel|K3/70|0|14
72. |Azrai Razuan|K3/70|0|14
73. |Lim Fang-Yin|K3/45|0|13
74. |Rene Kraemer|K3/70|0|13
75. |Khoo Lik Pang|K3/45|0|12
76. |Saiful Rahman|K3/45|0|12
77. |Angela Lim|K3/45|0|12
78. |Angeline Ooi|K2/45|0|11
79. |Ricky Woon|K3/70|0|11
80. |Khairulddin Md Hashim|K3/70|0|11
81. |Adila Halim|K3/45|0|11
82. |Feizal Nightman|K3/45|0|10
83. |Ahmad Syadzwan Nasruddin|K3/45|0|9
84. |Ulul Azmi Ismail|K3/45|0|8
85. |Kenneth Liang|K3/45|0|8
86. |Chi Kan|K3/45|0|7
87. |Taufik Zakaria|K3/45|0|7
88. |Orido Ong|K3/45|0|5
89. |Brandon Lim (PFR2828)|K2/70|0|4
90. |Akil Hassan|K3/45|0|3
91. |Ferdinand Lai|K3/45|0|1]
K3/45 Standings after Round 08
[table Rank|Driver|Cat|Points|Qualifying
1. |Mohd Afiq Hamzah (fiq)|K3/45|127|229
2. |Daniel Rao (1997)|K3/45|107|245
3. |Shirley Wong|K3/45|72|145
4. |Muhammad Afif Ahmad|K3/45|66|181
5. |Jamizan Jamaludin|K3/45|51|150
6. |Aiman Rizal|K3/45|48|165
7. |Ramzul Zai|K3/45|36|68
8. |Thiban|K3/45|34|95
9. |Tg Nazroff|K3/45|31|69
10. |Faiz Rahman|K3/45|30|82
11. |Syed Muhammad Syafiq|K3/45|28|95
12. |Ahmad Ezane Ahmad Taharim|K3/45|22|62
13. |Ahmad Basir|K3/45|20|12
14. |Timothy Ketit|K3/45|18|65
15. |Abdul Razak Hamdi|K3/45|18|52
16. |Karen Tan|K3/45|17|79
17. |Ian Tan|K3/45|14|44
18. |Choong Soon Wing|K3/45|13|41
19. |Syamsul Razmin|K3/45|12|40
20. |Jason Lau|K3/45|12|23
21. |Chi Kan|K3/45|12|7
22. |Ulul Azmi Ismail|K3/45|11|8
23. |Lee Wan Chan|K3/45|10|22
24. |Wong Mun Jun|K3/45|9|40
25. |Chris Setter|K3/45|8|31
26. |Derek Hooi|K3/45|8|19
27. |Vincent Leong|K3/45|7|22
28. |Mohd Zahid Mustapha|K3/45|7|19
29. |Khairi Nizar|K3/45|7|19
30. |Akil Hassan|K3/45|7|3
31. |Leona Chin Lyweoi|K3/45|6|26
32. |Tham Mun Keat|K3/45|6|22
33. |Zafina|K3/45|5|18
34. |Mohd Azlee Ishak|K3/45|5|18
35. |Mohd Shahril Nindar|K3/45|5|18
36. |PK Leong|K3/45|5|15
37. |Adila Halim|K3/45|5|11
38. |Saiful Rahman|K3/45|4|12
39. |Angela Lim|K3/45|4|12
40. |Raja Mardiah Idris|K3/45|3|31
41. |Nurhannani Rahman|K3/45|3|15
42. |Lim Fang-Yin|K3/45|3|13
43. |Shafig Shah|K3/45|2|47
44. |Husni Seth|K3/45|2|18
45. |Vincent Lee|K3/45|2|14
46. |Khoo Lik Pang|K3/45|1|12
47. |Ken Yi|K3/45|0|24
48. |Carmen Lim|K3/45|0|23
49. |George Lim|K3/45|0|23
50. |Gina Finanza|K3/45|0|21
51. |Feizal Nightman|K3/45|0|10
52. |Ahmad Syadzwan Nasruddin|K3/45|0|9
53. |Kenneth Liang|K3/45|0|8
54. |Taufik Zakaria|K3/45|0|7
55. |Orido Ong|K3/45|0|5
56. |Ferdinand Lai|K3/45|0|1]
K3/70 Standings after Round 08
[table Rank|Driver|Cat|Points|Qualifying
1. |Rizal Halim|K3/70|112|170
2. |Ahmad Mohsin Dadameah|K3/70|69|97
3. |Premachandran Rajan|K3/70|52|60
4. |Ammar Shahbana|K3/70|50|61
5. |Jason Ylescupidez|K3/70|34|38
6. |Muhaimin Ralf Che Din|K3/70|28|51
7. |Francis Lai|K3/70|25|31
8. |Shafik Jaafar|K3/70|21|34
9. |Ahmad Shahrizan|K3/70|20|34
10. |Wira Ahmad Fauzi|K3/70|20|27
11. |Adam Tan|K3/70|20|20
12. |Andrew Foster|K3/70|16|28
13. |Lim Boon Leng|K3/70|16|18
14. |Ahmad Firdaus Mohd Esman|K3/70|14|19
15. |Tun Ahmad Nasri|K3/70|14|18
16. |Azri Zain|K3/70|14|17
17. |Ricky Woon|K3/70|14|11
18. |Rahime Koejack|K3/70|12|20
19. |Mohd Asraf|K3/70|12|15
20. |Khairulddin Md Hashim|K3/70|11|11
21. |Akmal Mansor|K3/70|10|28
22. |Nik Izwan Kamel|K3/70|10|14
23. |Rene Kraemer|K3/70|8|13
24. |Shahrudin Mohd Taib|K3/70|6|17
25. |Azrai Razuan|K3/70|0|14]