Round 05, K3 race report – Mohd Afiq Hamzah extends lead with 3rd win of 2009

Saturday, 2 May 2009
Shah Alam Stadium Kart Circuit (CW)

Please post your race report / experience in this thread.

Race update

K3 1st qualifying report

[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Jamizan Jamaludin|K3-45|3|4|20
A|2|Raja Mardiah Idris|K3-45|7|2|16
A|3|Chris Al Zafir Setter (csetter)|K3-45|11|7|14
A|4|Mohd Afiq Hamzah (fiq)|K3-45|1|17|12
A|5|Dinesh|K3-45|2|0|11
A|6|Aiman Rizal|K3-45|4|15|10
A|7|Shafik Jaafar|K3-45|6|13|9
A|8|Stewart Donald|K3-70|12|1|8
A|9|Ahmad Basir|K3-70|13|11|7
A|10|Tham Mun Keat|K3-45|8|3|6
A|11|Vincent Lee|K3-45|10|24|5
A|12|Chi Kan|K3-70|9|25|4
A|13|Premachandran Rajan|K3-70|5|19|3]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Daniel Rao (1997)|K3-45|1|7|20
B|2|Yong Chun Fung|K3-45|3|4|16
B|3|Shirley Wong|K3-45|2|0|14
B|4|Karen Tan|K3-45|4|15|12
B|5|Khairul Hizam|K3-45|12|1|11
B|6|Carmen Lim|K3-45|6|13|10
B|7|Gina Finanza|K3-45|10|24|9
B|8|Lee Wan Chan|K3-45|8|3|8
B|9|George Lim|K3-45|11|21|7
B|10|Akmal Mansor|K3-45|7|2|6
B|11|Kenneth Liang|K3-45|9|25|5
B|12|Ulul Azmi Ismail|K3-70|13|11|4
B|13|Muhaimin Ralf Che Din|K3-70|5|19|3]

K3 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Chris Al Zafir Setter (csetter)|K3-45|3|4|20
A|2|Tham Mun Keat|K3-45|6|13|16
A|3|Mohd Afiq Hamzah (fiq)|K3-45|13|14|14
A|4|Raja Mardiah Idris|K3-45|7|2|12
A|5|Jamizan Jamaludin|K3-45|11|21|11
A|6|Dinesh|K3-45|12|1|10
A|7|Vincent Lee|K3-45|4|15|9
A|8|Aiman Rizal|K3-45|10|24|8
A|9|Stewart Donald|K3-70|2|0|7
A|10|Premachandran Rajan|K3-70|9|25|6
A|11|Ahmad Basir|K3-70|1|17|5
A|12|Shafik Jaafar|K3-45|8|3|4
A|13|Chi Kan|K3-70|5|11|3]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Khairul Hizam|K3-45|2|0|20
B|2|George Lim|K3-45|3|4|16
B|3|Lee Wan Chan|K3-45|6|13|14
B|4|Gina Finanza|K3-45|4|15|12
B|5|Daniel Rao (1997)|K3-45|13|14|11
B|6|Shirley Wong|K3-45|12|16|10
B|7|Karen Tan|K3-45|10|24|9
B|8|Carmen Lim|K3-45|8|3|8
B|9|Yong Chun Fung|K3-45|11|21|7
B|10|Akmal Mansor|K3-45|7|2|6
B|11|Muhaimin Ralf Che Din|K3-70|9|25|5
B|12|Ulul Azmi Ismail|K3-70|1|17|4
B|13|Kenneth Liang|K3-45|5|19|3]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Chris Al Zafir Setter (csetter)|K3-45|-|34
2|Daniel Rao (1997)|K3-45|2|31
3|Jamizan Jamaludin|K3-45|10|31
4|Khairul Hizam|K3-45|-|31
5|Raja Mardiah Idris|K3-45|54|28
6|Mohd Afiq Hamzah (fiq)|K3-45|1|26
7|Shirley Wong|K3-45|8|24
8|Yong Chun Fung|K3-45|14|23
9|George Lim|K3-45|-|23
10|Tham Mun Keat|K3-45|-|22
11|Lee Wan Chan|K3-45|-|22
12|Dinesh|K3-45|6|21
13|Karen Tan|K3-45|18|21
14|Gina Finanza|K3-45|-|21
15|Aiman Rizal|K3-45|16|18
16|Carmen Lim|K3-45|51|18
17|Stewart Donald|K3-70|-|15
18|Vincent Lee|K3-45|-|14
19|Shafik Jaafar|K3-45|50|13
20|Ahmad Basir|K3-70|-|12
21|Akmal Mansor|K3-45|-|12
22|Premachandran Rajan|K3-70|31|9
23|Muhaimin Ralf Che Din|K3-70|38|8
24|Kenneth Liang|K3-45|-|8
25|Ulul Azmi Ismail|K3-70||8
26|Chi Kan|K3-70|-|7]

Qualifying Ranking – K3/45

[table Rank|Driver|Class|Seed|Points
1|Chris Al Zafir Setter (csetter)|K3-45|-|34
2|Daniel Rao (1997)|K3-45|2|31
3|Jamizan Jamaludin|K3-45|10|31
4|Khairul Hizam|K3-45|-|31
5|Raja Mardiah Idris|K3-45|54|28
6|Mohd Afiq Hamzah (fiq)|K3-45|1|26
7|Shirley Wong|K3-45|8|24
8|Yong Chun Fung|K3-45|14|23
9|George Lim|K3-45|-|23
10|Tham Mun Keat|K3-45|-|22
11|Lee Wan Chan|K3-45|-|22
12|Dinesh|K3-45|6|21
13|Karen Tan|K3-45|18|21
14|Gina Finanza|K3-45|-|21
15|Aiman Rizal|K3-45|16|18
16|Carmen Lim|K3-45|51|18
17|Vincent Lee|K3-45|-|14
18|Shafik Jaafar|K3-45|50|13
19|Akmal Mansor|K3-45|-|12
20|Kenneth Liang|K3-45|-|8]

Qualifying Ranking – K3/70

[table Rank|Driver|Class|Seed|Points
1|Stewart Donald|K3-70|-|15
2|Ahmad Basir|K3-70|-|12
3|Premachandran Rajan|K3-70|31|9
4|Muhaimin Ralf Che Din|K3-70|38|8
5|Ulul Azmi Ismail|K3-70||8
6|Chi Kan|K3-70|-|7]

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Mohd Afiq Hamzah (fiq)|K3-45|8|10|20
2|(A)|Khairul Hizam|K3-45|10|13|16
3|(A)|Yong Chun Fung|K3-45|6|14|14
4|(A)|Chris Al Zafir Setter (csetter)|K3-45|13|7|12
5|(A)|Shirley Wong|K3-45|7|21|11
6|(A)|Lee Wan Chan|K3-45|3|2|10
7|(A)|Daniel Rao (1997)|K3-45|12|0|9
8|(A)|Jamizan Jamaludin|K3-45|11|11|8
9|(A)|Dinesh|K3-45|2|17|7
10|(A)|Tham Mun Keat|K3-45|4|24|6
11|(A)|Karen Tan|K3-45|1|15|5
12|(B)|Ahmad Basir|K3-70|7|16|4
13|(B)|Muhaimin Ralf Che Din|K3-70|4|14|3
14|(B)|Shafik Jaafar|K3-45|8|10|2
15|(B)|Premachandran Rajan|K3-70|5|25|1
16|(B)|Akmal Mansor|K3-45|6|2|0
17|(B)|Vincent Lee|K3-45|9|15|0
18|(B)|Aiman Rizal|K3-45|12|13|0
19|(B)|Carmen Lim|K3-45|11|7|0
20|(B)|Chi Kan|K3-70|1|21|0
21|(B)|Ulul Azmi Ismail|K3-70|2|17|0
22|(B)|Stewart Donald|K3-70|10|8|0
23|(B)|Kenneth Liang|K3-45|3|0|0
dnf|(A)|Raja Mardiah Idris|K3-45|9|5|dnf
dnf|(A)|George Lim|K3-45|5|25|dnf
dnf|(B)|Gina Finanza|K3-45|13|4|dnf]

Final Race Result – K3/45

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Mohd Afiq Hamzah (fiq)|K3-45|8|10|20
2|(A)|Khairul Hizam|K3-45|10|13|16
3|(A)|Yong Chun Fung|K3-45|6|14|14
4|(A)|Chris Al Zafir Setter (csetter)|K3-45|13|7|12
5|(A)|Shirley Wong|K3-45|7|21|11
6|(A)|Lee Wan Chan|K3-45|3|2|10
7|(A)|Daniel Rao (1997)|K3-45|12|0|9
8|(A)|Jamizan Jamaludin|K3-45|11|11|8
9|(A)|Dinesh|K3-45|2|17|7
10|(A)|Tham Mun Keat|K3-45|4|24|6
11|(A)|Karen Tan|K3-45|1|15|5
12|(B)|Shafik Jaafar|K3-45|8|10|4
13|(B)|Akmal Mansor|K3-45|6|2|3
14|(B)|Vincent Lee|K3-45|9|15|2
15|(B)|Aiman Rizal|K3-45|12|13|1
16|(B)|Carmen Lim|K3-45|11|7|0
17|(B)|Kenneth Liang|K3-45|3|0|0
18|(A)|Raja Mardiah Idris|K3-45|9|5|dnf
19|(A)|George Lim|K3-45|5|25|dnf
20|(B)|Gina Finanza|K3-45|13|4|dnf]

Final Race Result – K3/70

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(B)|Ahmad Basir|K3-70|7|16|20
2|(B)|Muhaimin Ralf Che Din|K3-70|4|14|16
3|(B)|Premachandran Rajan|K3-70|5|25|14
4|(B)|Chi Kan|K3-70|1|21|12
5|(B)|Ulul Azmi Ismail|K3-70|2|17|11
6|(B)|Stewart Donald|K3-70|10|8|10]

Championship update

Overall Standings after Round 05

[table Rank|Driver|Cat|Points|Qualifying
1. |Mohd Afiq Hamzah (fiq)|K3/45|87|146
2. |Daniel Rao (1997)|K3/45|62|148
3. |Shirley Wong|K3/45|36|89
4. |Ramzul Zai|K3/45|34|68
5. |Rizal Halim|K3/70|33|89
6. |Dinesh|K3/45|32|110
7. |Thiban|K3/45|32|95
8. |Jamizan Jamaludin|K3/45|28|96
9. |Yong Chun Fung|K3/45|28|48
10. |Eddy Hazral (Jinggo)|K3/45|25|77
11. |Tg Nazroff|K3/45|21|43
12. |Ahmad Ezane Ahmad Taharim|K3/45|20|62
13. |Muhammad Afif Ahmad|K3/45|18|82
14. |Timothy Ketit|K3/45|16|65
15. |Khairul Hizam|K2/45|16|31
16. |Karen Tan|K3/45|13|79
17. |Chris Al Zafir Setter (csetter)|K1/45|12|34
18. |Jason Lau|K3/45|12|23
19. |Aiman Rizal|K3/45|11|87
20. |Lee Wan Chan|K3/45|10|22
21. |Ammar Shahbana|K3/70|9|39
22. |Wong Mun Jun|K3/45|8|40
23. |Wira Ahmad Fauzi|K3/70|8|27
24. |Derek Hooi|K3/45|7|19
25. |Vincent Leong|K3/45|6|22
26. |Tham Mun Keat|K3/45|6|22
27. |Syed Muhammad Syafiq|K3/45|5|49
28. |Mohd Zahid Mustapha|K3/45|5|19
29. |Ian Tan|K3/45|5|18
30. |Leona Chin Lyweoi|K3/45|4|26
31. |Alson Wong|K2/70|4|25
32. |Zafina|K3/45|4|18
33. |Ahmad Basir|K3/45|4|12
34. |Premachandran Rajan|K3/70|3|42
35. |Muhaimin Ralf Che Din|K3/45|3|36
36. |Lim Boon Leng|K3/70|3|18
37. |Azri Zain|K3/70|3|17
38. |Lim Eu Jin (infernoelise)|K2/45|2|18
39. |Shafik Jaafar|K3/45|2|18
40. |Mohd Azlee Ishak|K3/45|2|18
41. |Francis Lai|K3/70|1|31
42. |Shafig Shah|K3/45|0|47
43. |Ahmad Mohsin Dadameah|K3/70|0|44
44. |Jason Ylescupidez|K3/70|0|38
45. |Raja Mardiah Idris|K3/45|0|31
46. |Carmen Lim|K3/45|0|23
47. |George Lim|K3/45|0|23
48. |Gina Finanza|K3/45|0|21
49. |Husni Seth|K3/45|0|18
50. |Mohd Asraf|K3/70|0|15
51. |Stewart Donald|K3/45|0|15
52. |Vincent Lee|K3/45|0|14
53. |Lim Fang-Yin|K3/45|0|13
54. |Khoo Lik Pang|K3/45|0|12
55. |Akmal Mansor|K3/45|0|12
56. |Angeline Ooi|K3/45|0|11
57. |Ricky Woon|K3/70|0|11
58. |Feizal Nightman|K3/45|0|10
59. |Faiz Rahman|K3/45|0|10
60. |Ahmad Syadzwan Nasruddin|K3/45|0|9
61. |Kenneth Liang|K3/45|0|8
62. |Ulul Azmi Ismail|K3/45|0|8
63. |Taufik Zakaria|K3/45|0|7
64. |Chi Kan|K3/45|0|7
65. |Orido Ong|K3/45|0|5
66. |Brandon Lim (PFR2828)|K2/70|0|4
67. |Akil Hassan|K3/45|0|3
68. |Ferdinand Lai|K3/45|0|1]

K3/45 Standings after Round 05

[table Rank|Driver|Cat|Points|Qualifying
1. |Mohd Afiq Hamzah (fiq)|K3/45|87|146
2. |Daniel Rao (1997)|K3/45|65|148
3. |Shirley Wong|K3/45|40|89
4. |Dinesh|K3/45|37|110
5. |Ramzul Zai|K3/45|36|68
6. |Thiban|K3/45|34|95
7. |Jamizan Jamaludin|K3/45|29|96
8. |Yong Chun Fung|K3/45|28|48
9. |Eddy Hazral (Jinggo)|K3/45|25|77
10. |Ahmad Ezane Ahmad Taharim|K3/45|22|62
11. |Tg Nazroff|K3/45|22|43
12. |Muhammad Afif Ahmad|K3/45|20|82
13. |Ahmad Basir|K3/45|20|12
14. |Timothy Ketit|K3/45|18|65
15. |Aiman Rizal|K3/45|17|87
16. |Karen Tan|K3/45|17|79
17. |Muhaimin Ralf Che Din|K3/45|16|36
18. |Jason Lau|K3/45|12|23
19. |Shafik Jaafar|K3/45|12|18
20. |Chi Kan|K3/45|12|7
21. |Ulul Azmi Ismail|K3/45|11|8
22. |Lee Wan Chan|K3/45|10|22
23. |Stewart Donald|K3/45|10|15
24. |Wong Mun Jun|K3/45|9|40
25. |Syed Muhammad Syafiq|K3/45|8|49
26. |Derek Hooi|K3/45|8|19
27. |Vincent Leong|K3/45|7|22
28. |Mohd Zahid Mustapha|K3/45|7|19
29. |Akil Hassan|K3/45|7|3
30. |Leona Chin Lyweoi|K3/45|6|26
31. |Tham Mun Keat|K3/45|6|22
32. |Ian Tan|K3/45|6|18
33. |Zafina|K3/45|5|18
34. |Mohd Azlee Ishak|K3/45|5|18
35. |Raja Mardiah Idris|K3/45|3|31
36. |Lim Fang-Yin|K3/45|3|13
37. |Akmal Mansor|K3/45|3|12
38. |Shafig Shah|K3/45|2|47
39. |Husni Seth|K3/45|2|18
40. |Vincent Lee|K3/45|2|14
41. |Angeline Ooi|K3/45|2|11
42. |Khoo Lik Pang|K3/45|1|12
43. |Carmen Lim|K3/45|0|23
44. |George Lim|K3/45|0|23
45. |Gina Finanza|K3/45|0|21
46. |Feizal Nightman|K3/45|0|10
47. |Faiz Rahman|K3/45|0|10
48. |Ahmad Syadzwan Nasruddin|K3/45|0|9
49. |Kenneth Liang|K3/45|0|8
50. |Taufik Zakaria|K3/45|0|7
51. |Orido Ong|K3/45|0|5
52. |Ferdinand Lai|K3/45|0|1]

K3/70 Standings after Round 05

[table Rank|Driver|Cat|Points|Qualifying
1. |Rizal Halim|K3/70|60|89
2. |Premachandran Rajan|K3/70|40|42
3. |Jason Ylescupidez|K3/70|34|38
4. |Ahmad Mohsin Dadameah|K3/70|33|44
5. |Ammar Shahbana|K3/70|30|39
6. |Francis Lai|K3/70|25|31
7. |Wira Ahmad Fauzi|K3/70|20|27
8. |Lim Boon Leng|K3/70|16|18
9. |Azri Zain|K3/70|14|17
10. |Ricky Woon|K3/70|14|11
11. |Mohd Asraf|K3/70|12|15]

Round 04, K1 race report – Ramsey Rizal clinches his first K1 win

Saturday, 11 April 2009
Shah Alam Stadium Kart Circuit (CCW)

Please post your race report / experience on this thread.

Race update

K1 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Danny Chooz|K1-70|1|7|20
A|2|Ramsey Sabelt|K1-45|5|4|16
A|3|Tarmizi|K1-70|2|11|14
A|4|Nazaruddin|K1-70|4|5|12
A|5|Yusnee Yusof|K1-70|7|6|11
A|6|Jason Lu – BM5|K1-70|6|10|10
A|7|Chris Al Zafir Setter (csetter)|K1-45|8|9|9
A|8|Zainy|K1-70|9|2|8
A|9|Ashraff Dewal|K1-70|3|3|7]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Desmond Khoo|K1-70|2|11|20
B|2|A Muhaymin|K1-70|1|2|16
B|3|Zulkifli Samad|K1-45|5|4|14
B|4|Jules Ng|K1-70|4|9|12
B|5|Brian Eravelly|K1-70|8|3|11
B|6|Luen|K1-70|6|5|10
B|7|Iskandar Mildseven|K1-45|3|1|9
B|8|Edwyn Low|K1-70|10|6|8
B|9|Fazz Rahman|K1-70|7|8|7
B|10|Patrick Tan|K1-70|9|10|6]

K1 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Ramsey Sabelt|K1-45|5|4|20
A|2|Chris Al Zafir Setter (csetter)|K1-45|2|9|16
A|3|Jason Lu – BM5|K1-70|4|10|14
A|4|Yusnee Yusof|K1-70|3|6|12
A|5|Tarmizi|K1-70|8|11|11
A|6|Zainy|K1-70|1|2|10
A|7|Danny Chooz|K1-70|9|7|9
A|8|Nazaruddin|K1-70|6|5|8
A|9|Ashraff Dewal|K1-70|7|3|7]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Jules Ng|K1-70|7|9|20
B|2|Edwyn Low|K1-70|1|6|16
B|3|A Muhaymin|K1-70|10|2|14
B|4|Brian Eravelly|K1-70|3|3|12
B|5|Luen|K1-70|5|5|11
B|6|Iskandar Mildseven|K1-45|8|1|10
B|7|Fazz Rahman|K1-70|4|8|9
B|8|Patrick Tan|K1-70|2|10|8
B|10|Zulkifli Samad|K1-45|6|4|6
B|11|Desmond Khoo|K1-70|9|11|5]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Ramsey Sabelt|K1-45|12|36
2|A Muhaymin|K1-70|1|30
3|Jules Ng|K1-70|9|32
4|Danny Chooz|K1-70|2|29
5|Tarmizi|K1-70|3|25
6|Chris Al Zafir Setter (csetter)|K1-45|22|25
7|Jason Lu – BM5|K1-70|13|24
8|Edwyn Low|K1-70|-|24
9|Yusnee Yusof|K1-70|17|23
10|Brian Eravelly|K1-70|21|23
11|Desmond Khoo|K1-70|4|25
12|Luen|K1-70|11|21
13|Nazaruddin|K1-70|6|20
14|Zulkifli Samad|K1-45|10|20
15|Iskandar Mildseven|K1-45|7|19
16|Zainy|K1-70|-|18
17|Fazz Rahman|K1-70|15|16
18|Ashraff Dewal|K1-70|5|14
19|Patrick Tan|K1-70|-|14]

Championship update

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Ramsey Sabelt|K1-45|1|4|20
2|(A)|Jules Ng|K1-70|3|9|16
3|(A)|Danny Chooz|K1-70|4|7|14
4|(A)|Tarmizi|K1-70|5|11|12
5|(A)|Chris Al Zafir Setter (csetter)|K1-45|6|5|11
6|(A)|Jason Lu – BM5|K1-70|7|10|10
7|(A)|Yusnee Yusof|K1-70|9|6|9
8|(A)|Edwyn Low|K1-70|8|3|8
9|(B)|Desmond Khoo|K1-70|2|11|7
10|(B)|Ashraff Dewal|K1-70|9|12|6
11|(B)|Luen|K1-70|3|5|5
12|(B)|Brian Eravelly|K1-70|1|3|4
13|(B)|Iskandar Mildseven|K1-45|6|1|3
14|(B)|Fazz Rahman|K1-70|8|8|2
15|(B)|Zulkifli Samad|K1-45|5|4|1
16|(B)|Patrick Tan|K1-70|10|10|0
17|(B)|Zainy|K1-70|7|2|0
18|(B)|Nazaruddin|K1-70|4|7|0
dnf|(A)|A Muhaymin|K1-70|2|2|dnf]

Championship report

Overall Standings after Round 04

[table Rank|Driver|Cat|Points|Qualifying
1|Danny Chooz|K1/70|53|133
2|Tarmizi|K1/70|48|109
3|A Muhaymin|K1/70|41|114
4|Desmond Khoo|K1/70|37|83
5|Ramsey Sabelt|K1/45|36|110
6|Ashraff Dewal|K1/70|36|68
7|Jules Ng|K1/70|36|66
8|Nazaruddin|K1/70|29|100
9|Iskandar Mildseven|K1/45|28|86
10|Jason Lu – BM5|K1/70|24|86
11|Luen|K1/70|22|90
12|Faiz Annuar|K1/45|22|64
13|Zulkifli Samad|K1/45|20|78
14|Yusnee Yusof|K1/70|14|67
15|James Mitchell|K1/70|14|30
16|Chris Al Zafir Setter (csetter)|K1/45|11|77
17|Fazz Rahman|K1/70|9|68
18|Edwyn Low|K1/70|8|24
19|Yip Yen|K1/70|7|36
20|Brian Eravelly|K1/70|5|58
21|Mark Ian Timms|K1/70|5|43
22|Hafidz Fahro Rozi|K1/45|4|18
23|Mohd Julian Hussein|K1/45|3|32
24|Shahrul Azlan|K1/70|0|36
25|Mohd Hanif Che Din|K1/45|0|30
26|Shaeran Baba|K1/70|0|28
27|Zainy|K1/70|0|18
28|Devan Sridaran|K1/70|0|15
29|Patrick Tan|K1/70|0|14]

Round 04, K2 race report – Nizam Rahman makes it 3 perfect results since round 02

Saturday, 11 April 2009
Shah Alam Stadium Kart Circuit (CCW)

Please post your race report / experience on this thread.

Race update

K2 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Lim Eu Jin (infernoelise)|K2-45|3|16|20
A|2|Abd Razak Halim|K2-45|5|20|16
A|3|Vincent Chin|K2-45|1|17|14
A|4|Rizal Khalid|K2-70|2|22|12
A|5|Ruben Yap|K2-45|7|15|11
A|6|SK Wong|K2-70|4|25|10
A|7|Kenny (Zoggee)|K2-70|6|24|9]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Nizam Rahman (nizer)|K2-45|1|20|20
B|2|FAIBS|K2-45|2|14|16
B|3|Zainuddin Zainal|K2-45|3|17|14
B|4|Alson Wong|K2-70|7|25|12
B|5|Stuart Gibbs|K2-70|5|22|11
B|6|Stevo|K2-70|6|24|10
B|7|Jazland Azmi|K2-45|4|19|9]

K2 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Abd Razak Halim|K2-45|3|20|20
A|2|Lim Eu Jin (infernoelise)|K2-45|5|16|16
A|3|Rizal Khalid|K2-70|6|22|14
A|4|Vincent Chin|K2-45|7|17|12
A|5|Kenny (Zoggee)|K2-70|2|24|11
A|6|SK Wong|K2-70|4|25|10
A|7|Ruben Yap|K2-45|1|15|9]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Nizam Rahman (nizer)|K2-45|7|20|20
B|2|FAIBS|K2-45|6|14|16
B|3|Zainuddin Zainal|K2-45|5|17|14
B|4|Stuart Gibbs|K2-70|3|22|12
B|5|Alson Wong|K2-70|1|25|11
B|6|Stevo|K2-70|2|23|10
B|7|Jazland Azmi|K2-45|4|18|9]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Nizam Rahman (nizer)|K2-45|1|40
2|Lim Eu Jin (infernoelise)|K2-45|7|36
3|Abd Razak Halim|K2-45|16|36
4|FAIBS|K2-45|2|32
5|Zainuddin Zainal|K2-45|6|28
6|Vincent Chin|K2-45|3|26
7|Rizal Khalid|K2-70|4|26
8|Stuart Gibbs|K2-70|13|23
9|Alson Wong|K2-70|-|23
10|SK Wong|K2-70|15|20
11|Stevo|K2-70|18|20
12|Kenny (Zoggee)|K2-70|21|20
13|Ruben Yap|K2-45|-|20
14|Jazland Azmi|K2-45|11|18]

Championship update

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Nizam Rahman (nizer)|K2-45|1|20|20
2|(A)|Lim Eu Jin (infernoelise)|K2-45|2|16|16
3|(A)|Rizal Khalid|K2-70|7|22|14
4|(A)|Zainuddin Zainal|K2-45|5|17|12
5|(A)|Abd Razak Halim|K2-45|3|25|11
6|(A)|Vincent Chin|K2-45|6|18|10
7|(A)|FAIBS|K2-45|4|14|9
8|(B)|Stuart Gibbs|K2-70|1|22|8
9|(B)|Jazland Azmi|K2-45|7|18|7
10|(B)|Ruben Yap|K2-45|6|15|6
11|(B)|SK Wong|K2-70|3|16|5
12|(B)|Kenny (Zoggee)|K2-70|5|17|4
13|(B)|Stevo|K2-70|4|23|3
14|(B)|Alson Wong|K2-70|2|25|2]

Championship report

Overall Standings after Round 04

[table Rank|Driver|Cat|Points|Qualifying
1. |Nizam Rahman (nizer)|K2/45|70|160
2. |Rizal Khalid|K2/70|47|106
3. |FAIBS|K2/45|46|111
4. |Vincent Chin|K2/45|44|106
5. |Zainuddin Zainal|K2/45|43|124
6. |Lim Eu Jin (infernoelise)|K2/45|40|102
7. |Mohd Fikri Rahim|K2/45|32|86
8. |Abd Razak Halim|K2/45|21|67
9. |M Z Azizi Abd Malek|K1/70|19|59
10. |Jazland Azmi|K2/45|18|68
11. |Stuart Gibbs|K2/70|18|68
12. |SK Wong|K2/70|15|58
13. |Nurhafizah Nazarudin|K2/45|12|55
14. |Nurul Alis|K2/45|12|41
15. |Suhazlan|K2/45|11|30
16. |Stevo|K2/70|10|72
17. |Kenny (Zoggee)|K2/70|10|54
18. |Jonathan Kan|K2/70|10|42
19. |Emmy Diana|K2/45|8|56
20. |Zainy|K1/70|6|41
21. |Brandon Lim (PFR2828)|K2/70|6|35
22. |Ruben Yap|K2/45|6|20
23. |Imran Ishak|K2/45|2|38
24. |Alson Wong|K2/70|2|23
25. |Ooi Soon Tiang|K2/45|2|16
26. |Alex Lum|K2/45|1|31]

Round 04, K3 race report – Mohd Afiq Hamzah returns to winning ways

Saturday, 11 April 2009
Shah Alam Stadium Kart Circuit (CCW)

Please post your race report / experience in this thread.

Race update

K3 1st qualifying report

[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Mohd Afiq Hamzah (fiq)|K3-45|1|13|20
A|2|Shirley Wong|K3-45|5|2|16
A|3|Leona Chin Lyweoi|K3-45|14|12|14
A|4|Ramzul Zai|K3-45|3|18|12
A|5|Muhaimin Ralf Che Din|K3-45|10|20|11
A|6|Dinesh|K3-45|4|15|10
A|7|Ahmad Mohsin Dadameah|K3-70|9|19|9
A|8|Premachandran Rajan|K3-70|8|17|8
A|9|Aiman Rizal|K3-45|6|3|7
A|10|Azri Zain|K3-70|15|28|6
A|11|Syed Muhammad Syafiq|K3-45|7|9|5
A|12|Shafik Jaafar|K3-70|12|4|4
A|13|Orido Ong|K3-70|11|10|3
A|14|Mohd Azlee Ishak|K3-45|13|11|2
A|15|Thiban|K3-45|2|23|1
A|16|Akil Hassan|K3-70|16|1|0]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Rizal Halim|K3-70|4|15|20
B|2|Daniel Rao (1997)|K3-45|1|13|16
B|3|Tg Nazroff|K3-45|5|2|14
B|4|Eddy Hazral (Jinggo)|K3-45|2|23|12
B|5|Jamizan Jamaludin|K3-45|6|3|11
B|6|Muhammad Afif Ahmad|K3-45|3|8|10
B|7|Ammar Shahbana|K3-70|7|14|9
B|8|Mohd Zahid Mustapha|K3-45|12|4|8
B|9|Derek Hooi|K3-45|16|1|7
B|10|Jason Ylescupidez|K3-70|9|19|6
B|11|Francis Lai|K3-70|8|17|5
B|12|Angeline Ooi|K3-45|13|11|4
B|13|Raja Mardiah Idris|K3-45|14|12|3
B|14|Carmen Lim|K3-45|15|28|2
B|15|Faiz Rahman|K3-45|10|20|1
B|16|Ferdinand Lai|K3-70|11|10|0]

K3 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Ramzul Zai|K3-45|14|12|20
A|2|Mohd Azlee Ishak|K3-45|4|15|16
A|3|Dinesh|K3-45|13|11|14
A|4|Leona Chin Lyweoi|K3-45|3|22|12
A|5|Azri Zain|K3-70|2|23|11
A|6|Shirley Wong|K3-45|12|4|10
A|7|Thiban|K3-45|15|28|9
A|8|Mohd Afiq Hamzah (fiq)|K3-45|16|1|8
A|9|Syed Muhammad Syafiq|K3-45|10|6|7
A|10|Premachandran Rajan|K3-70|9|19|6
A|11|Muhaimin Ralf Che Din|K3-45|7|14|5
A|12|Ahmad Mohsin Dadameah|K3-70|8|17|4
A|13|Akil Hassan|K3-70|1|13|3
A|14|Orido Ong|K3-70|6|3|2
A|15|Shafik Jaafar|K3-70|5|2|1
A|16|Aiman Rizal|K3-45|11|10|0]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Jamizan Jamaludin|K3-45|11|10|20
B|2|Rizal Halim|K3-70|13|11|16
B|3|Eddy Hazral (Jinggo)|K3-45|15|28|14
B|4|Derek Hooi|K3-45|1|13|12
B|5|Mohd Zahid Mustapha|K3-45|5|2|11
B|6|Ammar Shahbana|K3-70|10|20|10
B|7|Faiz Rahman|K3-45|7|6|9
B|8|Tg Nazroff|K3-45|12|4|8
B|9|Angeline Ooi|K3-45|4|15|7
B|10|Daniel Rao (1997)|K3-45|16|1|6
B|11|Francis Lai|K3-70|9|19|5
