Saturday, 14 February 2009
Shah Alam Stadium Kart Circuit (CCW)
Please post your race report / experience in this thread.
Race update
K3 1st qualifying report
[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Thiban|K3-45|4|17|20
A|2|Ramzul Zai|K3-45|8|9|16
A|3|Ammar Shahbana|K3-70|9|4|14
A|4|Mohd Afiq Hamzah (fiq)|K3-45|1|1|12
A|5|Muhammad Afif Ahmad|K3-45|5|14|11
A|6|Husni Seth|K3-45|10|7|10
A|7|Jason Lau|K3-45|11|18|9
A|8|Timothy Ketit|K3-45|3|23|8
A|9|Shafig Shah|K3-45|6|28|7
A|10|Shirley Wong|K3-45|12|12|6
A|11|Dinesh|K3-45|2|10|5
A|12|Ahmad Mohsin Dadameah|K3-70|7|5|4]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Aiman Rizal|K3-45|4|17|20
B|2|Alson Wong|K3-70|10|7|16
B|3|Daniel Rao (1997)|K3-45|1|1|14
B|4|Eddy Hazral (Jinggo)|K3-45|2|10|12
B|5|Ahmad Ezane Ahmad Taharim|K3-45|6|28|11
B|6|Jason Ylescupidez|K3-70|7|12|10
B|7|Tg Nazroff|K3-45|9|4|9
B|8|Wong Mun Jun|K3-45|3|23|8
B|9|Wira Ahmad Fauzi|K3-70|11|18|7
B|10|Muhaimin Ralf Che Din|K3-70|8|9|6
B|11|Karen Tan|K3-45|5|20|5]
K3 2nd qualifying report
[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Ramzul Zai|K3-45|5|22|20
A|2|Mohd Afiq Hamzah (fiq)|K3-45|15|15|16
A|3|Jason Lau|K3-45|2|10|14
A|4|Thiban|K3-45|9|4|12
A|5|Timothy Ketit|K3-45|10|7|11
A|6|Shafig Shah|K3-45|7|5|10
A|7|Muhammad Afif Ahmad|K3-45|8|9|9
A|8|Husni Seth|K3-45|3|23|8
A|9|Dinesh|K3-45|11|18|7
A|10|Ammar Shahbana|K3-70|4|16|6
A|11|Shirley Wong|K3-45|1|1|5
A|12|Ahmad Mohsin Dadameah|K3-70|6|28|4]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Wira Ahmad Fauzi|K3-70|1|1|20
B|2|Eddy Hazral (Jinggo)|K3-45|10|7|16
B|3|Ahmad Ezane Ahmad Taharim|K3-45|6|28|14
B|4|Tg Nazroff|K3-45|3|23|12
B|5|Daniel Rao (1997)|K3-45|11|15|11
B|6|Wong Mun Jun|K3-45|9|4|10
B|7|Alson Wong|K3-70|2|10|9
B|8|Aiman Rizal|K3-45|8|9|8
B|9|Jason Ylescupidez|K3-70|5|20|7
B|10|Muhaimin Ralf Che Din|K3-70|4|17|6
B|11|Karen Tan|K3-45|7|5|5]
Overall Qualifying Ranking
[table Rank|Driver|Class|Seed|Points
1|Ramzul Zai|K3-45|-|36
2|Thiban|K3-45|9|32
3|Mohd Afiq Hamzah (fiq)|K3-45|1|28
4|Eddy Hazral (Jinggo)|K3-45|5|28
5|Aiman Rizal|K3-45|16|28
6|Wira Ahmad Fauzi|K3-70|-|27
7|Daniel Rao (1997)|K3-45|2|25
8|Ahmad Ezane Ahmad Taharim|K3-45|21|25
9|Alson Wong|K3-70|-|25
10|Jason Lau|K3-45|-|23
11|Tg Nazroff|K3-45|-|21
12|Muhammad Afif Ahmad|K3-45|17|20
13|Ammar Shahbana|K3-70|-|20
14|Timothy Ketit|K3-45|6|19
15|Wong Mun Jun|K3-45|8|18
16|Husni Seth|K3-45|-|18
17|Shafig Shah|K3-45|20|17
18|Jason Ylescupidez|K3-70|-|17
19|Dinesh|K3-45|4|12
20|Muhaimin Ralf Che Din|K3-70|-|12
21|Shirley Wong|K3-45|-|11
22|Karen Tan|K3-45|18|10
23|Ahmad Mohsin Dadameah|K3-70|25|8]
Qualifying Ranking – K3/45
[table Rank|Driver|Class|Seed|Points
1|Ramzul Zai|K3-45|-|36
2|Thiban|K3-45|9|32
3|Mohd Afiq Hamzah (fiq)|K3-45|1|28
4|Eddy Hazral (Jinggo)|K3-45|5|28
5|Aiman Rizal|K3-45|16|28
6|Daniel Rao (1997)|K3-45|2|25
7|Ahmad Ezane Ahmad Taharim|K3-45|21|25
8|Jason Lau|K3-45|-|23
9|Tg Nazroff|K3-45|-|21
10|Muhammad Afif Ahmad|K3-45|17|20
11|Timothy Ketit|K3-45|6|19
12|Wong Mun Jun|K3-45|8|18
13|Husni Seth|K3-45|-|18
14|Shafig Shah|K3-45|20|17
15|Dinesh|K3-45|4|12
16|Shirley Wong|K3-45|-|11
17|Karen Tan|K3-45|18|10]
Qualifying Ranking – K3/70
[table Rank|Driver|Class|Seed|Points
1|Wira Ahmad Fauzi|K3-70|-|27
2|Alson Wong|K3-70|-|25
3|Ammar Shahbana|K3-70|-|20
4|Jason Ylescupidez|K3-70|-|17
5|Muhaimin Ralf Che Din|K3-70|-|12
6|Ahmad Mohsin Dadameah|K3-70|25|8]
Final Race Result
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Ramzul Zai|K3-45|12|1|20
2|(A)|Mohd Afiq Hamzah (fiq)|K3-45|10|11|16
3|(A)|Eddy Hazral (Jinggo)|K3-45|9|15|14
4|(A)|Jason Lau|K3-45|3|8|12
5|(A)|Tg Nazroff|K3-45|2|22|11
6|(A)|Ahmad Ezane Ahmad Taharim|K3-45|5|28|10
7|(A)|Thiban|K3-45|11|17|9
8|(A)|Wira Ahmad Fauzi|K3-70|7|4|8
9|(A)|Aiman Rizal|K3-45|8|7|7
10|(A)|Muhammad Afif Ahmad|K3-45|1|13|6
11|(A)|Daniel Rao (1997)|K3-45|6|10|5
12|(A)|Alson Wong|K3-70|4|9|4
13|(B)|Ammar Shahbana|K3-70|11|1|3
14|(B)|Shirley Wong|K3-45|3|11|2
15|(B)|Karen Tan|K3-45|2|15|1
16|(B)|Dinesh|K3-45|5|23|0
17|(B)|Ahmad Mohsin Dadameah|K3-70|1|8|0
18|(B)|Husni Seth|K3-45|8|10|0
19|(B)|Timothy Ketit|K3-45|10|7|0
20|(B)|Jason Ylescupidez|K3-70|6|17|0
21|(B)|Muhaimin Ralf Che Din|K3-70|4|9|0
DNF|(B)|Wong Mun Jun|K3-45|9|28|dnf
DNF|(B)|Shafig Shah|K3-45|7|20|dnf]
Final Race Result – K3/45
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Ramzul Zai|K3-45|12|1|20
2|(A)|Mohd Afiq Hamzah (fiq)|K3-45|10|11|16
3|(A)|Eddy Hazral (Jinggo)|K3-45|9|15|14
4|(A)|Jason Lau|K3-45|3|8|12
5|(A)|Tg Nazroff|K3-45|2|22|11
6|(A)|Ahmad Ezane Ahmad Taharim|K3-45|5|28|10
7|(A)|Thiban|K3-45|11|17|9
8|(A)|Aiman Rizal|K3-45|8|7|8
9|(A)|Muhammad Afif Ahmad|K3-45|1|13|7
10|(A)|Daniel Rao (1997)|K3-45|6|10|6
11|(B)|Shirley Wong|K3-45|3|11|5
12|(B)|Karen Tan|K3-45|2|15|4
13|(B)|Dinesh|K3-45|5|23|3
14|(B)|Husni Seth|K3-45|8|10|2
15|(B)|Timothy Ketit|K3-45|10|7|1
16|(B)|Wong Mun Jun|K3-45|9|28|dnf
17|(B)|Shafig Shah|K3-45|7|20|dnf]
Final Race Result – K3/70
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Wira Ahmad Fauzi|K3-70|7|4|20
2|(A)|Alson Wong|K3-70|4|9|16
3|(B)|Ammar Shahbana|K3-70|11|1|14
4|(B)|Ahmad Mohsin Dadameah|K3-70|1|8|12
5|(B)|Jason Ylescupidez|K3-70|6|17|11
6|(B)|Muhaimin Ralf Che Din|K3-70|4|9|0]
Championship update
Overall Standings after Round 02
[table Rank|Driver|Cat|Points|Qualifying
1. |Mohd Afiq Hamzah (fiq)|K3/45|36|60
2. |Eddy Hazral (Jinggo)|K3/45|25|51
3. |Daniel Rao (1997)|K3/45|21|61
4. |Ramzul Zai|K3/45|20|36
5. |Thiban|K3/45|16|62
6. |Yong Chun Fung|K3/45|14|25
7. |Dinesh|K3/45|12|43
8. |Jason Lau|K3/45|12|23
9. |Tg Nazroff|K3/45|11|21
10. |Timothy Ketit|K3/45|10|41
11. |Ahmad Ezane Ahmad Taharim|K3/45|10|38
12. |Rizal Halim|K3/70|9|30
13. |Wong Mun Jun|K3/45|8|40
14. |Wira Ahmad Fauzi|K3/70|8|27
15. |Aiman Rizal|K3/45|7|45
16. |Muhammad Afif Ahmad|K3/45|6|37
17. |Vincent Leong|K3/45|6|22
18. |Ian Tan|K3/45|5|18
19. |Alson Wong|K3/70|4|25
20. |Zafina|K3/45|4|18
21. |Ammar Shahbana|K3/70|3|20
22. |Lim Boon Leng|K3/70|3|18
23. |Lim Eu Jin (infernoelise)|K2/45|2|18
24. |Shirley Wong|K3/45|2|11
25. |Karen Tan|K3/45|1|26
26. |Syed Muhammad Syafiq|K3/45|1|17
27. |Shafig Shah|K3/45|0|32
28. |Husni Seth|K3/45|0|18
29. |Jason Ylescupidez|K3/70|0|17
30. |Ahmad Mohsin Dadameah|K3/70|0|16
31. |Mohd Asraf|K3/70|0|15
32. |Muhaimin Ralf Che Din|K3/45|0|12
33. |Ricky Woon|K3/70|0|11
34. |Feizal Nightman|K3/45|0|10
35. |Ahmad Syadzwan Nasruddin|K3/45|0|9
36. |Taufik Zakaria|K3/45|0|7
37. |Brandon Lim (PFR2828)|K2/70|0|4]
K3/45 Standings after Round 02
[table Rank|Driver|Cat|Points|Qualifying
1. |Mohd Afiq Hamzah (fiq)|K3/45|36|60
2. |Eddy Hazral (Jinggo)|K3/45|25|51
3. |Daniel Rao (1997)|K3/45|22|61
4. |Ramzul Zai|K3/45|20|36
5. |Thiban|K3/45|17|62
6. |Dinesh|K3/45|15|43
7. |Yong Chun Fung|K3/45|14|25
8. |Ahmad Ezane Ahmad Taharim|K3/45|12|38
9. |Jason Lau|K3/45|12|23
10. |Timothy Ketit|K3/45|11|41
11. |Tg Nazroff|K3/45|11|21
12. |Wong Mun Jun|K3/45|9|40
13. |Aiman Rizal|K3/45|8|45
14. |Muhammad Afif Ahmad|K3/45|8|37
15. |Vincent Leong|K3/45|7|22
16. |Ian Tan|K3/45|6|18
17. |Zafina|K3/45|5|18
18. |Shirley Wong|K3/45|5|11
19. |Karen Tan|K3/45|4|26
20. |Syed Muhammad Syafiq|K3/45|3|17
21. |Husni Seth|K3/45|2|18
22. |Shafig Shah|K3/45|0|32
23. |Muhaimin Ralf Che Din|K3/45|0|12
24. |Feizal Nightman|K3/45|0|10
25. |Ahmad Syadzwan Nasruddin|K3/45|0|9
26. |Taufik Zakaria|K3/45|0|7]
K3/70 Standings after Round 02
[table Rank|Driver|Cat|Points|Qualifying
1. |Rizal Halim|K3/70|20|30
2. |Wira Ahmad Fauzi|K3/70|20|27
3. |Alson Wong|K3/70|16|25
4. |Lim Boon Leng|K3/70|16|18
5. |Ammar Shahbana|K3/70|14|20
6. |Ricky Woon|K3/70|14|11
7. |Ahmad Mohsin Dadameah|K3/70|12|16
8. |Mohd Asraf|K3/70|12|15
9. |Jason Ylescupidez|K3/70|11|17]
