my-KART 2009 Season Reports

2009 will be the 7th season for my-KART’s amateur karters race series. The 2009 season marks a new chapter for my-kart with a new K2 exclusive DRIVERS series.

More new challengers and new series will be expected in 2009. Will new implementation of ballasts for K2 make a significant impact to the K2 series as it has for K1? Competition is expected to be tougher and tougher as drivers gain more experience in the series.

This book will capture and collect the various reports from the 2009 my-KART season including the DRIVERS 2009 series races, the my-KART TEAMS series, any once off Endurance events and others.

The DRIVERS series will be a 10 race season that pits driver against driver for 10 challenging rounds. The TEAMS series will be a series based on team work and strategy.

Introduction

It is hoped that this book will be a easy reference for my-KART members to view the race results, reports and some photos.

The chapters in this book is split by the DRIVERS K2 & K3 series and my-KART TEAMS chapters.

Please do give me your feedback which will go a long way towards improving the service to my-KART members further.

Cheers
Fazz

MAD 6 hour Enduro – TeleVAS claims first ever mad victory

Saturday, 20 December 2008
Shah Alam Stadium Kart Circuit (CW)

Full race report

[table pos|kart|team|laps|diff|best lap|in lap
1|1|TeleVAS|289|-|1:11.963|146
2|6|Aliens Racing Team|289|0:52.35|1:12.429|250
3|9|Empire Motorsports 1|289|0:56.27|1:12.818|19
4|3|Empire Motorsports 2|286|3 laps|1:12.420|70
5|13|Sexy Boyz|283|6 laps|1:13.381|158

Saturday, 20 December 2008
Shah Alam Stadium Kart Circuit (CW)

Full race report

[table pos|kart|team|laps|diff|best lap|in lap
1|1|TeleVAS|289|-|1:11.963|146
2|6|Aliens Racing Team|289|0:52.35|1:12.429|250
3|9|Empire Motorsports 1|289|0:56.27|1:12.818|19
4|3|Empire Motorsports 2|286|3 laps|1:12.420|70
5|13|Sexy Boyz|283|6 laps|1:13.381|158
6|12|SuperCrocs|283|6 laps|1:12.669|3
7|7|Outcasts|281|8 laps|1:13.644|253
8|8|Kookaburra Racing|281|8 laps|1:13.947|276
9|5|VI Clover Motorsports|279|10 laps|1:12.721|3
10|10|TeleVAS Tail Happy Racing|278|11 laps|1:13.867|50
11|11|LivinCars.com|274|15 laps|1:13.541|14
12|2|BC Machine|269|20 laps|1:15.095|252
13|4|NADs A1|268|21 laps|1:13.125|27]

DRIVERS series: K1/K2 Supplementary Regulations (technical)

[b]Kelab My-kart Selangor K1/K2 Drivers Championship Supplementary Regulations 2008.[/b]

(a) [b]Chassis[/b]
K1 = CRG Road Rebel /Dark Rider and K2= Swiss Hutless / Mike Wilson supplied by City Karting. Changes to chassis setup can only be done by CK mechanics and no external parties are allowed. CK reserves the right to offer/change to an equivalent chassis from time to time.

[b]Kelab My-kart Selangor K1/K2 Drivers Championship Supplementary Regulations 2008.[/b]

(a) [b]Chassis[/b]
K1 = CRG Road Rebel /Dark Rider and K2= Swiss Hutless / Mike Wilson supplied by City Karting. Changes to chassis setup can only be done by CK mechanics and no external parties are allowed. CK reserves the right to offer/change to an equivalent chassis from time to time.

(b) [b]Engine[/b]
Rotax FR125 Junior Max (K1) and the Yamaha 100 (K2)supplied by CK.
The cylinder is of Non-Power Valve type, liquid cooled (K1),
reed valve two stroke. Drivers are prohibited from adjusting or changing any part of the engine or its accessories at all times.

(c) [b]Transmission[/b]
Direct from engine to axle via a single length of chain. The clutch The clutch is engage at a maximum engine speed of 3000 rpm.

(d) [b]Brakes[/b]
Hydraulic disc brakes operating on rear wheels only.

(e) [b]Tyres[/b]
The control tyres are “JYM” hard compound slicks supplied by CK, subject to change.

(f) [b]Weight[/b]
Minimum of 160 kg/145 kg including driver at all times for K1 and K2 respectively. [b]The driver and kart shall be disqualified and excluded from the race if found below this weight[/b]. It is the driver’s sole responsibility to ensure that the minimum weight requirement is met at all times.

(g) [b]Age Limit[/b]
None.

(h) [b]Scrutineering[/b]
Any kart involved in an accident at any time must be presented to the Scrutineers for
rescrutineering before returning to the circuit. The Scrutineers reserve the right to impound any kart for rescrutineering after a race to verify compliance with the regulations.

(i) [b]Protective clothing[/b]
must be CIK approved and must be produced at the time of scrutineering.

(j). [b]Weighing[/b]
All karts and drivers will be weighed during Scrutineering and after Time Trials, all Heats, and the Final. Karts that do not cross
the Finish Line at the end of a race may not be required to be weighed.
• Only Scrutineers and Officials are permitted in the weighing area. No mechanics are permitted anywhere near their karts
until after weighing.
• No solid, liquid or gaseous matter or substance is permitted to be added or given to a kart or driver from the time of the
dropping of the chequered flag and the weighing of the kart and driver.
• No kart or driver is permitted to leave the weighing area without the authorisation of the Chief Scrutineer.
• Any infringement of these provisions relating to the weighing procedures may entail the exclusion of the driver and kart
concerned.

(k). [b]Point Scoring and Determination of Winners[/b]
As per current method applied for my-kart races for K4, K3, K2 and K1.

(l). [b]Start Procedure[/b]
• All starts will be rolling type. The grid shall be made up of two lines of karts.

• Competitors in a race will be released from the Parc Ferme area and will drive at a reasonable speed to the starting grid where they will be positioned in the proper starting order. Any competitor found driving at excessive speed in the Parc Ferme area will be penalized.

• Upon arrival at the starting grid, the driver will be positioned by the grid marshals. The Parc Ferme exit to the track will be closed to all drivers 5 minutes before the start of the race. Any driver still remaining at the Parc Ferme area will then only be allowed to join at the back of the Grid during the Warm-Up lap.

(m) [b]Start[/b]
A Green flag shall be waved by the Starter signaling the start of the Warm Up lap. Drivers must remain in thein starting grid order with the competitor starting from Pole position playing the role as leader of the formation in both laps. It is the responsibility of each driver to retain his grid position.

(n). [b]Jump Start[/b]
• A “Jump Start” will be deemed to have occurred when a driver crosses the Start line ahead of his prescribed grid position at the start of the race.

• [b]The penalty will be 10 seconds[/b], which will be added to the total race time of the driver concerned [b]or demoted 5 positions from the final finish position[/b] in the event transponders are not in use.

(o). [b]Finish[/b]
• The Chequered Flag will be dropped as the winner crosses the Finish Line and will be held stationery until the last driver completes the lap he is on.

• To be classified as a Finisher, a kart must cross the Finish Line under its own power with the driver seated in the normal driving position, not more than one minute after the fall of the Chequered Flag, and must have covered not less than half the race distance.

• As soon as the Chequered Flag has been shown to a driver at the end of the race, he must proceed directly, using only the authorised route, to the Parc Ferme.

• From the moment the driver has received the Chequered Flag until he is released from the Parc Ferme he is under Parc Ferme conditions and must make no alterations or adjustments to his kart or other materials or equipment.

(p). [b]Restarting during the race[/b]
Once a kart is on the circuit, whether in practice or during the race, no outside assistance is permitted. Officials of the meet may assist a driver to move a stalled kart out of a dangerous position but will not assist to restart.

(q). [b]Conduct[/b]
THE DRINKING OF ANY ALCOHOLIC BEVERAGES OR INTOXICATION BY ANY OTHER MEANS (e.g. NARCOTICS) IS ABSOLUTELY FORBIDDEN AND ANY DRIVER AND CREW FOUND GUILTY OF SUCH AN OFFENCE WILL BE IMMEDIATELY EXCLUDED FROM THE COMPETITION AND REMOVED FROM THE TRACK.

(r). [b]Stopping the Race[/b]
• Should it be deemed necessary to stop the race due to an accident and on grounds of safety or any other reason, the Red Flag shall be shown by the Clerk of Course at the Start Line and all other Flag Marshalls shall show a Red Flag to indicate the race has been stopped. All drivers will immediately stop racing and continue to the Start Line, being prepared to stop at any point as requested by an Official. The result of stopping the race is as follows:

• Should 75% of the race be completed, it shall be deemed a race and the result be the finishing order at the end of the lap preceding the stopping.
• Should less than 2 laps have been completed, the race shall be re-run in full and the 1st start be null and void.

• Should more than 2 laps but less than 75% of the race been completed, the race will be restarted with the race distance being the original race distance less the laps completed by the race leader before the signal to stop was given.

(s). [b]Protests[/b]
Refer to current my-kart procedure

(t). [b]Postponement[/b]
At the discretion of the Organiser, the meeting or part may be postponed or cancelled.

(u). [b]Advertising[/b]
Prior Approval from my-kart is required.

(v). [b]Flag Signals[/b]
The following signals will be used:

[b]Green Flag[/b] – Start of race or practice

[b]Blue Flag[/b] – (Only shown to drivers who are being lapped and are a
minimum of one lap behind).
Stationery – you are being lapped, keep to your line.
Waved – a driver wishes to overtake, let him pass.

[b]Yellow Flag[/b] – Danger, slow down, it is forbidden to overtake.
Waved – extreme danger, be prepared to stop.

[b]Black Flag with Orange Disc and Number[/b] – Stop for a technical defect. The driver may continue after repairs.

[b]White Flag[/b] – Slow moving vehicle on the track.

[b]Yellow Flag with Red Stripes[/b] – Deterioration of adhesion (eg.oil, water).

[b]Green Flag[/b] – All clear.

[b]Black Triangle & White Triangle Flag with Number[/b] – Last warning before exclusion following unsporting behaviour.

[b]Black Flag with Number[/b] Driver to immediately go to Pits and report to the Clerk of the Course, who may or may not permit him to rejoin the race.

[b]Red Flag[/b] All drivers will immediately stop racing and continue towards the Start Line, being prepared to stop at any point as requested by an Official.

[i][b]All drivers must be in possession of a valid Kelab my-kart ID which must be produced for inspection on demand at anytime during the race.[/b][/i]

DRIVERS series (K3) rules and formats – 2009, 2010

1.0 OBJECTIVES

1.0 OBJECTIVES

The my-KART events aim to popularise grassroots motorsports, particularly karting by making participation in regular karting events accessible and affordable for its members. my-KART realises that there are a significant number of casual and semi-serious karting enthusiasts who would like to have the opportunity to participate in affordable racing events. In doing so, my-KART emphasises safety and fun above all. my-KART also aims at developing the amateur karting community, and thus the group and events will be conducted in a friendly atmosphere.

Given that my-KART events are conducted using primarily rental karts, it is likely that kart performances will vary significantly. The event format that is described below intends to minimise the “luck of the draw” as best possible. my-KART events are also aimed at balancing the skill levels and the kart performance as far as possible.

The purpose of this document is to set out the event formats and rules which meet the above objectives.

2.0 OVERVIEW OF RACE

Typically, the race is split into two segments for each driver and category:
(i) 2 qualifying races – points collected to determine order for choosing karts in final. The qualifying heats are conducted as individual races, and points are scored based on the drivers finishing positions in the qualifying races. By doing so, we do not need to depend on timing systems which can often be unreliable, and this will allow more excitement for participants.

(ii) 1 final – points will score towards the league table. Each driver will participate in one final each, but their groupings will be dependent on how well they scored in the combined qualifying races.

3.0 RACE LENGTH

Each heat and final will run for 8 laps.

4.0 DRIVER CATEGORIES AND EVENT GROUPINGS

There will be 3 driver categories:

  1. Formula K1 – advanced karters (2-stroke 125cc rotax junior rental karts)
  2. Formula K2 – advanced karters (2-stroke 100cc rental karts)
  3. Formula K3 – rookie karters (2-stroke 80cc rental karts)

The selection for K2 requires careful consideration given the significantly higher speeds of the 100cc karts. Above all, my-KART emphasises safety and fun racing, hence it is vital that drivers in the K2 group are sufficiently capable of handling 100cc karts in racing conditions. There are separate eligibility rules for the K2 and K1 classes.

For the event groupings, the total number of drivers are sorted in seed order. The drivers will be divided into groups of similar numbers. The number of drivers per group depends on the number of reasonably good karts. Consecutive seeded drivers will be split into different groups. Eg, seed 1 in group A, seed 2 in group B and so on.

5.0 QUALIFYING RACE FORMAT FOR EACH CATEGORY

(i) For the 1st qualifying races, karts are assigned to each grid position. For example, kart number 1 may be assigned to grid number 1 and so on. Drivers will be assigned the grid positions based on their seeding order; ie highest seeded drivers start first. In the event of unseeded drivers, the order will be in favour of first registered driver.

(ii) For the 2nd qualifying races, drivers will start in the reverse grid order of the first qualifying. The karts assigned to each grid will remain in the same positions. For example, the driver that started on pole in the first qualifying heat will swap grid position and kart with the driver who started last in the previous heat, and so on.

(iii) change of karts: karts will only be changed if the organisers decide that it is either too slow / damaged / dangerous / too fast in comparison with the rest, or if certain drivers cannot fit into certain karts, or if a driver has driven the same kart in the previous qualifying race (applicable only during the qualifying segment).

Points will be score for each qualifying heat based on finishing positions, and accumulated to determine who gets the first choice of karts for the final.


Points table (qualifying heats):
Position.....Score
1.............20
2.............16
3.............14
4.............12
5.............11
6.............10
7..............9
8..............8
9..............7
10.............6
11.............5
12.............4
13.............3
14.............2
15.............1

6.0 FINAL FORMAT FOR EACH CATEGORY

Each driver will drive in only one final, although there may be more than one final. The points scored in the qualifying heats will determine which final the driver falls into. If there are odd number of drivers, then the final for top drivers will be more then the lower finals.

The top scoring drivers in qualifying will have first choice to the karts for the final. This will allow the driver who performed best in the qualifying heats the chance to choose the best available karts, and thus eliminate the “luck” factor in their final race. In a tie breaker, the driver with the higher seeding will choose first. If there is still a tie, the driver registered online first will have prior choice.

The starting order for the finals will be in reverse qualifying order (ie, the highest scoring driver in qualifying will start last in the finals – but have the benefit of the better kart). This will further allow drivers who may have had bad karts in the qualifying heats to have another chance to improve on their position for the DRIVERS championship.

A driver who DNFs (must return to pits on own power) will not score points even if they are in the top final runners. The next drivers in the lower final groups will benefit from the extra position gained from the DNF driver’s demise.


Points table:
Position.....Score
1.............20
2.............16
3.............14
4.............12
5.............11
6.............10
7..............9
8..............8
9..............7
10.............6
11.............5
12.............4
13.............3
14.............2
15.............1
dns............0
dnq............0
dnf............0

There are 15 points scoring positions for the league table. Only the top 15 drivers in the finals share score points.

In the championship table, only the best 8 out of 10 scores will count towards the final drivers’ championship. Drivers who score in 9 or 10 events will thus have to drop the lowests scores from the overall total.

7.0 DRIVER WEIGHTS AND THE WEIGHT CATEGORY

Drivers within a category finals would be further sub-ranked within their weight categories. There will be two weight categories for 2009 – which is 70kg minimum and 45kg minimum. Weights are based on drivers own declaration and includes racing gear – from time to time, the my-KART organisers may test the driver weights, and should the drivers weigh less than the minimum limit, then they shall lose all the points scored up to that point, and shall be placed in the more appropriate weight category.

8.0 FEE & PRICING

The pricing for the K3 class will be set by the organisers and is subject to change due to market forces and with minimal notice. Currently the fees for a full K3 event is as follows:

  • K3 (80cc) = RM100 per driver per event

Fees are paid in full upon registration. Only cash is excepted. The fees will not be refunded if the driver does not complete the full event.

ARBITRATION

The my-KART event organisers has the final say.

Round 03(R), K1 race report – Desmond dominates, as Tarmizi becomes first K1 champion

Saturday, 29 November 2008
Shah Alam Stadium Kart Circuit (CW)

Please post your race report / experience on this thread.

Race update

K1 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Tarmizi|K1-70|1|6|20
A|2|Edwyn Low|K1-70|7|9|16
A|3|Ramsey Sabelt|K1-45|3|8|14
A|4|Brian Eravelly|K1-70|5|1|12
A|5|Luen|K1-70|6|11|11
A|6|Yusnee Yusof|K1-70|4|7|10
A|7|Danny Chooz|K1-70|2|4|9]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Desmond Khoo|K1-70|1|6|20
B|2|Nazaruddin|K1-70|2|11|16
B|3|Mark Ian Timms|K1-70|6|10|14
B|4|Zulkifli Samad|K1-45|5|8|12
B|5|Fazz Rahman|K1-70|4|1|11
B|6|Iskandar Mildseven|K1-45|3|12|10]

K1 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Danny Chooz|K1-70|6|4|20
A|2|Yusnee Yusof|K1-70|4|7|16
A|3|Luen|K1-70|2|11|14
A|4|Tarmizi|K1-70|7|6|12
A|5|Brian Eravelly|K1-70|3|1|11
A|6|Edwyn Low|K1-70|1|9|10
A|7|Ramsey Sabelt|K1-45|5|8|9]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Desmond Khoo|K1-70|6|6|20
B|2|Nazaruddin|K1-70|5|11|16
B|3|Iskandar Mildseven|K1-45|4|3|14
B|4|Zulkifli Samad|K1-45|2|0|12
B|5|Fazz Rahman|K1-70|3|5|11
B|6|Mark Ian Timms|K1-70|1|10|10]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Desmond Khoo|K1-70|3|40
2|Tarmizi|K1-70|1|32
3|Nazaruddin|K1-70|7|32
4|Danny Chooz|K1-70|2|29
5|Yusnee Yusof|K1-70|8|26
6|Edwyn Low|K1-70|-|26
7|Luen|K1-70|12|25
8|Iskandar Mildseven|K1-45|9|24
9|Zulkifli Samad|K1-45|15|24
10|Mark Ian Timms|K1-70|17|24
11|Ramsey Sabelt|K1-45|5|23
12|Brian Eravelly|K1-70|11|23
13|Fazz Rahman|K1-70|10|22]

Championship update

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Desmond Khoo|K1-70|1|6|20
2|(A)|Tarmizi|K1-70|2|10|16
3|(A)|Yusnee Yusof|K1-70|5|7|14
4|(A)|Nazaruddin|K1-70|3|11|12
5|(A)|Edwyn Low|K1-70|6|9|11
6|(A)|Luen|K1-70|7|0|10
7|(A)|Danny Chooz|K1-70|4|5|9
8|(B)|Fazz Rahman|K1-70|6|5|8
9|(B)|Iskandar Mildseven|K1-45|1|3|7
10|(B)|Ramsey Sabelt|K1-45|4|6|6
11|(B)|Zulkifli Samad|K1-45|2|0|5
dnf|(B)|Mark Ian Timms|K1-70|3|10|dnf
dnf|(B)|Brian Eravelly|K1-70|5|1|dnf]

Championship report

Overall Standings after Round 10 (after round 3 replacement)

[table Rank|Driver|Cat|Points|Qualifying
1|Tarmizi|K1/70|114|280
2|Desmond Khoo|K1/70|108|271
3|Danny Chooz|K1/70|98|281
4|Ramsey Sabelt|K1/45|90|257
5|A Muhaymin|K1/70|86|225
6|Yusnee Yusof|K1/70|79|187
7|Nazaruddin|K1/70|77|213
8|Ashraff Dewal|K1/70|73|225
9|Iskandar Mildseven|K1/45|70|197
10|Fazz Rahman|K1/70|65|221
11|Luen|K1/70|57|225
12|Brian Eravelly|K1/70|53|185
13|Shahrul Azlan|K1/70|44|190
14|Faiz Annuar|K1/45|41|158
15|Zulkifli Samad|K1/45|36|198
16|Jules Ng|K1/70|30|68
17|Mark Ian Timms|K1/70|24|170
18|Shaeran Baba|K1/70|20|163
19|Hafidz Fahro Rozi|K1/45|20|53
20|Abang Amirul Hadi|K1/45|20|52
21|Edwyn Low|K1/70|11|26
22|Patrick Tan|K1/70|10|63
23|Suhazlan|K1/45|3|23
24|Izrul Aimin (bombe)|K1/70|2|76
25|Jason Lu – BM5|K1/70|2|54
26|Yip Yen|K1/70|1|102
27|Raymond Phillips (Rayrossi)|K1/70|0|58
28|Ng Wei Li|K1/70|0|17]

Round 03(R), K2 race report – Mohd Fikri Rahim claims win from Chris Setter

Saturday, 29 November 2008
Shah Alam Stadium Kart Circuit (CW)

Please post your race report / experience on this thread.

Race update

K2 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Mohd Fikri Rahim|K2-45|3|11|20
A|2|Mohd Julian Hussein|K2-45|1|2|16
A|3|Chris Al Zafir Setter (csetter)|K2-45|4|26|14
A|4|Alex Lum|K2-45|6|5|12
A|5|SK Wong|K2-70|5|25|11
A|6|Nurhafizah Nazarudin|K2-45|2|24|10]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|FAIBS|K2-45|1|5|20
B|2|Norlina Johor|K2-45|4|26|16
B|3|Ammar Shahbana|K2-45|2|24|14
B|4|Jonathan Kan|K2-70|5|25|12
B|5|Stuart Gibbs|K2-70|3|11|11]

K2 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Chris Al Zafir Setter (csetter)|K2-45|3|11|20
A|2|Alex Lum|K2-45|1|2|16
A|3|Mohd Fikri Rahim|K2-45|4|26|14
A|4|Mohd Julian Hussein|K2-45|6|5|12
A|5|SK Wong|K2-70|2|24|11
A|6|Nurhafizah Nazarudin|K2-45|5|25|10]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Jonathan Kan|K2-70|1|2|20
B|2|Ammar Shahbana|K2-45|4|11|16
B|3|FAIBS|K2-45|5|25|14
B|4|Norlina Johor|K2-45|2|27|12
B|5|Stuart Gibbs|K2-70|3|26|11]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|FAIBS|K2-45|4|34
2|Mohd Fikri Rahim|K2-45|9|34
3|Chris Al Zafir Setter (csetter)|K2-45|19|34
4|Jonathan Kan|K2-70|-|32
5|Ammar Shahbana|K2-45|8|30
6|Mohd Julian Hussein|K2-45|3|28
7|Norlina Johor|K2-45|20|28
8|Alex Lum|K2-45|-|28
9|Stuart Gibbs|K2-70|16|22
10|SK Wong|K2-70|35|22
11|Nurhafizah Nazarudin|K2-45|5|20]

Qualifying Ranking – K2/45

[table Rank|Driver|Class|Seed|Points
1|FAIBS|K2-45|4|34
2|Mohd Fikri Rahim|K2-45|9|34
3|Chris Al Zafir Setter (csetter)|K2-45|19|34
4|Ammar Shahbana|K2-45|8|30
5|Mohd Julian Hussein|K2-45|3|28
6|Norlina Johor|K2-45|20|28
7|Alex Lum|K2-45|-|28
8|Nurhafizah Nazarudin|K2-45|5|20]

Qualifying Ranking – K2/70

[table Rank|Driver|Class|Seed|Points
1|Jonathan Kan|K2-70|-|32
2|Stuart Gibbs|K2-70|16|22
3|SK Wong|K2-70|35|22]

Championship update

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Mohd Fikri Rahim|K2-45|5|26|20
2|(A)|Chris Al Zafir Setter (csetter)|K2-45|4|2|16
3|(A)|FAIBS|K2-45|6|11|14
4|(A)|Mohd Julian Hussein|K2-45|1|17|12
5|(A)|Ammar Shahbana|K2-45|2|5|11
6|(B)|Nurhafizah Nazarudin|K2-45|1|26|10
7|(B)|Alex Lum|K2-45|4|2|9
8|(B)|Norlina Johor|K2-45|5|11|8
9|(B)|SK Wong|K2-70|2|25|7
10|(B)|Stuart Gibbs|K2-70|3|17|6
dnf|(A)|Jonathan Kan|K2-70|3|25|dnf]

Final Race Result – K2/45

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Mohd Fikri Rahim|K2-45|5|26|20
2|(A)|Chris Al Zafir Setter (csetter)|K2-45|4|2|16
3|(A)|FAIBS|K2-45|6|11|14
4|(A)|Mohd Julian Hussein|K2-45|1|17|12
5|(A)|Ammar Shahbana|K2-45|2|5|11
6|(B)|Nurhafizah Nazarudin|K2-45|1|26|10
7|(B)|Alex Lum|K2-45|4|2|9
8|(B)|Norlina Johor|K2-45|5|11|8]

Final Race Result – K2/70

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(B)|SK Wong|K2-70|2|25|20
2|(B)|Stuart Gibbs|K2-70|3|17|16
3|(A)|Jonathan Kan|K2-70|3|25|dnf]

Championship report

Overall Standings after Round 10 (after round 3 replacement)

[table Rank|Driver|Cat|Points|Qualifying
1. |Abd Razak Halim|K2/45|135|255
2. |Mohd Julian Hussein|K2/45|95|291
3. |FAIBS|K2/45|94|270
4. |Nizam Rahman (nizer)|K2/45|92|183
5. |Nurhafizah Nazarudin|K2/45|86|235
6. |Edwyn Low|K1/70|73|198
7. |Ammar Shahbana|K2/45|66|221
8. |Emmy Diana|K2/45|68|207
9. |Mohd Fikri Rahim|K2/45|64|159
10. |Jac Soo|K2/45|36|108
11. |Khairul Hizam|K2/45|35|141
12. |James Higgins|K2/70|31|87
13. |Chris Al Zafir Setter (csetter)|K2/45|29|109
14. |Suhazlan|K1/45|25|60
15. |Norlina Johor|K2/45|21|73
16. |Stuart Gibbs|K2/70|21|68
17. |M Razmyn A Rahman|K2/45|19|50
18. |Abdul Warith Zaki|K2/70|18|86
19. |Rahime Koejack|K2/70|14|37
20. |Cheah Lai Sun|K2/45|14|32
21. |SK Wong|K2/70|12|42
22. |Henzee|K2/70|12|32
23. |Tan Kok Ho|K2/45|12|28
24. |Zainy|K2/45|12|25
25. |Mohd Azizi Abu Bakar|K2/45|11|30
26. |Abdul Azim Wahab (scheizer)|K2/45|10|25
27. |Faiz Annuar|K1/45|9|28
28. |Alex Lum|K2/45|9|28
29. |Steward Loke|K2/70|9|26
30. |Ashish Dipak (blackbeasta)|K2/70|8|46
31. |Douglas Chai|K2/70|8|45
32. |Tengku Azman|K2/70|7|26
33. |Azwani Junoh|K2/70|6|19
34. |Fizal Fauzi|K2/70|6|19
35. |Fahmy Rahman|K2/70|5|24
36. |M Z Azizi Abd Malek|K2/70|5|20
37. |Tg Nazroff|K3/45|3|19
38. |Zainuddin Zainal|K2/45|3|18
39. |Kelvin Yong|K2/45|2|19
40. |Ben Shalders|K2/70|1|11
41. |Jonathan Kan|K2/70|0|32
42. |Azmee Ahmad|K2/45|0|19
43. |Zoolhilmi Mohd|K2/45|0|16]

K2/45 Standings after Round 10 (after round 3 replacement)

[table Rank|Driver|Cat|Points|Qualifying
1. |Abd Razak Halim|K2/45|136|255
2. |Mohd Julian Hussein|K2/45|109|291
3. |FAIBS|K2/45|106|270
4. |Nurhafizah Nazarudin|K2/45|97|235
5. |Nizam Rahman (nizer)|K2/45|92|183
6. |Ammar Shahbana|K2/45|88|221
7. |Emmy Diana|K2/45|81|207
8. |Mohd Fikri Rahim|K2/45|74|159
9. |Khairul Hizam|K2/45|44|141
10. |Jac Soo|K2/45|41|108
11. |Chris Al Zafir Setter (csetter)|K2/45|32|109
12. |Norlina Johor|K2/45|27|73
13. |Zainy|K2/45|20|25
14. |M Razmyn A Rahman|K2/45|19|50
15. |Cheah Lai Sun|K2/45|14|32
16. |Tan Kok Ho|K2/45|12|28
17. |Mohd Azizi Abu Bakar|K2/45|11|30
