Round 09, K1 race report – Yusnee beats Desmond in thrilling photo finish

Saturday, 11 October 2008
Shah Alam Stadium Kart Circuit (CW)

Please post your race report / experience on this thread.

Race update

K1 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Danny Chooz|K1-70|1|4|20
A|2|Desmond Khoo|K1-70|2|6|16
A|3|Ashraff Dewal|K1-70|4|1|14
A|4|Nazaruddin|K1-70|3|11|12
A|5|Fazz Rahman|K1-70|5|5|11
A|6|Shahrul Azlan|K1-70|6|9|10
A|7|Mark Ian Timms|K1-70|8|10|9
A|8|Yip Yen|K1-70|9|7|8
A|9|Hafidz Fahro Rozi|K1-45|7|8|7]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Faiz Annuar|K1-45|6|4|20
B|2|Tarmizi|K1-70|1|6|16
B|3|Luen|K1-70|8|11|14
B|4|Brian Eravelly|K1-70|7|1|12
B|5|Iskandar Mildseven|K1-45|5|3|11
B|6|A Muhaymin|K1-70|2|9|10
B|7|Yusnee Yusof|K1-70|4|7|9
B|8|Shaeran Baba|K1-70|9|5|8
B|9|Ramsey Sabelt|K1-45|3|0|7]

K1 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Mark Ian Timms|K1-70|2|10|20
A|2|Nazaruddin|K1-70|7|11|16
A|3|Desmond Khoo|K1-70|8|6|14
A|4|Hafidz Fahro Rozi|K1-45|3|0|12
A|5|Yip Yen|K1-70|1|7|11
A|6|Shahrul Azlan|K1-70|4|9|10
A|7|Danny Chooz|K1-70|9|4|9
A|8|Fazz Rahman|K1-70|5|5|8
A|9|Ashraff Dewal|K1-70|6|1|7]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Yusnee Yusof|K1-70|6|7|20
B|2|Ramsey Sabelt|K1-45|7|0|16
B|3|Iskandar Mildseven|K1-45|5|3|14
B|4|Brian Eravelly|K1-70|3|1|12
B|5|Luen|K1-70|2|11|11
B|6|Tarmizi|K1-70|9|6|10
B|7|Shaeran Baba|K1-70|1|5|9
B|8|A Muhaymin|K1-70|8|9|8
B|9|Faiz Annuar|K1-45|4|4|7]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Desmond Khoo|K1-70|5|30
2|Danny Chooz|K1-70|1|29
3|Yusnee Yusof|K1-70|9|29
4|Mark Ian Timms|K1-70|20|29
5|Nazaruddin|K1-70|6|28
6|Faiz Annuar|K1-45|12|27
7|Tarmizi|K1-70|2|26
8|Iskandar Mildseven|K1-45|10|25
9|Luen|K1-70|14|25
10|Brian Eravelly|K1-70|13|24
11|Ramsey Sabelt|K1-45|4|23
12|Ashraff Dewal|K1-70|7|21
13|Shahrul Azlan|K1-70|11|20
14|Fazz Rahman|K1-70|8|19
15|Hafidz Fahro Rozi|K1-45|18|19
16|Yip Yen|K1-70|24|19
17|A Muhaymin|K1-70|3|18
18|Shaeran Baba|K1-70|19|17]

Championship update

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Yusnee Yusof|K1-70|3|7|20
2|(A)|Desmond Khoo|K1-70|1|6|16
3|(A)|Iskandar Mildseven|K1-45|8|3|14
4|(A)|Nazaruddin|K1-70|5|11|12
5|(A)|Tarmizi|K1-70|7|0|11
6|(A)|Danny Chooz|K1-70|2|4|10
7|(A)|Luen|K1-70|9|9|9
8|(A)|Mark Ian Timms|K1-70|4|10|8
9|(A)|Faiz Annuar|K1-45|6|1|7
10|(B)|Ramsey Sabelt|K1-45|2|0|6
11|(B)|Brian Eravelly|K1-70|1|1|5
12|(B)|A Muhaymin|K1-70|8|10|4
13|(B)|Shahrul Azlan|K1-70|4|9|3
14|(B)|Fazz Rahman|K1-70|5|5|2
15|(B)|Shaeran Baba|K1-70|9|6|1
16|(B)|Yip Yen|K1-70|7|7|0
17|(B)|Hafidz Fahro Rozi|K1-45|6|11|0
dnf|(B)|Ashraff Dewal|K1-70|3|4|dnf]

Championship report

Overall Standings after Round 09

[table Rank|Driver|Cat|Points|Qualifying
1|Danny Chooz|K1/70|95|252
2|Tarmizi|K1/70|90|221
3|Desmond Khoo|K1/70|88|206
4|Ramsey Sabelt|K1/45|79|210
5|A Muhaymin|K1/70|78|201
6|Nazaruddin|K1/70|66|181
7|Yusnee Yusof|K1/70|65|161
8|Iskandar Mildseven|K1/45|54|141
9|Ashraff Dewal|K1/70|53|185
10|Fazz Rahman|K1/70|53|181
11|Shahrul Azlan|K1/70|41|172
12|Faiz Annuar|K1/45|41|139
13|Luen|K1/70|40|176
14|Brian Eravelly|K1/70|39|130
15|Zulkifli Samad|K1/45|26|151
16|Mark Ian Timms|K1/70|24|146
17|Hafidz Fahro Rozi|K1/45|20|53
18|Abang Amirul Hadi|K1/45|20|52
19|Jules Ng|K1/45|20|40
20|Shaeran Baba|K1/70|18|142
21|Patrick Tan|K1/70|10|63
22|Izrul Aimin (bombe)|K1/70|2|58
23|Jason Lu – BM5|K1/70|2|54
24|Yip Yen|K1/70|0|84
25|Raymond Phillips (Rayrossi)|K1/70|0|58
26|Ng Wei Li|K1/70|0|17]

Round 09, K2 race report – Nizam wins again, but Razak wins championship

Saturday, 11 October 2008
Shah Alam Stadium Kart Circuit (CW)

Please post your race report / experience on this thread.

Race update

K2 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Edwyn Low|K2-70|3|19|20
A|2|Nizam Rahman (nizer)|K2-45|2|2|16
A|3|Abd Razak Halim|K2-45|1|0|14
A|4|Nurhafizah Nazarudin|K2-45|4|22|12
A|5|Stuart Gibbs|K2-70|7|25|11
A|6|Norlina Johor|K2-45|8|5|10
A|7|Mohd Fikri Rahim|K2-45|5|3|9
A|8|Zoolhilmi Mohd|K2-45|6|19Y|8]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Mohd Julian Hussein|K2-45|1|0|20
B|2|Emmy Diana|K2-45|3|19|16
B|3|Ammar Shahbana|K2-70|4|3|14
B|4|FAIBS|K2-45|2|6|12
B|5|Zainy|K2-70|5|5|11
B|6|Kelvin Yong|K2-45|6|15|10
B|7|SK Wong|K2-70|7|7|9]

K2 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Nizam Rahman (nizer)|K2-45|7|25|20
A|2|Abd Razak Halim|K2-45|8|7|16
A|3|Nurhafizah Nazarudin|K2-45|5|5|14
A|4|Norlina Johor|K2-45|1|0|12
A|5|Mohd Fikri Rahim|K2-45|4|22|11
A|6|Edwyn Low|K2-70|6|6|10
A|7|Stuart Gibbs|K2-70|2|15|9
A|8|Zoolhilmi Mohd|K2-45|3|19|8]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|FAIBS|K2-45|6|15|20
B|2|Mohd Julian Hussein|K2-45|7|5|16
B|3|Zainy|K2-70|3|19|14
B|4|Emmy Diana|K2-45|5|7|12
B|5|SK Wong|K2-70|1|0|11
B|6|Ammar Shahbana|K2-70|4|22|10
B|7|Kelvin Yong|K2-45|2|6|9]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Mohd Julian Hussein|K2-45|2|36
2|Nizam Rahman (nizer)|K2-45|3|36
3|FAIBS|K2-45|4|32
4|Abd Razak Halim|K2-45|1|30
5|Edwyn Low|K2-70|5|30
6|Emmy Diana|K2-45|6|28
7|Nurhafizah Nazarudin|K2-45|7|26
8|Zainy|K2-70|-|25
9|Ammar Shahbana|K2-70|10|24
10|Norlina Johor|K2-45|-|22
11|Mohd Fikri Rahim|K2-45|13|20
12|Stuart Gibbs|K2-70|-|20
13|SK Wong|K2-70|-|20
14|Kelvin Yong|K2-45|-|19
15|Zoolhilmi Mohd|K2-45|-|16]

Qualifying Ranking – K2/45

[table Rank|Driver|Class|Seed|Points
1|Mohd Julian Hussein|K2-45|2|36
2|Nizam Rahman (nizer)|K2-45|3|36
3|FAIBS|K2-45|4|32
4|Abd Razak Halim|K2-45|1|30
5|Emmy Diana|K2-45|6|28
6|Nurhafizah Nazarudin|K2-45|7|26
7|Norlina Johor|K2-45|-|22
8|Mohd Fikri Rahim|K2-45|13|20
9|Kelvin Yong|K2-45|-|19
10|Zoolhilmi Mohd|K2-45|-|16]

Qualifying Ranking – K2/70

[table Rank|Driver|Class|Seed|Points
1|Edwyn Low|K2-70|5|30
2|Zainy|K2-70|-|25
3|Ammar Shahbana|K2-70|10|24
4|Stuart Gibbs|K2-70|-|20
5|SK Wong|K2-70|-|20]

Championship update

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Nizam Rahman (nizer)|K2-45|7|25|20
2|(A)|Mohd Julian Hussein|K2-45|8|0|16
3|(A)|Nurhafizah Nazarudin|K2-45|2|22|14
4|(A)|Zainy|K2-70|1|6|12
5|(A)|Abd Razak Halim|K2-45|5|24|11
6|(A)|FAIBS|K2-45|6|19|10
7|(A)|Edwyn Low|K2-70|4|7|9
8|(A)|Emmy Diana|K2-45|3|2|8
9|(B)|Ammar Shahbana|K2-70|7|25|7
10|(B)|Mohd Fikri Rahim|K2-45|5|7|6
11|(B)|SK Wong|K2-70|3|19|5
12|(B)|Stuart Gibbs|K2-70|4|15|4
13|(B)|Norlina Johor|K2-45|6|5|3
14|(B)|Kelvin Yong|K2-45|2|6|2
dnf|(B)|Zoolhilmi Mohd|K2-45|1|22|dnf]

Final Race Result – K2/45

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Nizam Rahman (nizer)|K2-45|7|25|20
2|(A)|Mohd Julian Hussein|K2-45|8|0|16
3|(A)|Nurhafizah Nazarudin|K2-45|2|22|14
4|(A)|Abd Razak Halim|K2-45|5|24|12
5|(A)|FAIBS|K2-45|6|19|11
6|(A)|Emmy Diana|K2-45|3|2|10
7|(B)|Mohd Fikri Rahim|K2-45|5|7|9
8|(B)|Norlina Johor|K2-45|6|5|8
9|(B)|Kelvin Yong|K2-45|2|6|7
10|(B)|Zoolhilmi Mohd|K2-45|1|22|dnf]

Final Race Result – K2/70

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Zainy|K2-70|1|6|20
2|(A)|Edwyn Low|K2-70|4|7|16
3|(B)|Ammar Shahbana|K2-70|7|25|14
4|(B)|SK Wong|K2-70|3|19|12
5|(B)|Stuart Gibbs|K2-70|4|15|11]

Championship report

Overall Standings after Round 09

[table Rank|Driver|Cat|Points|Qualifying
1. |Abd Razak Halim|K2/45|135|255
2. |Nizam Rahman (nizer)|K2/45|92|183
3. |Mohd Julian Hussein|K2/45|88|227
4. |FAIBS|K2/45|76|196
5. |Edwyn Low|K2/70|73|198
6. |Nurhafizah Nazarudin|K2/45|58|185
7. |Emmy Diana|K2/45|57|185
8. |Ammar Shahbana|K2/45|41|157
9. |Jac Soo|K2/45|36|108
10. |Khairul Hizam|K2/45|35|141
11. |James Higgins|K2/70|31|87
12. |Mohd Fikri Rahim|K2/45|30|93
13. |Suhazlan|K1/45|25|60
14. |M Razmyn A Rahman|K2/45|19|50
15. |Abdul Warith Zaki|K2/70|18|86
16. |Rahime Koejack|K2/70|14|37
17. |Cheah Lai Sun|K2/45|14|32
18. |Chris Al Zafir Setter (csetter)|K2/45|13|52
19. |Henzee|K2/70|12|32
20. |Tan Kok Ho|K2/45|12|28
21. |Zainy|K2/45|12|25
22. |Mohd Azizi Abu Bakar|K2/45|11|30
23. |Abdul Azim Wahab (scheizer)|K2/45|10|25
24. |Faiz Annuar|K1/45|9|28
25. |Ashish Dipak (blackbeasta)|K2/70|8|46
26. |Douglas Chai|K2/70|8|45
27. |Tengku Azman|K2/70|7|26
28. |Azwani Junoh|K2/70|6|19
29. |Fizal Fauzi|K2/70|6|19
30. |Fahmy Rahman|K2/70|5|24
31. |M Z Azizi Abd Malek|K2/70|5|20
32. |SK Wong|K2/70|5|20
33. |Stuart Gibbs|K2/70|4|20
34. |Norlina Johor|K2/45|3|22
35. |Tg Nazroff|K3/45|3|19
36. |Zainuddin Zainal|K2/45|3|18
37. |Kelvin Yong|K2/45|2|19
38. |Ben Shalders|K2/70|1|11
39. |Azmee Ahmad|K2/45|0|19
40. |Zoolhilmi Mohd|K2/45|0|16]

K2/45 Standings after Round 09

[table Rank|Driver|Cat|Points|Qualifying
1. |Abd Razak Halim|K2/45|136|255
2. |Mohd Julian Hussein|K2/45|97|227
3. |Nizam Rahman (nizer)|K2/45|92|183
4. |FAIBS|K2/45|82|196
5. |Emmy Diana|K2/45|69|185
6. |Nurhafizah Nazarudin|K2/45|67|185
7. |Ammar Shahbana|K2/45|61|157
8. |Khairul Hizam|K2/45|44|141
9. |Jac Soo|K2/45|41|108
10. |Mohd Fikri Rahim|K2/45|40|93
11. |Zainy|K2/45|20|25
12. |M Razmyn A Rahman|K2/45|19|50
13. |Chris Al Zafir Setter (csetter)|K2/45|16|52
14. |Cheah Lai Sun|K2/45|14|32
15. |Tan Kok Ho|K2/45|12|28
16. |Mohd Azizi Abu Bakar|K2/45|11|30
17. |Abdul Azim Wahab (scheizer)|K2/45|11|25
18. |Norlina Johor|K2/45|8|22
19. |Kelvin Yong|K2/45|7|19
20. |Zainuddin Zainal|K2/45|7|18
21. |Azmee Ahmad|K2/45|4|19
22. |Zoolhilmi Mohd|K2/45|0|16]

K2/70 Standings after Round 09

[table Rank|Driver|Cat|Points|Qualifying
1. |Edwyn Low|K2/70|130|198
2. |Abdul Warith Zaki|K2/70|55|86
3. |James Higgins|K2/70|44|87
4. |Rahime Koejack|K2/70|36|37
5. |Douglas Chai|K2/70|22|45
6. |Henzee|K2/70|16|32
7. |Azwani Junoh|K2/70|16|19
8. |Ashish Dipak (blackbeasta)|K2/70|14|46
9. |Tengku Azman|K2/70|12|26
10. |Fahmy Rahman|K2/70|12|24
11. |SK Wong|K2/70|12|20
12. |Ben Shalders|K2/70|12|11
13. |Stuart Gibbs|K2/70|11|20
14. |Fizal Fauzi|K2/70|9|19
15. |M Z Azizi Abd Malek|K2/70|7|20]

Round 09, K3 race report – Md Hafizal returns to dominant ways

Saturday, 11 October 2008
Shah Alam Stadium Kart Circuit (CW)

Please post your race report / experience in this thread.

Race update

K3 1st qualifying report

[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Jazland Azmi|K3-45|3|1|20
A|2|Md Hafizal|K3-45|15|0|16
A|3|Jason Lau|K3-45|11|9|14
A|4|Mohd Afiq Hamzah (fiq)|K3-45|1|8|12
A|5|Wira Ahmad Fauzi|K3-70|4|15|11
A|6|Bizaxx|K3-45|9|51|10
A|7|Ismail Gani|K3-45|12|5|9
A|8|Ruben Yap|K3-45|5|31|8
A|9|Faiz Rahman|K3-45|6|25|7
A|10|Kenny (Zoggee)|K3-70|10|10|6
A|11|Dinesh|K3-45|8|50|5
A|12|Shahrul Tahir (shah74)|K3-45|2|6|4
A|13|Tan Pye Sen|K3-70|13|13|3
A|14|Ivor Alexis|K3-70|7|2|2
A|15|Mun Jun|K3-70|14|26|1]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Lim Eu Jin (infernoelise)|K3-45|12|5|20
B|2|Vincent Chin|K3-45|1|8|16
B|3|Dennis Ho|K3-45|3|1|14
B|4|Jinggo (eddy hazral)|K3-45|13|13|12
B|5|Tg Nazroff|K3-45|4|15|11
B|6|Rizal Khalid|K3-70|2|14|10
B|7|Alson Wong|K3-45|11|9|9
B|8|CK Yap|K3-45|9|51|8
B|9|Aiman Rizal|K3-45|5|0|7
B|10|Mohd Asraf|K3-70|8|50|6
B|11|Derek Hooi|K3-45|14|26|5
B|12|Andrew Chew|K3-45|10|10|4
B|13|Imran Ishak|K3-45|7|12|3
B|14|Muhammad Afif Ahmad|K3-45|6|25|2]

K3 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Md Hafizal|K3-45|1|8|20
A|2|Jason Lau|K3-45|5|31|16
A|3|Bizaxx|K3-45|7|2|14
A|4|Mohd Afiq Hamzah (fiq)|K3-45|15|0|12
A|5|Jazland Azmi|K3-45|13|13|11
A|6|Ruben Yap|K3-45|11|9|10
A|7|Faiz Rahman|K3-45|10|10|9
A|8|Dinesh|K3-45|8|50|8
A|9|Ismail Gani|K3-45|4|15|7
A|10|Ivor Alexis|K3-70|9|51|6
A|11|Kenny (Zoggee)|K3-70|6|25|5
A|12|Tan Pye Sen|K3-70|3|18|4
A|13|Shahrul Tahir (shah74)|K3-45|14|26|3
A|14|Mun Jun|K3-70|2|14|2
A|15|Wira Ahmad Fauzi|K3-70|12|11|1]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Derek Hooi|K3-45|1|8|20
B|2|Dennis Ho|K3-45|12|11|16
B|3|Rizal Khalid|K3-70|13|13|14
B|4|Vincent Chin|K3-45|14|26|12
B|5|Lim Eu Jin (infernoelise)|K3-45|3|18|11
B|6|Imran Ishak|K3-45|8|50|10
B|7|Tg Nazroff|K3-45|11|9|9
B|8|Muhammad Afif Ahmad|K3-45|9|51|8
B|9|Andrew Chew|K3-45|5|31|7
B|10|Alson Wong|K3-45|4|15|6
B|11|Mohd Asraf|K3-70|7|6|5
B|12|CK Yap|K3-45|6|25|4
B|13|Aiman Rizal|K3-45|10|10|3
B|14|Jinggo (eddy hazral)|K3-45|2|14|2]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Md Hafizal|K3-45||36
2|Jazland Azmi|K3-45|8|31
3|Lim Eu Jin (infernoelise)|K3-45|-|31
4|Dennis Ho|K3-45|13|30
5|Jason Lau|K3-45|-|30
6|Vincent Chin|K3-45|3|28
7|Derek Hooi|K3-45||25
8|Mohd Afiq Hamzah (fiq)|K3-45|2|24
9|Rizal Khalid|K3-70|6|24
10|Bizaxx|K3-45|-|24
11|Tg Nazroff|K3-45|16|20
12|Ruben Yap|K3-45|25|18
13|Faiz Rahman|K3-45|43|16
14|Ismail Gani|K3-45|-|16
15|Alson Wong|K3-45|-|15
16|Jinggo (eddy hazral)|K3-45|-|14
17|Imran Ishak|K3-45|57|13
18|Dinesh|K3-45|58|13
19|Wira Ahmad Fauzi|K3-70|15|12
20|CK Yap|K3-45|-|12
21|Mohd Asraf|K3-70|83|11
22|Kenny (Zoggee)|K3-70|-|11
23|Andrew Chew|K3-45|-|11
24|Aiman Rizal|K3-45|36|10
25|Muhammad Afif Ahmad|K3-45|44|10
26|Ivor Alexis|K3-70|54|8
27|Shahrul Tahir (shah74)|K3-45|4|7
28|Tan Pye Sen|K3-70|-|7
29|Mun Jun|K3-70||3]

Qualifying Ranking – K3/45

[table Rank|Driver|Class|Seed|Points
1|Md Hafizal|K3-45||36
2|Jazland Azmi|K3-45|8|31
3|Lim Eu Jin (infernoelise)|K3-45|-|31
4|Dennis Ho|K3-45|13|30
5|Jason Lau|K3-45|-|30
6|Vincent Chin|K3-45|3|28
7|Derek Hooi|K3-45||25
8|Mohd Afiq Hamzah (fiq)|K3-45|2|24
9|Bizaxx|K3-45|-|24
10|Tg Nazroff|K3-45|16|20
11|Ruben Yap|K3-45|25|18
12|Faiz Rahman|K3-45|43|16
13|Ismail Gani|K3-45|-|16
14|Alson Wong|K3-45|-|15
15|Jinggo (eddy hazral)|K3-45|-|14
16|Imran Ishak|K3-45|57|13
17|Dinesh|K3-45|58|13
18|CK Yap|K3-45|-|12
19|Andrew Chew|K3-45|-|11
20|Aiman Rizal|K3-45|36|10
21|Muhammad Afif Ahmad|K3-45|44|10
22|Shahrul Tahir (shah74)|K3-45|4|7]

Qualifying Ranking – K3/70

[table Rank|Driver|Class|Seed|Points
1|Rizal Khalid|K3-70|6|24
2|Wira Ahmad Fauzi|K3-70|15|12
3|Mohd Asraf|K3-70|83|11
4|Kenny (Zoggee)|K3-70|-|11
5|Ivor Alexis|K3-70|54|8
6|Tan Pye Sen|K3-70|-|7
7|Mun Jun|K3-70||3]

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Md Hafizal|K3-45|15|1|20
2|(A)|Lim Eu Jin (infernoelise)|K3-45|13|5|16
3|(A)|Dennis Ho|K3-45|12|11|14
4|(A)|Bizaxx|K3-45|6|13|12
5|(A)|Ruben Yap|K3-45|4|18|11
6|(A)|Tg Nazroff|K3-45|5|15|10
7|(A)|Jason Lau|K3-45|11|0|9
8|(A)|Derek Hooi|K3-45|9|2|8
9|(A)|Jazland Azmi|K3-45|14|8|7
10|(A)|Vincent Chin|K3-45|10|26|6
11|(A)|Mohd Afiq Hamzah (fiq)|K3-45|8|51|5
12|(A)|Ismail Gani|K3-45|2|50|4
13|(A)|Alson Wong|K3-45|1|25|3
14|(A)|Faiz Rahman|K3-45|3|9|2
15|(A)|Rizal Khalid|K3-70|7|31|1
16|(B)|Jinggo (eddy hazral)|K3-45|14|1|0
17|(B)|Shahrul Tahir (shah74)|K3-45|3|2|0
18|(B)|CK Yap|K3-45|10|11|0
19|(B)|Wira Ahmad Fauzi|K3-70|11|5|0
20|(B)|Kenny (Zoggee)|K3-70|8|31|0
21|(B)|Imran Ishak|K3-45|13|8|0
22|(B)|Muhammad Afif Ahmad|K3-45|5|15|0
23|(B)|Mohd Asraf|K3-70|9|13|0
24|(B)|Tan Pye Sen|K3-70|2|18|0
25|(B)|Aiman Rizal|K3-45|6|0|0
26|(B)|Mun Jun|K3-70|1|9|0
27|(B)|Dinesh|K3-45|12|50|0
28|(B)|Andrew Chew|K3-45|7|25|0
29|(B)|Ivor Alexis|K3-70|4|51|0]

Final Race Result – K3/45

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Md Hafizal|K3-45|15|1|20
2|(A)|Lim Eu Jin (infernoelise)|K3-45|13|5|16
3|(A)|Dennis Ho|K3-45|12|11|14
4|(A)|Bizaxx|K3-45|6|13|12
5|(A)|Ruben Yap|K3-45|4|18|11
6|(A)|Tg Nazroff|K3-45|5|15|10
7|(A)|Jason Lau|K3-45|11|0|9
8|(A)|Derek Hooi|K3-45|9|2|8
9|(A)|Jazland Azmi|K3-45|14|8|7
10|(A)|Vincent Chin|K3-45|10|26|6
11|(A)|Mohd Afiq Hamzah (fiq)|K3-45|8|51|5
12|(A)|Ismail Gani|K3-45|2|50|4
13|(A)|Alson Wong|K3-45|1|25|3
14|(A)|Faiz Rahman|K3-45|3|9|2
15|(B)|Jinggo (eddy hazral)|K3-45|14|1|1
16|(B)|Shahrul Tahir (shah74)|K3-45|3|2|0
17|(B)|CK Yap|K3-45|10|11|0
18|(B)|Imran Ishak|K3-45|13|8|0
19|(B)|Muhammad Afif Ahmad|K3-45|5|15|0
20|(B)|Aiman Rizal|K3-45|6|0|0
21|(B)|Dinesh|K3-45|12|50|0
22|(B)|Andrew Chew|K3-45|7|25|0]

Final Race Result – K3/70

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Rizal Khalid|K3-70|7|31|20
2|(B)|Wira Ahmad Fauzi|K3-70|11|5|16
3|(B)|Kenny (Zoggee)|K3-70|8|31|14
4|(B)|Mohd Asraf|K3-70|9|13|12
5|(B)|Tan Pye Sen|K3-70|2|18|11
6|(B)|Mun Jun|K3-70|1|9|10
7|(B)|Ivor Alexis|K3-70|4|51|9]

Championship update

Overall Standings after Round 09

[table Rank|Driver|Cat|Points|Qualifying
1. |Md Hafizal|K3/45|106|218
2. |Mohd Afiq Hamzah (fiq)|K3/45|83|232
3. |Vincent Chin|K3/45|80|198
4. |Shahrul Tahir (shah74)|K3/45|54|135
5. |Armien Nicolas|K3/45|51|131
6. |Rizal Khalid|K3/70|46|173
7. |Jazland Azmi|K3/45|39|152
8. |Rizal Halim|K3/70|39|140
9. |Dennis Ho|K3/45|33|95
10. |Wan Mahadi|K3/45|28|90
11. |Xuzonne Ho|K3/45|27|54
12. |Tg Nazroff|K3/45|26|94
13. |Ruben Yap|K3/45|22|39
14. |Jamizan Jamaludin|K3/45|20|36
15. |Lynda Azhari|K3/45|19|77
16. |John Stewart|K3/70|18|78
17. |Wira Ahmad Fauzi|K3/70|16|109
18. |Kumares|K3/45|16|32
19. |Lim Eu Jin (infernoelise)|K3/45|16|31
20. |Asra Jumadi|K3/45|14|34
21. |Ben Shalders|K2/70|14|32
22. |Hairul Idzwan|K3/70|13|42
23. |Alex Lum|K3/45|12|46
24. |Hsiao Tung Wei|K3/45|12|40
25. |Bizaxx|K3/45|12|24
26. |Stuart Gibbs|K2/70|11|76
27. |Awang Ku Roshdi|K3/45|11|24
28. |Aeman A Rahim|K3/45|10|36
29. |Faizal PSSB|K3/45|10|22
30. |Jason Lau|K3/45|9|30
31. |Lokman Mahfor|K3/45|9|25
32. |Jonathan Kan|K3/70|8|62
33. |Nassir Ismail|K3/45|8|34
34. |Ian Tan|K3/45|8|32
35. |Derek Hooi|K3/70|8|27
36. |Mohd Rahim|K3/45|8|26
37. |Edwin Tan|K3/45|8|25
38. |Sanjeev Palar|K3/45|8|19
39. |Kee LK|K3/45|7|15
40. |Aiman Rizal|K3/45|6|58
41. |Faiz Rahman|K3/45|6|49
42. |Fizal Fauzi|K2/70|6|36
43. |Suffian Zakaria|K3/70|6|22
44. |Dominic Heng|K3/45|6|17
45. |Farisan Abu Bakar|K3/45|5|25
46. |Hafizzaman Fauzi|K3/45|5|25
47. |Mohd Shahab|K3/45|5|25
48. |Muhammad Afif Ahmad|K3/45|4|41
49. |Fadzly CRX|K3/45|4|26
50. |Fahmy Khalid|K3/45|4|23
51. |Ooi Jun Yan|K3/70|4|17
52. |Ismail Gani|K3/45|4|16
53. |Zafina|K3/45|3|42
54. |Chris Al Zafir Setter (csetter)|K2/45|3|35
55. |Alson Wong|K3/45|3|15
56. |SK Wong|K2/70|2|39
57. |Andrew Foster|K3/45|2|34
58. |Ahmad Najib|K3/70|2|18
59. |Samsudin Ahmad|K3/45|2|14
60. |Ivor Alexis|K3/70|1|55
61. |Tengku Azman|K2/70|1|18
62. |Syamsul Razak|K3/45|1|14
63. |Imran Ishak|K3/45|0|66
64. |Dinesh|K3/45|0|60
65. |Syamsul Razmin|K3/45|0|32
66. |Zainy|K2/45|0|32
67. |Michael Chin|K3/45|0|29
68. |Aizal Anuar|K3/70|0|23
69. |Adrian Moody|K3/70|0|22
70. |Ritchie Celestial|K3/45|0|22
71. |Mohd Asraf|K3/70|0|22
72. |M Z Azizi Abd Malek|K2/70|0|21
73. |Muhd Danial Mobin|K3/45|0|19
74. |Blanka|K3/45|0|18
75. |Patrick Tailliez|K3/45|0|18
76. |Rene Kraemer|K3/45|0|18
77. |PC Teh|K3/45|0|17
78. |Jedanial (team vertical speed)|K3/45|0|16
79. |Desmond Koek Chea Wei|K3/70|0|16
80. |Brendan Lawrence Cutter|K3/70|0|15
81. |Laurent Delcombel|K3/45|0|15
82. |Wong Ying Loon|K3/45|0|15
83. |Jinggo (eddy hazral)|K3/45|0|14
84. |Willy Saw|K3/70|0|13
85. |Alex Yue (-aLx-)|K3/45|0|13
86. |Brandon Khor|K3/45|0|13
87. |Raji Sidhu|K3/45|0|13
88. |Shankar|K3/45|0|12
89. |Seelan|K3/45|0|12
90. |Kenneth|K3/45|0|12
91. |CK Yap|K3/45|0|12
92. |Brian Fernandez|K3/70|0|11
93. |Mahathir Mohd Amin|K3/45|0|11
94. |Kenny (Zoggee)|K3/70|0|11
95. |Andrew Chew|K3/70|0|11
96. |Ajmal|K3/70|0|10
97. |Ivan|K3/45|0|10
98. |Arshad bin Talib|K3/45|0|10
99. |Haliza|K3/45|0|10
100. |Ali Amiruddin|K3/45|0|10
101. |Bryan Lee|K3/45|0|10
