Saturday, 5 July 2008
Shah Alam Stadium Kart Circuit (CW)
Race update
K3 1st qualifying report
[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Dennis Ho|K3-45|11|5b|20
A|2|Md Hafizal|K3-45|1|7|16
A|3|Stuart Gibbs|K3-70|5|26|14
A|4|Wan Mahadi|K3-45|4|78|12
A|5|Hafizzaman Fauzi|K3-45|10|76|11
A|6|Hairul Idzwan|K3-70|13|35|10
A|7|Vincent Chin|K3-45|2|71|9
A|8|John Stewart|K3-70|3|20|8
A|9|Ivor Alexis|K3-70|9|38|7
A|10|Zafina|K3-45|7|46|6
A|11|Dinesh|K3-45|8|27|5
A|12|William Hwang|K3-70|12|2|4
A|13|Alex Lum|K3-45|6|24|3]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Aeman A Rahim|K3-45|10|76|20
B|2|Mohd Afiq Hamzah (fiq)|K3-45|1|7|16
B|3|Ian Tan|K3-45|8|27|14
B|4|Jonathan Kan|K3-45|6|1|12
B|5|Jazland Azmi|K3-45|3|20|11
B|6|Wira Ahmad Fauzi|K3-45|5|26|10
B|7|Hsiao Tung Wei|K3-70|4|78|9
B|8|Fadzly CRX|K3-45|9|38|8
B|9|Mohd Afif Ahmad|K3-45|13|35|7
B|10|Andrew Foster|K3-70|11|2|6
B|11|Ritchie Celestial|K3-45|7|46|5
B|12|Rizal Khalid|K3-70|2|40|4
B|13|Adrian Moody|K3-70|12|29|3]
K3 2nd qualifying report
[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Md Hafizal|K3-45|13|35|20
A|2|Vincent Chin|K3-45|12|6|16
A|3|Wan Mahadi|K3-45|10|76|14
A|4|Dennis Ho|K3-45|3|5|12
A|5|Stuart Gibbs|K3-70|9|38|11
A|6|Hafizzaman Fauzi|K3-45|4|78|10
A|7|Hairul Idzwan|K3-70|1|7|9
A|8|Dinesh|K3-45|6|1|8
A|9|Alex Lum|K3-45|8|27|7
A|10|Ivor Alexis|K3-70|5|26|6
A|11|William Hwang|K3-70|2|40|5
A|12|John Stewart|K3-70|11|2|4
A|13|Zafina|K3-45|7|75|3]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Mohd Afiq Hamzah (fiq)|K3-45|13|35|20
B|2|Aeman A Rahim|K3-45|4|78|16
B|3|Jonathan Kan|K3-45|8|41|14
B|4|Hsiao Tung Wei|K3-70|10|76|12
B|5|Fadzly CRX|K3-45|5|26|11
B|6|Rizal Khalid|K3-70|12|6|10
B|7|Wira Ahmad Fauzi|K3-45|9|38|9
B|8|Ian Tan|K3-45|6|1|8
B|9|Andrew Foster|K3-70|3|5|7
B|10|Mohd Afif Ahmad|K3-45|1|7|6
B|11|Adrian Moody|K3-70|2|40|5
B|12|Ritchie Celestial|K3-45|7|75|4
B|13|Jazland Azmi|K3-45|11|2|3]
Overall Qualifying Ranking
[table Rank|Driver|Class|Seed|Points
1|Md Hafizal|K3-45|1|36
2|Mohd Afiq Hamzah (fiq)|K3-45|3|36
3|Aeman A Rahim|K3-45|-|36
4|Dennis Ho|K3-45|-|32
5|Wan Mahadi|K3-45|18|26
6|Jonathan Kan|K3-45|50|26
7|Vincent Chin|K3-45|4|25
8|Stuart Gibbs|K3-70|33|25
9|Ian Tan|K3-45|69|22
10|Hsiao Tung Wei|K3-70|28|21
11|Hafizzaman Fauzi|K3-45|79|21
12|Wira Ahmad Fauzi|K3-45|39|19
13|Fadzly CRX|K3-45|76|19
14|Hairul Idzwan|K3-70|-|19
15|Rizal Khalid|K3-70|5|14
16|Jazland Azmi|K3-45|12|14
17|Dinesh|K3-45|64|13
18|Ivor Alexis|K3-70|70|13
19|Andrew Foster|K3-70|-|13
20|Mohd Afif Ahmad|K3-45|-|13
21|John Stewart|K3-70|9|12
22|Alex Lum|K3-45|46|10
23|Zafina|K3-45|53|9
24|Ritchie Celestial|K3-45|56|9
25|William Hwang|K3-70|-|9
26|Adrian Moody|K3-70|-|8]
Qualifying Ranking – K3/45
[table Rank|Driver|Class|Seed|Points
1|Md Hafizal|K3-45|1|36
2|Mohd Afiq Hamzah (fiq)|K3-45|3|36
3|Aeman A Rahim|K3-45|-|36
4|Dennis Ho|K3-45|-|32
5|Wan Mahadi|K3-45|18|26
6|Jonathan Kan|K3-45|50|26
7|Vincent Chin|K3-45|4|25
8|Ian Tan|K3-45|69|22
9|Hafizzaman Fauzi|K3-45|79|21
10|Wira Ahmad Fauzi|K3-45|39|19
11|Fadzly CRX|K3-45|76|19
12|Jazland Azmi|K3-45|12|14
13|Dinesh|K3-45|64|13
14|Mohd Afif Ahmad|K3-45|-|13
15|Alex Lum|K3-45|46|10
16|Zafina|K3-45|53|9
17|Ritchie Celestial|K3-45|56|9]
Qualifying Ranking – K3/70
[table Rank|Driver|Class|Seed|Points
1|Stuart Gibbs|K3-70|33|25
2|Hsiao Tung Wei|K3-70|28|21
3|Hairul Idzwan|K3-70|-|19
4|Rizal Khalid|K3-70|5|14
5|Ivor Alexis|K3-70|70|13
6|Andrew Foster|K3-70|-|13
7|John Stewart|K3-70|9|12
8|William Hwang|K3-70|-|9
9|Adrian Moody|K3-70|-|8]
Final Race Result
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Md Hafizal|K3-45|13|35|20
2|(A)|Mohd Afiq Hamzah (fiq)|K3-45|12|78|16
3|(A)|Vincent Chin|K3-45|7|6|14
4|(A)|Wan Mahadi|K3-45|9|9|12
5|(A)|Dennis Ho|K3-45|10|7|11
6|(A)|Aeman A Rahim|K3-45|11|76|10
7|(A)|Stuart Gibbs|K3-70|6|38|9
8|(A)|Ian Tan|K3-45|5|26|8
9|(A)|Hsiao Tung Wei|K3-70|4|5|7
10|(A)|Wira Ahmad Fauzi|K3-45|2|2|6
11|(A)|Hafizzaman Fauzi|K3-45|3|75|5
12|(A)|Fadzly CRX|K3-45|1|29|4
13|(A)|Jonathan Kan|K3-45|8|41|3
14|(B)|Alex Lum|K3-45|5|78|2
15|(B)|Hairul Idzwan|K3-70|13|35|1
16|(B)|Jazland Azmi|K3-45|11|9|0
17|(B)|John Stewart|K3-70|6|26|0
18|(B)|Rizal Khalid|K3-70|12|76|0
19|(B)|Andrew Foster|K3-70|8|5|0
20|(B)|Dinesh|K3-45|10|7|0
20|(B)|Ritchie Celestial|K3-45|3|6|0
21|(B)|Mohd Afif Ahmad|K3-45|7|1|0
23|(B)|Ivor Alexis|K3-70|9|38|0
24|(B)|Zafina|K3-45|4|2|0
25|(B)|Adrian Moody|K3-70|1|75|0
26|(B)|William Hwang|K3-70|2|40|0]
Final Race Result – K3/45
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Md Hafizal|K3-45|13|35|20
2|(A)|Mohd Afiq Hamzah (fiq)|K3-45|12|78|16
3|(A)|Vincent Chin|K3-45|7|6|14
4|(A)|Wan Mahadi|K3-45|9|9|12
5|(A)|Dennis Ho|K3-45|10|7|11
6|(A)|Aeman A Rahim|K3-45|11|76|10
7|(A)|Ian Tan|K3-45|5|26|9
8|(A)|Wira Ahmad Fauzi|K3-45|2|2|8
9|(A)|Hafizzaman Fauzi|K3-45|3|75|7
10|(A)|Fadzly CRX|K3-45|1|29|6
11|(A)|Jonathan Kan|K3-45|8|41|5
12|(B)|Alex Lum|K3-45|5|78|4
13|(B)|Jazland Azmi|K3-45|11|9|3
14|(B)|Dinesh|K3-45|10|7|1
15|(B)|Ritchie Celestial|K3-45|3|6|2
16|(B)|Mohd Afif Ahmad|K3-45|7|1|0
17|(B)|Zafina|K3-45|4|2|0]
Final Race Result – K3/70
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Stuart Gibbs|K3-70|6|38|20
2|(A)|Hsiao Tung Wei|K3-70|4|5|16
3|(B)|Hairul Idzwan|K3-70|13|35|14
4|(B)|John Stewart|K3-70|6|26|12
5|(B)|Rizal Khalid|K3-70|12|76|11
6|(B)|Andrew Foster|K3-70|8|5|10
7|(B)|Ivor Alexis|K3-70|9|38|9
8|(B)|Adrian Moody|K3-70|1|75|8
9|(B)|William Hwang|K3-70|2|40|7]
Championship update
Overall Standings after Round 07
[table Rank|Driver|Cat|Points|Qualifying
1. |Md Hafizal|K3/45|86|182
2. |Mohd Afiq Hamzah (fiq)|K3/45|62|176
3. |Vincent Chin|K3/45|60|142
4. |Shahrul Tahir (shah74)|K3/45|54|128
5. |Rizal Khalid|K3/70|40|113
6. |Rizal Halim|K3/70|39|140
7. |Armien Nicolas|K3/45|31|91
8. |Wan Mahadi|K3/45|28|90
9. |Xuzonne Ho|K3/45|27|54
10. |Jazland Azmi|K3/45|23|93
11. |Jamizan Jamaludin|K3/45|20|36
12. |Lynda Azhari|K3/45|19|77
13. |John Stewart|K3/70|18|78
14. |Tg Nazroff|K3/45|16|74
15. |Kumares|K3/45|16|32
16. |Asra Jumadi|K3/45|14|34
17. |Ben Shalders|K2/70|14|32
18. |Alex Lum|K3/45|12|46
19. |Hsiao Tung Wei|K3/45|12|40
20. |Stuart Gibbs|K3/70|11|76
21. |Dennis Ho|K3/45|11|42
22. |Awang Ku Roshdi|K3/45|11|24
23. |Aeman A Rahim|K3/45|10|36
24. |Wira Ahmad Fauzi|K3/70|9|76
25. |Lokman Mahfor|K3/45|9|25
26. |Jonathan Kan|K3/70|8|62
27. |Nassir Ismail|K3/45|8|34
28. |Ian Tan|K3/45|8|32
29. |Mohd Rahim|K3/45|8|26
30. |Edwin Tan|K3/45|8|25
31. |Sanjeev Palar|K3/45|8|19
32. |Kee LK|K3/45|7|15
33. |Fizal Fauzi|K2/70|6|36
34. |Suffian Zakaria|K3/70|6|22
35. |Dominic Heng|K3/45|6|17
36. |Farisan Abu Bakar|K3/45|5|25
37. |Mohd Shahab|K3/45|5|25
38. |Hafizzaman Fauzi|K3/45|5|25
39. |Faiz Rahman|K3/45|4|33
40. |Fadzly CRX|K3/45|4|26
41. |Fahmy Khalid|K3/45|4|23
42. |Ooi Jun Yan|K3/70|4|17
43. |Chris Al Zafir Setter (csetter)|K2/45|3|35
44. |Andrew Foster|K3/45|2|34
45. |Ahmad Najib|K3/70|2|18
46. |Samsudin Ahmad|K3/45|2|14
47. |Hairul Idzwan|K3/70|1|19
48. |Tengku Azman|K2/70|1|18
49. |Syamsul Razak|K3/45|1|14
50. |Imran Ishak|K3/45|0|53
51. |Zainy|K2/45|0|32
52. |Syamsul Razmin|K3/45|0|32
53. |Dinesh|K3/45|0|31
54. |Ivor Alexis|K3/70|0|30
55. |Michael Chin|K3/45|0|29
56. |Zafina|K3/45|0|24
57. |Aiman Rizal|K3/45|0|23
58. |Aizal Anuar|K3/70|0|23
59. |Adrian Moody|K3/70|0|22
60. |Ritchie Celestial|K3/45|0|22
61. |M Z Azizi Abd Malek|K2/70|0|21
62. |SK Wong|K3/70|0|20
63. |Blanka|K3/45|0|18
64. |Patrick Tailliez|K3/45|0|18
65. |PC Teh|K3/45|0|17
66. |Jedanial (team vertical speed)|K3/45|0|16
67. |Laurent Delcombel|K3/45|0|15
68. |Wong Ying Loon|K3/45|0|15
69. |Brendan Lawrence Cutter|K3/70|0|15
70. |Alex Yue (-aLx-)|K3/45|0|13
71. |Brandon Khor|K3/45|0|13
72. |Raji Sidhu|K3/45|0|13
73. |Willy Saw|K3/70|0|13
74. |Mohd Afif Ahmad|K3/45|0|13
75. |Shankar|K3/45|0|12
76. |Mahathir Mohd Amin|K3/45|0|11
77. |Mohd Asraf|K3/70|0|11
78. |Brian Fernandez|K3/70|0|11
79. |Ivan|K3/45|0|10
80. |Arshad bin Talib|K3/45|0|10
81. |Haliza|K3/45|0|10
82. |Ali Amiruddin|K3/45|0|10
83. |Ajmal|K3/70|0|10
84. |Vincent Goh|K3/45|0|9
85. |William Hwang|K3/45|0|9
86. |Shameen|K3/45|0|8
87. |Natasha|K3/45|0|8
88. |Shahrul Azhar|K3/45|0|6
89. |Fauziah Harvard|K3/45|0|4
90. |Muhd Danial Mobin|K3/45|0|2
91. |Prashant|K3/70|0|2
92. |Naveed|K3/70|0|1]
K3/45 Standings after Round 07
[table Rank|Driver|Cat|Points|Qualifying
1. |Md Hafizal|K3/45|88|182
2. |Vincent Chin|K3/45|68|142
3. |Mohd Afiq Hamzah (fiq)|K3/45|62|176
4. |Shahrul Tahir (shah74)|K3/45|57|128
5. |Armien Nicolas|K3/45|35|91
6. |Wan Mahadi|K3/45|35|90
7. |Xuzonne Ho|K3/45|31|54
8. |Jazland Azmi|K3/45|30|93
9. |Hsiao Tung Wei|K3/45|28|40
10. |Lynda Azhari|K3/45|23|77
11. |Jamizan Jamaludin|K3/45|20|36
12. |Tg Nazroff|K3/45|19|74
13. |Kumares|K3/45|17|32
14. |Alex Lum|K3/45|16|46
15. |Andrew Foster|K3/45|16|34
16. |Dennis Ho|K3/45|15|42
17. |Asra Jumadi|K3/45|14|34
18. |Nassir Ismail|K3/45|12|34
19. |Awang Ku Roshdi|K3/45|12|24
20. |Faiz Rahman|K3/45|11|33
21. |Edwin Tan|K3/45|11|25
22. |Aeman A Rahim|K3/45|10|36
23. |Blanka|K3/45|10|18
24. |Imran Ishak|K3/45|9|53
25. |Ian Tan|K3/45|9|32
26. |Lokman Mahfor|K3/45|9|25
27. |Sanjeev Palar|K3/45|9|19
28. |Laurent Delcombel|K3/45|9|15
29. |Mohd Rahim|K3/45|8|26
30. |Farisan Abu Bakar|K3/45|8|25
31. |Patrick Tailliez|K3/45|8|18
32. |Dominic Heng|K3/45|8|17
33. |Kee LK|K3/45|8|15
34. |Fadzly CRX|K3/45|7|26
35. |Hafizzaman Fauzi|K3/45|7|25
36. |Fahmy Khalid|K3/45|7|23
37. |William Hwang|K3/45|7|9
38. |Mohd Shahab|K3/45|6|25
39. |Samsudin Ahmad|K3/45|5|14
40. |Michael Chin|K3/45|4|29
41. |Syamsul Razmin|K3/45|3|32
42. |PC Teh|K3/45|3|17
43. |Syamsul Razak|K3/45|3|14
44. |Ivan|K3/45|3|10
45. |Ritchie Celestial|K3/45|2|22
46. |Jedanial (team vertical speed)|K3/45|2|16
47. |Alex Yue (-aLx-)|K3/45|2|13
48. |Dinesh|K3/45|1|31
49. |Wong Ying Loon|K3/45|1|15
50. |Zafina|K3/45|0|24
51. |Aiman Rizal|K3/45|0|23
52. |Brandon Khor|K3/45|0|13
53. |Raji Sidhu|K3/45|0|13
54. |Mohd Afif Ahmad|K3/45|0|13
55. |Shankar|K3/45|0|12
56. |Mahathir Mohd Amin|K3/45|0|11
57. |Arshad bin Talib|K3/45|0|10
58. |Haliza|K3/45|0|10
59. |Ali Amiruddin|K3/45|0|10
60. |Vincent Goh|K3/45|0|9
61. |Shameen|K3/45|0|8
62. |Natasha|K3/45|0|8
63. |Shahrul Azhar|K3/45|0|6
64. |Fauziah Harvard|K3/45|0|4
65. |Muhd Danial Mobin|K3/45|0|2]
K3/70 Standings after Round 07
[table Rank|Driver|Cat|Points|Qualifying
1. |Rizal Khalid|K3/70|78|113
2. |Rizal Halim|K3/70|67|140
3. |John Stewart|K3/70|54|78
4. |Stuart Gibbs|K3/70|36|76
5. |Jonathan Kan|K3/70|28|62
6. |Wira Ahmad Fauzi|K3/70|25|76
7. |Aizal Anuar|K3/70|21|23
8. |Adrian Moody|K3/70|19|22
9. |Ahmad Najib|K3/70|16|18
10. |Ooi Jun Yan|K3/70|16|17
11. |Ivor Alexis|K3/70|15|30
12. |Suffian Zakaria|K3/70|14|22
13. |Hairul Idzwan|K3/70|14|19
14. |Mohd Asraf|K3/70|14|11
15. |Ajmal|K3/70|10|10
16. |SK Wong|K3/70|9|20
17. |Brian Fernandez|K3/70|8|11
18. |Brendan Lawrence Cutter|K3/70|7|15
19. |Prashant|K3/70|5|2
20. |Willy Saw|K3/70|0|13
21. |Naveed|K3/70|0|1]
