Saturday, 10 May 2008
Shah Alam Stadium Kart Circuit (CW)
Race update
K3 1st qualifying report
[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Md Hafizal|K3-45|13|2|20
A|2|Edwin Tan|K3-45|4|4|16
A|3|Vincent Chin|K3-45|1|6|14
A|4|Tg Nazroff|K3-45|12|5|12
A|5|Rizal Khalid|K3-70|2|16|11
A|6|Syamsul Razmin|K3-45|8|15|10
A|7|Fahmy Khalid|K3-45|10|20|9
A|8|Stuart Gibbs|K3-45|3|13|8
A|9|Brandon Khor|K3-45|7|10|7
A|10|Ivor|K3-45|9|11|6
A|11|Natasha|K3-45|11|19|5
A|12|Aiman Rizal|K3-45|5|3|4
A|13|Zafina|K3-45|6|51|3]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Shahrul Tahir (shah74)|K3-45|1|6|20
B|2|Armien Nicolas|K3-45|2|16|16
B|3|Awang Ku Roshdi|K3-45|12|5|14
B|4|Alex Lum|K3-45|11|19|12
B|5|Farisan Abu Bakar|K3-45|10|20|11
B|6|PC Teh|K3-45|7|10|10
B|7|Wira Ahmad Fauzi|K3-45|3|13|9
B|8|Wan Mahadi|K3-45|5|3|8
B|9|Blanka|K3-70|13|2|7
B|10|Ian Tan|K3-45|4|4|6
B|11|Ali Amiruddin|K3-45|6|51|5
B|12|Raji Sidhu|K3-45|8|15|4
B|13|Shahrul Azhar|K3-45|9|11|3]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
C|1|Rizal Halim|K3-70|1|6|20
C|2|John Stewart|K3-70|8|15|16
C|3|Lynda Azhari|K3-45|12|5|14
C|4|Michael Chin|K3-45|4|4|12
C|5|Zainy|K3-70|7|2|11
C|6|M.Z. Azizi|K3-70|9|11|10
C|7|Nassir Ismail|K3-45|2|16|9
C|8|Jonathan Kan|K3-70|10|20|8
C|9|Willy Saw|K3-70|6|51|7
C|10|Dinesh|K3-45|11|18|6
C|11|Chris Al Zafir Setter (csetter)|K3-45|5|3|5
C|DNS|SK Wong|K3-45|3|9|0]
K3 2nd qualifying report
[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Md Hafizal|K3-45|1|6|20
A|2|Vincent Chin|K3-45|13|2|16
A|3|Fahmy Khalid|K3-45|4|4|14
A|4|Zafina|K3-45|8|15|12
A|5|Rizal Khalid|K3-70|12|5|11
A|6|Syamsul Razmin|K3-45|6|19|10
A|7|Edwin Tan|K3-45|10|20|9
A|8|Stuart Gibbs|K3-45|11|13|8
A|9|Tg Nazroff|K3-45|2|16|7
A|10|Brandon Khor|K3-45|7|17|6
A|11|Aiman Rizal|K3-45|9|31|5
A|12|Ivor|K3-45|5|14|4
A|13|Natasha|K3-45|3|9|3]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Shahrul Tahir (shah74)|K3-45|13|2|20
B|2|Armien Nicolas|K3-45|12|5|16
B|3|Farisan Abu Bakar|K3-45|4|4|14
B|4|Wan Mahadi|K3-45|9|31|12
B|5|Blanka|K3-70|1|6|11
B|6|Awang Ku Roshdi|K3-45|2|16|10
B|7|Raji Sidhu|K3-45|6|19|9
B|8|Wira Ahmad Fauzi|K3-45|11|11|8
B|9|PC Teh|K3-45|7|17|7
B|10|Alex Lum|K3-45|3|9|6
B|11|Ali Amiruddin|K3-45|8|15|5
B|12|Ian Tan|K3-45|10|20|4
B|13|Shahrul Azhar|K3-45|5|14|3]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
C|1|Lynda Azhari|K3-45|1|6|20
C|2|Rizal Halim|K3-70|12|5|16
C|3|Chris Al Zafir Setter (csetter)|K3-45|8|15|14
C|4|John Stewart|K3-70|5|14|12
C|5|M.Z. Azizi|K3-70|4|4|11
C|6|Nassir Ismail|K3-45|11|13|10
C|7|Michael Chin|K3-45|9|31|9
C|8|Jonathan Kan|K3-70|3|9|8
C|9|Zainy|K3-70|6|19|7
C|10|Willy Saw|K3-70|7|17|6
C|11|Dinesh|K3-45|2|16|5
C|DNS|SK Wong|K3-45|10|20|0]
Overall Qualifying Ranking
[table Rank|Driver|Class|Seed|Points
1|Md Hafizal|K3-45|2|40
2|Shahrul Tahir (shah74)|K3-45|4|40
3|Rizal Halim|K3-70|6|36
4|Lynda Azhari|K3-45||34
5|Armien Nicolas|K3-45|13|32
6|Vincent Chin|K3-45|3|30
7|John Stewart|K3-70|-|28
8|Edwin Tan|K3-45|-|25
9|Farisan Abu Bakar|K3-45|-|25
10|Awang Ku Roshdi|K3-45||24
11|Fahmy Khalid|K3-45|-|23
12|Rizal Khalid|K3-70|11|22
13|Michael Chin|K3-45|-|21
14|M.Z. Azizi|K3-70|-|21
15|Wan Mahadi|K3-45|-|20
16|Syamsul Razmin|K3-45|-|20
17|Nassir Ismail|K3-45|23|19
18|Chris Al Zafir Setter (csetter)|K3-45|-|19
19|Tg Nazroff|K3-45||19
20|Alex Lum|K3-45|-|18
21|Zainy|K3-70|-|18
22|Blanka|K3-70||18
23|Wira Ahmad Fauzi|K3-45|35|17
24|PC Teh|K3-45|-|17
25|Stuart Gibbs|K3-45|28|16
26|Jonathan Kan|K3-70|-|16
27|Zafina|K3-45|-|15
28|Raji Sidhu|K3-45|-|13
29|Brandon Khor|K3-45|-|13
30|Willy Saw|K3-70|-|13
31|Dinesh|K3-45||11
32|Ian Tan|K3-45|-|10
33|Ivor|K3-45|-|10
34|Ali Amiruddin|K3-45|-|10
35|Aiman Rizal|K3-45|-|9
36|Natasha|K3-45|-|8
37|Shahrul Azhar|K3-45|-|6
|SK Wong|K3-45|-|0]
Qualifying Ranking – K3/45
[table Rank|Driver|Class|Seed|Points
1|Md Hafizal|K3-45|2|40
2|Shahrul Tahir (shah74)|K3-45|4|40
3|Lynda Azhari|K3-45||34
4|Armien Nicolas|K3-45|13|32
5|Vincent Chin|K3-45|3|30
6|Edwin Tan|K3-45|-|25
7|Farisan Abu Bakar|K3-45|-|25
8|Awang Ku Roshdi|K3-45||24
9|Fahmy Khalid|K3-45|-|23
10|Michael Chin|K3-45|-|21
11|Wan Mahadi|K3-45|-|20
12|Syamsul Razmin|K3-45|-|20
13|Nassir Ismail|K3-45|23|19
14|Chris Al Zafir Setter (csetter)|K3-45|-|19
15|Tg Nazroff|K3-45||19
16|Alex Lum|K3-45|-|18
17|Wira Ahmad Fauzi|K3-45|35|17
18|PC Teh|K3-45|-|17
19|Stuart Gibbs|K3-45|28|16
20|Zafina|K3-45|-|15
21|Raji Sidhu|K3-45|-|13
22|Brandon Khor|K3-45|-|13
23|Dinesh|K3-45||11
24|Ian Tan|K3-45|-|10
25|Ivor|K3-45|-|10
26|Ali Amiruddin|K3-45|-|10
27|Aiman Rizal|K3-45|-|9
28|Natasha|K3-45|-|8
29|Shahrul Azhar|K3-45|-|6
30|SK Wong|K3-45|-|0]
Qualifying Ranking – K3/70
[table Rank|Driver|Class|Seed|Points
1|Rizal Halim|K3-70|6|36
2|John Stewart|K3-70|-|28
3|Rizal Khalid|K3-70|11|22
4|M.Z. Azizi|K3-70|-|21
5|Zainy|K3-70|-|18
6|Blanka|K3-70||18
7|Jonathan Kan|K3-70|-|16
8|Willy Saw|K3-70|-|13]
Final Race Result
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Shahrul Tahir (shah74)|K3-45|12|2|20
2|(A)|Rizal Khalid|K3-70|2|51|16
3|(A)|Vincent Chin|K3-45|8|17|14
4|(A)|Md Hafizal|K3-45|13|6|12
5|(A)|Awang Ku Roshdi|K3-45|4|13|11
6|(A)|John Stewart|K3-70|7|15|10
7|(A)|Rizal Halim|K3-70|11|4|9
8|(A)|Edwin Tan|K3-45|6|5B|8
9|(A)|Lynda Azhari|K3-45|10|5|7
10|(A)|Armien Nicolas|K3-45|9|7|6
11|(A)|Farisan Abu Bakar|K3-45|5|16|5
12|(A)|Fahmy Khalid|K3-45|3|20|4
13|(B)|Chris Al Zafir Setter (csetter)|K3-45|9|17|3
14|(B)|Nassir Ismail|K3-45|10|4|2
15|(B)|Wan Mahadi|K3-45|12|2|1
16|(B)|PC Teh|K3-45|3|51|0
17|(B)|Zainy|K3-70|6|115|0
18|(B)|M.Z. Azizi|K3-70|13|6|0
19|(B)|Stuart Gibbs|K3-45|2|31|0
20|(B)|Syamsul Razmin|K3-45|11|15|0
21|(B)|Tg Nazroff|K3-45|8|19|0
22|(B)|Wira Ahmad Fauzi|K3-45|4|9|0
23|(B)|Blanka|K3-70|5|11|0
24|(B)|Jonathan Kan|K3-70|1|16|0
26|(C)|Aiman Rizal|K3-45|3|2|0
27|(C)|Zafina|K3-45|11|6|0
28|(C)|Brandon Khor|K3-45|9|4|0
29|(C)|Raji Sidhu|K3-45|10|19|0
30|(C)|Ali Amiruddin|K3-45|4|15|0
31|(C)|Ian Tan|K3-45|6|11|0
32|(C)|Ivor|K3-45|5|13|0
33|(C)|Shahrul Azhar|K3-45|1|16|0
34|(C)|Natasha|K3-45|2|14|0
dnf|(B)|Alex Lum|K3-45|7|14|dnf
dnf|(C)|Willy Saw|K3-70|8|10|dnf
dnf|(C)|Dinesh|K3-45|7|5|dnf
x|(A)|Michael Chin|K3-45|1|dns|0
x|()|SK Wong|K3-45|||0]
Final Race Result – K3/45
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Shahrul Tahir (shah74)|K3-45|12|2|20
2|(A)|Vincent Chin|K3-45|8|17|16
3|(A)|Md Hafizal|K3-45|13|6|14
4|(A)|Awang Ku Roshdi|K3-45|4|13|12
5|(A)|Edwin Tan|K3-45|6|5B|11
6|(A)|Lynda Azhari|K3-45|10|5|10
7|(A)|Armien Nicolas|K3-45|9|7|9
8|(A)|Farisan Abu Bakar|K3-45|5|16|8
9|(A)|Fahmy Khalid|K3-45|3|20|7
10|(B)|Chris Al Zafir Setter (csetter)|K3-45|9|17|6
11|(B)|Nassir Ismail|K3-45|10|4|5
12|(B)|Wan Mahadi|K3-45|12|2|4
13|(B)|PC Teh|K3-45|3|51|3
14|(B)|Stuart Gibbs|K3-45|2|31|2
15|(B)|Syamsul Razmin|K3-45|11|15|1
16|(B)|Tg Nazroff|K3-45|8|19|0
17|(B)|Wira Ahmad Fauzi|K3-45|4|9|0
18|(C)|Aiman Rizal|K3-45|3|2|0
19|(C)|Zafina|K3-45|11|6|0
20|(C)|Brandon Khor|K3-45|9|4|0
21|(C)|Raji Sidhu|K3-45|10|19|0
22|(C)|Ali Amiruddin|K3-45|4|15|0
23|(C)|Ian Tan|K3-45|6|11|0
24|(C)|Ivor|K3-45|5|13|0
25|(C)|Shahrul Azhar|K3-45|1|16|0
26|(C)|Natasha|K3-45|2|14|0
27|(B)|Alex Lum|K3-45|7|14|dnf
28|(C)|Dinesh|K3-45|7|5|dnf
29|(A)|Michael Chin|K3-45|1|dns|0
30|()|SK Wong|K3-45|||0]
Final Race Result – K3/70
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Rizal Khalid|K3-70|2|51|20
2|(A)|John Stewart|K3-70|7|15|16
3|(A)|Rizal Halim|K3-70|11|4|14
4|(B)|Zainy|K3-70|6|115|12
5|(B)|M.Z. Azizi|K3-70|13|6|11
6|(B)|Blanka|K3-70|5|11|10
7|(B)|Jonathan Kan|K3-70|1|16|9
8|(C)|Willy Saw|K3-70|8|10|dnf]
Championship update
Overall Standings after Round 05
[table Rank|Driver|Cat|Points|Qualifying
1. |Md Hafizal|K3/45|52|112
2. |Shahrul Tahir (shah74)|K3/45|50|102
3. |Mohd Afiq Hamzah (fiq)|K3/45|46|112
4. |Vincent Chin|K3/45|45|104
5. |Rizal Khalid|K3/70|29|72
6. |Rizal Halim|K3/70|27|116
7. |Xuzonne Ho|K3/45|27|54
8. |Lynda Azhari|K3/45|19|77
9. |John Stewart|K3/70|18|53
10. |Kumares|K3/45|16|32
11. |Armien Nicolas|K3/45|15|68
12. |Jazland Azmi|K3/45|14|49
13. |Asra Jumadi|K3/45|14|34
14. |Ben Shalders|K2/70|14|32
15. |Awang Ku Roshdi|K3/45|11|24
16. |Tg Nazroff|K2/45|9|47
17. |Lokman Mahfor|K3/45|9|25
18. |Wan Mahadi|K3/45|8|45
19. |Nassir Ismail|K3/45|8|34
20. |Mohd Rahim|K3/45|8|26
21. |Edwin Tan|K3/45|8|25
22. |Sanjeev Palar|K3/45|8|19
23. |Kee LK|K3/45|7|15
24. |Fizal Fauzi|K2/70|6|36
25. |Suffian Zakaria|K3/70|6|22
26. |Mohd Shahab|K3/45|5|25
27. |Farisan Abu Bakar|K3/45|5|25
28. |Hsiao Tung Wei|K3/45|5|19
29. |Faiz Rahman|K3/45|4|33
30. |Fahmy Khalid|K3/45|4|23
31. |Ooi Jun Yan|K3/70|4|17
32. |Chris Al Zafir Setter (csetter)|K3/45|3|19
33. |Stuart Gibbs|K3/45|2|46
34. |Ahmad Najib|K3/70|2|18
35. |Samsudin Ahmad|K3/45|2|14
36. |Tengku Azman|K2/70|1|18
37. |Syamsul Razak|K3/45|1|14
38. |Imran Ishak|K3/45|0|46
39. |Wira Ahmad Fauzi|K3/45|0|39
40. |Zainy|K3/45|0|32
41. |Michael Chin|K3/45|0|29
42. |Aizal Anuar|K3/70|0|23
43. |M.Z. Azizi|K3/70|0|21
44. |Syamsul Razmin|K3/45|0|20
45. |Patrick Tailliez|K3/45|0|18
46. |Alex Lum|K3/45|0|18
47. |Blanka|K3/45|0|18
48. |PC Teh|K3/45|0|17
49. |Jedanial (team vertical speed)|K3/45|0|16
50. |Jonathan Kan|K3/70|0|16
51. |Laurent Delcombel|K3/45|0|15
52. |Wong Ying Loon|K3/45|0|15
53. |Zafina|K3/45|0|15
54. |Aiman Rizal|K3/45|0|14
55. |Alex Yue (-aLx-)|K3/45|0|13
56. |Ritchie Celestial|K3/45|0|13
57. |Willy Saw|K3/70|0|13
58. |Brandon Khor|K3/45|0|13
59. |Raji Sidhu|K3/45|0|13
60. |Shankar|K3/45|0|12
61. |Mahathir Mohd Amin|K3/45|0|11
62. |Mohd Asraf|K3/70|0|11
63. |Brian Fernandez|K3/70|0|11
64. |Dinesh|K3/45|0|11
65. |Ivan|K3/45|0|10
66. |Arshad bin Talib|K3/45|0|10
67. |Haliza|K3/45|0|10
68. |Ajmal|K3/70|0|10
69. |Ian Tan|K3/45|0|10
70. |Ivor|K3/45|0|10
71. |Ali Amiruddin|K3/45|0|10
72. |Vincent Goh|K3/45|0|9
73. |SK Wong|K3/45|0|8
74. |Shameen|K3/45|0|8
75. |Natasha|K3/45|0|8
76. |Fadzly CRX|K3/45|0|7
77. |Shahrul Azhar|K3/45|0|6
78. |Fauziah Harvard|K3/45|0|4
79. |Hafizzaman Fauzi|K3/45|0|4
80. |Naveed|K3/70|0|1]
K3/45 Standings after Round 05
[table Rank|Driver|Cat|Points|Qualifying
1. |Md Hafizal|K3/45|54|112
2. |Shahrul Tahir (shah74)|K3/45|50|102
3. |Vincent Chin|K3/45|49|104
4. |Mohd Afiq Hamzah (fiq)|K3/45|46|112
5. |Xuzonne Ho|K3/45|31|54
6. |Lynda Azhari|K3/45|23|77
7. |Zainy|K3/45|22|32
8. |Armien Nicolas|K3/45|19|68
9. |Kumares|K3/45|17|32
10. |Jazland Azmi|K3/45|16|49
11. |Asra Jumadi|K3/45|14|34
12. |Wan Mahadi|K3/45|13|45
13. |Nassir Ismail|K3/45|12|34
14. |Awang Ku Roshdi|K3/45|12|24
15. |Hsiao Tung Wei|K3/45|12|19
16. |Faiz Rahman|K3/45|11|33
17. |Edwin Tan|K3/45|11|25
18. |Blanka|K3/45|10|18
19. |Lokman Mahfor|K3/45|9|25
20. |Sanjeev Palar|K3/45|9|19
21. |Laurent Delcombel|K3/45|9|15
22. |Stuart Gibbs|K3/45|8|46
23. |Mohd Rahim|K3/45|8|26
24. |Farisan Abu Bakar|K3/45|8|25
25. |Patrick Tailliez|K3/45|8|18
26. |Kee LK|K3/45|8|15
27. |Fahmy Khalid|K3/45|7|23
28. |Imran Ishak|K3/45|6|46
29. |Mohd Shahab|K3/45|6|25
30. |Chris Al Zafir Setter (csetter)|K3/45|6|19
31. |Wira Ahmad Fauzi|K3/45|5|39
32. |Samsudin Ahmad|K3/45|5|14
33. |Michael Chin|K3/45|4|29
34. |PC Teh|K3/45|3|17
35. |Syamsul Razak|K3/45|3|14
36. |Ivan|K3/45|3|10
37. |Jedanial (team vertical speed)|K3/45|2|16
38. |Alex Yue (-aLx-)|K3/45|2|13
39. |Syamsul Razmin|K3/45|1|20
40. |Wong Ying Loon|K3/45|1|15
41. |Fadzly CRX|K3/45|1|7
42. |Alex Lum|K3/45|0|18
43. |Zafina|K3/45|0|15
44. |Aiman Rizal|K3/45|0|14
45. |Ritchie Celestial|K3/45|0|13
46. |Brandon Khor|K3/45|0|13
47. |Raji Sidhu|K3/45|0|13
48. |Shankar|K3/45|0|12
49. |Mahathir Mohd Amin|K3/45|0|11
50. |Dinesh|K3/45|0|11
51. |Arshad bin Talib|K3/45|0|10
52. |Haliza|K3/45|0|10
53. |Ian Tan|K3/45|0|10
54. |Ivor|K3/45|0|10
55. |Ali Amiruddin|K3/45|0|10
56. |Vincent Goh|K3/45|0|9
57. |SK Wong|K3/45|0|8
58. |Shameen|K3/45|0|8
59. |Natasha|K3/45|0|8
60. |Shahrul Azhar|K3/45|0|6
61. |Fauziah Harvard|K3/45|0|4
62. |Hafizzaman Fauzi|K3/45|0|4]
K3/70 Standings after Round 05
[table Rank|Driver|Cat|Points|Qualifying
1. |Rizal Khalid|K3/70|51|72
2. |Rizal Halim|K3/70|47|116
3. |John Stewart|K3/70|32|53
4. |Aizal Anuar|K3/70|21|23
5. |Ahmad Najib|K3/70|16|18
6. |Ooi Jun Yan|K3/70|16|17
7. |Suffian Zakaria|K3/70|14|22
8. |Mohd Asraf|K3/70|14|11
9. |M.Z. Azizi|K3/70|11|21
10. |Ajmal|K3/70|10|10
11. |Jonathan Kan|K3/70|9|16
12. |Brian Fernandez|K3/70|8|11
13. |Willy Saw|K3/70|0|13
14. |Naveed|K3/70|0|1]