Round 04, K3 race report – Mohd Afiq scraps with Shahrul Tahir to clinch win

Saturday, 5 April 2008
Shah Alam Stadium Kart Circuit (CCW)

Race update

K3 1st qualifying report

[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Mohd Afiq Hamzah (fiq)|K3-45|1|3|20
A|2|Ben Shalders|K3-70|7|6|16
A|3|Shahrul Tahir (shah74)|K3-45|13|4R|14
A|4|Jazland Azmi|K3-45|3|4W|12
A|5|Xuzonne Ho|K3-45|2|19|11
A|6|Jedanial (team vertical speed)|K3-45|11|5|10
A|7|Stuart Gibbs|K3-45|4|11|9
A|8|Rizal Halim|K3-45|14|2Y|8
A|8|Laurent Delcombel|K3-70|9|20|8
A|9|Ivan|K3-45|12|9|7
A|10|Shameen|K3-45|10|14|6
A|11|Zainy|K3-70|5|42|5
A|12|SK Wong|K3-45|8|16|4
A|13|Michael Chin|K3-45|6|18|3]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Vincent Chin|K3-45|1|3|20
B|2|Suffian Zakaria|K3-70|7|6|16
B|3|Armien Nicolas|K3-45|12|9|14
B|4|Rizal Khalid|K3-70|2|19|12
B|5|Faiz Rahman|K3-45|3|4Y|11
B|6|Hsiao Tung Wei|K3-70|13|13|10
B|7|John Stewart|K3-70|8|4W|9
B|8|Patrick Tailliez|K3-70|9|20|8
B|9|Wira Ahmad Fauzi|K3-45|4|11|7
B|10|Ritchie Celestial|K3-45|6|5|6
B|11|Wan Mahadi|K3-45|5|2|5
B|12|Fadzly CRX|K3-45|10|14|4
B|13|Aiman Rizal|K3-45|11|15|3]

K3 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Mohd Afiq Hamzah (fiq)|K3-45|13|4R|20
A|2|Ben Shalders|K3-70|7|6|16
A|3|Shahrul Tahir (shah74)|K3-45|1|3|14
A|4|Jazland Azmi|K3-45|11|5|12
A|5|Xuzonne Ho|K3-45|12|9|11
A|6|Stuart Gibbs|K3-45|10|11|10
A|7|Zainy|K3-70|9|15|9
A|9|Laurent Delcombel|K3-70|5|10|7
A|10|Jedanial (team vertical speed)|K3-45|3|4W|6
A|11|Michael Chin|K3-45|8|13|5
A|12|SK Wong|K3-45|6|18|4
A|13|Ivan|K3-45|2|19|3
A|14|Shameen|K3-45|4|14|2]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Wan Mahadi|K3-45|7|6|20
B|2|John Stewart|K3-70|4|11|16
B|3|Rizal Halim|K3-45|11|15|14
B|4|Vincent Chin|K3-45|10|14|12
B|5|Armien Nicolas|K3-45|12|9|11
B|6|Patrick Tailliez|K3-70|3|4W|10
B|7|Hsiao Tung Wei|K3-70|1|3|9
B|8|Faiz Rahman|K3-45|14|1|8
B|9|Ritchie Celestial|K3-45|6|5|7
B|10|Suffian Zakaria|K3-70|5|2|6
B|11|Rizal Khalid|K3-70|9|20|5
B|12|Wira Ahmad Fauzi|K3-45|8|16|4
B|13|Fadzly CRX|K3-45|2|19|3
B|14|Aiman Rizal|K3-45|13|13|2]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Mohd Afiq Hamzah (fiq)|K3-45|2|40
2|Vincent Chin|K3-45|3|32
3|Ben Shalders|K3-70|-|32
4|Shahrul Tahir (shah74)|K3-45|-|28
5|Wan Mahadi|K3-45|-|25
6|John Stewart|K3-70|-|25
7|Armien Nicolas|K3-45|-|25
8|Jazland Azmi|K3-45|20|24
9|Xuzonne Ho|K3-45|6|22
10|Suffian Zakaria|K3-70|-|22
11|Rizal Halim|K3-45||22
12|Faiz Rahman|K3-45|28|19
13|Stuart Gibbs|K3-45|32|19
14|Hsiao Tung Wei|K3-70||19
15|Patrick Tailliez|K3-70|-|18
16|Rizal Khalid|K3-70|10|17
17|Jedanial (team vertical speed)|K3-45|-|16
18|Laurent Delcombel|K3-70|-|15
19|Zainy|K3-70|-|14
20|Ritchie Celestial|K3-45|-|13
21|Wira Ahmad Fauzi|K3-45|35|11
22|Ivan|K3-45|-|10
23|Shameen|K3-45|-|8
24|Michael Chin|K3-45|-|8
25|SK Wong|K3-45|-|8
26|Fadzly CRX|K3-45|-|7
27|Aiman Rizal|K3-45|-|5]

Qualifying Ranking – K3/45

[table Rank|Driver|Class|Seed|Points
1|Mohd Afiq Hamzah (fiq)|K3-45|2|40
2|Vincent Chin|K3-45|3|32
3|Shahrul Tahir (shah74)|K3-45|-|28
4|Wan Mahadi|K3-45|-|25
5|Armien Nicolas|K3-45|-|25
6|Jazland Azmi|K3-45|20|24
7|Xuzonne Ho|K3-45|6|22
8|Rizal Halim|K3-45||22
9|Faiz Rahman|K3-45|28|19
10|Stuart Gibbs|K3-45|32|19
11|Jedanial (team vertical speed)|K3-45|-|16
12|Ritchie Celestial|K3-45|-|13
13|Wira Ahmad Fauzi|K3-45|35|11
14|Ivan|K3-45|-|10
15|Shameen|K3-45|-|8
16|Michael Chin|K3-45|-|8
17|SK Wong|K3-45|-|8
18|Fadzly CRX|K3-45|-|7
19|Aiman Rizal|K3-45|-|5]

Qualifying Ranking – K3/70

[table Rank|Driver|Class|Seed|Points
1|Ben Shalders|K3-70|-|32
2|John Stewart|K3-70|-|25
3|Suffian Zakaria|K3-70|-|22
4|Hsiao Tung Wei|K3-70||19
5|Patrick Tailliez|K3-70|-|18
6|Rizal Khalid|K3-70|10|17
7|Laurent Delcombel|K3-70|-|15
8|Zainy|K3-70|-|14]

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Mohd Afiq Hamzah (fiq)|K3-45|14|40|20
2|(A)|Shahrul Tahir (shah74)|K3-45|11|11|16
3|(A)|Ben Shalders|K3-70|12|6|14
4|(A)|Xuzonne Ho|K3-45|6|3|12
5|(A)|Jazland Azmi|K3-45|7|1|11
6|(A)|Vincent Chin|K3-45|13|14|10
7|(A)|Armien Nicolas|K3-45|8|15|9
8|(A)|John Stewart|K3-70|9|10|8
9|(A)|Wan Mahadi|K3-45|10|5|7
10|(A)|Suffian Zakaria|K3-70|5|4|6
11|(A)|Hsiao Tung Wei|K3-70|1|20|5
12|(A)|Faiz Rahman|K3-45|3|13|4
13|(A)|Rizal Halim|K3-45|4|18|3
14|(A)|Stuart Gibbs|K3-45|2|19|2
15|(B)|Rizal Khalid|K3-70|12|6|1
16|(B)|Zainy|K3-70|9|11|0
17|(B)|Laurent Delcombel|K3-70|10|10|0
18|(B)|Wira Ahmad Fauzi|K3-45|7|3|0
19|(B)|Patrick Tailliez|K3-70|13|20|0
20|(B)|Michael Chin|K3-45|4|19|0
21|(B)|Ivan|K3-45|6|13|0
22|(B)|Jedanial (team vertical speed)|K3-45|11|40|0
23|(B)|Fadzly CRX|K3-45|2|4|0
24|(B)|Aiman Rizal|K3-45|1|1|0
25|(B)|Shameen|K3-45|5|14|0
26|(B)|Ritchie Celestial|K3-45|8|5|0
dnf|(B)|SK Wong|K3-45|3|18|dnf]

Final Race Result – K3/45

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Mohd Afiq Hamzah (fiq)|K3-45|14|40|20
2|(A)|Shahrul Tahir (shah74)|K3-45|11|11|16
3|(A)|Xuzonne Ho|K3-45|6|3|14
4|(A)|Jazland Azmi|K3-45|7|1|12
5|(A)|Vincent Chin|K3-45|13|14|11
6|(A)|Armien Nicolas|K3-45|8|15|10
7|(A)|Wan Mahadi|K3-45|10|5|9
8|(A)|Faiz Rahman|K3-45|3|13|8
9|(A)|Rizal Halim|K3-45|4|18|7
10|(A)|Stuart Gibbs|K3-45|2|19|6
11|(B)|Wira Ahmad Fauzi|K3-45|7|3|5
12|(B)|Michael Chin|K3-45|4|19|4
13|(B)|Ivan|K3-45|6|13|3
14|(B)|Jedanial (team vertical speed)|K3-45|11|40|2
15|(B)|Fadzly CRX|K3-45|2|4|1
16|(B)|Aiman Rizal|K3-45|1|1|0
17|(B)|Shameen|K3-45|5|14|0
18|(B)|Ritchie Celestial|K3-45|8|5|0
19|(B)|SK Wong|K3-45|3|18|dnf]

Final Race Result – K3/70

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Ben Shalders|K3-70|12|6|20
2|(A)|John Stewart|K3-70|9|10|16
3|(A)|Suffian Zakaria|K3-70|5|4|14
4|(A)|Hsiao Tung Wei|K3-70|1|20|12
5|(B)|Rizal Khalid|K3-70|12|6|11
6|(B)|Zainy|K3-70|9|11|10
7|(B)|Laurent Delcombel|K3-70|10|10|9
8|(B)|Patrick Tailliez|K3-70|13|20|8]

Championship update

Overall Standings after Round 04

[table Rank|Driver|Cat|Points|Qualifying
1. |Mohd Afiq Hamzah (fiq)|K3/45|46|112
2. |Md Hafizal|K3/45|40|72
3. |Vincent Chin|K3/45|31|74
4. |Shahrul Tahir (shah74)|K3/45|30|62
5. |Xuzonne Ho|K3/45|27|54
6. |Rizal Halim|K3/70|18|80
7. |Kumares|K3/45|16|32
8. |Jazland Azmi|K3/45|14|49
9. |Asra Jumadi|K3/45|14|34
10. |Ben Shalders|K3/70|14|32
11. |Rizal Khalid|K3/70|13|50
12. |Lynda Azhari|K3/45|12|43
13. |Armien Nicolas|K3/45|9|36
14. |Tg Nazroff|K2/45|9|28
15. |Lokman Mahfor|K3/45|9|25
16. |Mohd Rahim|K3/45|8|26
17. |John Stewart|K3/70|8|25
18. |Sanjeev Palar|K3/45|8|19
19. |Wan Mahadi|K3/45|7|25
20. |Kee LK|K3/45|7|15
21. |Fizal Fauzi|K2/70|6|36
22. |Suffian Zakaria|K3/70|6|22
23. |Nassir Ismail|K3/45|6|15
24. |Mohd Shahab|K3/45|5|25
25. |Hsiao Tung Wei|K3/45|5|19
26. |Faiz Rahman|K3/45|4|33
27. |Ooi Jun Yan|K3/70|4|17
28. |Stuart Gibbs|K3/45|2|30
29. |Ahmad Najib|K3/70|2|18
30. |Samsudin Ahmad|K3/45|2|14
31. |Tengku Azman|K2/70|1|18
32. |Syamsul Razak|K3/45|1|14
33. |Imran Ishak|K3/45|0|46
34. |Aizal Anuar|K3/70|0|23
35. |Wira Ahmad Fauzi|K3/45|0|22
36. |Patrick Tailliez|K3/45|0|18
37. |Jedanial (team vertical speed)|K3/45|0|16
38. |Wong Ying Loon|K3/45|0|15
39. |Laurent Delcombel|K3/45|0|15
40. |Zainy|K3/45|0|14
41. |Alex Yue (-aLx-)|K3/45|0|13
42. |Ritchie Celestial|K3/45|0|13
43. |Shankar|K3/45|0|12
44. |Mahathir Mohd Amin|K3/45|0|11
45. |Mohd Asraf|K3/70|0|11
46. |Brian Fernandez|K3/70|0|11
47. |Arshad bin Talib|K3/45|0|10
48. |Haliza|K3/45|0|10
49. |Ajmal|K3/70|0|10
50. |Ivan|K3/45|0|10
51. |Vincent Goh|K3/45|0|9
52. |Michael Chin|K3/45|0|8
53. |SK Wong|K3/45|0|8
54. |Shameen|K3/45|0|8
55. |Fadzly CRX|K3/45|0|7
56. |Aiman Rizal|K3/45|0|5
57. |Fauziah Harvard|K3/45|0|4
58. |Hafizzaman Fauzi|K3/45|0|4
59. |Naveed|K3/70|0|1]

K3/45 Standings after Round 04

[table Rank|Driver|Cat|Points|Qualifying
1. |Mohd Afiq Hamzah (fiq)|K3/45|46|112
2. |Md Hafizal|K3/45|40|72
3. |Vincent Chin|K3/45|33|74
4. |Xuzonne Ho|K3/45|31|54
5. |Shahrul Tahir (shah74)|K3/45|30|62
6. |Kumares|K3/45|17|32
7. |Jazland Azmi|K3/45|16|49
8. |Asra Jumadi|K3/45|14|34
9. |Lynda Azhari|K3/45|13|43
10. |Hsiao Tung Wei|K3/45|12|19
11. |Faiz Rahman|K3/45|11|33
12. |Armien Nicolas|K3/45|10|36
13. |Zainy|K3/45|10|14
14. |Lokman Mahfor|K3/45|9|25
15. |Wan Mahadi|K3/45|9|25
16. |Sanjeev Palar|K3/45|9|19
17. |Laurent Delcombel|K3/45|9|15
18. |Mohd Rahim|K3/45|8|26
19. |Patrick Tailliez|K3/45|8|18
20. |Kee LK|K3/45|8|15
21. |Nassir Ismail|K3/45|7|15
22. |Imran Ishak|K3/45|6|46
23. |Stuart Gibbs|K3/45|6|30
24. |Mohd Shahab|K3/45|6|25
25. |Wira Ahmad Fauzi|K3/45|5|22
26. |Samsudin Ahmad|K3/45|5|14
27. |Michael Chin|K3/45|4|8
28. |Syamsul Razak|K3/45|3|14
29. |Ivan|K3/45|3|10
30. |Jedanial (team vertical speed)|K3/45|2|16
31. |Alex Yue (-aLx-)|K3/45|2|13
32. |Wong Ying Loon|K3/45|1|15
33. |Fadzly CRX|K3/45|1|7
34. |Ritchie Celestial|K3/45|0|13
35. |Shankar|K3/45|0|12
36. |Mahathir Mohd Amin|K3/45|0|11
37. |Arshad bin Talib|K3/45|0|10
38. |Haliza|K3/45|0|10
39. |Vincent Goh|K3/45|0|9
40. |SK Wong|K3/45|0|8
41. |Shameen|K3/45|0|8
42. |Aiman Rizal|K3/45|0|5
43. |Fauziah Harvard|K3/45|0|4
44. |Hafizzaman Fauzi|K3/45|0|4]

K3/70 Standings after Round 04

[table Rank|Driver|Cat|Points|Qualifying
1. |Rizal Halim|K3/70|33|80
2. |Rizal Khalid|K3/70|31|50
3. |Aizal Anuar|K3/70|21|23
4. |Ben Shalders|K3/70|20|32
5. |John Stewart|K3/70|16|25
6. |Ahmad Najib|K3/70|16|18
7. |Ooi Jun Yan|K3/70|16|17
8. |Suffian Zakaria|K3/70|14|22
9. |Mohd Asraf|K3/70|14|11
10. |Ajmal|K3/70|10|10
11. |Brian Fernandez|K3/70|8|11
12. |Naveed|K3/70|0|1]

Once off wet K3 race – Fikri beats rain and 29 others to win

Saturday, 1 March 2008
Shah Alam Stadium Kart Circuit (CW)

Race update

K3 1st qualifying report

[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Edwyn Low|K3-70|2|8|20
A|2|Abdul Warith Zaki|K3-70|7|7|16
A|3|Danny Chooz|K3-70|1|4|14
A|4|Faiz Rahman|K3-45|6|21|12
A|5|Armien Nicholas|K3-45|9|11|11
A|6|Luen|K3-70|3|5|10
A|7|Shahrul Azlan|K3-70|4|19|9
A|8|Mohd Rizal Ismail|K3-45|8|3|8
A|9|Emmy Diana|K3-45|5|blk|7
A|10|Mohd Shahab|K3-45|10|10|6]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Abd Razak Halim|K3-45|1|8|20
B|2|shahrul|K3-45|9|6|16
B|3|Mohd Afiq Hamzah (fiq)|K3-45|2|21|14
B|4|Ammar Shahbana|K3-45|4|11|12
B|5|Nurhafizah Nazarudin|K3-45|3|4|11
B|6|Chris Al Zafir Setter (csetter)|K3-45|8|3|10
B|7|Fizal Fauzi|K3-70|5|7|9
B|8|Raymond Phillips (Rayrossi)|K3-70|6|blk|8
B|9|Mohd Rahim|K3-45|10|5|7
B|10|Norfazli Hashim|K3-45|7|19|6]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
C|1|Mohd Fikri Rahim|K3-45|2|6|20
C|2|Muhamad Zainy Saat|K3-70|6|7|16
C|3|Nazaruddin|K3-70|1|11|14
C|4|Mark Ian Timms|K3-70|4|8|12
C|5|Sanjeev Palar|K3-45|8|blk|11
C|6|Desmond Koh|K3-70|10|19|10
C|7|Yusnee Yusof|K3-70|3|4|9
C|8|Azmee|K3-70|5|3|8
C|9|Harish Mithiran|K3-70|7|21|7
C|10|Drinie|K3-45|9|5|6]

K3 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Shahrul Azlan|K3-70|7|6|20
A|2|Edwyn Low|K3-70|9|7|16
A|3|Armien Nicholas|K3-45|2|8|14
A|4|Mohd Shahab|K3-45|1|11|12
A|5|Emmy Diana|K3-45|6|blk|11
A|6|Danny Chooz|K3-70|10|3|10
A|7|Luen|K3-70|8|4|9
A|8|Abdul Warith Zaki|K3-70|4|21|8
A|9|Mohd Rizal Ismail|K3-45|3|5|7
A|10|Faiz Rahman|K3-45|5|19|6]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|shahrul|K3-45|2|7|20
B|2|Mohd Afiq Hamzah (fiq)|K3-45|9|40|16
B|3|Chris Al Zafir Setter (csetter)|K3-45|3|8|14
B|4|Norfazli Hashim|K3-45|4|11|12
B|5|Mohd Rahim|K3-45|1|6|11
B|6|Fizal Fauzi|K3-70|6|3|10
B|7|Ammar Shahbana|K3-45|7|4|9
B|8|Raymond Phillips (Rayrossi)|K3-70|5|blk|8
B|9|Abd Razak Halim|K3-45|10|5|7
B|10|Nurhafizah Nazarudin|K3-45|8|19|6]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
C|1|Azmee|K3-70|6|8|20
C|2|Desmond Koh|K3-70|1|7|16
C|3|Sanjeev Palar|K3-45|3|blk|14
C|4|Yusnee Yusof|K3-70|8|6|12
C|5|Harish Mithiran|K3-70|4|40|11
C|6|Mohd Fikri Rahim|K3-45|9|11|10
C|7|Nazaruddin|K3-70|10|4|9
C|8|Mark Ian Timms|K3-70|7|3|8
C|9|Muhamad Zainy Saat|K3-70|5|19|7
C|10|Drinie|K3-45|2|5|6]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Edwyn Low|K3-70|2|36
2|shahrul|K3-45|-|36
3|Mohd Afiq Hamzah (fiq)|K3-45|2|30
4|Mohd Fikri Rahim|K3-45|4|30
5|Shahrul Azlan|K3-70|13|29
6|Azmee|K3-70|26|28
7|Abd Razak Halim|K3-45|1|27
8|Desmond Koh|K3-70|-|26
9|Armien Nicholas|K3-45|-|25
10|Sanjeev Palar|K3-45|-|25
11|Danny Chooz|K3-45|1|24
12|Abdul Warith Zaki|K3-70|-|24
13|Chris Al Zafir Setter (csetter)|K3-45|-|24
14|Nazaruddin|K3-70|2|23
15|Muhamad Zainy Saat|K3-70|-|23
16|Yusnee Yusof|K3-70|11|21
17|Ammar Shahbana|K3-45|14|21
18|Mark Ian Timms|K3-70|15|20
19|Luen|K3-70|6|19
20|Fizal Fauzi|K3-70|16|19
21|Emmy Diana|K3-45|16|18
22|Faiz Rahman|K3-45|28|18
23|Mohd Shahab|K3-45|-|18
24|Norfazli Hashim|K3-45|-|18
25|Mohd Rahim|K3-45|-|18
26|Harish Mithiran|K3-70|-|18
27|Nurhafizah Nazarudin|K3-45|9|17
28|Raymond Phillips (Rayrossi)|K3-70|-|16
29|Mohd Rizal Ismail|K3-45|-|15
30|Drinie|K3-45|-|12]

Qualifying Ranking – K3/45

[table Rank|Driver|Class|Seed|Points
1|shahrul|K3-45|-|36
2|Mohd Afiq Hamzah (fiq)|K3-45|2|30
3|Mohd Fikri Rahim|K3-45|4|30
4|Abd Razak Halim|K3-45|1|27
5|Armien Nicholas|K3-45|-|25
6|Sanjeev Palar|K3-45|-|25
7|Danny Chooz|K3-45|1|24
8|Chris Al Zafir Setter (csetter)|K3-45|-|24
9|Ammar Shahbana|K3-45|14|21
10|Emmy Diana|K3-45|16|18
11|Faiz Rahman|K3-45|28|18
12|Mohd Shahab|K3-45|-|18
13|Norfazli Hashim|K3-45|-|18
14|Mohd Rahim|K3-45|-|18
15|Nurhafizah Nazarudin|K3-45|9|17
16|Mohd Rizal Ismail|K3-45|-|15
17|Drinie|K3-45|-|12]

Qualifying Ranking – K3/70

[table Rank|Driver|Class|Seed|Points
1|Edwyn Low|K3-70|2|36
2|Shahrul Azlan|K3-70|13|29
3|Azmee|K3-70|26|28
4|Desmond Koh|K3-70|-|26
5|Abdul Warith Zaki|K3-70|-|24
6|Nazaruddin|K3-70|2|23
7|Muhamad Zainy Saat|K3-70|-|23
8|Yusnee Yusof|K3-70|11|21
9|Mark Ian Timms|K3-70|15|20
10|Luen|K3-70|6|19
11|Fizal Fauzi|K3-70|16|19
12|Harish Mithiran|K3-70|-|18
13|Raymond Phillips (Rayrossi)|K3-70|-|16]

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Mohd Fikri Rahim|K3-45|7|7|20
2|(A)|shahrul|K3-45|9|8|16
3|(A)|Mohd Afiq Hamzah (fiq)|K3-45|8|40|14
4|(A)|Sanjeev Palar|K3-45|1|5|12
5|(A)|Armien Nicholas|K3-45|2|3|11
6|(A)|Edwyn Low|K3-70|10|6|10
7|(A)|Desmond Koh|K3-70|3|19|9
8|(A)|Azmee|K3-70|5|11|8
9|(A)|Shahrul Azlan|K3-70|6|21|7
10|(A)|Abd Razak Halim|K3-45|4|4|6
11|(B)|Chris Al Zafir Setter (csetter)|K3-45|8|8|5
12|(B)|Danny Chooz|K3-45|10|6|4
13|(B)|Abdul Warith Zaki|K3-70|9|7|3
14|(B)|Mark Ian Timms|K3-70|3|4|2
15|(B)|Muhamad Zainy Saat|K3-70|6|11|1
16|(B)|Yusnee Yusof|K3-70|5|blk|0
17|(B)|Nazaruddin|K3-70|7|21|0
18|(B)|Luen|K3-70|2|3|0
19|(B)|Ammar Shahbana|K3-45|4|5|0
20|(B)|Fizal Fauzi|K3-70|1|19|0
21|(C)|Norfazli Hashim|K3-45|7|7|0
22|(C)|Faiz Rahman|K3-45|9|8|0
23|(C)|Harish Mithiran|K3-70|5|40|0
24|(C)|Mohd Rahim|K3-45|6|blk|0
25|(C)|Mohd Shahab|K3-45|8|11|0
26|(C)|Nurhafizah Nazarudin|K3-45|4|4|0
27|(C)|Emmy Diana|K3-45|10|6|0
28|(C)|Raymond Phillips (Rayrossi)|K3-70|3|3|0
29|(C)|Drinie|K3-45|1|5|0
30|(C)|Mohd Rizal Ismail|K3-45|2|19|0]

Final Race Result – K3/45

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Mohd Fikri Rahim|K3-45|7|7|20
2|(A)|shahrul|K3-45|9|8|16
3|(A)|Mohd Afiq Hamzah (fiq)|K3-45|8|40|14
4|(A)|Sanjeev Palar|K3-45|1|5|12
5|(A)|Armien Nicholas|K3-45|2|3|11
6|(A)|Abd Razak Halim|K3-45|4|4|10
7|(B)|Chris Al Zafir Setter (csetter)|K3-45|8|8|9
8|(B)|Danny Chooz|K3-45|10|6|8
9|(B)|Ammar Shahbana|K3-45|4|5|7
10|(C)|Norfazli Hashim|K3-45|7|7|6
11|(C)|Faiz Rahman|K3-45|9|8|5
12|(C)|Mohd Rahim|K3-45|6|blk|4
13|(C)|Mohd Shahab|K3-45|8|11|3
14|(C)|Nurhafizah Nazarudin|K3-45|4|4|2
15|(C)|Emmy Diana|K3-45|10|6|1
16|(C)|Drinie|K3-45|1|5|0
17|(C)|Mohd Rizal Ismail|K3-45|2|19|0]

Final Race Result – K3/70

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Edwyn Low|K3-70|10|6|20
2|(A)|Desmond Koh|K3-70|3|19|16
3|(A)|Azmee|K3-70|5|11|14
4|(A)|Shahrul Azlan|K3-70|6|21|12
5|(B)|Abdul Warith Zaki|K3-70|9|7|11
6|(B)|Mark Ian Timms|K3-70|3|4|10
7|(B)|Muhamad Zainy Saat|K3-70|6|11|9
8|(B)|Yusnee Yusof|K3-70|5|blk|8
9|(B)|Nazaruddin|K3-70|7|21|7
10|(B)|Luen|K3-70|2|3|6
11|(B)|Fizal Fauzi|K3-70|1|19|5
12|(C)|Harish Mithiran|K3-70|5|40|4
13|(C)|Raymond Phillips (Rayrossi)|K3-70|3|3|3]

2008 Once off races

On occassion, my-KART may organise once off events to cater for specific needs or circumstances.

This section reports the various once off events for 2008. Keep track of the progress of the respective teams here on my-kart.org!

Forza my-KART!

Round 01, Ironman – Xuzonne blitzs as others dogfight for scraps

Saturday, 16 February 2008
Shah Alam Stadium Kart Circuit (CW)

Full results:

Qualifying:

[table position|driver|kart|best lap
1|Xuzonne|1|1:12.88
2|Razak Halim|7|1:14.13
3|Zul Samad|5|1:14.36
4|Patrick Tan|30|1:14.89
5|Mark Ian Timms|8|1:14.98
6|Faiz Rahman|15|1:15.22
7|ST Ooi|11|1:15.39
8|John Stewart|2|1:16.00
9|Khee Wah|16|1:16.28
10|Adrian Moody|3|1:16.42

Saturday, 16 February 2008
Shah Alam Stadium Kart Circuit (CW)

Full results:

Qualifying:

[table position|driver|kart|best lap
1|Xuzonne|1|1:12.88
2|Razak Halim|7|1:14.13
3|Zul Samad|5|1:14.36
4|Patrick Tan|30|1:14.89
5|Mark Ian Timms|8|1:14.98
6|Faiz Rahman|15|1:15.22
7|ST Ooi|11|1:15.39
8|John Stewart|2|1:16.00
9|Khee Wah|16|1:16.28
10|Adrian Moody|3|1:16.42
11|Emmy Diana|13|1:16.90
12|Azmee Ahmad|14|1:17.29
13|Rizal Khalid|12|1:18.90]

Race 60minutes:

[table position|driver|kart|grid|laps completed|best lap
1|Xuzonne|1|1|48|1:12.694
2|Zul Samad|5|3|47|1:14.212
3|Patrick Tan|30|4|47|1:14.024
4|Razak Halim|7|2|47|1:14.050
5|Mark Ian Timms|8|5|47|1:14.347
6|Faiz Rahman|15|6|46|1:13.971
7|John Stewart|2|8|46|1:15.145
8|Adrian Moody|3|10|46|1:14.894
9|ST Ooi|11|7|46|1:15.000
10|Khee Wah|16|9|46|1:15.425
11|Rizal Khalid|12|13|46|1:15.598
12|Emmy Diana|13|11|46|1:15.515
13|Azmee Ahmad|14|12|45|1:16.783]

2008 IRONMAN Series

This chapter captures the reports of the Ironman once off series. The Ironman events are grueling non-stop endurance races, with a minimum of a non-stop 30 minute stints per driver.

KELAB MY-KART SELANGOR – MEMBERSHIP RENEWAL APRIL 2008 – MARCH 2009

Dear Valued Club Members,

[b]Re: KELAB MY-KART SELANGOR Membership Renewal for APRIL 2008 – MARCH 2009.[/b]

1. This is to remind all members that the current Kelab my-kart Selangor
membership validity will expire on 31st March 2008. Members are therefore urged to renew their membership for the period April 2008 – March 2009 at the soonest.

Dear Valued Club Members,

[b]Re: KELAB MY-KART SELANGOR Membership Renewal for APRIL 2008 – MARCH 2009.[/b]

1. This is to remind all members that the current Kelab my-kart Selangor
membership validity will expire on 31st March 2008. Members are therefore urged to renew their membership for the period April 2008 – March 2009 at the soonest.

2. Payment for membership fees can be made direct to the following Maybank account : Mykart Promotions Sdn Bhd a/c: 512754306333 . Please submit the
bank’s acknowledgement slip to the Treasurer (Azlan) as proof.

3. Alternatively, payment for membership fees can be made on round 3 raceday, 1st March 2008.

4. Specific to K1 drivers, please ensure that your membership is renewed in time to be eligible for the race in rd 4 on April 5th 2008 and thereafter for the remaining rounds.

5. Please do take note that only members with valid memberships are eligible to attend the club’s forthcoming Annual General Meeting on a date to be notified soon.

Thank you.
Naza
(Secretary)

Round 02, K1 race report – Naza’s turn to win

Saturday, 2 February 2008
Shah Alam Stadium Kart Circuit (CCW)

Race update

K1 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Nazaruddin|K1-70|5|2|20
A|2|Shaeran Baba|K1-45|6|5|16
A|3|Mark Ian Timms|K1-70|7|10|14
A|4|Faiz Annuar|K1-70|10|3|12
A|5|Abang Amirul Hadi|K1-45|4|4|11
A|6|Tarmizi|K1-70|1|6|10
A|7|Zulkifli Samad|K1-45|3|8|9
A|8|A Muhaymin|K1-70|2|9|8
A|9|Ashraff Dewal|K1-70|8|1|7
A|10|Yip Yen|K1-70|9|7|6]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Danny Chooz|K1-70|1|4|20
B|2|Luen|K1-70|3|2|16
