2008 DRIVERS series calendar appointments

2008 will be the 6th season for my-KART’s DRIVERS series. The 2008 season will build on the success of the previous 5 seasons.

More new challengers will be expected in 2008. How close will the competition be this year? Competition is expected to be tougher and tougher as drivers gain more experience in the series.

Key information on the event details will be available on each event appointment.

Check latest updates for fees & rules.

For those interested, please register on this website with comments to this event notice.

As usual, you must be a subscribed member of this site, or of the my-KART mailing list at

  • http://groups.yahoo.com/group/my-kart/
  • Please send a blank email to my-kart-subscribe@yahoogroups.com if you wish to join the my-KART group for regular amateur karting fun.

More information can be found via the “books” link above, and specifically:

2008 TEAMS series

The my-KART TEAMS series is a team based series for amateur and rental karters. The team comprises several drivers meeting a minimum aggregate weight (subject to event rules), and taking relay turns in racing over the full race duration.

The my-KART TEAMS series is a team based series for amateur and rental karters. The team comprises several drivers meeting a minimum aggregate weight (subject to event rules), and taking relay turns in racing over the full race duration.

All my-KART drivers are eligible to participate in the TEAMS series. The teams can be formed by any group of drivers, but each team must have one team principle and assistant team principle. The team’s participation will depend on either the TP and ATP’s participation. This is intended to manage the number of different teams throughout the annual series.

This section reports the progress of the 2008 TEAMS series. Keep track of the progress of the respective teams here on my-kart.org!

Forza my-KART!

2008 DRIVERS series – K3 category (80cc)

The K3 category in the annual DRIVERS series is run on the 2-stroke 80cc rental karts. This category is recommended for new karters, and for those who have more experience but need to hone their skills further.

All my-KART members and guests are eligible for the K3 category, although must attend the pre-race safety briefings.

The K3 category in the annual DRIVERS series is run on the 2-stroke 80cc rental karts. This category is recommended for new karters, and for those who have more experience but need to hone their skills further.

All my-KART members and guests are eligible for the K3 category, although must attend the pre-race safety briefings.

This section reports the progress of the 2008 K3 series. The top drivers from 2007 have mostly been promoted to the K2 category, so who will be the new K3 winners? Will we see yet another photo finish in this series?

Keep track of the progress of the K3 drivers only here on my-kart.org!

Forza my-KART!

2008 DRIVERS series – K2 category (100cc)

The K2 category in the annual DRIVERS series is run on the 100cc karts. This category is reserved for experienced karters, and for those who have had race experience in either the 100cc or 125cc categories.

Eligibility depends on proven track record in my-KART’s K3 series, or validated experience in other racing categories.

The K2 category in the annual DRIVERS series is run on the 100cc karts. This category is reserved for experienced karters, and for those who have had race experience in either the 100cc or 125cc categories.

Eligibility depends on proven track record in my-KART’s K3 series, or validated experience in other racing categories.

This section reports the progress of the 2008 K2 series. Will reigning Champion Nizam Rahman (Nizer) be able to fend off seasoned K2 racers and up and coming K3 promotees?

Keep track of the progress of the K2 drivers only here on my-kart.org!

Forza my-KART!

2008 DRIVERS series – K1 category (125cc) rules discussion

2008 will see a K1 series. The K1 category in the annual DRIVERS series is run on 125cc karts. This is the ultimate amateur category is reserved for experienced karters, and for those who have had significant race experience in either the 100cc or 125cc categories. This category is the final bridge towards full fledged sanctioned competition karting.

2008 will see a K1 series. The K1 category in the annual DRIVERS series is run on 125cc karts. This is the ultimate amateur category is reserved for experienced karters, and for those who have had significant race experience in either the 100cc or 125cc categories. This category is the final bridge towards full fledged sanctioned competition karting.

Eligibility depends on proven track record in my-KART DRIVERS K2 series, or validated experience in other racing categories.

[b]********UPDATE FROM THE KELAB my-KART SELANGOR GENERAL COMMITTEE*****[/b]
Below is an extract of the minutes of meeting held on Sat 15th Dec 2007.

KELAB my-KART SELANGOR
MINUTES OF GENERAL COMMITTEE MEETING

Date : 15th December 2007

Time : 6.00 PM

Venue : City Karting, Shah Alam

Attendance :
Fazlur Rahman
Mohamed Yusnee Rahmat Yusof
Shahrul Azlan Ariffin
Gnow chui Luen
Ng Wei Li
Nazarudin Nordin

2. Overview of the K1 series

2.1 The K1 series will use the new 125cc CRG/PRD karts from City Karting.
2.2 There will be 10 rounds of K1 in 2008. The K1 series will commence from round 1 of the 2008 season, currently planned for 12th January 2008.
2.3. The K1 series will be the highest tier offer from Kelab my-KART Selangor, and a step closer to competitive racing at 125cc level or other higher forms of motorsports.
2.4 The cost of participation is RM(still tbd) per round for eligible participants.
2.5 The key difference will be the liability for any damage to the karts.
2.5.1 Participants are liable to pay up to RM600 in damages to their karts.
2.5.2 Inspection of damages to be done post-incident and damage costs agreed on the spot.
2.5.3 Kelab my-KART Selangor will not be liable for any damage caused by participants.

3.0 Eligibility to participate in the K1 Series. The following criteria have been agreed:

3.1 The K1 series is open to paid up members of Kelab my-KART Selangor only. Participants must show a valid Kelab my-KART Selangor Membership Card with the the experience level up to “K1” (black colour).
3.2 Participants must pay a refundable deposit of RM600 prior to joining a K1 event.
3.2.1 Any cost of damages will be deducted from this deposit.
3.2.2 Participants must “top up” the deposit back up to RM600, prior to each K1 event.
3.2.3. The deposit will be refunded only at the end of each K1 season.
3.3 Participants must demonstrate sufficient experience in running or racing karts at 100cc or 125 cc level. “Chicken Wing sessions” may be used to assess skills at the 100cc or 125cc level.
3.4 Participants must have a good safety record.
3.5 Eligibility to participate in the K1 series to be officially signed off by the General Committee.

4.0 The proposed eligibility criteria was tested against the following scenario:
4.1 “Returnees”.
4.1.1 Refers to karters who have participated in my-KART events in the past, but who may have not participated in club events in the preceding year or more.
4.1.2 The eligibility criteria will apply.
4.1.3 Approval from General Committee required before inclusion as a K1 participant.
4.2 “Talented Outsiders”.
4.2.1 Includes karters who have never joined my-KART events at all, but who may have participated in recognised external events, such as AAM sanctioned events.
4.2.2 Includes owners of private 100cc or 125 cc karts.
4.2.3 The eligibility criteria will apply.
4.2.4 Approval from General Committee required before inclusion as a K1 participant.
4.3 “Invited Guests”
4.3.1 Includes experienced karters, usually known personalities in the motorsports fraternity, who may from time to time, be invited by Kelab my-KART Selangor to participate in K1 level events for promotional purposes.
4.3.2. The eligibility criteria will not apply, because these karters will only be allowed to participate in the K1 event on a “once-off” basis.
4.4 “Leapfroggers”
4.4.1 This refers to Kelab my-KART Selangor K3 Members, who have not participated in K2 events, but wish to participate in K1 events.
4.4.2 The eligility criteria will apply. (Hence in a case where the K3 member has no experience with 100 or 125 cc karts, the member will not be eligible for participation in the K1 series).
4.4.3 Approval from General Committee required before inclusion as a K1 participant.

5.0 Demerit System
5.1 The club will implement a “demerit” system.
5.2 Incidents involving K1 participants will be recorded. Incidents to be recorded against the K1 participant will include cases where the K1 participant was involved in some or all of the following: caused an accident, caused damage to their own kart, caused damage to other karts, or caused an injury.
5.3 The General Committee reserves the right to ban the participant from future K1 events.
5.4 The General Committee reserves the right to change the participant’s membership status, or even revoke membership in serious cases.

6.0 Any other business
6.1 Chicken Wing Sessions
6.1.1 These refer to ad-hoc karting sessions that will be run for the purpose of evaluating the skills and behaviour of karter.
6.1.2 Proposal for these sessions to be run by a minimum of 1 Club Committee member, and 1 senior karter with minimum 100cc experience.
6.1.3 Details of these sessions to be formalised in a separate meeting.

The meeting was adjourned at 7.30 pm.

Kelab my-KART Selangor

Prepared by

Shahrul Azlan Ariffin
Treasurer
Date: 15-Dec-2007

Approved by:

Fazlur Rahman Zainuddin
President
Date:
__________________________

my-KART 2008 Season Reports

2008 will be the 6th season for my-KART’s amateur karters race series. The 2008 season will build on the success of the previous 5 seasons.

More new challengers and new series will be expected in 2008. How close will the competition be this year? Competition is expected to be tougher and tougher as drivers gain more experience in the series.

This book will capture and collect the various reports from the 2008 my-KART season including the DRIVERS 2008 series races, the my-KART TEAMS series, any once off Endurance events and others.

The DRIVERS series will be a 10 race season that pits driver against driver for 10 challenging rounds. The TEAMS series will be a series based on team work and strategy.

Introduction

It is hoped that this book will be a easy reference for my-KART members to view the race results, reports and some photos.

The chapters in this book is split by the DRIVERS K2 & K3 series and my-KART TEAMS chapters.

Please do give me your feedback which will go a long way towards improving the service to my-KART members further.

Cheers
Fazz

Mega Enduro 2007: Crocs dominate season finale

Saturday, 1 December 2007
Citykarting, Shah Alam

The 2007 Mega Enduro was won by Team Supercrocs Inc ahead of Team Dances With Crocs and Team Aliens in third.

Saturday, 1 December 2007
Citykarting, Shah Alam

The 2007 Mega Enduro was won by Team Supercrocs Inc ahead of Team Dances With Crocs and Team Aliens in third.

Supercrocs Team Principal, A Muhaymin was elated at the result as the team was trailing Dances With Crocs by almost a minute in the final stint. However, Supercrocs’ last driver… a terrapin called Hafizal was in possessed mood as he reeled in the leaders lap by lap and finished the race with 86 laps and 1.5secs ahead of Dances With Crocs.

The results as follows:

[table pos|kart|team|laps|diff|best laptime|in lap
1|2|Supercrocs Inc|86|-|1:14.190|75
2|20|Dances With Crocs|86|+0:01.52|1:13.719|9
3|14|Aliens|85|+1 lap|1:14.179|68
4|27|TeleVAS 1|85|+1 lap|1:15.113|4
5|13|VM Motorsports|85|+1 lap|1:14.751|2
6|15|Satria New Club|84|+2 lap|1:13.408|11
7|11|Gallop|84|+2 lap|1:14.819|58
8|19|Kazzen|83|+3 lap|1:15.694|55
9|6|Heritage|83|+3 lap|1:16.675|73
10|7|Tail Happy Racing|82|+4 lap|1:15.407|2
11|21|Matrix|81|+5 lap|1:13.105|68
12|26|Vroom|81|+5 lap|1:16.003|36
13|28|E-Triple Slash|81|+5 lap|1:15.601|68
14|1|TeleVAS 2|79|+7 lap|1:18.429|68
15|24|Vertical Speed|79|+7 lap|1:17.258|24
16|17|360|76|+10 lap|1:20.255|75]

Team & drivers entrylist:

[table pos|kart|team|TP & driver 1|driver 2|driver 3|driver 4
1|2|Supercrocs Inc|Muhaymin|Emmy Diana|Shaeran|Hafizal
2|20|Dances With Crocs|Edwyn Low|Luen|Desmond Khoo|Jac Soo
3|14|Aliens|Naza|Tarmizi|Hafizah|Razak
4|27|TeleVAS 1|Mark Timms|Ramsey|Zul Samad|Ruben Yap
5|13|VM Motorsports|Nizam (Nizer)|Nazri Ng|Suhazlan|Jamizan
6|15|Satria New Club|Einhander|Nigel Chia|Vincent Chin|Kee
7|11|Gallop|Tg Nazroff|Faibs|Lynda|Alx
8|19|Kazzen|Reuben Chirng|Faizal Salleh|Rezza|Lina
9|6|Heritage|Danny Choo|Iskandar M7|Imran|Julz
10|7|Tail Happy Racing|Fazz Rahman|Shahrul Azlan|Yusnee Yusof|Nurul Alis
11|21|Matrix|Faisal Asri|Adian Yein|Ken Yap|Irwan Ismail
12|26|Vroom|Faisal Shah|Amir Salleh|Hiroko Nakamura|Hisham
13|28|E-Triple Slash|Mohd Shah Long|Evelyne|Terry Lim|Gobinath N
14|1|TeleVAS 2|Brian Fernandez|Angeline Ooi|Rizal Khalid|James Higgins
15|24|Vertical Speed|Mohd Fikri Rahim|Mohd Afiq|Abang Amirul Hadi|Jedanial
16|17|360|Yong Chun Fung|Lee Chan Ho|loo Chean Khiang|Mike Chen]

Round 10, K2 race report – Nazri wins, but Nizam is champ

Saturday, 27 October 2007
Shah Alam Stadium Kart Circuit (CCW)

Race update

K2 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Abd Razak Halim|K2-45|3|22|20
A|2|Nazri Ng|K2-45|2|8|16
A|3|Danny Chooz|K2-70|6|27|14
A|4|Yusnee Yusof|K2-70|7|5|12
A|5|Luen|K2-70|8|11|11
A|6|Ramsey Sabelt|K2-45|5|28|10
A|7|Fazz Rahman|K2-70|4|1|9
A|8|Nizam Rahman (nizer)|K2-45|1|10|8]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Iskandar Mildseven|K2-45|1|21|20
B|2|Desmond Khoo|K2-70|3|22|16
B|3|Ashraff Dewal|K2-70|5|11|14
B|4|Nazaruddin|K2-70|4|1|12
B|5|Mark Ian Timms|K2-70|8|10|11
B|6|Faiz Anuar|K2-45|6|5|10
B|7|A Muhaymin|K2-70|2|8|9
B|8|Shahrul Azlan|K2-70|7|27|8]

K2 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Nizam Rahman (nizer)|K2-45|8|5|20
A|2|Danny Chooz|K2-70|3|22|16
A|3|Fazz Rahman|K2-70|5|11|14
A|4|Luen|K2-70|1|10|12
A|5|Ramsey Sabelt|K2-45|4|1|11
A|6|Nazri Ng|K2-45|7|27|10
A|7|Yusnee Yusof|K2-70|2|8|9
A|8|Abd Razak Halim|K2-45|6|21|8]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Desmond Khoo|K2-70|6|11|20
B|2|Shahrul Azlan|K2-70|2|5|16
B|3|A Muhaymin|K2-70|7|21|14
B|4|Faiz Anuar|K2-45|3|28|12
B|5|Iskandar Mildseven|K2-45|8|3|11
B|6|Mark Ian Timms|K2-70|1|10|10
B|7|Nazaruddin|K2-70|5|27|9
B|8|Ashraff Dewal|K2-70|4|1|8]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Desmond Khoo|K2-70|6|36
2|Iskandar Mildseven|K2-45|2|31
3|Danny Chooz|K2-70|11|30
4|Nizam Rahman (nizer)|K2-45|1|28
5|Abd Razak Halim|K2-45|5|28
6|Nazri Ng|K2-45|3|26
7|Shahrul Azlan|K2-70|16|24
8|A Muhaymin|K2-70|4|23
9|Fazz Rahman|K2-70|7|23
10|Luen|K2-70|19|23
11|Ashraff Dewal|K2-70|10|22
12|Faiz Anuar|K2-45|12|22
13|Nazaruddin|K2-70|8|21
14|Ramsey Sabelt|K2-45|9|21
15|Yusnee Yusof|K2-70|13|21
16|Mark Ian Timms|K2-70|33|21]

Qualifying Ranking – K2/45

[table Rank|Driver|Class|Seed|Points
1|Iskandar Mildseven|K2-45|2|31
2|Nizam Rahman (nizer)|K2-45|1|28
3|Abd Razak Halim|K2-45|5|28
4|Nazri Ng|K2-45|3|26
5|Faiz Anuar|K2-45|12|22
6|Ramsey Sabelt|K2-45|9|21]

Qualifying Ranking – K2/70

[table Rank|Driver|Class|Seed|Points
1|Desmond Khoo|K2-70|6|36
2|Danny Chooz|K2-70|11|30
3|Shahrul Azlan|K2-70|16|24
4|A Muhaymin|K2-70|4|23
5|Fazz Rahman|K2-70|7|23
6|Luen|K2-70|19|23
7|Ashraff Dewal|K2-70|10|22
8|Nazaruddin|K2-70|8|21
9|Yusnee Yusof|K2-70|13|21
10|Mark Ian Timms|K2-70|33|21]

Championship update

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Nazri Ng|K2-45|3|10|20
2|(A)|Nizam Rahman (nizer)|K2-45|5|25|16
3|(A)|Desmond Khoo|K2-70|8|11|14
4|(A)|Shahrul Azlan|K2-70|2|5|12
5|(A)|Abd Razak Halim|K2-45|4|28|11
6|(A)|Danny Chooz|K2-70|6|8|10
7|(A)|A Muhaymin|K2-70|1|1|9
8|(A)|Iskandar Mildseven|K2-45|7|3|8
9|(B)|Yusnee Yusof|K2-70|2|7|7
10|(B)|Fazz Rahman|K2-70|8|11|6
11|(B)|Nazaruddin|K2-70|4|21|5
12|(B)|Ashraff Dewal|K2-70|6|28|4
13|(B)|Luen|K2-70|7|5|3
14|(B)|Faiz Anuar|K2-45|5|10|2
15|(B)|Mark Ian Timms|K2-70|1|25|1
dnf|(B)|Ramsey Sabelt|K2-45|3|3|dnf]

Final Race Result – K2/45

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Nazri Ng|K2-45|3|10|20
2|(A)|Nizam Rahman (nizer)|K2-45|5|25|16
3|(A)|Abd Razak Halim|K2-45|4|28|14
4|(A)|Iskandar Mildseven|K2-45|7|3|12
5|(B)|Faiz Anuar|K2-45|5|10|11
6|(B)|Ramsey Sabelt|K2-45|3|3|dnf]

Final Race Result – K2/70

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Desmond Khoo|K2-70|8|11|16
2|(A)|Shahrul Azlan|K2-70|2|5|20
3|(A)|Danny Chooz|K2-70|6|8|14
4|(A)|A Muhaymin|K2-70|1|1|12
5|(B)|Yusnee Yusof|K2-70|2|7|11
6|(B)|Fazz Rahman|K2-70|8|11|10
7|(B)|Nazaruddin|K2-70|4|21|9
8|(B)|Ashraff Dewal|K2-70|6|28|8
9|(B)|Luen|K2-70|7|5|7
10|(B)|Mark Ian Timms|K2-70|1|25|6]

Championship report

Overall Standings after Round 10

[table Rank|Driver|Cat|Points|Qualifying
1. |Nizam Rahman (nizer)|K2/45|133|325
2. |Iskandar Mildseven|K2/45|109|284
3. |Nazri Ng|K2/45|107|237
4. |A Muhaymin|K2/70|78|224
5. |Abd Razak Halim|K2/45|76|235
6. |Desmond Khoo|K2/70|74|232
7. |Fazz Rahman|K2/70|59|188
8. |Nazaruddin|K2/70|57|187
9. |Ashraff Dewal|K2/70|53|197
10. |Danny Chooz|K2/70|51|217
11. |Ramsey Sabelt|K2/45|49|244
12. |Yusnee Yusof|K2/70|40|149
13. |Faiz Anuar|K2/45|39|147
14. |Shahrul Azlan|K2/70|35|137
15. |Tan Kok Ho|K2/45|33|95
16. |Tarmizi|K2/70|24|95
17. |Jason Goodmund|K2/45|23|83
18. |Luen|K2/70|22|167
19. |Shaeran Baba|K2/70|21|95
20. |Zoolhilmi Mohd|K2/45|19|87
21. |Patrick Tan|K2/70|18|94
22. |Mohd Khairul Aflah|K2/45|18|78
23. |Rahime Koejack|K2/70|17|90
24. |Faizal Reza Ramli|K2/45|16|34
25. |M Razmyn A Rahman|K2/45|13|64
26. |Mohd Faiq Abu Sahid (che mat)|K2/45|10|57
27. |Steward Loke|K2/70|10|44
28. |Marcus Chye|K2/45|10|30
29. |Azmee Ahmad|K3/45|9|57
30. |Chris Chuang|K2/70|8|68
31. |Siang Wei|K2/45|8|20
32. |Khairul Hizam|K3/45|6|32
33. |Mark Ian Timms|K2/70|5|113
34. |Aidi Amran|K2/45|3|25
35. |Salehuddin|K2/45|2|25
36. |Izrul Aimin (bombe)|K2/70|1|39
37. |Azlee|K2/70|1|25
38. |Nurul Alis|K2/45|1|18
39. |Mohd Afzan (May)|K2/45|0|41
40. |Douglas Chai|K2/70|0|23
41. |Joey Teo|K2/70|0|22
42. |Ooi Soon Tiang|K2/45|0|21
43. |Akina Teo|K3/45|0|19
44. |Raymond Phillips (Rayrossi)|K2/70|0|17
45. |Fahmy Rahman|K2/70|0|17
46. |Ng Wei Li|K2/70|0|14
47. |Fiki Zul|K2/70|0|10]

K2/45 Standings after Round 10

[table Rank|Driver|Cat|Points|Qualifying
1. |Nizam Rahman (nizer)|K2/45|148|325
2. |Iskandar Mildseven|K2/45|126|284
3. |Nazri Ng|K2/45|117|237
4. |Abd Razak Halim|K2/45|106|235
5. |Ramsey Sabelt|K2/45|91|244
6. |Faiz Anuar|K2/45|74|147
7. |Tan Kok Ho|K2/45|44|95
8. |Zoolhilmi Mohd|K2/45|37|87
9. |Mohd Khairul Aflah|K2/45|33|78
10. |Jason Goodmund|K2/45|32|83
11. |M Razmyn A Rahman|K2/45|29|64
12. |Mohd Faiq Abu Sahid (che mat)|K2/45|23|57
13. |Faizal Reza Ramli|K2/45|16|34
14. |Mohd Afzan (May)|K2/45|11|41
15. |Marcus Chye|K2/45|11|30
16. |Siang Wei|K2/45|11|20
17. |Aidi Amran|K2/45|10|25
18. |Salehuddin|K2/45|8|25
19. |Ooi Soon Tiang|K2/45|7|21
20. |Nurul Alis|K2/45|7|18]

K2/70 Standings after Round 10

[table Rank|Driver|Cat|Points|Qualifying
1. |Desmond Khoo|K2/70|114|232
2. |A Muhaymin|K2/70|114|224
3. |Fazz Rahman|K2/70|95|188
4. |Danny Chooz|K2/70|91|217
5. |Nazaruddin|K2/70|84|187
6. |Ashraff Dewal|K2/70|83|197
7. |Shahrul Azlan|K2/70|72|137
8. |Yusnee Yusof|K2/70|67|149
9. |Luen|K2/70|63|167
10. |Mark Ian Timms|K2/70|45|113
11. |Tarmizi|K2/70|42|95
12. |Shaeran Baba|K2/70|42|95
13. |Patrick Tan|K2/70|41|94
14. |Rahime Koejack|K2/70|41|90
15. |Chris Chuang|K2/70|26|68
16. |Steward Loke|K2/70|21|44
17. |Izrul Aimin (bombe)|K2/70|13|39
18. |Raymond Phillips (Rayrossi)|K2/70|8|17
19. |Azlee|K2/70|6|25
20. |Douglas Chai|K2/70|6|23
21. |Fahmy Rahman|K2/70|3|17
22. |Ng Wei Li|K2/70|3|14
23. |Joey Teo|K2/70|0|22
24. |Fiki Zul|K2/70|0|10]

Round 10, K3 race report – Suhazlan clinches title with win from back

Saturday, 27 October 2007
Shah Alam Stadium Kart Circuit (CCW)

Race update

K3 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Mohd Fikri Rahim|K3-45|3|2|20
A|2|Zulkifli Samad|K3-45|2|5|16
A|3|Suhazlan|K3-45|1|12|14
A|4|Nurhafizah Nazarudin|K3-45|4|14|12
A|5|Rizal Khalid|K3-70|5|3|11
A|6|Hisham Abd Rahim|K3-70|9|13|10
A|7|Edwyn Low|K3-70|8|7|9
A|8|Wan Mohd Rafie|K3-45|11|4|8
A|9|Chan Yoon Voon|K3-45|6|11|7
A|10|Imran Ishak|K3-45|13|23|6
A|11|Ashraff Ali|K3-45|12|26|5
A|12|Jazland Azmi|K3-45|7|25|4
A|13|Fred Yap|K3-70|10|16|3]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Ruben Yap|K3-45|5|13|20
B|2|Syazril Amri |k3-45|1|12|16
B|3|Akina Teo|K3-45|4|14|14
B|4|Jamizan Jamaludin|K3-45|2|5|12
B|5|Mohd Afiq Hamzah (fiq)|K3-45|3|2|11
B|6|Mohd Julian Hussein|K3-45|8|7|10
B|7|Jac Soo|K3-45|6|3|9
B|8|chee wah@1339|K3-45|9|25|8
B|9|Jonathan Kan|K3-70|13|26|7
B|10|FAIBS|K3-45|12|23|6
B|11|Vincent Chin|K3-45|11|16|5
B|12|Kim Hoe|K3-45|10|4|4
B|13|Linda|K3-45|7|11|3]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
C|1|Zainuddin Zainal|K3-45|1|12|20
C|3|Azwani Junoh|K3-70|5|7|14
C|4|Shahrul Tahir (shah74)|K3-45|4|14|12
C|5|Mohd Asraf|K3-70|8|11|11
C|5|Ammar Shahbana|K3-45|6|13|11
C|6|James Higgins|K3-70|12|26|10
C|7|Brian Fernandez|K3-45|11|16|9
C|8|Ramzul Zai|K3-45|2|5|8
C|9|Alex Choo|K3-70|10|4|7
C|10|Ashish Dipak (blackbeasta)|K3-70|7|3|6
C|11|Emmy Diana|K3-45|3|2|5
C|12|Kuan Yew|K3-70|9|23|4]

K3 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Suhazlan|K3-45|13|61|20
A|2|Edwyn Low|K3-70|6|13|16
A|3|Imran Ishak|K3-45|1|12|14
A|4|Zulkifli Samad|K3-45|12|16|12
A|5|Chan Yoon Voon|K3-45|8|7|11
A|6|Wan Mohd Rafie|K3-45|3|2|10
A|7|Nurhafizah Nazarudin|K3-45|10|11|9
A|8|Mohd Fikri Rahim|K3-45|11|4|8
A|9|Rizal Khalid|K3-70|9|3|7
A|10|Jazland Azmi|K3-45|7|23|6
A|11|Ashraff Ali|K3-45|2|5|5
A|12|Hisham Abd Rahim|K3-70|5|26|4
A|13|Fred Yap|K3-70|4|14|3]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Syazril Amri |k3-45|13|61|20
B|2|Jac Soo|K3-45|8|11|16
B|3|FAIBS|K3-45|2|12|14
B|4|Ruben Yap|K3-45|9|3|12
B|5|Mohd Julian Hussein|K3-45|6|16|11
B|6|Akina Teo|K3-45|10|4|10
B|7|Kim Hoe|K3-45|4|2|9
B|8|Linda|K3-45|7|7|8
B|9|Jamizan Jamaludin|K3-45|12|23|7
B|10|Jonathan Kan|K3-70|1|5|6
B|11|Vincent Chin|K3-45|3|14|5
B|12|chee wah@1339|K3-45|5|26|4
B|13|Mohd Afiq Hamzah (fiq)|K3-45|11|13|3]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
C|1|Zainuddin Zainal|K3-45|12|61|20
C|2|Ramzul Zai|K3-45|11|13|16
C|3|Shahrul Tahir (shah74)|K3-45|9|11|14
C|4|Brian Fernandez|K3-45|2|12|12
C|5|Kuan Yew|K3-70|4|2|11
C|6|Azwani Junoh|K3-70|8|16|10
C|7|Ashish Dipak (blackbeasta)|K3-70|6|7|9
C|8|Alex Choo|K3-70|3|14|8
C|9|James Higgins|K3-70|1|9|7
C|10|Mohd Asraf|K3-70|5|3|6
C|11|Emmy Diana|K3-45|10|18|5
C|12|Ammar Shahbana|K3-45|7|4|4]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Zainuddin Zainal|K3-45|3|40
2|Syazril Amri |k3-45|2|36
3|Suhazlan|K3-45|1|34
4|Ruben Yap|K3-45|26|32
5|Zulkifli Samad|K3-45|4|28
6|Mohd Fikri Rahim|K3-45|9|28
7|Shahrul Tahir (shah74)|K3-45|23|26
8|Jac Soo|K3-45|42|25
9|Edwyn Low|K3-70|61|25
10|Ramzul Zai|K3-45|7|24
11|Akina Teo|K3-45|20|24
12|Azwani Junoh|K3-70|27|24
13|Nurhafizah Nazarudin|K3-45|17|21
14|Mohd Julian Hussein|K3-45|66|21
15|Brian Fernandez|K3-45|-|21
16|FAIBS|K3-45|-|20
17|Imran Ishak|K3-45||20
18|Jamizan Jamaludin|K3-45|5|19
19|Rizal Khalid|K3-70|24|18
20|Chan Yoon Voon|K3-45|40|18
21|Wan Mohd Rafie|K3-45|-|18
