Saturday, 5 May 2007
Shah Alam Stadium Kart Circuit (CW)
Race update
K2 1st qualifying report
[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Faiz Anuar|K2-45|4|81|20
A|2|A Muhaymin|K2-70|2|21|16
A|3|Luen|K2-70|7|88|14
A|4|Tarmizi|K2-70|5|13|12
A|5|Ashraff Dewal|K2-70|3|18|11
A|6|Shaeran Baba|K2-70|8|17|10
A|7|Iskandar Mildseven|K2-45|1|8|9
A|8|Patrick Tan|K2-70|6|19|8]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Abd Razak Halim|K2-45|2|81|20
B|2|Nazri Ng|K2-45|1|21|16
B|3|Mohd Khairul Aflah|K2-45|5|19|14
B|4|M Razmyn A Rahman|K2-45|6|88|12
B|5|Danny Chooz|K2-70|4|13|11
B|6|Nazaruddin|K2-70|3|18|10
B|7|Mark Ian Timms|K2-70|7|20|9
B|8|Fahmy Rahman|K2-70|8|48|8]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
C|1|Nizam Rahman (nizer)|K2-45|1|81|20
C|2|Fazz Rahman|K2-70|4|88|16
C|3|Ramsey Sabelt|K2-45|3|18|14
C|4|Desmond Khoo|K2-70|2|21|12
C|5|Rahime Koejack|K2-70|6|13|11
C|6|Shahrul Azlan|K2-70|5|19|10
C|7|Azmee Ahmad|K3-45|8|20|9
C|8|Mohd Afzan (May)|K2-45|7|48|8]
K2 2nd qualifying report
[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Shaeran Baba|K2-70|1|81|20
A|2|A Muhaymin|K2-70|7|48|16
A|3|Iskandar Mildseven|K2-45|8|25|14
A|4|Tarmizi|K2-70|4|13|12
A|5|Luen|K2-70|2|88|11
A|6|Faiz Anuar|K2-45|5|19|10
A|7|Patrick Tan|K2-70|3|18|9
A|8|Ashraff Dewal|K2-70|6|20|8]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Nazaruddin|K2-70|6|81|20
B|2|Abd Razak Halim|K2-45|7|25|16
B|3|Danny Chooz|K2-70|5|88|14
B|4|Mohd Khairul Aflah|K2-45|4|19|12
B|5|Nazri Ng|K2-45|8|20|11
B|6|M Razmyn A Rahman|K2-45|3|18|10
B|7|Fahmy Rahman|K2-70|1|48|9
B|8|Mark Ian Timms|K2-70|2|13|8]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
C|1|Nizam Rahman (nizer)|K2-45|8|13|20
C|2|Fazz Rahman|K2-70|5|48|16
C|3|Mohd Afzan (May)|K2-45|2|81|14
C|4|Shahrul Azlan|K2-70|4|25|12
C|5|Rahime Koejack|K2-70|3|18|11
C|6|Ramsey Sabelt|K2-45|6|19|10
C|7|Desmond Khoo|K2-70|7|10|9
C|8|Azmee Ahmad|K3-45|1|1|8]
Overall Qualifying Ranking
[table Rank|Driver|Class|Seed|Points
1|Nizam Rahman (nizer)|K2-45|3|40
2|Abd Razak Halim|K2-45|5|36
3|A Muhaymin|K2-70|4|32
4|Fazz Rahman|K2-70|14|32
5|Nazaruddin|K2-70|9|30
6|Faiz Anuar|K2-45|11|30
7|Shaeran Baba|K2-70|35|30
8|Nazri Ng|K2-45|2|27
9|Mohd Khairul Aflah|K2-45|17|26
10|Danny Chooz|K2-70|13|25
11|Luen|K2-70|27|25
12|Ramsey Sabelt|K2-45|10|24
13|Tarmizi|K2-70|16|24
14|Iskandar Mildseven|K2-45|1|23
15|Shahrul Azlan|K2-70|18|22
16|M Razmyn A Rahman|K2-45|21|22
17|Rahime Koejack|K2-70|24|22
18|Mohd Afzan (May)|K2-45|34|22
19|Desmond Khoo|K2-70|6|21
20|Ashraff Dewal|K2-70|7|19
21|Patrick Tan|K2-70|20|17
22|Mark Ian Timms|K2-70|28|17
23|Fahmy Rahman|K2-70|-|17
24|Azmee Ahmad|K3-45|-|17]
Qualifying Ranking – K2/45
[table Rank|Driver|Class|Seed|Points
1|Nizam Rahman (nizer)|K2-45|3|40
2|Abd Razak Halim|K2-45|5|36
3|Faiz Anuar|K2-45|11|30
4|Nazri Ng|K2-45|2|27
5|Mohd Khairul Aflah|K2-45|17|26
6|Ramsey Sabelt|K2-45|10|24
7|Iskandar Mildseven|K2-45|1|23
8|M Razmyn A Rahman|K2-45|21|22
9|Mohd Afzan (May)|K2-45|34|22
10|Azmee Ahmad|K3-45|-|17]
Qualifying Ranking – K2/70
[table Rank|Driver|Class|Seed|Points
1|A Muhaymin|K2-70|4|32
2|Fazz Rahman|K2-70|14|32
3|Nazaruddin|K2-70|9|30
4|Shaeran Baba|K2-70|35|30
5|Danny Chooz|K2-70|13|25
6|Luen|K2-70|27|25
7|Tarmizi|K2-70|16|24
8|Shahrul Azlan|K2-70|18|22
9|Rahime Koejack|K2-70|24|22
10|Desmond Khoo|K2-70|6|21
11|Ashraff Dewal|K2-70|7|19
12|Patrick Tan|K2-70|20|17
13|Mark Ian Timms|K2-70|28|17
14|Fahmy Rahman|K2-70|-|17]
Final Race Result
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|A Muhaymin|K2-70|6|21|20
2|(A)|Nizam Rahman (nizer)|K2-45|8|13|16
3|(A)|Abd Razak Halim|K2-45|7|88|14
4|(A)|Nazri Ng|K2-45|1|20|12
5|(A)|Shaeran Baba|K2-70|2|8|11
6|(A)|Nazaruddin|K2-70|4|17|10
7|(A)|Faiz Anuar|K2-45|3|48|9
8|(A)|Fazz Rahman|K2-70|5|19|8
9|(B)|Tarmizi|K2-70|4|13|7
10|(B)|Iskandar Mildseven|K2-45|3|20|6
11|(B)|Mohd Khairul Aflah|K2-45|8|88|5
12|(B)|Ramsey Sabelt|K2-45|5|19|4
13|(B)|M Razmyn A Rahman|K2-45|1|17|3
14|(B)|Luen|K2-70|6|48|2
15|(B)|Shahrul Azlan|K2-70|2|6|1
16|(B)|Danny Chooz|K2-70|7|1|0
17|(C)|Patrick Tan|K2-70|4|88|0
18|(C)|Desmond Khoo|K2-70|6|48|0
19|(C)|Azmee Ahmad|K3-45|1|6|0
20|(C)|Mark Ian Timms|K2-70|3|19|0
21|(C)|Mohd Afzan (May)|K2-45|7|20|0
22|(C)|Rahime Koejack|K2-70|8|10|0
23|(C)|Ashraff Dewal|K2-70|5|13|0
24|(C)|Fahmy Rahman|K2-70|2|17|0]
Final Race Result – K2/45
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Nizam Rahman (nizer)|K2-45|8|13|20
2|(A)|Abd Razak Halim|K2-45|7|88|16
3|(A)|Nazri Ng|K2-45|1|20|14
4|(A)|Faiz Anuar|K2-45|3|48|20
5|(B)|Iskandar Mildseven|K2-45|3|20|12
6|(B)|Mohd Khairul Aflah|K2-45|8|88|11
7|(B)|Ramsey Sabelt|K2-45|5|19|10
8|(B)|M Razmyn A Rahman|K2-45|1|17|9
9|(C)|Azmee Ahmad|K3-45|1|6|8
10|(C)|Mohd Afzan (May)|K2-45|7|20|6]
Final Race Result – K2/70
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|A Muhaymin|K2-70|6|21|20
2|(A)|Shaeran Baba|K2-70|2|8|16
3|(A)|Nazaruddin|K2-70|4|17|14
4|(A)|Fazz Rahman|K2-70|5|19|12
5|(B)|Tarmizi|K2-70|4|13|11
6|(B)|Luen|K2-70|6|48|10
7|(B)|Shahrul Azlan|K2-70|2|6|9
8|(B)|Danny Chooz|K2-70|7|1|8
9|(C)|Patrick Tan|K2-70|4|88|7
10|(C)|Desmond Khoo|K2-70|6|48|6
11|(C)|Mark Ian Timms|K2-70|3|19|7
12|(C)|Rahime Koejack|K2-70|8|10|5
13|(C)|Ashraff Dewal|K2-70|5|13|4
14|(C)|Fahmy Rahman|K2-70|2|17|3]
Overall Standings after Round 05
[table Rank|Driver|Cat|Points|Qualifying
1. |Iskandar Mildseven|K2/45|60|133
2. |Nazri Ng|K2/45|60|129
3. |Nizam Rahman (nizer)|K2/45|56|174
4. |A Muhaymin|K2/70|49|118
5. |Abd Razak Halim|K2/45|41|114
6. |Nazaruddin|K2/70|33|112
7. |Faiz Anuar|K2/45|30|100
8. |Desmond Khoo|K2/70|26|98
9. |Ramsey Sabelt|K2/45|25|123
10. |Ashraff Dewal|K2/70|25|99
11. |Fazz Rahman|K2/70|25|80
12. |Yusnee Yusof|K2/70|23|98
13. |Tarmizi|K2/70|22|77
14. |Tan Kok Ho|K2/45|21|66
15. |Danny Chooz|K2/70|18|113
16. |Mohd Khairul Aflah|K2/45|18|78
17. |Zoolhilmi Mohd|K2/45|15|65
18. |Shahrul Azlan|K2/70|14|68
19. |M Razmyn A Rahman|K2/45|13|46
20. |Shaeran Baba|K2/70|11|49
21. |Mohd Faiq Abu Sahid (che mat)|K2/45|10|57
22. |Patrick Tan|K2/70|10|47
23. |Chris Chuang|K2/70|8|68
24. |Rahime Koejack|K2/70|6|42
25. |Steward Loke|K2/70|6|24
26. |Luen|K2/70|4|95
27. |Azmee Ahmad|K3/45|4|38
28. |Aidi Amran|K2/45|3|25
29. |Mark Ian Timms|K2/70|2|32
30. |Azlee|K2/70|1|25
31. |Izrul Aimin (bombe)|K2/70|1|20
32. |Mohd Afzan (May)|K2/45|0|41
33. |Jason Goodmund|K2/45|0|22
34. |Joey Teo|K2/70|0|22
35. |Akina Teo|K2/45|0|19
36. |Fahmy Rahman|K2/70|0|17
37. |Fiki Zul|K2/70|0|10]
K2/45 Standings after Round 05
[table Rank|Driver|Cat|Points|Qualifying
1. |Iskandar Mildseven|K2/45|78|133
2. |Nizam Rahman (nizer)|K2/45|72|174
3. |Nazri Ng|K2/45|62|129
4. |Abd Razak Halim|K2/45|57|114
5. |Ramsey Sabelt|K2/45|53|123
6. |Faiz Anuar|K2/45|51|100
7. |Mohd Khairul Aflah|K2/45|33|78
8. |Tan Kok Ho|K2/45|32|66
9. |Zoolhilmi Mohd|K2/45|28|65
10. |Mohd Faiq Abu Sahid (che mat)|K2/45|23|57
11. |M Razmyn A Rahman|K2/45|21|46
12. |Mohd Afzan (May)|K2/45|11|41
13. |Aidi Amran|K2/45|10|25
14. |Akina Teo|K2/45|8|19
15. |Jason Goodmund|K2/45|6|22]
K2/70 Standings after Round 05
[table Rank|Driver|Cat|Points|Qualifying
1. |A Muhaymin|K2/70|63|118
2. |Nazaruddin|K2/70|50|112
3. |Desmond Khoo|K2/70|49|98
4. |Danny Chooz|K2/70|45|113
5. |Fazz Rahman|K2/70|44|80
6. |Yusnee Yusof|K2/70|42|98
7. |Ashraff Dewal|K2/70|33|99
8. |Tarmizi|K2/70|32|77
9. |Shahrul Azlan|K2/70|32|68
10. |Luen|K2/70|31|95
11. |Chris Chuang|K2/70|26|68
12. |Shaeran Baba|K2/70|21|49
13. |Patrick Tan|K2/70|21|47
14. |Rahime Koejack|K2/70|19|42
15. |Mark Ian Timms|K2/70|16|32
16. |Steward Loke|K2/70|10|24
17. |Izrul Aimin (bombe)|K2/70|8|20
18. |Azlee|K2/70|6|25
19. |Fahmy Rahman|K2/70|3|17
20. |Joey Teo|K2/70|0|22
21. |Fiki Zul|K2/70|0|10]
