Saturday, 4 February 2012
Shah Alam Stadium Kart Circuit (CCW)
Please post your race report / experience in this thread.
Race update
K3 1st qualifying report
[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Amirun Nasrulhaq|K3-45|1|14|20
A|2|Mike Siva|K3-45|6|20|16
A|3|Liyana Khalid|K3-45|3|1|14
A|4|Jeff Lau|K3-70|4|13|12
A|5|Zulkifli Mohd Anuar|K3-45|12|2|11
A|6|Zainan Manan|K3-45|11|4|10
A|7|Gan Han Liang|K3-45|5|6|9
A|8|Saiful Rahman|K3-45|10|17|8
A|9|Shah Aiman|K3-70|9|16|7
A|10|Khalid Ali|K3-45|7|15|6
A|11|Mohd Zul Atfi Abd Latiff|K3-45|2|8|5
A|12|Ang Zheng Huan|K3-70|13|5|4
A|13|Azri Ismail|K3-70|8|18|3]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Ilyas James (Yeah)|K3-45|2|8|20
B|2|Kai Yuan Tan|K3-45|7|15|16
B|3|Adam Kondrollochis|K3-70|10|17|14
B|4|Rangzeeb Fahmi|K3-70|11|4|12
B|5|Faizal Mazlan (badboy)|K3-70|4|5|11
B|6|Dinesh|K3-45|1|14|10
B|7|Edmund Chong|K3-45|9|16|9
B|8|Shahrul Nizam Ahmad Yunos|K3-45|12|2|8
B|9|Rashid Pefai|K3-45|3|1|7
B|10|Ahmad Mohsin Dadameah|K3-70|5|6|6
B|11|Aiman Haziq|K3-45|8|18|5
B|12|Muhammad Azraai Bin Mohamed Yunos|K3-70|6|20|4]
K3 2nd qualifying report
[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Zulkifli Mohd Anuar|K3-45|2|8|20
A|2|Liyana Khalid|K3-45|11|4|16
A|3|Amirun Nasrulhaq|K3-45|13|5|14
A|4|Mohd Zul Atfi Abd Latiff|K3-45|12|2|12
A|5|Gan Han Liang|K3-45|9|16|11
A|6|Jeff Lau|K3-70|10|17|10
A|7|Zainan Manan|K3-45|3|1|9
A|8|Azri Ismail|K3-70|6|10|8
A|9|Saiful Rahman|K3-45|4|13|7
A|10|Ang Zheng Huan|K3-70|1|14|6
A|11|Khalid Ali|K3-45|7|15|5
A|12|Mike Siva|K3-45|8|18|4
A|13|Shah Aiman|K3-70|5|6|3]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Ilyas James (Yeah)|K3-45|11|4|20
B|2|Edmund Chong|K3-45|4|13|16
B|3|Rangzeeb Fahmi|K3-70|2|8|14
B|4|Rashid Pefai|K3-45|10|17|12
B|5|Kai Yuan Tan|K3-45|6|10|11
B|6|Dinesh|K3-45|12|2|10
B|7|Shahrul Nizam Ahmad Yunos|K3-45|1|14|9
B|8|Muhammad Azraai Bin Mohamed Yunos|K3-70|7|15|8
B|9|Ahmad Mohsin Dadameah|K3-70|8|11|7
B|10|Aiman Haziq|K3-45|5|6|6
B|11|Faizal Mazlan (badboy)|K3-70|9|5|5
B|12|Adam Kondrollochis|K3-70|3|1|4]
Overall Qualifying Ranking
[table Rank|Driver|Class|Seed|Points
1|Ilyas James (Yeah)|K3-45|18|40
2|Amirun Nasrulhaq|K3-45|1|34
3|Zulkifli Mohd Anuar|K3-45|-|31
4|Liyana Khalid|K3-45|20|30
5|Kai Yuan Tan|K3-45|-|27
6|Rangzeeb Fahmi|K3-70|-|26
7|Edmund Chong|K3-45|-|25
8|Jeff Lau|K3-70|22|22
9|Dinesh|K3-45|9|20
10|Gan Han Liang|K3-45|25|20
11|Mike Siva|K3-45|30|20
12|Rashid Pefai|K3-45|21|19
13|Zainan Manan|K3-45|-|19
14|Adam Kondrollochis|K3-70|-|18
15|Mohd Zul Atfi Abd Latiff|K3-45|11|17
16|Shahrul Nizam Ahmad Yunos|K3-45|-|17
17|Faizal Mazlan (badboy)|K3-70|24|16
18|Saiful Rahman|K3-45|-|15
19|Ahmad Mohsin Dadameah|K3-70|29|13
20|Muhammad Azraai Bin Mohamed Yunos|K3-70|-|12
21|Khalid Ali|K3-45|-|11
22|Azri Ismail|K3-70|-|11
23|Aiman Haziq|K3-45|-|11
24|Shah Aiman|K3-70|-|10
25|Ang Zheng Huan|K3-70||10]
Qualifying Ranking – K3/45
[table Rank|Driver|Class|Seed|Points
1|Ilyas James (Yeah)|K3-45|18|40
2|Amirun Nasrulhaq|K3-45|1|34
3|Zulkifli Mohd Anuar|K3-45|-|31
4|Liyana Khalid|K3-45|20|30
5|Kai Yuan Tan|K3-45|-|27
6|Edmund Chong|K3-45|-|25
7|Dinesh|K3-45|9|20
8|Gan Han Liang|K3-45|25|20
9|Mike Siva|K3-45|30|20
10|Rashid Pefai|K3-45|21|19
11|Zainan Manan|K3-45|-|19
12|Mohd Zul Atfi Abd Latiff|K3-45|11|17
13|Shahrul Nizam Ahmad Yunos|K3-45|-|17
14|Saiful Rahman|K3-45|-|15
15|Khalid Ali|K3-45|-|11
16|Aiman Haziq|K3-45|-|11]
Qualifying Ranking – K3/70
[table Rank|Driver|Class|Seed|Points
1|Rangzeeb Fahmi|K3-70|-|26
2|Jeff Lau|K3-70|22|22
3|Adam Kondrollochis|K3-70|-|18
4|Faizal Mazlan (badboy)|K3-70|24|16
5|Ahmad Mohsin Dadameah|K3-70|29|13
6|Muhammad Azraai Bin Mohamed Yunos|K3-70|-|12
7|Azri Ismail|K3-70|-|11
8|Shah Aiman|K3-70|-|10
9|Ang Zheng Huan|K3-70||10]
Final Race Result
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Dinesh|K3-45|5|26|20
2|(A)|Amirun Nasrulhaq|K3-45|12|8|16
3|(A)|Mike Siva|K3-45|3|20|14
4|(A)|Liyana Khalid|K3-45|10|3|12
5|(A)|Kai Yuan Tan|K3-45|9|15|11
6|(A)|Rashid Pefai|K3-45|2|1|10
7|(A)|Zulkifli Mohd Anuar|K3-45|11|13|9
8|(A)|Ilyas James (Yeah)|K3-45|13|4|8
9|(A)|Gan Han Liang|K3-45|4|2|7
10|(A)|Edmund Chong|K3-45|7|16|6
11|(A)|Rangzeeb Fahmi|K3-70|8|11|5
12|(A)|Jeff Lau|K3-70|6|5|4
13|(A)|Zainan Manan|K3-45|1|6|3
14|(B)|Mohd Zul Atfi Abd Latiff|K3-45|11|4|2
15|(B)|Adam Kondrollochis|K3-70|12|8|1
16|(B)|Ahmad Mohsin Dadameah|K3-70|7|15|0
17|(B)|Aiman Haziq|K3-45|3|11|0
18|(B)|Shah Aiman|K3-70|2|17|0
19|(B)|Saiful Rahman|K3-45|8|13|0
20|(B)|Azri Ismail|K3-70|4|10|0
21|(B)|Shahrul Nizam Ahmad Yunos|K3-45|10|14|0
22|(B)|Muhammad Azraai Bin Mohamed Yunos|K3-70|6|2|0
23|(B)|Khalid Ali|K3-45|5|16|0
24|(B)|Ang Zheng Huan|K3-70|1|1|0
25|(B)|Faizal Mazlan (badboy)|K3-70|9|5|0]
Final Race Result – K3/45
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Dinesh|K3-45|5|26|20
2|(A)|Amirun Nasrulhaq|K3-45|12|8|16
3|(A)|Mike Siva|K3-45|3|20|14
4|(A)|Liyana Khalid|K3-45|10|3|12
5|(A)|Kai Yuan Tan|K3-45|9|15|11
6|(A)|Rashid Pefai|K3-45|2|1|10
7|(A)|Zulkifli Mohd Anuar|K3-45|11|13|9
8|(A)|Ilyas James (Yeah)|K3-45|13|4|8
9|(A)|Gan Han Liang|K3-45|4|2|7
10|(A)|Edmund Chong|K3-45|7|16|6
11|(A)|Zainan Manan|K3-45|1|6|5
12|(B)|Mohd Zul Atfi Abd Latiff|K3-45|11|4|4
13|(B)|Aiman Haziq|K3-45|3|11|3
14|(B)|Saiful Rahman|K3-45|8|13|2
15|(B)|Shahrul Nizam Ahmad Yunos|K3-45|10|14|1
16|(B)|Khalid Ali|K3-45|5|16|0]
Final Race Result – K3/70
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Rangzeeb Fahmi|K3-70|8|11|20
2|(A)|Jeff Lau|K3-70|6|5|16
3|(B)|Adam Kondrollochis|K3-70|12|8|14
4|(B)|Ahmad Mohsin Dadameah|K3-70|7|15|12
5|(B)|Shah Aiman|K3-70|2|17|11
6|(B)|Azri Ismail|K3-70|4|10|10
7|(B)|Muhammad Azraai Bin Mohamed Yunos|K3-70|6|2|9
8|(B)|Ang Zheng Huan|K3-70|1|1|8
9|(B)|Faizal Mazlan (badboy)|K3-70|9|5|7]
Championship update
Overall Standings after Round 02
[table Rank|Driver|Cat|Points|Qualifying
1. |Amirun Nasrulhaq|K3/45|36|68
2. |Dinesh|K3/45|27|36
3. |Syamsul Razmin|K1/45|16|40
4. |Hata Aizat|K3/45|14|36
5. |Mike Siva|K3/45|14|25
6. |Liyana Khalid|K3/45|12|41
7. |Hasyir Raqiib Hasim|K3/45|12|26
8. |Kai Yuan Tan|K3/45|11|27
9. |Shamir Aizan|K3/45|11|26
10. |Rashid Pefai|K3/45|10|29
11. |Esmond Yong|K3/45|10|18
12. |Zulkifli Mohd Anuar|K3/45|9|31
13. |Mohd Asyraf Mak Som|K3/45|9|23
14. |Ilyas James (Yeah)|K3/45|8|53
15. |Hasmi Izan Hasbullah|K3/45|8|25
16. |Mohd Zul Atfi Abd Latiff|K3/45|7|41
17. |Gan Han Liang|K3/45|7|27
18. |Edmund Chong|K3/45|6|25
19. |Hafizh Shahrin|K3/45|6|15
20. |Rangzeeb Fahmi|K3/70|5|26
21. |Jeff Lau|K3/70|4|31
22. |Choy Chin|K3/70|4|13
23. |Reffy Mohd Kamar|K3/45|3|21
24. |Zainan Manan|K3/45|3|19
25. |David Baegert|K3/45|2|19
26. |Ahmad Firdaus Mohd Esman|K3/70|1|23
27. |Adam Kondrollochis|K3/70|1|18
28. |Faizal Mazlan (badboy)|K3/70|0|23
29. |Ahmad Mohsin Dadameah|K3/70|0|18
30. |Shahrul Nizam Ahmad Yunos|K3/45|0|17
31. |Ridhuan Ramli|K3/70|0|17
32. |Saiful Rahman|K3/45|0|15
33. |Ismail Isnin|K3/70|0|14
34. |Azlisham Kassim|K3/45|0|13
35. |Muhammad Azraai Bin Mohamed Yunos|K3/70|0|12
36. |Azri Ismail|K3/70|0|11
37. |Aiman Haziq|K3/45|0|11
38. |Khalid Ali|K3/45|0|11
39. |Ang Zheng Huan|K3/70|0|10
40. |Shah Aiman|K3/70|0|10
41. |Mohd Khairul Aflah|K3/45|0|8
42. |Ismuliadi Samsudin |K3/45|0|6
43. |Shaifuddin Mokhtar|K3/45|0|6
44. |Bazli Abd Aziz|K3/70|0|6
45. |Lee Sandek|K3/70|0|4
46. |Azad Azuddin|K3/70|0|4
47. |Amir Syakir Adnan|K3/45|0|3
48. |Mohd Faizol Abd Hamid|K3/45|0|3
49. |Norhayati Baharudin|K3/45|0|2]
K3/45 Standings after Round 02
[table Rank|Driver|Cat|Points|Qualifying
1. |Amirun Nasrulhaq|K3/45|36|68
2. |Dinesh|K3/45|27|36
3. |Syamsul Razmin|K1/45|16|40
4. |Hata Aizat|K3/45|14|36
5. |Mike Siva|K3/45|14|25
6. |Liyana Khalid|K3/45|12|41
7. |Hasyir Raqiib Hasim|K3/45|12|26
8. |Kai Yuan Tan|K3/45|11|27
9. |Shamir Aizan|K3/45|11|26
10. |Ilyas James (Yeah)|K3/45|10|53
11. |Rashid Pefai|K3/45|10|29
12. |Esmond Yong|K3/45|10|18
13. |Mohd Zul Atfi Abd Latiff|K3/45|9|41
14. |Zulkifli Mohd Anuar|K3/45|9|31
15. |Mohd Asyraf Mak Som|K3/45|9|23
16. |Hasmi Izan Hasbullah|K3/45|8|25
17. |Gan Han Liang|K3/45|7|27
18. |Edmund Chong|K3/45|6|25
19. |Hafizh Shahrin|K3/45|6|15
20. |Zainan Manan|K3/45|5|19
21. |Reffy Mohd Kamar|K3/45|4|21
22. |David Baegert|K3/45|3|19
23. |Aiman Haziq|K3/45|3|11
24. |Saiful Rahman|K3/45|2|15
25. |Shahrul Nizam Ahmad Yunos|K3/45|1|17
26. |Azlisham Kassim|K3/45|1|13
27. |Khalid Ali|K3/45|0|11
28. |Mohd Khairul Aflah|K3/45|0|8
29. |Ismuliadi Samsudin |K3/45|0|6
30. |Shaifuddin Mokhtar|K3/45|0|6
31. |Amir Syakir Adnan|K3/45|0|3
32. |Mohd Faizol Abd Hamid|K3/45|0|3
33. |Norhayati Baharudin|K3/45|0|2]
K3/70 Standings after Round 02
[table Rank|Driver|Cat|Points|Qualifying
1. |Jeff Lau|K3/70|25|31
2. |Ahmad Mohsin Dadameah|K3/70|23|18
3. |Rangzeeb Fahmi|K3/70|20|26
4. |Choy Chin|K3/70|20|13
5. |Ahmad Firdaus Mohd Esman|K3/70|16|23
6. |Adam Kondrollochis|K3/70|14|18
7. |Ismail Isnin|K3/70|14|14
8. |Faizal Mazlan (badboy)|K3/70|13|23
9. |Ridhuan Ramli|K3/70|12|17
10. |Shah Aiman|K3/70|11|10
11. |Azri Ismail|K3/70|10|11
12. |Lee Sandek|K3/70|10|4
13. |Muhammad Azraai Bin Mohamed Yunos|K3/70|9|12
14. |Ang Zheng Huan|K3/70|8|10
15. |Bazli Abd Aziz|K3/70|8|6
16. |Azad Azuddin|K3/70|7|4]
***drivers under 3 race observation for K1 upgrading