Report: Introductory Yamaha 100cc Sprint – Nizer Rahman dominates comprehensively

Sunday, 12 Feb 2012
Plus Speedway Elite Kart Circuit (CW)

20 drivers participated in the one off Introductory Yamaha 100cc Sprint Race. The day was sunny throughout.

You can refer to the appointment page here http://club.my-kart.org/node/3764

The event programme was as follows:

[table programme information|{
0900-0950|Registration & payment
0950-1010|Safety & Race briefing (desmond)
1010-1400|Main event: 2 qualifying heats + 1 final for each group]

Details
Kart: Yamaha 100cc Engine
Direction: Clockwise
Race format: 2 Heats (10 laps) + 1 Final (15 laps)
Kart Selection: Random (see note1 below)
Grouping: 2 (split evenly according to weights of drivers participating in the event)

note1: drivers are given grid positions for BOTH qualifying races according to entry list and grouping. the karts are assigned according to how the karts are arranged on the dummy grid. for the final, the drivers for each group will be assigned grid positions according to the points scored in qualifying: top qualifiers at the front. However, karts are assigned according to how the karts are parked on the dummy grid.

The drivers were grouped into 2 weight categories: (A) estimated light weights; (B) estimated heavy weights.

Unlike the DRIVERS series races – drivers are assigned grid positions (as explained below) – but would be assigned karts as the karts are parked at the dummy grid (no re-arranging allowed).

Final – the drivers with the most qualifying points would start on pole position.

Please post your race report / experience in this thread.

Race update

1st qualifying report

[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Nizam Rahman (nizer)|K2-A|2|5|20
A|2|Bryan Lee|K2-A|1|15|16
A|3|Mohd Zul Atfi Abd Latiff|K2-A|7|3|14
A|4|Ruben Yap|K2-A|3|14|12
A|5|Daniel Francis|K2-A|8|12|11
A|6|Jin Kai Lim|K2-A|4|16|10
A|7|Hasmi Izan Hasbullah|K2-A|6|4|9
A|8|Edmund Chong|K2-A|5|10|8
A|9|Lim Chong Han|K2-A|9|6|7
A|10|Dharil Zahim Aniq|K2-A|10|7|6]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Syamsul Razmin|K2-B|9|4|20
B|2|Desmond Khoo|K2-B|2|6|16
B|3|Fazz Rahman|K2-B|5|14|14
B|4|Mohd Afiq Hamzah (fiq)|K2-B|7|16|12
B|5|Mike Siva|K2-B|8|12|11
B|6|Tarmizi|K2-B|4|1|10
B|7|Chris|K2-B|3|15|9
B|8|Edwyn Low|K2-B|1|5|8
B|9|Roger Chew|K2-B|6|3|7
B|10|Kraisorn Bunjaridh|K2-B|10|10|6]

2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Nizam Rahman (nizer)|K2-A|9|2|20
A|2|Mohd Zul Atfi Abd Latiff|K2-A|4|6|16
A|3|Jin Kai Lim|K2-A|7|1|14
A|4|Edmund Chong|K2-A|6|15|12
A|5|Lim Chong Han|K2-A|2|3|11
A|6|Bryan Lee|K2-A|10|10|10
A|7|Dharil Zahim Aniq|K2-A|1|14|9
A|8|Ruben Yap|K2-A|8|12|8
A|9|Daniel Francis|K2-A|3|16|7
A|10|Hasmi Izan Hasbullah|K2-A|5|5|6]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Kraisorn Bunjaridh|K2-B|1|4|20
B|2|Syamsul Razmin|K2-B|2|7|16
B|3|Mohd Afiq Hamzah (fiq)|K2-B|4|2|14
B|4|Edwyn Low|K2-B|10|15|12
B|5|Tarmizi|K2-B|7|3|11
B|6|Fazz Rahman|K2-B|6|5|10
B|7|Mike Siva|K2-B|3|6|9
B|8|Roger Chew|K2-B|5|1|8
B|9|Desmond Khoo|K2-B|9|14|7
B|10|Chris|K2-B|8|10|6]

Qualifying Ranking

[table Rank|Driver|Class|Points
1|Nizam Rahman (nizer)|K2-A|40
2|Syamsul Razmin|K2-B|36
3|Mohd Zul Atfi Abd Latiff|K2-A|30
4|Kraisorn Bunjaridh|K2-B|26
5|Bryan Lee|K2-A|26
6|Mohd Afiq Hamzah (fiq)|K2-B|26
7|Fazz Rahman|K2-B|24
8|Jin Kai Lim|K2-A|24
9|Desmond Khoo|K2-B|23
10|Tarmizi|K2-B|21
11|Ruben Yap|K2-A|20
12|Edmund Chong|K2-A|20
13|Edwyn Low|K2-B|20
14|Mike Siva|K2-B|20
15|Daniel Francis|K2-A|18
16|Lim Chong Han|K2-A|18
17|Hasmi Izan Hasbullah|K2-A|15
18|Chris|K2-B|15
19|Dharil Zahim Aniq|K2-A|15
20|Roger Chew|K2-B|15]

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Nizam Rahman (nizer)|K2-A|1|1|20
2|(A)|Kraisorn Bunjaridh|K2-B|4|15|16
3|(A)|Syamsul Razmin|K2-B|2|16|14
4|(A)|Jin Kai Lim|K2-A|8|5|12
5|(A)|Fazz Rahman|K2-B|7|7|11
6|(A)|Mohd Afiq Hamzah (fiq)|K2-B|6|14|10
7|(A)|Desmond Khoo|K2-B|9|2|9
8|(A)|Mohd Zul Atfi Abd Latiff|K2-A|3|3|8
9|(B)|Dharil Zahim Aniq|K2-A|9|15|7
10|(B)|Ruben Yap|K2-A|1|6|6
DNF|(A)|Bryan Lee|K2-A|5|4|dnf
DNF|(A)|Tarmizi|K2-B|10|6|dnf
DNF|(B)|Lim Chong Han|K2-A|6|16|dnf
DNS|(B)|Edwyn Low|K2-B|3|12|dns
x|(B)|Edmund Chong|K2-A|2|5|0
x|(B)|Mike Siva|K2-B|4|1|0
x|(B)|Daniel Francis|K2-A|5|14|0
x|(B)|Hasmi Izan Hasbullah|K2-A|7|10|0
x|(B)|Chris|K2-B|8|7|0
x|(B)|Roger Chew|K2-B|10|3|0]

*please help provide final finishing position for Final B (the final report was not with me)

Round 02, K1 race report – 2011 Champ Lim Eu Jin beats Naza to claim first 2012 win

Saturday, 4 February 2012
Shah Alam Stadium Kart Circuit (CCW)

Please post your race report / experience on this thread.

Race update

K1 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Nazaruddin|K1-70|4|32|20
A|2|Dharil Zahim Aniq|K1-45|1|22|16
A|3|Ruben Yap|K1-45|3|24|14
A|4|Mohd Fikri Rahim|K1-45|6|21|12
A|5|Daniel Francis|K1-45|2|27|11
A|6|Kamal Afiq|K1-70|7|28|10
A|7|Aiman Rizal|K1-70|5|23|9
A|8|Tim Farrell|K1-70|8|25|8]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Lim Eu Jin (infernoelise)|K1-45|6|21|20
B|2|Rizal Khalid|K1-70|2|23|16
B|3|Fazz Rahman|K1-70|1|32|14
B|4|Lim Chong Han|K1-70|3|24|12
B|5|Tarmizi|K1-70|5|25|11
B|6|Luen|K1-70|4|28|10
B|7|Jin Kai Lim|K1-45|7|27|9]

K1 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Mohd Fikri Rahim|K1-45|3|21|20
A|2|Ruben Yap|K1-45|6|24|16
A|3|Aiman Rizal|K1-70|4|23|14
A|4|Daniel Francis|K1-45|7|27|12
A|5|Nazaruddin|K1-70|5|32|11
A|6|Kamal Afiq|K1-70|2|36|10
A|7|Tim Farrell|K1-70|1|25|9
A|8|Dharil Zahim Aniq|K1-45|8|22|8]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Lim Eu Jin (infernoelise)|K1-45|2|21|20
B|2|Luen|K1-70|4|36|16
B|3|Tarmizi|K1-70|3|25|14
B|4|Lim Chong Han|K1-70|5|24|12
B|5|Rizal Khalid|K1-70|6|23|11
B|6|Jin Kai Lim|K1-45|1|27|10
B|7|Fazz Rahman|K1-70|7|32|9]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Lim Eu Jin (infernoelise)|K1-45|-|40
2|Mohd Fikri Rahim|K1-45|17|32
3|Nazaruddin|K1-70|9|31
4|Ruben Yap|K1-45|6|30
5|Rizal Khalid|K1-70|4|27
6|Luen|K1-70|13|26
7|Tarmizi|K1-70|19|25
8|Dharil Zahim Aniq|K1-45|1|24
9|Lim Chong Han|K1-70|8|24
10|Fazz Rahman|K1-70|3|23
11|Daniel Francis|K1-45|5|23
12|Aiman Rizal|K1-70|12|23
13|Kamal Afiq|K1-70|18|20
14|Jin Kai Lim|K1-45|-|19
15|Tim Farrell|K1-70|20|17]

Championship update

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Lim Eu Jin (infernoelise)|K1-45|1|21|20
2|(A)|Nazaruddin|K1-70|3|32|16
3|(A)|Dharil Zahim Aniq|K1-45|8|22|14
4|(A)|Tarmizi|K1-70|7|25|12
5|(A)|Luen|K1-70|6|36|11
6|(A)|Rizal Khalid|K1-70|5|23|10
7|(A)|Ruben Yap|K1-45|4|24|9
8|(B)|Fazz Rahman|K1-70|2|32|8
9|(B)|Jin Kai Lim|K1-45|6|22|7
10|(B)|Aiman Rizal|K1-70|4|23|6
11|(B)|Tim Farrell|K1-70|7|25|5
12|(B)|Daniel Francis|K1-45|3|27|4
13|(B)|Kamal Afiq|K1-70|5|36|3
14|(B)|Lim Chong Han|K1-70|1|24|2
DNF|(A)|Mohd Fikri Rahim|K1-45|2|27|dnf]

Championship report

Overall Standings after Round 02

[table Rank|Driver|Cat|Points|Qualifying
1|Dharil Zahim Aniq|K1/45|34|60
2|Nazaruddin|K1/70|23|61
3|Fazz Rahman|K1/70|22|63
4|Rizal Khalid|K1/70|22|52
5|Lim Eu Jin (infernoelise)|K1/45|20|40
6|Ruben Yap|K1/45|19|62
7|Bryan Lee|K1/45|16|24
8|Daniel Francis|K1/45|15|46
9|Luen|K1/70|14|41
10|Tarmizi|K1/70|12|37
11|Lim Chong Han|K1/70|10|47
12|Aiman Rizal|K1/70|10|40
13|Kang Yoon|K1/45|9|28
14|Jin Kai Lim|K1/45|7|19
15|Sujen|K1/45|6|23
16|Tim Farrell|K1/70|5|29
17|Yusnee Yusof|K1/70|5|19
18|Kamal Afiq|K1/70|3|37
19|Ooi Soon Tiang|K1/45|2|19
20|Chris Al Zafir Setter (csetter)|K1/45|1|18
21|Mohd Fikri Rahim|K1/45|0|51
22|Patrick Tan|K1/70|0|20]

Round 02, K3 race report – Dinesh claims his first win of the year

Saturday, 4 February 2012
Shah Alam Stadium Kart Circuit (CCW)

Please post your race report / experience in this thread.

Race update

K3 1st qualifying report

[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Amirun Nasrulhaq|K3-45|1|14|20
A|2|Mike Siva|K3-45|6|20|16
A|3|Liyana Khalid|K3-45|3|1|14
A|4|Jeff Lau|K3-70|4|13|12
A|5|Zulkifli Mohd Anuar|K3-45|12|2|11
A|6|Zainan Manan|K3-45|11|4|10
A|7|Gan Han Liang|K3-45|5|6|9
A|8|Saiful Rahman|K3-45|10|17|8
A|9|Shah Aiman|K3-70|9|16|7
A|10|Khalid Ali|K3-45|7|15|6
A|11|Mohd Zul Atfi Abd Latiff|K3-45|2|8|5
A|12|Ang Zheng Huan|K3-70|13|5|4
A|13|Azri Ismail|K3-70|8|18|3]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Ilyas James (Yeah)|K3-45|2|8|20
B|2|Kai Yuan Tan|K3-45|7|15|16
B|3|Adam Kondrollochis|K3-70|10|17|14
B|4|Rangzeeb Fahmi|K3-70|11|4|12
B|5|Faizal Mazlan (badboy)|K3-70|4|5|11
B|6|Dinesh|K3-45|1|14|10
B|7|Edmund Chong|K3-45|9|16|9
B|8|Shahrul Nizam Ahmad Yunos|K3-45|12|2|8
B|9|Rashid Pefai|K3-45|3|1|7
B|10|Ahmad Mohsin Dadameah|K3-70|5|6|6
B|11|Aiman Haziq|K3-45|8|18|5
B|12|Muhammad Azraai Bin Mohamed Yunos|K3-70|6|20|4]

K3 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Zulkifli Mohd Anuar|K3-45|2|8|20
A|2|Liyana Khalid|K3-45|11|4|16
A|3|Amirun Nasrulhaq|K3-45|13|5|14
A|4|Mohd Zul Atfi Abd Latiff|K3-45|12|2|12
A|5|Gan Han Liang|K3-45|9|16|11
A|6|Jeff Lau|K3-70|10|17|10
A|7|Zainan Manan|K3-45|3|1|9
A|8|Azri Ismail|K3-70|6|10|8
A|9|Saiful Rahman|K3-45|4|13|7
A|10|Ang Zheng Huan|K3-70|1|14|6
A|11|Khalid Ali|K3-45|7|15|5
A|12|Mike Siva|K3-45|8|18|4
A|13|Shah Aiman|K3-70|5|6|3]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Ilyas James (Yeah)|K3-45|11|4|20
B|2|Edmund Chong|K3-45|4|13|16
B|3|Rangzeeb Fahmi|K3-70|2|8|14
B|4|Rashid Pefai|K3-45|10|17|12
B|5|Kai Yuan Tan|K3-45|6|10|11
B|6|Dinesh|K3-45|12|2|10
B|7|Shahrul Nizam Ahmad Yunos|K3-45|1|14|9
B|8|Muhammad Azraai Bin Mohamed Yunos|K3-70|7|15|8
B|9|Ahmad Mohsin Dadameah|K3-70|8|11|7
B|10|Aiman Haziq|K3-45|5|6|6
B|11|Faizal Mazlan (badboy)|K3-70|9|5|5
B|12|Adam Kondrollochis|K3-70|3|1|4]

Overall Qualifying Ranking

[table Rank|Driver|Class|Seed|Points
1|Ilyas James (Yeah)|K3-45|18|40
2|Amirun Nasrulhaq|K3-45|1|34
3|Zulkifli Mohd Anuar|K3-45|-|31
4|Liyana Khalid|K3-45|20|30
5|Kai Yuan Tan|K3-45|-|27
6|Rangzeeb Fahmi|K3-70|-|26
7|Edmund Chong|K3-45|-|25
8|Jeff Lau|K3-70|22|22
9|Dinesh|K3-45|9|20
10|Gan Han Liang|K3-45|25|20
11|Mike Siva|K3-45|30|20
12|Rashid Pefai|K3-45|21|19
13|Zainan Manan|K3-45|-|19
14|Adam Kondrollochis|K3-70|-|18
15|Mohd Zul Atfi Abd Latiff|K3-45|11|17
16|Shahrul Nizam Ahmad Yunos|K3-45|-|17
17|Faizal Mazlan (badboy)|K3-70|24|16
18|Saiful Rahman|K3-45|-|15
19|Ahmad Mohsin Dadameah|K3-70|29|13
20|Muhammad Azraai Bin Mohamed Yunos|K3-70|-|12
21|Khalid Ali|K3-45|-|11
22|Azri Ismail|K3-70|-|11
23|Aiman Haziq|K3-45|-|11
24|Shah Aiman|K3-70|-|10
25|Ang Zheng Huan|K3-70||10]

Qualifying Ranking – K3/45

[table Rank|Driver|Class|Seed|Points
1|Ilyas James (Yeah)|K3-45|18|40
2|Amirun Nasrulhaq|K3-45|1|34
3|Zulkifli Mohd Anuar|K3-45|-|31
4|Liyana Khalid|K3-45|20|30
5|Kai Yuan Tan|K3-45|-|27
6|Edmund Chong|K3-45|-|25
7|Dinesh|K3-45|9|20
8|Gan Han Liang|K3-45|25|20
9|Mike Siva|K3-45|30|20
10|Rashid Pefai|K3-45|21|19
11|Zainan Manan|K3-45|-|19
12|Mohd Zul Atfi Abd Latiff|K3-45|11|17
13|Shahrul Nizam Ahmad Yunos|K3-45|-|17
14|Saiful Rahman|K3-45|-|15
15|Khalid Ali|K3-45|-|11
16|Aiman Haziq|K3-45|-|11]

Qualifying Ranking – K3/70

[table Rank|Driver|Class|Seed|Points
1|Rangzeeb Fahmi|K3-70|-|26
2|Jeff Lau|K3-70|22|22
3|Adam Kondrollochis|K3-70|-|18
4|Faizal Mazlan (badboy)|K3-70|24|16
5|Ahmad Mohsin Dadameah|K3-70|29|13
6|Muhammad Azraai Bin Mohamed Yunos|K3-70|-|12
7|Azri Ismail|K3-70|-|11
8|Shah Aiman|K3-70|-|10
9|Ang Zheng Huan|K3-70||10]

Final Race Result

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Dinesh|K3-45|5|26|20
2|(A)|Amirun Nasrulhaq|K3-45|12|8|16
3|(A)|Mike Siva|K3-45|3|20|14
4|(A)|Liyana Khalid|K3-45|10|3|12
5|(A)|Kai Yuan Tan|K3-45|9|15|11
6|(A)|Rashid Pefai|K3-45|2|1|10
7|(A)|Zulkifli Mohd Anuar|K3-45|11|13|9
8|(A)|Ilyas James (Yeah)|K3-45|13|4|8
9|(A)|Gan Han Liang|K3-45|4|2|7
10|(A)|Edmund Chong|K3-45|7|16|6
11|(A)|Rangzeeb Fahmi|K3-70|8|11|5
12|(A)|Jeff Lau|K3-70|6|5|4
13|(A)|Zainan Manan|K3-45|1|6|3
14|(B)|Mohd Zul Atfi Abd Latiff|K3-45|11|4|2
15|(B)|Adam Kondrollochis|K3-70|12|8|1
16|(B)|Ahmad Mohsin Dadameah|K3-70|7|15|0
17|(B)|Aiman Haziq|K3-45|3|11|0
18|(B)|Shah Aiman|K3-70|2|17|0
19|(B)|Saiful Rahman|K3-45|8|13|0
20|(B)|Azri Ismail|K3-70|4|10|0
21|(B)|Shahrul Nizam Ahmad Yunos|K3-45|10|14|0
22|(B)|Muhammad Azraai Bin Mohamed Yunos|K3-70|6|2|0
23|(B)|Khalid Ali|K3-45|5|16|0
24|(B)|Ang Zheng Huan|K3-70|1|1|0
25|(B)|Faizal Mazlan (badboy)|K3-70|9|5|0]

Final Race Result – K3/45

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Dinesh|K3-45|5|26|20
2|(A)|Amirun Nasrulhaq|K3-45|12|8|16
3|(A)|Mike Siva|K3-45|3|20|14
4|(A)|Liyana Khalid|K3-45|10|3|12
5|(A)|Kai Yuan Tan|K3-45|9|15|11
6|(A)|Rashid Pefai|K3-45|2|1|10
7|(A)|Zulkifli Mohd Anuar|K3-45|11|13|9
8|(A)|Ilyas James (Yeah)|K3-45|13|4|8
9|(A)|Gan Han Liang|K3-45|4|2|7
10|(A)|Edmund Chong|K3-45|7|16|6
11|(A)|Zainan Manan|K3-45|1|6|5
12|(B)|Mohd Zul Atfi Abd Latiff|K3-45|11|4|4
13|(B)|Aiman Haziq|K3-45|3|11|3
14|(B)|Saiful Rahman|K3-45|8|13|2
15|(B)|Shahrul Nizam Ahmad Yunos|K3-45|10|14|1
16|(B)|Khalid Ali|K3-45|5|16|0]

Final Race Result – K3/70

[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Rangzeeb Fahmi|K3-70|8|11|20
2|(A)|Jeff Lau|K3-70|6|5|16
3|(B)|Adam Kondrollochis|K3-70|12|8|14
4|(B)|Ahmad Mohsin Dadameah|K3-70|7|15|12
5|(B)|Shah Aiman|K3-70|2|17|11
6|(B)|Azri Ismail|K3-70|4|10|10
7|(B)|Muhammad Azraai Bin Mohamed Yunos|K3-70|6|2|9
8|(B)|Ang Zheng Huan|K3-70|1|1|8
9|(B)|Faizal Mazlan (badboy)|K3-70|9|5|7]

Championship update

Overall Standings after Round 02

[table Rank|Driver|Cat|Points|Qualifying
1. |Amirun Nasrulhaq|K3/45|36|68
2. |Dinesh|K3/45|27|36
3. |Syamsul Razmin|K1/45|16|40
4. |Hata Aizat|K3/45|14|36
5. |Mike Siva|K3/45|14|25
6. |Liyana Khalid|K3/45|12|41
7. |Hasyir Raqiib Hasim|K3/45|12|26
8. |Kai Yuan Tan|K3/45|11|27
9. |Shamir Aizan|K3/45|11|26
10. |Rashid Pefai|K3/45|10|29
11. |Esmond Yong|K3/45|10|18
12. |Zulkifli Mohd Anuar|K3/45|9|31
13. |Mohd Asyraf Mak Som|K3/45|9|23
14. |Ilyas James (Yeah)|K3/45|8|53
15. |Hasmi Izan Hasbullah|K3/45|8|25
16. |Mohd Zul Atfi Abd Latiff|K3/45|7|41
17. |Gan Han Liang|K3/45|7|27
18. |Edmund Chong|K3/45|6|25
19. |Hafizh Shahrin|K3/45|6|15
20. |Rangzeeb Fahmi|K3/70|5|26
21. |Jeff Lau|K3/70|4|31
22. |Choy Chin|K3/70|4|13
23. |Reffy Mohd Kamar|K3/45|3|21
24. |Zainan Manan|K3/45|3|19
25. |David Baegert|K3/45|2|19
26. |Ahmad Firdaus Mohd Esman|K3/70|1|23
27. |Adam Kondrollochis|K3/70|1|18
28. |Faizal Mazlan (badboy)|K3/70|0|23
29. |Ahmad Mohsin Dadameah|K3/70|0|18
30. |Shahrul Nizam Ahmad Yunos|K3/45|0|17
31. |Ridhuan Ramli|K3/70|0|17
32. |Saiful Rahman|K3/45|0|15
33. |Ismail Isnin|K3/70|0|14
34. |Azlisham Kassim|K3/45|0|13
35. |Muhammad Azraai Bin Mohamed Yunos|K3/70|0|12
36. |Azri Ismail|K3/70|0|11
37. |Aiman Haziq|K3/45|0|11
38. |Khalid Ali|K3/45|0|11
39. |Ang Zheng Huan|K3/70|0|10
40. |Shah Aiman|K3/70|0|10
41. |Mohd Khairul Aflah|K3/45|0|8
42. |Ismuliadi Samsudin |K3/45|0|6
43. |Shaifuddin Mokhtar|K3/45|0|6
44. |Bazli Abd Aziz|K3/70|0|6
45. |Lee Sandek|K3/70|0|4
46. |Azad Azuddin|K3/70|0|4
47. |Amir Syakir Adnan|K3/45|0|3
48. |Mohd Faizol Abd Hamid|K3/45|0|3
49. |Norhayati Baharudin|K3/45|0|2]

K3/45 Standings after Round 02

[table Rank|Driver|Cat|Points|Qualifying
1. |Amirun Nasrulhaq|K3/45|36|68
2. |Dinesh|K3/45|27|36
3. |Syamsul Razmin|K1/45|16|40
4. |Hata Aizat|K3/45|14|36
5. |Mike Siva|K3/45|14|25
6. |Liyana Khalid|K3/45|12|41
7. |Hasyir Raqiib Hasim|K3/45|12|26
8. |Kai Yuan Tan|K3/45|11|27
9. |Shamir Aizan|K3/45|11|26
10. |Ilyas James (Yeah)|K3/45|10|53
11. |Rashid Pefai|K3/45|10|29
12. |Esmond Yong|K3/45|10|18
13. |Mohd Zul Atfi Abd Latiff|K3/45|9|41
14. |Zulkifli Mohd Anuar|K3/45|9|31
15. |Mohd Asyraf Mak Som|K3/45|9|23
16. |Hasmi Izan Hasbullah|K3/45|8|25
17. |Gan Han Liang|K3/45|7|27
18. |Edmund Chong|K3/45|6|25
19. |Hafizh Shahrin|K3/45|6|15
20. |Zainan Manan|K3/45|5|19
21. |Reffy Mohd Kamar|K3/45|4|21
22. |David Baegert|K3/45|3|19
23. |Aiman Haziq|K3/45|3|11
24. |Saiful Rahman|K3/45|2|15
25. |Shahrul Nizam Ahmad Yunos|K3/45|1|17
26. |Azlisham Kassim|K3/45|1|13
27. |Khalid Ali|K3/45|0|11
28. |Mohd Khairul Aflah|K3/45|0|8
29. |Ismuliadi Samsudin |K3/45|0|6
30. |Shaifuddin Mokhtar|K3/45|0|6
31. |Amir Syakir Adnan|K3/45|0|3
32. |Mohd Faizol Abd Hamid|K3/45|0|3
33. |Norhayati Baharudin|K3/45|0|2]

K3/70 Standings after Round 02

[table Rank|Driver|Cat|Points|Qualifying
1. |Jeff Lau|K3/70|25|31
2. |Ahmad Mohsin Dadameah|K3/70|23|18
3. |Rangzeeb Fahmi|K3/70|20|26
4. |Choy Chin|K3/70|20|13
5. |Ahmad Firdaus Mohd Esman|K3/70|16|23
6. |Adam Kondrollochis|K3/70|14|18
7. |Ismail Isnin|K3/70|14|14
8. |Faizal Mazlan (badboy)|K3/70|13|23
9. |Ridhuan Ramli|K3/70|12|17
10. |Shah Aiman|K3/70|11|10
11. |Azri Ismail|K3/70|10|11
12. |Lee Sandek|K3/70|10|4
13. |Muhammad Azraai Bin Mohamed Yunos|K3/70|9|12
14. |Ang Zheng Huan|K3/70|8|10
15. |Bazli Abd Aziz|K3/70|8|6
16. |Azad Azuddin|K3/70|7|4]

***drivers under 3 race observation for K1 upgrading

How can we be better?

Of late, we admit that our events have not met the expectations of our members and participants.

This results in declining participation over the season, and across seasons.

There are many factors contributing to this:

  • quality of equipment
  • event management
  • rules
  • others

Of late, we admit that our events have not met the expectations of our members and participants.

This results in declining participation over the season, and across seasons.

There are many factors contributing to this:

  • quality of equipment
  • event management
  • rules
  • others

We admit that there are many failings. However, we also need your help identify the best way to address these failings.

As mentioned in many parts of this site – please remember that my-kart is based on the volunteer contributions of the community. So as such we welcome criticism, but we welcome more if the criticism comes with solutions & volunteers to help implement.

So in the spirit of improving this in my-kart, fire away!

Spirit of community, volunteerism and how you can help

It is now January 2012.

We now advance into the tenth year of my-kart’s events since our first season in 2002.

It is now January 2012.

We now advance into the tenth year of my-kart’s events since our first season in 2002.

Since that time ten years ago, the spirit of my-kart has remained the same. We organise our events because we feel passionate about the sport. Because we want to enjoy ourselves in a safe, fun, affordable but competitive manner. Because we want to help bring others into the sport as easily as possible. We just want more friends, and to meet people who feel the same way about the sport.

We hope within hope that someday, what we do with the sport at the entry level makes a difference. Perhaps someday. Perhaps one day, somebody who dipped their foot in karting via my-kart can go on to greater motorracing achievements at the international level.

That’s our dream.

And we hope it is your dream too.

We believe that this needs to be done by all of us together. We want to maintain the purity of our cause, our events, our friendship, and our joy of racing. We also want to keep costs low because we know that this is a significant hurdle for many who love the sport, but cannot afford to be involved. Yet, we want to be financially sustainable because after ten years – we do not want to see the community we have built, just disappear like that.

Which is why we emphasise on volunteerism. We are a community.

Volunteers have been the lifeblood of my-kart for the past 10 years, and we believe it will continue to be so. Volunteers help keep the passion high, and costs low.

Over the years, many of our good friends have helped organise events; promote the events; negotiate with operators & suppliers; come up with ideas and execute them; come up with rules and write them down; identify areas for improvement and implement them; and the list goes on.

As the years pass, many of the familiar faces start to fade away, and new faces come to the fore to carry the my-kart banner.

As such, we wish to appeal to new members, new participants, new friends to step forward to help us move my-kart further forward. We believe many of you can do more than what the founders and early members of my-kart could do.

This is our appeal as we look forward to the next ten years for my-kart. You are all empowered to use the my-kart name for any positive reasons that fulfills my-kart’s purpose and help bring about the positive change to the motorsport community.

So do help us make my-kart better.

We wish you a Great New Year 2012.

Forza my-kart!

Round 01, K1 race report – Dharil Zahim beats Bryan Lee to claim debut K1 win

Saturday, 7 January 2012
Shah Alam Stadium Kart Circuit (CW)

Please post your race report / experience on this thread.

Race update

K1 1st qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Fazz Rahman|K1-70|1|33|20
A|2|Ruben Yap|K1-45|2|24|16
A|3|Kang Yoon|K1-45|7|22|14
A|4|Patrick Tan|K1-70|4|26|12
A|5|Sujen|K1-45|5|27|11
A|6|Kamal Afiq|K1-70|3|35|10
A|7|Ooi Soon Tiang|K1-45|9|21|9
A|8|Aiman Rizal|K1-70|10|23|8
A|9|Chris Al Zafir Setter (csetter)|K1-45|8|28|7
A|10|Tim Farrell|K1-70|6|25|6]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Nazaruddin|K1-70|1|33|20
B|2|Dharil Zahim Aniq|K1-45|8|22|16
B|3|Rizal Khalid|K1-70|2|23|14
B|4|Mohd Fikri Rahim|K1-45|5|21|12
B|5|Daniel Francis|K1-45|9|27|11
B|6|Yusnee Yusof|K1-70|4|35|10
B|7|Lim Chong Han|K1-70|3|24|9
B|8|Bryan Lee|K1-45|10|28|8
B|9|Luen|K1-70|6|26|7
B|10|Tarmizi|K1-70|7|25|6]

K1 2nd qualifying report

[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Fazz Rahman|K1-70|10|33|20
A|2|Ruben Yap|K1-45|9|24|16
A|3|Kang Yoon|K1-45|4|22|14
A|4|Sujen|K1-45|6|27|12
A|5|Chris Al Zafir Setter (csetter)|K1-45|3|28|11
A|6|Ooi Soon Tiang|K1-45|2|21|10
A|7|Aiman Rizal|K1-70|1|23|9
A|8|Patrick Tan|K1-70|7|26|8
A|9|Kamal Afiq|K1-70|8|35|7
A|10|Tim Farrell|K1-70|5|25|6]

[table Grp|Pos|Driver|Class|Grid|Kart|Points
