Sunday, 11 September 2011
Citykarting, Shah Alam Kart Circuit (CW)
Please post your race report / experience in this thread.
Race update
K3 1st qualifying report
[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Daniel Francis|K3-45|1|15|20
A|2|Ahmad Rizal Basri^|K3-45|2|9|16
A|3|Francis Keng|K3-70|7|3|14
A|4|Nathan Kumar|K3-45|6|11|12
A|5|Ramesh17|K3-70|8|20|11
A|6|James Partridge|K3-45|11|2|10
A|7|Ahmad Fazlan|K3-45|16|16|9
A|8|Kang Yoon|K3-45|5|10|8
A|9|Mike Siva|K3-45|4|23|7
A|10|Liyana Khalid|K3-45|3|13|6
A|11|Redzuan Bin Kamal|K3-45|13|5|5
A|12|Mohd Faris Ismail|K3-70|10|6|4
A|13|Shah Aiman|K3-70|12|7|3
A|14|Fadzlan Shah|K3-45|15|1|2
A|15|Mohd Nabil Ali|K3-70|9|8|1
A|16|Mior Zariff|K3-70|14|14|0]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Effy Erfan|K3-45|3|13|20
B|2|Dharil Zahim Aniq|K3-45|2|9|16
B|3|Yeo Chee Poh|K3-70|6|11|14
B|4|Kraisorn Bunjaridh|K3-45|1|15|12
B|5|Ahmad Mohsin Dadameah|K3-70|7|3|11
B|6|Mohd Zul Atfi Abd Latiff|K3-45|4|23|10
B|7|Mohd Ridzuan Ramlan|K3-45|15|1|9
B|8|Ian Lee|K3-70|8|20|8
B|9|Lee Sandek|K3-70|14|14|7
B|10|Bryan Lee|K3-45|9|8|6
B|11|Maran Suhapun|K3-70|12|7|5
B|12|Aiman Rizal|K3-70|5|10|4
B|13|Fahad|K3-45|11|2|3
B|14|Nik Faris|K3-45|10|16|2
B|15|Shaifudin Mokhtar|K3-45|13|5|1]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
C|1|Amirun Nasrulhaq|K3-45|1|15|20
C|2|Adios Adie|K3-45|12|7|16
C|3|Vijaya Kumar|K3-45|7|3|14
C|4|Syamsul Razmin*|K3-45|3|13|12
C|5|Mohd Jefri Khairi|K3-45|14|14|11
C|6|Zainal Faizal Zainal Abidin|K3-45|15|1|10
C|7|Hasmi Izan Hasbullah|K3-45|4|23|9
C|8|Rangzeeb|K3-70|8|20|8
C|9|Sujen|K3-45|6|11|7
C|10|M Razmyn A Rahman|K3-70|10|16|6
C|11|Ilyas James (Yeah)|K3-45|2|9|5
C|12|Dinesh|K3-45|5|10|4
C|13|Edmund Chong|K3-45|11|2|3
C|14|Gan Han Liang|K3-45|9|8|2
C|15|Syed Afiq|K3-45|13|5|1]
K3 2nd qualifying report
[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Ahmad Rizal Basri^|K3-45|15|1|20
A|2|Ahmad Fazlan|K3-45|1|15|16
A|3|Liyana Khalid|K3-45|14|14|14
A|4|Kang Yoon|K3-45|12|7|12
A|5|Fadzlan Shah|K3-45|2|9|11
A|6|Nathan Kumar|K3-45|11|2|10
A|7|Redzuan Bin Kamal|K3-45|4|23|9
A|8|Mike Siva|K3-45|13|25|8
A|9|James Partridge|K3-45|6|11|7
A|10|Mohd Nabil Ali|K3-70|8|20|6
A|11|Daniel Francis|K3-45|16|16|5
A|12|Francis Keng|K3-70|10|5|4
A|13|Ramesh17|K3-70|9|8|3
A|14|Shah Aiman|K3-70|5|10|2
A|15|Mior Zariff|K3-70|3|13|1
A|16|Mohd Faris Ismail|K3-70|7|3|0]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Bryan Lee|K3-45|7|3|20
B|2|Kraisorn Bunjaridh|K3-45|15|1|16
B|3|Mohd Zul Atfi Abd Latiff|K3-45|12|7|14
B|4|Yeo Chee Poh|K3-70|10|25|12
B|5|Shaifudin Mokhtar|K3-45|3|13|11
B|6|Nik Faris|K3-45|6|11|10
B|7|Lee Sandek|K3-70|2|9|9
B|8|Dharil Zahim Aniq|K3-45|14|14|8
B|9|Mohd Ridzuan Ramlan|K3-45|1|15|7
B|10|Effy Erfan|K3-45|13|5|6
B|11|Ian Lee|K3-70|8|20|5
B|12|Aiman Rizal|K3-70|11|2|4
B|13|Maran Suhapun|K3-70|4|23|3
B|14|Ahmad Mohsin Dadameah|K3-70|9|8|2
B|15|Fahad|K3-45|5|10|1]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
C|1|Amirun Nasrulhaq|K3-45|15|1|20
C|2|Hasmi Izan Hasbullah|K3-45|12|7|16
C|3|Vijaya Kumar|K3-45|9|25|14
C|4|Syamsul Razmin*|K3-45|13|3|12
C|5|Mohd Jefri Khairi|K3-45|2|9|11
C|6|M Razmyn A Rahman|K3-70|6|11|10
C|7|Sujen|K3-45|10|6|9
C|8|Zainal Faizal Zainal Abidin|K3-45|1|15|8
C|9|Adios Adie|K3-45|4|23|7
C|10|Rangzeeb|K3-70|8|20|6
C|11|Edmund Chong|K3-45|5|10|5
C|12|Gan Han Liang|K3-45|7|16|4
C|13|Ilyas James (Yeah)|K3-45|14|14|3
C|14|Syed Afiq|K3-45|3|4|2
C|15|Dinesh|K3-45|11|2|1]
Overall Qualifying Ranking
[table Rank|Driver|Class|Seed|Points
1|Amirun Nasrulhaq|K3-45|3|40
2|Ahmad Rizal Basri^|K3-45|4|36
3|Kraisorn Bunjaridh|K3-45|2|28
4|Vijaya Kumar|K3-45|48|28
5|Effy Erfan|K3-45|8|26
6|Yeo Chee Poh|K3-70|25|26
7|Bryan Lee|K3-45|90|26
8|Daniel Francis|K3-45|1|25
9|Hasmi Izan Hasbullah|K3-45|13|25
10|Ahmad Fazlan|K3-45|-|25
11|Dharil Zahim Aniq|K3-45|5|24
12|Syamsul Razmin*|K3-45|9|24
13|Mohd Zul Atfi Abd Latiff|K3-45|12|24
14|Adios Adie|K3-45|-|23
15|Nathan Kumar|K3-45|22|22
16|Mohd Jefri Khairi|K3-45|-|22
17|Liyana Khalid|K3-45|7|20
18|Kang Yoon|K3-45|14|20
19|Francis Keng|K3-70|31|18
20|Zainal Faizal Zainal Abidin|K3-45|-|18
21|James Partridge|K3-45|-|17
22|Sujen|K3-45|30|16
23|M Razmyn A Rahman|K3-70|-|16
24|Lee Sandek|K3-70|-|16
25|Mohd Ridzuan Ramlan|K3-45|-|16
26|Mike Siva|K3-45|10|15
27|Ramesh17|K3-70|51|14
28|Rangzeeb|K3-70|86|14
29|Redzuan Bin Kamal|K3-45|-|14
30|Ahmad Mohsin Dadameah|K3-70|39|13
31|Ian Lee|K3-70|82|13
32|Fadzlan Shah|K3-45|-|13
33|Nik Faris|K3-45|115|12
34|Shaifudin Mokhtar|K3-45|-|12
35|Ilyas James (Yeah)|K3-45|6|8
36|Aiman Rizal|K3-70|18|8
37|Edmund Chong|K3-45|-|8
38|Maran Suhapun|K3-70|-|8
39|Mohd Nabil Ali|K3-70|87|7
40|Gan Han Liang|K3-45|94|6
41|Dinesh|K3-45|20|5
42|Shah Aiman|K3-70|-|5
43|Mohd Faris Ismail|K3-70|102|4
44|Fahad|K3-45|-|4
45|Syed Afiq|K3-45|-|3
46|Mior Zariff|K3-70|-|1]
Qualifying Ranking – K3/45
[table Rank|Driver|Class|Seed|Points
1|Amirun Nasrulhaq|K3-45|3|40
2|Ahmad Rizal Basri^|K3-45|4|36
3|Kraisorn Bunjaridh|K3-45|2|28
4|Vijaya Kumar|K3-45|48|28
5|Effy Erfan|K3-45|8|26
6|Bryan Lee|K3-45|90|26
7|Daniel Francis|K3-45|1|25
8|Hasmi Izan Hasbullah|K3-45|13|25
9|Ahmad Fazlan|K3-45|-|25
10|Dharil Zahim Aniq|K3-45|5|24
11|Syamsul Razmin*|K3-45|9|24
12|Mohd Zul Atfi Abd Latiff|K3-45|12|24
13|Adios Adie|K3-45|-|23
14|Nathan Kumar|K3-45|22|22
15|Mohd Jefri Khairi|K3-45|-|22
16|Liyana Khalid|K3-45|7|20
17|Kang Yoon|K3-45|14|20
18|Zainal Faizal Zainal Abidin|K3-45|-|18
19|James Partridge|K3-45|-|17
20|Sujen|K3-45|30|16
21|Mohd Ridzuan Ramlan|K3-45|-|16
22|Mike Siva|K3-45|10|15
23|Redzuan Bin Kamal|K3-45|-|14
24|Fadzlan Shah|K3-45|-|13
25|Nik Faris|K3-45|115|12
26|Shaifudin Mokhtar|K3-45|-|12
27|Ilyas James (Yeah)|K3-45|6|8
28|Edmund Chong|K3-45|-|8
29|Gan Han Liang|K3-45|94|6
30|Dinesh|K3-45|20|5
31|Fahad|K3-45|-|4
32|Syed Afiq|K3-45|-|3]
Qualifying Ranking – K3/70
[table Rank|Driver|Class|Seed|Points
1|Yeo Chee Poh|K3-70|25|26
2|Francis Keng|K3-70|31|18
3|M Razmyn A Rahman|K3-70|-|16
4|Lee Sandek|K3-70|-|16
5|Ramesh17|K3-70|51|14
6|Rangzeeb|K3-70|86|14
7|Ahmad Mohsin Dadameah|K3-70|39|13
8|Ian Lee|K3-70|82|13
9|Aiman Rizal|K3-70|18|8
10|Maran Suhapun|K3-70|-|8
11|Mohd Nabil Ali|K3-70|87|7
12|Shah Aiman|K3-70|-|5
13|Mohd Faris Ismail|K3-70|102|4
14|Mior Zariff|K3-70|-|1]
Final Race Result
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Bryan Lee|K3-45|10|19|20
2|(A)|Kraisorn Bunjaridh|K3-45|14|13|16
3|(A)|Daniel Francis|K3-45|9|3|14
4|(A)|Amirun Nasrulhaq|K3-45|16|15|12
5|(A)|Ahmad Rizal Basri^|K3-45|15|14|11
6|(A)|Vijaya Kumar|K3-45|13|25|10
7|(A)|Hasmi Izan Hasbullah|K3-45|8|7|9
8|(A)|Mohd Zul Atfi Abd Latiff|K3-45|4|6|8
9|(A)|Nathan Kumar|K3-45|2|23|7
10|(A)|Dharil Zahim Aniq|K3-45|6|20|6
11|(A)|Effy Erfan|K3-45|12|9|5
12|(A)|Adios Adie|K3-45|3|12|4
13|(A)|Yeo Chee Poh|K3-70|11|11|3
14|(A)|Ahmad Fazlan|K3-45|7|5|2
15|(A)|Mohd Jefri Khairi|K3-45|1|8|1
16|(A)|Syamsul Razmin*|K3-45|5|10|0
17|(B)|Kang Yoon|K3-45|14|14|0
18|(B)|Liyana Khalid|K3-45|15|13|0
19|(B)|Ahmad Mohsin Dadameah|K3-70|2|19|0
20|(B)|James Partridge|K3-45|11|11|0
21|(B)|M Razmyn A Rahman|K3-70|9|9|0
22|(B)|Sujen|K3-45|10|6|
23|(B)|Mike Siva|K3-45|6|7|0
24|(B)|Mohd Ridzuan Ramlan|K3-45|7|15|0
25|(B)|Zainal Faizal Zainal Abidin|K3-45|12|4|0
26|(B)|Lee Sandek|K3-70|8|25|0
27|(B)|Redzuan Bin Kamal|K3-45|3|5|0
28|(B)|Rangzeeb|K3-70|4|23|0
29|(B)|Francis Keng|K3-70|13|3|0
30|(B)|Ian Lee|K3-70|1|10|0
31|(B)|Ramesh17|K3-70|5|20|0
32|(C)|Ilyas James (Yeah)|K3-45|12|14|0
33|(C)|Edmund Chong|K3-45|10|25|0
34|(C)|Mohd Nabil Ali|K3-70|8|9|0
35|(C)|Gan Han Liang|K3-45|7|15|0
36|(C)|Shaifudin Mokhtar|K3-45|13|13|0
37|(C)|Dinesh|K3-45|6|11|0
38|(C)|Nik Faris|K3-45|14|3|0
39|(C)|Aiman Rizal|K3-70|11|7|0
40|(C)|Mior Zariff|K3-70|1|19|0
41|(C)|Syed Afiq|K3-45|2|23|0
42|(C)|Shah Aiman|K3-70|5|4|0
43|(C)|Mohd Faris Ismail|K3-70|4|6|0
44|(C)|Fadzlan Shah|K3-45|15|16|0
45|(C)|Maran Suhapun|K3-70|9|5|0
46|(C)|Fahad|K3-45|3|8|0]
Final Race Result – K3/45
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Bryan Lee|K3-45|10|19|20
2|(A)|Kraisorn Bunjaridh|K3-45|14|13|16
3|(A)|Daniel Francis|K3-45|9|3|14
4|(A)|Amirun Nasrulhaq|K3-45|16|15|12
5|(A)|Ahmad Rizal Basri^|K3-45|15|14|11
6|(A)|Vijaya Kumar|K3-45|13|25|10
7|(A)|Hasmi Izan Hasbullah|K3-45|8|7|9
8|(A)|Mohd Zul Atfi Abd Latiff|K3-45|4|6|8
9|(A)|Nathan Kumar|K3-45|2|23|7
10|(A)|Dharil Zahim Aniq|K3-45|6|20|6
11|(A)|Effy Erfan|K3-45|12|9|5
12|(A)|Adios Adie|K3-45|3|12|4
13|(A)|Ahmad Fazlan|K3-45|7|5|3
14|(A)|Mohd Jefri Khairi|K3-45|1|8|2
15|(A)|Syamsul Razmin*|K3-45|5|10|1
16|(B)|Kang Yoon|K3-45|14|14|0
17|(B)|Liyana Khalid|K3-45|15|13|0
18|(B)|James Partridge|K3-45|11|11|0
19|(B)|Sujen|K3-45|10|6|0
20|(B)|Mike Siva|K3-45|6|7|0
21|(B)|Mohd Ridzuan Ramlan|K3-45|7|15|0
22|(B)|Zainal Faizal Zainal Abidin|K3-45|12|4|0
23|(B)|Redzuan Bin Kamal|K3-45|3|5|0
24|(C)|Ilyas James (Yeah)|K3-45|12|14|0
25|(C)|Edmund Chong|K3-45|10|25|0
26|(C)|Gan Han Liang|K3-45|7|15|0
27|(C)|Shaifudin Mokhtar|K3-45|13|13|0
28|(C)|Dinesh|K3-45|6|11|0
29|(C)|Nik Faris|K3-45|14|3|0
30|(C)|Syed Afiq|K3-45|2|23|0
31|(C)|Fadzlan Shah|K3-45|15|16|0
32|(C)|Fahad|K3-45|3|8|0]
Final Race Result – K3/70
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Yeo Chee Poh|K3-70|11|11|20
2|(B)|Ahmad Mohsin Dadameah|K3-70|2|19|16
3|(B)|M Razmyn A Rahman|K3-70|9|9|14
4|(B)|Lee Sandek|K3-70|8|25|12
5|(B)|Rangzeeb|K3-70|4|23|11
6|(B)|Francis Keng|K3-70|13|3|10
7|(B)|Ian Lee|K3-70|1|10|9
8|(B)|Ramesh17|K3-70|5|20|8
9|(C)|Mohd Nabil Ali|K3-70|8|9|7
10|(C)|Aiman Rizal|K3-70|11|7|6
11|(C)|Mior Zariff|K3-70|1|19|5
12|(C)|Shah Aiman|K3-70|5|4|4
13|(C)|Mohd Faris Ismail|K3-70|4|6|3
14|(C)|Maran Suhapun|K3-70|9|5|2]
Championship update
Overall Standings after Round 09
[table Rank|Driver|Cat|Points|Qualifying
1. |Daniel Francis|K3/45|122|207
2. |Kraisorn Bunjaridh|K3/45|96|238
3. |Amirun Nasrulhaq|K3/45|91|269
4. |Ahmad Rizal Basri^|K3/45|84|252
5. |Dharil Zahim Aniq|K3/45|71|170
6. |Ilyas James (Yeah)|K3/45|59|189
7. |Effy Erfan|K3/45|55|191
8. |Liyana Khalid|K3/45|52|188
9. |Mohd Zul Atfi Abd Latiff|K3/45|39|144
10. |Syamsul Razmin*|K3/45|38|156
11. |Hasmi Izan Hasbullah|K3/45|37|130
12. |Mike Siva|K3/45|35|171
13. |Asmin Osman|K3/45|32|107
14. |Kang Yoon|K3/45|28|105
15. |Andee Leong|K3/45|27|67
16. |Choy Chin|K3/70|22|96
17. |Bryan Lee|K3/45|20|39
18. |Iskandar Mildseven|K3/45|20|17
19. |Aiman Rizal|K3/70|19|159
20. |Nathan Kumar|K3/45|19|89
21. |Alexander McNab|K3/45|18|37
22. |Dinesh|K3/45|16|80
23. |Haslina Ali|K3/45|16|72
24. |Abdul Razak Hamdi|K3/45|12|44
25. |Yeo Chee Poh|K3/70|11|75
26. |Eric Louis|K3/45|11|23
27. |Vijaya Kumar|K3/45|10|65
28. |Ruben Yap|K1/45|8|46
29. |Selim Rafique|K3/45|8|44
30. |Andy Boey|K3/70|8|23
31. |Tim Farrell|K3/70|7|123
32. |Sujen|K3/45|7|52
33. |Francis Keng|K3/70|6|72
34. |Din Pendek|K3/45|6|24
35. |Mohd Zahid Mustapha|K3/45|6|22
36. |Muhammad Ikhwan Ayub|K3/70|5|39
37. |Nik Imran|K3/45|4|46
38. |Baharin Hisham|K3/70|4|39
39. |Adios Adie|K3/45|4|23
40. |Roger Leong|K3/45|3|49
41. |Muhammad Aiman Safwan Zulkifli|K3/45|3|27
42. |Ahmad Mohsin Dadameah|K3/70|2|101
43. |Ian Tan|K3/45|2|26
44. |Kevin Tan|K3/45|2|25
45. |Ahmad Fazlan|K3/45|2|25
46. |Colin Mohan|K3/45|2|21
47. |Mohd Jefri Khairi|K3/45|1|22
48. |Adi Aircond|K3/45|1|21
49. |Zainuddin Zainal|K1/45|1|18
50. |Basyirul Hafiz|K3/45|0|53
51. |K Chandran|K3/45|0|51
52. |Ramesh17|K3/70|0|50
53. |Saiful Rahman|K3/45|0|43
54. |Razman Rahim***|K3/45|0|37
55. |Nor Aidawati|K3/45|0|36
56. |Ben Khoo|K3/70|0|36
57. |Ashraf Aziz|K3/70|0|32
58. |Sunil Raman|K3/70|0|32
59. |Chong Guoh Hua|K3/70|0|31
60. |Ian Lee|K3/70|0|28
61. |Rangzeeb|K3/70|0|28
62. |Mohd Talib|K3/45|0|24
63. |Saktikana|K3/45|0|23
64. |Luen|K1/70|0|23
65. |Mohd Ikram|K3/45|0|22
66. |Hermanth Eswaary|K3/45|0|22
67. |Chai Lee Len|K3/70|0|21
68. |Muhammad Qamaruzzaman|K3/70|0|21
69. |Tee Wee Kong|K3/70|0|21
70. |Mohd Nabil Ali|K3/70|0|21
71. |Saifulbahri Alias|K3/45|0|20
72. |Shafie Muhammad|K3/45|0|20
73. |Nik Faris|K3/45|0|20
74. |Ramkumar|K3/45|0|19
75. |Fizree Helmi***|K1/70|0|19
76. |Raja Shahara|K3/45|0|18
77. |Mohamad Muhaimin Maharum|K3/45|0|18
78. |Michael Mirsh|K3/45|0|18
79. |Zul ‘Izzi|K3/45|0|18
80. |Mohd Nazreen Shah|K3/45|0|18
81. |Mohd Muazam|K3/45|0|18
82. |Kelvin Tan|K3/45|0|18
83. |Roger Chew|K3/70|0|18
84. |Syamil Shahruddin|K3/70|0|18
85. |Gan Han Liang|K3/45|0|18
86. |Zainal Faizal Zainal Abidin|K3/45|0|18
87. |Hamzah Md Hussein|K3/45|0|17
88. |Patrick Tan|K1/70|0|17
89. |James Partridge|K3/45|0|17
90. |Aiddy Shahril|K3/45|0|16
91. |Mohd Shahrom Ermi|K3/45|0|16
92. |Danny Chooz|K1/70|0|16
93. |M Razmyn A Rahman|K3/70|0|16
94. |Lee Sandek|K3/70|0|16
95. |Mohd Ridzuan Ramlan|K3/45|0|16
96. |Mohd Affendy Ahmad|K3/70|0|14
97. |Jonard Ng|K3/70|0|14
98. |Ong Boon Keat|K3/70|0|14
99. |Mohd Faris Ismail|K3/70|0|14
100. |Redzuan Bin Kamal|K3/45|0|14
101. |Khayree Neezar|K3/45|0|13
102. |Hazizi Maarof|K3/70|0|13
103. |Megat Shazreal|K3/70|0|13
104. |Fadzlan Shah|K3/45|0|13
105. |Mohd Haffiz Baharudin|K3/45|0|12
106. |Azri Erpan|K3/45|0|12
107. |Hazrill Haniff|K3/70|0|12
108. |Shaifudin Mokhtar|K3/45|0|12
109. |Aminullah Misnon|K3/45|0|11
110. |Januri Yusuf|K3/45|0|11
111. |Iain Stuart|K3/45|0|11
112. |Syed Ashraf|K3/70|0|11
113. |Mior Zuhair|K3/70|0|11
114. |Nik Muhd Imran|K3/70|0|10
115. |Jack Stuart|K3/70|0|10
116. |Abel Ooi|K3/45|0|9
117. |Mohd Aiman Farhan|K3/45|0|9
118. |Andrew Koh|K3/70|0|9
119. |Puven|K3/70|0|9
120. |Kamil Blanco|K3/70|0|9
121. |M.Sufi Mohamad|K3/70|0|9
122. |Mior Zariff|K3/70|0|9
123. |Daniel Wong|K3/45|0|8
124. |Jumsahali|K3/45|0|8
125. |Wong Kae Ee|K3/70|0|8
126. |Jon Dadameah|K3/70|0|8
127. |Edmund Chong|K3/45|0|8
128. |Maran Suhapun|K3/70|0|8
129. |Khairul Amri|K3/45|0|7
130. |Zulfadli Karsadi|K3/70|0|7
131. |Arman Othman|K3/45|0|6
132. |Nicholas Lo (nic_akira)|K3/70|0|6
133. |Ahmad Mudzaffar|K3/70|0|6
134. |Syed Ahmad Sujairi|K3/70|0|6
135. |Raja Baney|K3/45|0|5
136. |Shah Aiman|K3/70|0|5
137. |Wee Rong Ming|K3/70|0|4
138. |Wan Azman Wan Bakar|K3/70|0|4
139. |Fahad|K3/45|0|4
140. |Syed Afiq|K3/45|0|3
141. |Stephen Lew|K3/70|0|1
142. |Zulkifli Jamaluddin|K3/70|0|1]
K3/45 Standings after Round 09
[table Rank|Driver|Cat|Points|Qualifying
1. |Daniel Francis|K3/45|123|207
2. |Kraisorn Bunjaridh|K3/45|97|238
3. |Amirun Nasrulhaq|K3/45|95|269
4. |Ahmad Rizal Basri^|K3/45|86|252
5. |Dharil Zahim Aniq|K3/45|73|170
6. |Ilyas James (Yeah)|K3/45|60|189
7. |Effy Erfan|K3/45|55|191
8. |Liyana Khalid|K3/45|54|188
9. |Mohd Zul Atfi Abd Latiff|K3/45|46|144
10. |Syamsul Razmin*|K3/45|40|156
11. |Hasmi Izan Hasbullah|K3/45|39|130
12. |Mike Siva|K3/45|36|171
13. |Asmin Osman|K3/45|33|107
14. |Kang Yoon|K3/45|29|105
15. |Andee Leong|K3/45|27|67
16. |Nathan Kumar|K3/45|20|89
17. |Bryan Lee|K3/45|20|39
18. |Iskandar Mildseven|K3/45|20|17
19. |Dinesh|K3/45|19|80
20. |Haslina Ali|K3/45|19|72
21. |Alexander McNab|K3/45|18|37
22. |Abdul Razak Hamdi|K3/45|12|44
23. |Ruben Yap|K1/45|11|46
24. |Eric Louis|K3/45|11|23
25. |Vijaya Kumar|K3/45|10|65
26. |Selim Rafique|K3/45|9|44
27. |Arman Othman|K3/45|9|6
28. |Sujen|K3/45|7|52
29. |Nik Imran|K3/45|6|46
30. |Din Pendek|K3/45|6|24
31. |Mohd Zahid Mustapha|K3/45|6|22
32. |Roger Leong|K3/45|4|49
33. |Muhammad Aiman Safwan Zulkifli|K3/45|4|27
34. |Adios Adie|K3/45|4|23
35. |Raja Shahara|K3/45|4|18
36. |Kevin Tan|K3/45|3|25
37. |Ahmad Fazlan|K3/45|3|25
38. |Colin Mohan|K3/45|3|21
39. |Saifulbahri Alias|K3/45|3|20
40. |Basyirul Hafiz|K3/45|2|53
41. |Ian Tan|K3/45|2|26
42. |Mohd Jefri Khairi|K3/45|2|22
43. |Adi Aircond|K3/45|2|21
44. |Mohd Talib|K3/45|1|24
45. |Saktikana|K3/45|1|23
46. |Zainuddin Zainal|K1/45|1|18
47. |Mohamad Muhaimin Maharum|K3/45|1|18
48. |Aiddy Shahril|K3/45|1|16
49. |K Chandran|K3/45|0|51
50. |Saiful Rahman|K3/45|0|43
51. |Razman Rahim***|K3/45|0|37
52. |Nor Aidawati|K3/45|0|36
53. |Mohd Ikram|K3/45|0|22
54. |Hermanth Eswaary|K3/45|0|22
55. |Shafie Muhammad|K3/45|0|20
56. |Nik Faris|K3/45|0|20
57. |Ramkumar|K3/45|0|19
58. |Michael Mirsh|K3/45|0|18
59. |Zul ‘Izzi|K3/45|0|18
60. |Mohd Nazreen Shah|K3/45|0|18
61. |Mohd Muazam|K3/45|0|18
62. |Kelvin Tan|K3/45|0|18
63. |Gan Han Liang|K3/45|0|18
64. |Zainal Faizal Zainal Abidin|K3/45|0|18
65. |Hamzah Md Hussein|K3/45|0|17
66. |James Partridge|K3/45|0|17
67. |Mohd Shahrom Ermi|K3/45|0|16
68. |Mohd Ridzuan Ramlan|K3/45|0|16
69. |Redzuan Bin Kamal|K3/45|0|14
70. |Khayree Neezar|K3/45|0|13
71. |Fadzlan Shah|K3/45|0|13
72. |Mohd Haffiz Baharudin|K3/45|0|12
73. |Azri Erpan|K3/45|0|12
74. |Shaifudin Mokhtar|K3/45|0|12
75. |Aminullah Misnon|K3/45|0|11
76. |Januri Yusuf|K3/45|0|11
77. |Iain Stuart|K3/45|0|11
78. |Abel Ooi|K3/45|0|9
79. |Mohd Aiman Farhan|K3/45|0|9
80. |Daniel Wong|K3/45|0|8
81. |Jumsahali|K3/45|0|8
82. |Edmund Chong|K3/45|0|8
83. |Khairul Amri|K3/45|0|7
84. |Raja Baney|K3/45|0|5
85. |Fahad|K3/45|0|4
86. |Syed Afiq|K3/45|0|3]
K3/70 Standings after Round 09
[table Rank|Driver|Cat|Points|Qualifying
1. |Tim Farrell|K3/70|107|123
2. |Ahmad Mohsin Dadameah|K3/70|82|101
3. |Choy Chin|K3/70|69|96
4. |Yeo Chee Poh|K3/70|63|75
5. |Francis Keng|K3/70|54|72
6. |Aiman Rizal|K3/70|51|159
7. |Ramesh17|K3/70|48|50
8. |Andy Boey|K3/70|41|23
9. |Ben Khoo|K3/70|37|36
10. |Baharin Hisham|K3/70|31|39
11. |Fizree Helmi^|K1/70|30|19
12. |Chong Guoh Hua|K3/70|28|31
13. |Roger Chew|K3/70|28|18
14. |Rangzeeb|K3/70|19|28
15. |Ashraf Aziz|K3/70|17|32
16. |Mohd Affendy Ahmad|K3/70|17|14
17. |Patrick Tan|K1/70|16|17
18. |Danny Chooz|K1/70|16|16
19. |Ian Lee|K3/70|15|28
20. |Luen|K1/70|14|23
21. |Syamil Shahruddin|K3/70|14|18
22. |M Razmyn A Rahman|K3/70|14|16
23. |Hazizi Maarof|K3/70|14|13
24. |Lee Sandek|K3/70|12|16
25. |Jonard Ng|K3/70|12|14
26. |Mohd Nabil Ali|K3/70|11|21
27. |Nik Muhd Imran|K3/70|11|10
28. |Chai Lee Len|K3/70|10|21
29. |Mior Zariff|K3/70|10|9
30. |Nicholas Lo (nic_akira)|K3/70|10|6
31. |Muhammad Qamaruzzaman|K3/70|9|21
32. |Hazrill Haniff|K3/70|9|12
33. |Andrew Koh|K3/70|8|9
34. |Wong Kae Ee|K3/70|8|8
35. |Jon Dadameah|K3/70|8|8
36. |Sunil Raman|K3/70|7|32
37. |Syed Ashraf|K3/70|7|11
38. |Puven|K3/70|7|9
39. |Ahmad Mudzaffar|K3/70|7|6
40. |Wee Rong Ming|K3/70|7|4
41. |Mohd Faris Ismail|K3/70|6|14
42. |Mior Zuhair|K3/70|6|11
43. |Kamil Blanco|K3/70|6|9
44. |Stephen Lew|K3/70|6|1
45. |Zulkifli Jamaluddin|K3/70|6|1
46. |Muhammad Ikhwan Ayub|K3/70|5|39
47. |Ong Boon Keat|K3/70|5|14
48. |Wan Azman Wan Bakar|K3/70|5|4
49. |Abdul Jalil Alias|K3/70|5|0
50. |Shah Aiman|K3/70|4|5
51. |M.Sufi Mohamad|K3/70|3|9
52. |Megat Shazreal|K3/70|2|13
53. |Maran Suhapun|K3/70|2|8
54. |Jack Stuart|K3/70|1|10
55. |Tee Wee Kong|K3/70|0|21
56. |Zulfadli Karsadi|K3/70|0|7
57. |Syed Ahmad Sujairi|K3/70|0|6]
^ driver eligible for K1 upgrading
**drivers under 3 race observation for K1 upgrading (inclusive this round)