Saturday, 4 June 2011
Sepang Kart Circuit (CCW)
Please post your race report / experience on this thread.
Race update
K1 1st qualifying report
[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Lim Eu Jin (infernoelise)|K1-45|1|14|20
A|2|Ramsey Sabelt|K1-45|3|15|16
A|3|Mohd Afiq Hamzah (fiq)|K1-45|8|4|14
A|4|Jac Soo|K1-45|7|6|12
A|5|Rizal Khalid|K1-70|2|10|11
A|6|Jin Kai Lim|K1-45|9|9|10
A|7|Mohd Zulfadli|K1-70|13|7|9
A|8|Muhamad Amin Norizan|K1-45|12|5|8
A|9|Kamal Afiq|K1-70|11|18|7
A|10|Ahmad Firdaus Mohd Esman|K1-70|6|11|6
A|11|Tham Mun Keat|K1-70|10|2|5
A|12|Luen|K1-70|4|17|4
A|13|Mohd Fikri Rahim|K1-45|5|8|3]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Edwyn Low|K1-70|6|7|20
B|2|Desmond Khoo|K1-70|1|12|16
B|3|Nazaruddin|K1-70|2|11|14
B|4|Fazz Rahman|K1-70|3|14|12
B|5|Nizam Rahman (nizer)|K1-45|13|5|11
B|6|Nafis Ammar Adli|K1-45|10|9|10
B|7|Shahrul Azlan|K1-70|5|3|9
B|8|FAIBS|K1-45|9|13|8
B|9|Lim Chong Han|K1-70|7|15|7
B|10|Choong Soon Wing|K1-45|11|4|6
B|11|Faiz Rahman|K1-45|8|6|5
B|12|Patrick Tan|K1-70|14|18|4
B|13|Tarmizi|K1-70|4|10|3
B|14|Kenyi Chew|K1-45|12|2|2]
K1 2nd qualifying report
[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Lim Eu Jin (infernoelise)|K1-45|13|14|20
A|2|Mohd Zulfadli|K1-70|1|7|16
A|3|Muhamad Amin Norizan|K1-45|2|5|14
A|4|Mohd Fikri Rahim|K1-45|9|8|12
A|5|Ramsey Sabelt|K1-45|11|15|11
A|6|Luen|K1-70|10|12|10
A|7|Jac Soo|K1-45|7|6|9
A|8|Rizal Khalid|K1-70|12|1|8
A|9|Jin Kai Lim|K1-45|5|9|7
A|10|Kamal Afiq|K1-70|3|18|6
A|11|Ahmad Firdaus Mohd Esman|K1-70|8|11|5
A|12|Mohd Afiq Hamzah (fiq)|K1-45|6|4|4
A|13|Tham Mun Keat|K1-70|4|3|3]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Nizam Rahman (nizer)|K1-45|2|5|20
B|2|FAIBS|K1-45|6|13|16
B|3|Edwyn Low|K1-70|9|7|14
B|4|Tarmizi|K1-70|11|1|12
B|5|Fazz Rahman|K1-70|12|14|11
B|6|Shahrul Azlan|K1-70|10|3|10
B|7|Nazaruddin|K1-70|13|11|9
B|8|Desmond Khoo|K1-70|14|12|8
B|9|Lim Chong Han|K1-70|8|15|7
B|10|Faiz Rahman|K1-45|7|6|6
B|11|Patrick Tan|K1-70|1|12|5
B|12|Choong Soon Wing|K1-45|4|4|4
B|13|Nafis Ammar Adli|K1-45|5|9|3
B|14|Kenyi Chew|K1-45|3|2|2]
Overall Qualifying Ranking
[table Rank|Driver|Class|Seed|Points
1|Lim Eu Jin (infernoelise)|K1-45|1|40
2|Edwyn Low|K1-70|20|34
3|Nizam Rahman (nizer)|K1-45|-|31
4|Ramsey Sabelt|K1-45|6|27
5|Mohd Zulfadli|K1-70|36|25
6|Desmond Khoo|K1-70|2|24
7|FAIBS|K1-45|26|24
8|Nazaruddin|K1-70|3|23
9|Fazz Rahman|K1-70|4|23
10|Muhamad Amin Norizan|K1-45|32|22
11|Jac Soo|K1-45|13|21
12|Rizal Khalid|K1-70|5|19
13|Shahrul Azlan|K1-70|15|19
14|Mohd Afiq Hamzah (fiq)|K1-45|17|18
15|Jin Kai Lim|K1-45|25|17
16|Tarmizi|K1-70|8|15
17|Mohd Fikri Rahim|K1-45|9|15
18|Luen|K1-70|7|14
19|Lim Chong Han|K1-70|22|14
20|Nafis Ammar Adli|K1-45|27|13
21|Kamal Afiq|K1-70|30|13
22|Ahmad Firdaus Mohd Esman|K1-70|11|11
23|Faiz Rahman|K1-45|24|11
24|Choong Soon Wing|K1-45|29|10
25|Patrick Tan|K1-70|-|9
26|Tham Mun Keat|K1-70|28|8
27|Kenyi Chew|K1-45|33|4]
Championship update
Final Race Result
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Lim Eu Jin (infernoelise)|K1-45|1|14|20
2|(A)|Edwyn Low|K1-70|2|7|16
3|(A)|Ramsey Sabelt|K1-45|4|15|14
4|(A)|FAIBS|K1-45|7|13|12
5|(A)|Rizal Khalid|K1-70|12|1|11
6|(A)|Nazaruddin|K1-70|8|11|10
7|(A)|Shahrul Azlan|K1-70|13|3|9
8|(A)|Muhamad Amin Norizan|K1-45|10|18|8
9|(A)|Jac Soo|K1-45|11|6|7
10|(A)|Desmond Khoo|K1-70|6|4|6
11|(B)|Tarmizi|K1-70|2|1|5
12|(B)|Nafis Ammar Adli|K1-45|6|14|4
13|(B)|Ahmad Firdaus Mohd Esman|K1-70|8|11|3
14|(B)|Mohd Fikri Rahim|K1-45|3|8|2
15|(B)|Kenyi Chew|K1-45|13|2|1
16|(B)|Jin Kai Lim|K1-45|1|5|0
17|(B)|Tham Mun Keat|K1-70|12|3|0
18|(B)|Kamal Afiq|K1-70|7|18|0
19|(B)|Lim Chong Han|K1-70|5|15|0
20|(B)|Faiz Rahman|K1-45|9|6|0
21|(B)|Patrick Tan|K1-70|11|7|0
DNF|(A)|Nizam Rahman (nizer)|K1-45|3|5|dnf
DNF|(A)|Mohd Zulfadli|K1-70|5|8|dnf
DNF|(A)|Fazz Rahman|K1-70|9|2|dnf
DNF|(A)|Mohd Afiq Hamzah (fiq)|K1-45|14|9|dnf
DNF|(B)|Luen|K1-70|4|12|dnf
DNF|(B)|Choong Soon Wing|K1-45|10|4|dnf]
Championship report
Overall Standings after Round 06
[table Rank|Driver|Cat|Points|Qualifying
1|Lim Eu Jin (infernoelise)|K1/45|114|211
2|Desmond Khoo|K1/70|66|130
3|Nazaruddin|K1/70|58|146
4|Rizal Khalid|K1/70|52|152
5|Ramsey Sabelt|K1/45|46|111
6|Fazz Rahman|K1/70|43|184
7|Tarmizi|K1/70|34|103
8|Luen|K1/70|32|88
9|Mohd Fikri Rahim|K1/45|30|122
10|Eddy Hazral (Jinggo)|K1/45|28|86
11|Ahmad Firdaus Mohd Esman|K1/70|26|109
12|Shahrul Azlan|K1/70|26|69
13|Edwyn Low|K1/70|25|55
14|Jac Soo|K1/45|24|128
15|Yusnee Yusof|K1/70|23|50
16|Ashraff Dewal|K1/70|17|58
17|FAIBS|K1/45|16|86
18|A Muhaymin|K1/70|16|51
19|Mohd Afiq Hamzah (fiq)|K1/45|15|88
20|Danny Chooz|K1/70|12|19
21|Zulkifli Samad|K1/45|9|56
22|Muhammad Afif Ahmad|K1/45|8|75
23|Nafis Ammar Adli|K1/45|8|71
24|Lim Chong Han|K1/70|8|68
25|Muhamad Amin Norizan|K1/45|8|53
26|Ruben Yap|K1/45|8|48
27|Faiz Rahman|K1/45|7|93
28|Jin Kai Lim|K1/45|6|92
29|Tham Mun Keat|K1/70|1|54
30|Choong Soon Wing|K1/45|1|40
31|Kenyi Chew|K1/45|1|34
32|Kamal Afiq|K1/70|0|57
33|Mohd Zulfadli|K1/70|0|40
34|Jazland Azmi|K1/45|0|31
35|Nizam Rahman (nizer)|K1/45|0|31
36|S Aminuddin|K1/45|0|25
37|Mohd Hanif Che Din|K1/45|0|15
38|Jules Ng|K1/70|0|12
39|Patrick Tan|K1/70|0|9
40|SK Wong|K1/70|0|4]
