Saturday, 12 February 2011
Shah Alam Stadium Kart Circuit (CCW)
Please post your race report / experience in this thread.
Race update
K3 1st qualifying report
[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Effy Erfan|K3-45|10|20|20
A|2|Ilyas James Yeah|K3-45|9|25|16
A|3|Haslina Ali|K3-45|15|23|14
A|4|Ahmad Rizal Basri***|K3-45|4|12|12
A|5|Aiman Rizal|K3-45|3|26|11
A|6|Dharil Zahim Aniq|K3-45|1|22|10
A|7|Choy Chin|K3-70|6|10|9
A|8|Muhammad Ikhwan Ayub|K3-45|13|4|8
A|9|Mohd Zul Atfi Abd Latiff|K3-45|2|30|7
A|10|Basyirul Hafiz|K3-45|11|27|6
A|11|Khairul Amri|K3-45|12|32|5
A|12|Vijaya Kumar|K3-45|14|21|4
A|13|K Chandran|K3-45|8|9|3
A|14|Liyana Khalid|K3-45|5|15|2
A|15|Mike Siva|K3-45|7|11|1]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Asmin Osman|K3-45|6|10|20
B|2|Amirun Nasrulhaq|K3-45|4|12|16
B|3|Kraisorn Bunjaridh|K3-45|1|22|14
B|4|Alexander McNab|K3-45|2|30|12
B|5|Daniel Francis|K3-45|13|4|11
B|6|Aiddy Shahril|K3-45|10|20|10
B|7|Hasmi Izan Hasbullah|K3-45|3|26|9
B|8|Syamsul Razmin|K3-45|5|14|8
B|9|Colin Mohan|K3-45|9|25|7
B|10|Nor Aidawati|K3-45|7|18|6
B|11|Ben Khoo|K3-70|8|9|5
B|12|Roger Chew|K3-70|14|21|4
B|13|Tim Farrel|K3-70|12|32|3
B|14|Chong Guoh Hua|K3-70|11|27|2]
K3 2nd qualifying report
[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Choy Chin|K3-70|10|20|20
A|2|Mike Siva|K3-45|9|25|16
A|3|Haslina Ali|K3-45|1|22|14
A|4|Vijaya Kumar|K3-45|2|23|12
A|5|Effy Erfan|K3-45|6|10|11
A|6|Mohd Zul Atfi Abd Latiff|K3-45|14|26|10
A|7|Basyirul Hafiz|K3-45|5|15|9
A|8|Dharil Zahim Aniq|K3-45|15|14|8
A|9|Liyana Khalid|K3-45|11|27|7
A|10|Ahmad Rizal Basri***|K3-45|12|32|6
A|11|K Chandran|K3-45|8|18|5
A|12|Aiman Rizal|K3-45|13|4|4
A|13|Muhammad Ikhwan Ayub|K3-45|3|11|3
A|14|Khairul Amri|K3-45|4|12|2
A|15|Ilyas James Yeah|K3-45|7|9|1]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Syamsul Razmin|K3-45|10|20|20
B|2|Asmin Osman|K3-45|9|25|16
B|3|Colin Mohan|K3-45|6|10|14
B|4|Daniel Francis|K3-45|2|30|12
B|5|Kraisorn Bunjaridh|K3-45|14|14|11
B|6|Alexander McNab|K3-45|13|4|10
B|7|Amirun Nasrulhaq|K3-45|11|27|9
B|8|Nor Aidawati|K3-45|8|9|8
B|9|Roger Chew|K3-70|1|22|7
B|10|Aiddy Shahril|K3-45|5|15|6
B|12|Ben Khoo|K3-70|7|11|4
B|13|Tim Farrel|K3-70|3|26|3
B|14|Hasmi Izan Hasbullah|K3-45|12|32|2
B|22|Chong Guoh Hua|K3-70|4|12|0]
Overall Qualifying Ranking
[table Rank|Driver|Class|Seed|Points
1|Asmin Osman|K3-45|14|36
2|Effy Erfan|K3-45|-|31
3|Choy Chin|K3-70|12|29
4|Syamsul Razmin|K3-45|11|28
5|Haslina Ali|K3-45|-|28
6|Kraisorn Bunjaridh|K3-45|2|25
7|Amirun Nasrulhaq|K3-45|8|25
8|Daniel Francis|K3-45|-|23
9|Alexander McNab|K3-45|4|22
10|Colin Mohan|K3-45|-|21
11|Dharil Zahim Aniq|K3-45|1|18
12|Ahmad Rizal Basri***|K3-45|7|18
13|Mohd Zul Atfi Abd Latiff|K3-45|3|17
14|Mike Siva|K3-45|15|17
15|Ilyas James Yeah|K3-45|33|17
16|Vijaya Kumar|K3-45|-|16
17|Aiddy Shahril|K3-45|-|16
18|Aiman Rizal|K3-45|5|15
19|Basyirul Hafiz|K3-45|-|15
20|Nor Aidawati|K3-45|17|14
21|Hasmi Izan Hasbullah|K3-45|6|11
22|Muhammad Ikhwan Ayub|K3-45|-|11
23|Roger Chew|K3-70|-|11
24|Liyana Khalid|K3-45|9|9
25|Ben Khoo|K3-70|27|9
26|K Chandran|K3-45|24|8
27|Khairul Amri|K3-45|-|7
28|Tim Farrel|K3-70|-|6
29|Chong Guoh Hua|K3-70|-|2]
Qualifying Ranking – K3/45
[table Rank|Driver|Class|Seed|Points
1|Asmin Osman|K3-45|14|36
2|Effy Erfan|K3-45|-|31
3|Syamsul Razmin|K3-45|11|28
4|Haslina Ali|K3-45|-|28
5|Kraisorn Bunjaridh|K3-45|2|25
6|Amirun Nasrulhaq|K3-45|8|25
7|Daniel Francis|K3-45|-|23
8|Alexander McNab|K3-45|4|22
9|Colin Mohan|K3-45|-|21
10|Dharil Zahim Aniq|K3-45|1|18
11|Ahmad Rizal Basri***|K3-45|7|18
12|Mohd Zul Atfi Abd Latiff|K3-45|3|17
13|Mike Siva|K3-45|15|17
14|Ilyas James Yeah|K3-45|33|17
15|Vijaya Kumar|K3-45|-|16
16|Aiddy Shahril|K3-45|-|16
17|Aiman Rizal|K3-45|5|15
18|Basyirul Hafiz|K3-45|-|15
19|Nor Aidawati|K3-45|17|14
20|Hasmi Izan Hasbullah|K3-45|6|11
21|Muhammad Ikhwan Ayub|K3-45|-|11
22|Liyana Khalid|K3-45|9|9
23|K Chandran|K3-45|24|8
24|Khairul Amri|K3-45|-|7]
Qualifying Ranking – K3/70
[table Rank|Driver|Class|Seed|Points
1|Choy Chin|K3-70|12|29
2|Roger Chew|K3-70|-|11
3|Ben Khoo|K3-70|27|9
4|Tim Farrel|K3-70|-|6
5|Chong Guoh Hua|K3-70|-|2]
Final Race Result
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Asmin Osman|K3-45|15|25|20
2|(A)|Daniel Francis|K3-45|8|23|16
3|(A)|Dharil Zahim Aniq|K3-45|5|6|14
4|(A)|Syamsul Razmin|K3-45|12|30|12
5|(A)|Effy Erfan|K3-45|14|10|11
6|(A)|Mike Siva|K3-45|2|28|10
7|(A)|Ilyas James Yeah|K3-45|1|26|9
8|(A)|Kraisorn Bunjaridh|K3-45|10|14|8
9|(A)|Ahmad Rizal Basri***|K3-45|4|4|7
10|(A)|Alexander McNab|K3-45|7|15|6
11|(A)|Choy Chin|K3-70|13|22|5
12|(A)|Haslina Ali|K3-45|11|12|4
13|(A)|Mohd Zul Atfi Abd Latiff|K3-45|3|9|3
14|(A)|Colin Mohan|K3-45|6|18|2
15|(A)|Amirun Nasrulhaq|K3-45|9|27|1
16|(B)|Aiddy Shahril|K3-45|13|25|0
17|(B)|Hasmi Izan Hasbullah|K3-45|9|12|0
18|(B)|Liyana Khalid|K3-45|6|27|0
19|(B)|Vijaya Kumar|K3-45|14|10|0
20|(B)|Nor Aidawati|K3-45|10|14|0
21|(B)|Aiman Rizal|K3-45|12|4|0
22|(B)|K Chandran|K3-45|4|23|0
23|(B)|Roger Chew|K3-70|7|18|0
24|(B)|Ben Khoo|K3-70|5|22|0
25|(B)|Muhammad Ikhwan Ayub|K3-45|8|15|0
26|(B)|Tim Farrel|K3-70|2|9|0
27|(B)|Basyirul Hafiz|K3-45|11|30|0
28|(B)|Khairul Amri|K3-45|3|28|0
29|(B)|Chong Guoh Hua|K3-70|1|32|0]
Final Race Result – K3/45
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Asmin Osman|K3-45|15|25|20
2|(A)|Daniel Francis|K3-45|8|23|16
3|(A)|Dharil Zahim Aniq|K3-45|5|6|14
4|(A)|Syamsul Razmin|K3-45|12|30|12
5|(A)|Effy Erfan|K3-45|14|10|11
6|(A)|Mike Siva|K3-45|2|28|10
7|(A)|Ilyas James Yeah|K3-45|1|26|9
8|(A)|Kraisorn Bunjaridh|K3-45|10|14|8
9|(A)|Ahmad Rizal Basri***|K3-45|4|4|7
10|(A)|Alexander McNab|K3-45|7|15|6
11|(A)|Haslina Ali|K3-45|11|12|5
12|(A)|Mohd Zul Atfi Abd Latiff|K3-45|3|9|4
13|(A)|Colin Mohan|K3-45|6|18|3
14|(A)|Amirun Nasrulhaq|K3-45|9|27|2
15|(B)|Aiddy Shahril|K3-45|13|25|1
16|(B)|Hasmi Izan Hasbullah|K3-45|9|12|0
17|(B)|Liyana Khalid|K3-45|6|27|0
18|(B)|Vijaya Kumar|K3-45|14|10|0
19|(B)|Nor Aidawati|K3-45|10|14|0
20|(B)|Aiman Rizal|K3-45|12|4|0
21|(B)|K Chandran|K3-45|4|23|0
22|(B)|Muhammad Ikhwan Ayub|K3-45|8|15|0
23|(B)|Basyirul Hafiz|K3-45|11|30|0
24|(B)|Khairul Amri|K3-45|3|28|0]
Final Race Result – K3/70
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Choy Chin|K3-70|13|22|20
2|(B)|Roger Chew|K3-70|7|18|16
3|(B)|Ben Khoo|K3-70|5|22|14
4|(B)|Tim Farrel|K3-70|2|9|12
5|(B)|Chong Guoh Hua|K3-70|1|32|11]
Championship update
Overall Standings after Round 02
[table Rank|Driver|Cat|Points|Qualifying
1. |Dharil Zahim Aniq|K3/45|34|33
2. |Kraisorn Bunjaridh|K3/45|24|50
3. |Asmin Osman|K3/45|22|62
4. |Alexander McNab|K3/45|18|35
5. |Syamsul Razmin|K3/45|17|58
6. |Mohd Zul Atfi Abd Latiff|K3/45|17|43
7. |Ahmad Rizal Basri***|K3/45|16|37
8. |Daniel Francis|K3/45|16|23
9. |Aiman Rizal|K3/45|11|40
10. |Mike Siva|K3/45|11|40
11. |Effy Erfan|K3/45|11|31
12. |Hasmi Izan Hasbullah|K3/45|10|27
13. |Amirun Nasrulhaq|K3/45|9|50
14. |Choy Chin|K3/45|9|43
15. |Ilyas James Yeah|K3/45|9|19
16. |Liyana Khalid|K3/45|7|43
17. |Francis Keng|K3/70|6|27
18. |Haslina Ali|K3/45|4|28
19. |Muhammad Aiman Safwan Zulkifli|K3/45|3|14
20. |Colin Mohan|K3/45|2|21
21. |Nor Aidawati|K3/45|0|36
22. |Mohd Talib|K3/45|0|24
23. |Ahmad Mohsin Dadameah|K3/70|0|19
24. |K Chandran|K3/45|0|16
25. |Aiddy Shahril|K3/45|0|16
26. |Vijaya Kumar|K3/45|0|16
27. |Ben Khoo|K3/70|0|15
28. |Basyirul Hafiz|K3/45|0|15
29. |Razman Rahim***|K3/45|0|14
30. |Hazizi Maarof|K3/70|0|13
31. |Mohd Haffiz Baharudin|K3/45|0|12
32. |Aminullah Misnon|K3/45|0|11
33. |Muhammad Ikhwan Ayub|K3/45|0|11
34. |Roger Chew|K3/45|0|11
35. |M.Sufi Mohamad|K3/70|0|9
36. |Jon Dadameah|K3/70|0|8
37. |Khairul Amri|K3/45|0|7
38. |Arman Othman|K3/45|0|6
39. |Nicholas Lo (nic_akira)|K3/70|0|6
40. |Ahmad Mudzaffar|K3/70|0|6
41. |Tim Farrel|K3/45|0|6
42. |Raja Baney|K3/45|0|5
43. |Andy Boey|K3/70|0|4
44. |Fizree Helmi***|K3/70|0|4
45. |Chong Guoh Hua|K3/45|0|2
46. |Zulkifli Jamaluddin|K3/70|0|1]
K3/45 Standings after Round 02
[table Rank|Driver|Cat|Points|Qualifying
1. |Dharil Zahim Aniq|K3/45|34|33
2. |Choy Chin|K3/45|25|43
3. |Kraisorn Bunjaridh|K3/45|24|50
4. |Asmin Osman|K3/45|23|62
5. |Syamsul Razmin|K3/45|18|58
6. |Mohd Zul Atfi Abd Latiff|K3/45|18|43
7. |Alexander McNab|K3/45|18|35
8. |Ahmad Rizal Basri***|K3/45|16|37
9. |Daniel Francis|K3/45|16|23
10. |Roger Chew|K3/45|16|11
11. |Mike Siva|K3/45|12|40
12. |Tim Farrel|K3/45|12|6
13. |Aiman Rizal|K3/45|11|40
14. |Effy Erfan|K3/45|11|31
15. |Chong Guoh Hua|K3/45|11|2
16. |Amirun Nasrulhaq|K3/45|10|50
17. |Hasmi Izan Hasbullah|K3/45|10|27
18. |Ilyas James Yeah|K3/45|9|19
19. |Arman Othman|K3/45|9|6
20. |Liyana Khalid|K3/45|7|43
21. |Haslina Ali|K3/45|5|28
22. |Muhammad Aiman Safwan Zulkifli|K3/45|4|14
23. |Colin Mohan|K3/45|3|21
24. |Mohd Talib|K3/45|1|24
25. |Aiddy Shahril|K3/45|1|16
26. |Nor Aidawati|K3/45|0|36
27. |K Chandran|K3/45|0|16
28. |Vijaya Kumar|K3/45|0|16
29. |Basyirul Hafiz|K3/45|0|15
30. |Razman Rahim***|K3/45|0|14
31. |Mohd Haffiz Baharudin|K3/45|0|12
32. |Aminullah Misnon|K3/45|0|11
33. |Muhammad Ikhwan Ayub|K3/45|0|11
34. |Khairul Amri|K3/45|0|7
35. |Raja Baney|K3/45|0|5]
K3/70 Standings after Round 02
[table Rank|Driver|Cat|Points|Qualifying
1. |Francis Keng|K3/70|20|27
2. |Ben Khoo|K3/70|18|15
3. |Ahmad Mohsin Dadameah|K3/70|16|19
4. |Hazizi Maarof|K3/70|14|13
5. |Andy Boey|K3/70|12|4
6. |Fizree Helmi***|K3/70|11|4
7. |Nicholas Lo (nic_akira)|K3/70|10|6
8. |Jon Dadameah|K3/70|8|8
9. |Ahmad Mudzaffar|K3/70|7|6
10. |Zulkifli Jamaluddin|K3/70|6|1
11. |Abdul Jalil Alias|K3/70|5|0
12. |M.Sufi Mohamad|K3/70|3|9]
***drivers under 3 race observation for K1 upgrading
