Round 02, DRIVERS 2011 series

2011 will be the 9th season for my-KART’s DRIVERS series.

Expect an even more competitive season in 2011.

Key information on the event details:

date:     Saturday, 12 February 2011
time:     0730hours **don't be late, wake up at 6:30am
venu:     Citykarting, Shah Alam Stadium Kart Circuit

Programme details:

0730-0830 - registration
0830-0845 - race briefing
0900      - first qualifying heat starts

If you wish to join, please cut and paste the full list of entrants as your comments to this event notice.

More information can be found via the “books” link above, and specifically:

100 thoughts on “Round 02, DRIVERS 2011 series”

  1. AJK Makan 2011 debut race in Feb!
    # K1 2011 List Drivers Status 2010 Category Weight (Kg) Height (cm)

    1|Shahrul Azlan|confirmed|K1|75|175

    2

    *** : 3 Race Probation
    ** : 2 Race Probation
    * : 1 Race Probation

    # K1 Wait List Drivers Status 2010 Category Weight (Kg) Height (cm)

    1

    2

    Notes for K1
    Note 1: Please confirm participation (even for wait list drivers) at least 1 week before each event. Wait list drivers will be given available seats if primary drivers are not confirmed.
    Note 2: Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

    K3 80cc
    Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the feature to see the table codes):

    entry#|Driver name|confirmed

    # K3 Drivers Status

    01

    02

    1. cleaning up.. + euss confirmed too..
      NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

      [table #|K1 2011 List Drivers|Status
      1|Shahrul Azlan|confirmed|K1|75|175
      2|Yusnee|confirmed|K1|75|179
      3||
      4||
      5||
      6||]

      Notes for K1

      [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
      [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

      [b]K3 80cc[/b]
      Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

      entry#|Driver name|confirmed

      [table #|K3 Drivers|Status
      01||
      02||
      03||
      04||
      05||
      06||
      07||
      08||
      09||
      10||]

  2. fazz & faiz confirmed!
    NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

    [table #|K1 2011 List Drivers|Status|Cat.|W|H
    1|Shahrul Azlan|confirmed|K1|75|175
    2|Yusnee|confirmed|K1|75|179
    3|Fazz Rahman|confirmed|K1|69|165
    4|Faiz Rahman|confirmed|K1|55|170
    5||
    6||]

    Notes for K1

    [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
    [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

    [b]K3 80cc[/b]
    Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

    entry#|Driver name|confirmed

    [table #|K3 Drivers|Status
    01||
    02||
    03||
    04||
    05||
    06||
    07||
    08||
    09||
    10||]

    1. i’m in
      NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

      [table #|K1 2011 List Drivers|Status|Cat.|W|H
      1|Shahrul Azlan|confirmed|K1|75|175
      2|Yusnee|confirmed|K1|75|179
      3|Fazz Rahman|confirmed|K1|69|165
      4|Faiz Rahman|confirmed|K1|55|170
      5|Kamal Afiq|confirmed|K1|83|176
      6||]

      Notes for K1

      [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
      [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

      [b]K3 80cc[/b]
      Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

      entry#|Driver name|confirmed

      [table #|K3 Drivers|Status
      01||
      02||
      03||
      04||
      05||
      06||
      07||
      08||
      09||
      10||]

      1. Am in and with friends….. 😉
        NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

        [table #|K1 2011 List Drivers|Status|Cat.|W|H
        1|Shahrul Azlan|confirmed|K1|75|175
        2|Yusnee|confirmed|K1|75|179
        3|Fazz Rahman|confirmed|K1|69|165
        4|Faiz Rahman|confirmed|K1|55|170
        5|Kamal Afiq|confirmed|K1|83|176
        6|S.Aminuddin|Confirmed|K1|67|163
        7|Mohd Zulfadli||K1|75|177
        8|Amin Norizan||K1|60|170
        9|||||
        10|||||]

        Notes for K1

        [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
        [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

        [b]K3 80cc[/b]
        Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

        entry#|Driver name|confirmed

        [table #|K3 Drivers|Status
        01||
        02||
        03||
        04||
        05||
        06||
        07||
        08||
        09||
        10||]

        1. Vroom Vroom
          NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

          [table #|K1 2011 List Drivers|Status|Cat.|W|H
          1|Shahrul Azlan|confirmed|K1|75|175
          2|Yusnee|confirmed|K1|75|179
          3|Fazz Rahman|confirmed|K1|69|165
          4|Faiz Rahman|confirmed|K1|55|170
          5|Kamal Afiq|confirmed|K1|83|176
          6|S.Aminuddin|Confirmed|K1|67|163
          7|Mohd Zulfadli||K1|75|177
          8|Amin Norizan||K1|60|170
          9|Jac Soo|Confirmed|K1|60|165
          10|||||]

          Notes for K1

          [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
          [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

          [b]K3 80cc[/b]
          Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

          entry#|Driver name|confirmed

          [table #|K3 Drivers|Status
          01|Colin mohan|Confirmed
          02|Choychin|
          03||
          04||
          05||
          06||
          07||
          08||
          09||
          10||]

          1. Round 2
            NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

            [table #|K1 2011 List Drivers|Status|Cat.|W|H
            1|Shahrul Azlan|confirmed|K1|75|175
            2|Yusnee|confirmed|K1|75|179
            3|Fazz Rahman|confirmed|K1|69|165
            4|Faiz Rahman|confirmed|K1|55|170
            5|Kamal Afiq|confirmed|K1|83|176
            6|S.Aminuddin|confirmed|K1|67|163
            7|Mohd Zulfadli||K1|75|177
            8|Amin Norizan||K1|60|170
            9|Jac Soo|confirmed|K1|60|165
            10|Muhammad Afif|confirmed|K1|53|168]

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Colin mohan|Confirmed
            02|Choychin|
            03||
            04||
            05||
            06||
            07||
            08||
            09||
            10||][/quote]

          2. i’m in..
            NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

            [table #|K1 2011 List Drivers|Status|Cat.|W|H
            1|Shahrul Azlan|confirmed|K1|75|175
            2|Yusnee|confirmed|K1|75|179
            3|Fazz Rahman|confirmed|K1|69|165
            4|Faiz Rahman|confirmed|K1|55|170
            5|Kamal Afiq|confirmed|K1|83|176
            6|S.Aminuddin|confirmed|K1|67|163
            7|Mohd Zulfadli||K1|75|177
            8|Amin Norizan||K1|60|170
            9|Jac Soo|confirmed|K1|60|165
            10|Muhammad Afif|confirmed|K1|53|168
            11|Ahmad Firdaus Mohamad Esman|confirmed|K1|70|180]

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Colin mohan|Confirmed
            02|Choychin|
            03||
            04||
            05||
            06||
            07||
            08||
            09||
            10||]

          3. k1 confirmed
            NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

            [table #|K1 2011 List Drivers|Status|Cat.|W|H
            1|Shahrul Azlan|confirmed|K1|75|175
            2|Yusnee|confirmed|K1|75|179
            3|Fazz Rahman|confirmed|K1|69|165
            4|Faiz Rahman|confirmed|K1|55|170
            5|Kamal Afiq|confirmed|K1|83|176
            6|S.Aminuddin|confirmed|K1|67|163
            7|Mohd Zulfadli||K1|75|177
            8|Amin Norizan||K1|60|170
            9|Jac Soo|confirmed|K1|60|165
            10|Muhammad Afif|confirmed|K1|53|168
            11|Ahmad Firdaus Mohamad Esman|confirmed|K1|70|180
            12|Tham Mun Keat|confirmed|K1|67|187
            13|Lim Chong Han|confirmed|K1|67|171
            14|||||
            15|||||
            16|||||
            17|||||
            18|||||]

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Colin mohan|Confirmed
            02|Choychin|
            03||
            04||
            05||
            06||
            07||
            08||
            09||
            10||][/quote]

          4. confirmed
            NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

            [table #|K1 2011 List Drivers|Status|Cat.|W|H
            1|Shahrul Azlan|confirmed|K1|75|175
            2|Yusnee|confirmed|K1|75|179
            3|Fazz Rahman|confirmed|K1|69|165
            4|Faiz Rahman|confirmed|K1|55|170
            5|Kamal Afiq|confirmed|K1|83|176
            6|S.Aminuddin|confirmed|K1|67|163
            7|Mohd Zulfadli||K1|75|177
            8|Amin Norizan||K1|60|170
            9|Jac Soo|confirmed|K1|60|165
            10|Muhammad Afif|confirmed|K1|53|168
            11|Ahmad Firdaus Mohamad Esman|confirmed|K1|70|180
            12|Tham Mun Keat|confirmed|K1|67|187
            13|Lim Chong Han|confirmed|K1|67|171
            14|Ramsey|confirmed|K1|68|178
            15|||||
            16|||||
            17|||||
            18|||||]

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Colin mohan|Confirmed
            02|Choychin|
            03||
            04||
            05||
            06||
            07||
            08||
            09||
            10||]

          5. Tarmizi & Naza
            NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

            [table #|K1 2011 List Drivers|Status|Cat.|W|H
            1|Shahrul Azlan|confirmed|K1|75|175
            2|Yusnee|confirmed|K1|75|179
            3|Fazz Rahman|confirmed|K1|69|165
            4|Faiz Rahman|confirmed|K1|55|170
            5|Kamal Afiq|confirmed|K1|83|176
            6|S.Aminuddin|confirmed|K1|67|163
            7|Mohd Zulfadli||K1|75|177
            8|Amin Norizan||K1|60|170
            9|Jac Soo|confirmed|K1|60|165
            10|Muhammad Afif|confirmed|K1|53|168
            11|Ahmad Firdaus Mohamad Esman|confirmed|K1|70|180
            12|Tham Mun Keat|confirmed|K1|67|187
            13|Lim Chong Han|confirmed|K1|67|171
            14|Ramsey|confirmed|K1|68|178
            15|Naza|confirmed|Masters|70|169
            16|Tarmizi|confirmed|Senior|72|178
            17|||||
            18|||||]

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Colin mohan|Confirmed
            02|Choychin|
            03||
            04||
            05||
            06||
            07||
            08||
            09||
            10||]

          6. K3
            # K3 Drivers Status
            01 Colin mohan Confirmed
            02 Choychin
            03 Dharil Zahim Aniq Confirmed
            04
            05
            06
            07
            08
            09
            10

          7. hi
            [quote=naza]NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

            [table #|K1 2011 List Drivers|Status|Cat.|W|H
            1|Shahrul Azlan|confirmed|K1|75|175
            2|Yusnee|confirmed|K1|75|179
            3|Fazz Rahman|confirmed|K1|69|165
            4|Faiz Rahman|confirmed|K1|55|170
            5|Kamal Afiq|confirmed|K1|83|176
            6|S.Aminuddin|confirmed|K1|67|163
            7|Mohd Zulfadli||K1|75|177
            8|Amin Norizan||K1|60|170
            9|Jac Soo|confirmed|K1|60|165
            10|Muhammad Afif|confirmed|K1|53|168
            11|Ahmad Firdaus Mohamad Esman|confirmed|K1|70|180
            12|Tham Mun Keat|confirmed|K1|67|187
            13|Lim Chong Han|confirmed|K1|67|171
            14|Ramsey|confirmed|K1|68|178
            15|Naza|confirmed|Masters|70|169
            16|Tarmizi|confirmed|Senior|72|178
            17|Nafis Ammar Adli |Confirmed|K1 |51|169
            18|||||]

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Colin mohan|Confirmed
            02|Choychin|
            03||
            04||
            05||
            06||
            07||
            08||
            09||
            10||][/quote]

          8. Confirmed
            # K1 2011 List Drivers Status Cat. W H

            1 Shahrul Azlan confirmed K1 75 175

            2 Yusnee confirmed K1 75 179

            3 Fazz Rahman confirmed K1 69 165

            4 Faiz Rahman confirmed K1 55 170

            5 Kamal Afiq confirmed K1 83 176

            6 S.Aminuddin confirmed K1 67 163

            7 Mohd Zulfadli K1 75 177

            8 Amin Norizan K1 60 170

            9 Jac Soo confirmed K1 60 165

            10 Muhammad Afif confirmed K1 53 168

            11 Ahmad Firdaus Mohamad Esman confirmed K1 70 180

            12 Tham Mun Keat confirmed K1 67 187

            13 Lim Chong Han confirmed K1 67 171

            14 Ramsey confirmed K1 68 178

            15 Naza confirmed Masters 70 169

            16 Tarmizi confirmed Senior 72 178

            17 Nafis Ammar Adli Confirmed K1 51 169

            18 Eddy Hazral (Jinggo) Confirmed K1 60 168

          9. I wander why the quote box is like rocket science for some.. =_=
            NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

            [table #|K1 2011 List Drivers|Status|Cat.|W|H
            1|Shahrul Azlan|confirmed|K1|75|175
            2|Yusnee|confirmed|K1|75|179
            3|Fazz Rahman|confirmed|K1|69|165
            4|Faiz Rahman|confirmed|K1|55|170
            5|Kamal Afiq|confirmed|K1|83|176
            6|S.Aminuddin|confirmed|K1|67|163
            7|Mohd Zulfadli||K1|75|177
            8|Amin Norizan||K1|60|170
            9|Jac Soo|confirmed|K1|60|165
            10|Muhammad Afif|confirmed|K1|53|168
            11|Ahmad Firdaus Mohamad Esman|confirmed|K1|70|180
            12|Tham Mun Keat|confirmed|K1|67|187
            13|Lim Chong Han|confirmed|K1|67|171
            14|Ramsey|confirmed|K1|68|178
            15|Naza|confirmed|Masters|70|169
            16|Tarmizi|confirmed|Senior|72|178
            17|Nafis Ammar Adli |Confirmed|K1 |51|169
            18|Eddy Hazral (Jinggo)|Confrimed|K1|60|168]

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Colin mohan|Confirmed
            02|Choychin|
            03|Dharil Zahim Aniq|Confirmed
            04||
            05||
            06||
            07||
            08||
            09||
            10||]

          10. inserting fikri rahim k1 and liyana khalid K3
            [quote=Jac Soo]NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

            [table #|K1 2011 List Drivers|Status|Cat.|W|H
            1|Shahrul Azlan|confirmed|K1|75|175
            2|Yusnee|confirmed|K1|75|179
            3|Fazz Rahman|confirmed|K1|69|165
            4|Faiz Rahman|confirmed|K1|55|170
            5|Kamal Afiq|confirmed|K1|83|176
            6|S.Aminuddin|confirmed|K1|67|163
            7|Mohd Zulfadli||K1|75|177
            8|Amin Norizan||K1|60|170
            9|Jac Soo|confirmed|K1|60|165
            10|Muhammad Afif|confirmed|K1|53|168
            11|Ahmad Firdaus Mohamad Esman|confirmed|K1|70|180
            12|Tham Mun Keat|confirmed|K1|67|187
            13|Lim Chong Han|confirmed|K1|67|171
            14|Ramsey|confirmed|K1|68|178
            15|Naza|confirmed|Masters|70|169
            16|Tarmizi|confirmed|Senior|72|178
            17|Nafis Ammar Adli |Confirmed|K1 |51|169
            18|Eddy Hazral (Jinggo)|Confrimed|K1|60|168
            19|Fikri Rahim|Confirmed|k1|65|175]

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Colin mohan|Confirmed
            02|Choychin|
            03|Dharil Zahim Aniq|Confirmed
            04|Liyana Khalid|Confirmed
            05||
            06||
            07||
            08||
            09||
            10||][/quote]

          11. K1
            [quote=razin1008][quote=Jac Soo]NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

            [table #|K1 2011 List Drivers|Status|Cat.|W|H
            1|Shahrul Azlan|confirmed|K1|75|175
            2|Yusnee|confirmed|K1|75|179
            3|Fazz Rahman|confirmed|K1|69|165
            4|Faiz Rahman|confirmed|K1|55|170
            5|Kamal Afiq|confirmed|K1|83|176
            6|S.Aminuddin|confirmed|K1|67|163
            7|Mohd Zulfadli||K1|75|177
            8|Amin Norizan||K1|60|170
            9|Jac Soo|confirmed|K1|60|165
            10|Muhammad Afif|confirmed|K1|53|168
            11|Ahmad Firdaus Mohamad Esman|confirmed|K1|70|180
            12|Tham Mun Keat|confirmed|K1|67|187
            13|Lim Chong Han|confirmed|K1|67|171
            14|Ramsey|confirmed|K1|68|178
            15|Naza|confirmed|Masters|70|169
            16|Tarmizi|confirmed|Senior|72|178
            17|Nafis Ammar Adli |Confirmed|K1 |51|169
            18|Eddy Hazral (Jinggo)|Confrimed|K1|60|168
            19|Fikri Rahim|Confirmed|k1|65|175
            20|JK Lim|Confirmed|K1|42|160]

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Colin mohan|Confirmed
            02|Choychin|
            03|Dharil Zahim Aniq|Confirmed
            04|Liyana Khalid|Confirmed
            05||
            06||
            07||
            08||
            09||
            10||][/quote][/quote]

          12. tlg cuci2 and inserting missing names from few latest posts.
            NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

            [table #|K1 2011 List Drivers|Status|Cat.|W|H
            1|Shahrul Azlan|confirmed|K1|75|175
            2|Yusnee|confirmed|K1|75|179
            3|Fazz Rahman|confirmed|K1|69|165
            4|Faiz Rahman|confirmed|K1|55|170
            5|Kamal Afiq|confirmed|K1|83|176
            6|S.Aminuddin|confirmed|K1|67|163
            7|Mohd Zulfadli||K1|75|177
            8|Amin Norizan||K1|60|170
            9|Jac Soo|confirmed|K1|60|165
            10|Muhammad Afif|confirmed|K1|53|168
            11|Ahmad Firdaus Mohamad Esman|confirmed|K1|70|180
            12|Tham Mun Keat|confirmed|K1|67|187
            13|Lim Chong Han|confirmed|K1|67|171
            14|Ramsey|confirmed|K1|68|178
            15|Naza|confirmed|Masters|70|169
            16|Tarmizi|confirmed|Senior|72|178
            17|Nafis Ammar Adli |Confirmed|K1 |51|169
            18|Eddy Hazral (Jinggo)|Confrimed|K1|60|168
            19|Fikri Rahim|confirmed|K1|65|175
            20|JK Lim|confirmed|K1|42|160
            21|Edwyn Low|Confrmed|K1|74|179
            22|
            23|
            24|
            25|
            26|
            27|
            28|
            29|
            30|]

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
            [b]Note 2:[/b] Eligibility is only for paid members of Kelab my-kART Selangor who have paid the damage deposit (Maybank Ac:512754306333) scanned the payment slip and email it to AZLAN (shahrulazlan@gmail.com / mykart@televas.com.my)

            [b]K3 80cc[/b]
            Please enter your participation by appending (cut and paste) your names to the list below… use the following format (the last row of the table should be ended with a ] code (tip: use the “quote” feature to see the table codes):

            entry#|Driver name|confirmed

            [table #|K3 Drivers|Status
            01|Colin mohan|Confirmed
            02|Choychin|
            03|Dharil Zahim Aniq|Confirmed
            04|Liyana Khalid|Confirmed
            05|yeahjamal|Confirmed
            06||
            07||
            08||
            09||
            10||]

          13. thanks kamal
            @camel90 – thanks for the cleaning up.

            to all members – please be careful when cutting & pasting the tables to avoid missing out names of drivers

          14. Ben Khoo K3
            [quote=camel90]NOTE : K1 DRIVERS who were absent for 2 consecutive rounds will automatically lose their reserved seats and replaced by wait listed drivers who had attended 2 rounds consecutively.

            [table #|K1 2011 List Drivers|Status|Cat.|W|H
            1|Shahrul Azlan|confirmed|K1|75|175
            2|Yusnee|confirmed|K1|75|179
            3|Fazz Rahman|confirmed|K1|69|165
            4|Faiz Rahman|confirmed|K1|55|170
            5|Kamal Afiq|confirmed|K1|83|176
            6|S.Aminuddin|confirmed|K1|67|163
            7|Mohd Zulfadli||K1|75|177
            8|Amin Norizan||K1|60|170
            9|Jac Soo|confirmed|K1|60|165
            10|Muhammad Afif|confirmed|K1|53|168
            11|Ahmad Firdaus Mohamad Esman|confirmed|K1|70|180
            12|Tham Mun Keat|confirmed|K1|67|187
            13|Lim Chong Han|confirmed|K1|67|171
            14|Ramsey|confirmed|K1|68|178
            15|Naza|confirmed|Masters|70|169
            16|Tarmizi|confirmed|Senior|72|178
            17|Nafis Ammar Adli |Confirmed|K1 |51|169
            18|Eddy Hazral (Jinggo)|Confrimed|K1|60|168
            19|Fikri Rahim|confirmed|K1|65|175
            20|JK Lim|confirmed|K1|42|160
            21|Edwyn Low|Confrmed|K1|74|179
            22|
            23|
            24|
            25|
            26|
            27|
            28|
            29|
            30|]

            Notes for K1

            [b]Note 1:[/b] Please confirm participation (even for wait list drivers) at least [b] 1 week before each event[/b]. Wait list drivers will be given available seats if primary drivers are not confirmed.
