Edit 4 June 2014: This event is now cancelled due to low response
[table Time schedule on race day|
0800|Registration starts
0900|Registration ends. Drivers briefing
0930|Kart balloting and ballast installation
1000|PRACTICE AND QUALIFYING STARTS
1030|30 min Practice and Qualifying ends. Karts grid arrangement
1100|RACE STARTS (90mins)
1230|RACE FINISH.
1300|Prize giving. Event ends & Makan~!]
registration for round 2
Please register your TEAMS now.
[table entry no|team name|captain|phone|email|confirm
1|||||
2|||||
3|||||
4|||||
5|||||
6|||||
7|||||
8|||||
9|||||
10|||||
11|||||
12|||||]
DOM PLCC – Confirmed
Please register your TEAMS now.
[table entry no|team name|captain|phone|email|confirm
1|DOM PLCC|Zoggee|||CONFIRM
2|||||
3|||||
4|||||
5|||||
6|||||
7|||||
8|||||
9|||||
10|||||
11|||||
12|||||]
event cancelled
given the low participation for this event, we will be cancelling it.
apologies for the inconvenience caused.