f1 – 2007 season thread

Viewing 15 posts - 91 through 105 (of 148 total)
  • Author
    Posts
  • #5436
    FAibS
    Participant

    [quote=mononoke hime]..and I heard SPYKER is going to terminate Christian Albers contract due to his “unpredictable” attitude – as you can c in the French GP how he left the pit! perhaps a good chance for Fairuz Fauzy! :up: [/quote]

    he was terminated due to sponsors defaulting payment not cause of his attitude.. attitude prob was with torro rosso scott speed.

    #5602
    bosozoku
    Participant

    FORMULA 1™ Gran Premio d’Italia 2007
    Qualifying results

    Will it be MacLaren-Mercedes..?

    [table Pos|Driver|Team
    1|Fernando Alonso|McLaren-Mercedes
    2|Lewis Hamilton|McLaren-Mercedes
    3|Felipe Massa|Ferrari
    4|Nick Heidfeld|BMW
    5|Kimi Räikkönen|Ferrari
    6|Robert Kubica|BMW
    7|Heikki Kovalainen|Renault
    8|Nico Rosberg|Williams-Toyota
    9|Jarno Trulli|Toyota
    10|Jenson Button|Honda
    11|Mark Webber|Red Bull-Renault
    12|Rubens Barrichello|Honda
    13|Alexander Wurz|Williams-Toyota
    14|Anthony Davidson|Super Aguri-Honda
    15|Giancarlo Fisichella|Renault
    16|Sebastian Vettel|STR-Ferrari
    17|Takuma Sato|Super Aguri-Honda
    18|Ralf Schumacher|Toyota
    19|Vitantonio Liuzzi|STR-Ferrari
    20|David Coulthard|Red Bull-Renault
    21|Adrian Sutil|Spyker-Ferrari
    22|Sakon Yamamoto|Spyker-Ferrari]

    #5604
    TheFazz
    Member

    alonso looking very strong all weekend. i hope he wins and closes the gap. hopefully the Bimmers would both be strong as well.

    #5699
    TheFazz
    Member

    a quick break from the spy scandals… after the double mclaren victory at monza, ferrari bounced back to take the 1-2 in qualifying ahead of alonso and hamilton.

    [table POS|DRIVER|NATIONALITY|ENTRANT|TIME
    1.|Kimi Raikkonen|Finland|Ferrari|1:45.994
    2.|Felipe Massa|Brazil|Ferrari|1:46.011
    3.|Fernando Alonso|Spain|McLaren-Mercedes|1:46.091
    4.|Lewis Hamilton|Britain|McLaren-Mercedes|1:46.406
    5.|Robert Kubica|Poland|BMW|1:46.996
    6.|Nico Rosberg|Germany|Williams-Toyota|1:47.334
    7.|Nick Heidfeld|Germany|BMW|1:47.409
    8.|Mark Webber|Australia|Red Bull-Renault|1:47.524
    9.|Jarno Trulli|Italy|Toyota|1:47.798
    10.|Heikki Kovalainen|Finland|Renault|1:48.505
    11.|Giancarlo Fisichella|Italy|Renault|1:46.603
    12.|Ralf Schumacher|Germany|Toyota|1:46.618
    13.|David Coulthard|Britain|Red Bull-Renault|1:46.800
    14.|Jenson Button|Britain|Honda|1:46.955
    15.|Vitantonio Liuzzi|Italy|Toro Rosso-Ferrari|1:47.115
    16.|Alexander Wurz|Austria|Williams-Toyota|1:47.394
    17.|Sebastian Vettel|Germany|Toro Rosso-Ferrari|1:47.581
    18.|Rubens Barrichello|Brazil|Honda|1:47.954
    19.|Takuma Sato|Japan|Super Aguri-Honda|1:47.980
    20.|Adrian Sutil|Germany|Spyker-Ferrari|1:48.044
    21.|Anthony Davidson|Britain|Super Aguri-Honda|1:48.199
    22.|Sakon Yamamoto|Japan|Spyker-Ferrari|1:49.577]

    #5704
    bosozoku
    Participant

    Go Ferrari!!! 😀 :up:

    #5705
    bosozoku
    Participant

    Ferrari 1 & 2… 🙂 I like 😛 :up:

    #5706
    edwynlow
    Participant

    [quote=bosozoku]Ferrari 1 & 2… 🙂 I like 😛 :up: [/quote]

    Zul, your wish has come true! It’s Ferrari 1 & 2 indeed!! :up:

    #5712
    TheFazz
    Member

    the current standings shows a perfectly symmetrical result (all the way down to 14th position… a reflection of how important the car is for performance perhaps? still looking interesting at the top with 3 races to go.

    [table #|grand prix|date
    1|2007 FORMULA 1™ Fuji Television Japanese Grand Prix (Fuji Speedway)|28-30 September
    2|2007 FORMULA 1™ Sinopec Chinese Grand Prix (Shanghai)|05-07 October
    3|FORMULA 1™ Grande Prêmio do Brasil 2007 (Sao Paulo)|19-21 October]

    [table Pos|Driver|Nationality|Team|Points
    1|Lewis Hamilton|British|McLaren-Mercedes|97
    2|Fernando Alonso|Spanish|McLaren-Mercedes|95
    3|Kimi Räikkönen|Finnish|Ferrari|84
    4|Felipe Massa|Brazilian|Ferrari|77
    5|Nick Heidfeld|German|BMW|56
    6|Robert Kubica|Polish|BMW|33
    7|Heikki Kovalainen|Finnish|Renault|22
    8|Giancarlo Fisichella|Italian|Renault|17
    9|Nico Rosberg|German|Williams-Toyota|15
    10|Alexander Wurz|Austrian|Williams-Toyota|13
    11|Mark Webber|Australian|Red Bull-Renault|10
    12|David Coulthard|British|Red Bull-Renault|8
    13|Jarno Trulli|Italian|Toyota|7
    14|Ralf Schumacher|German|Toyota|5]

    #5783
    RawFlesh
    Participant

    FP1:

    KR
    FM
    FA
    LH
    NR
    RK
    AW
    JT
    AS
    AD
    RB
    HK
    NH
    VL
    RS
    GF
    RS
    MW
    JB
    SV
    DC
    SY

    Lookin goodz for Ferrari 😀 How many of you wanna see a repeat of Prost & Senna? 😉

    #5784
    RawFlesh
    Participant

    Doh, Rosberg will have an engine change, so 10 places penalty 🙁

    http://www.f1-live.com/f1/en/headlines/news/detail/070928065934.shtml

    McLarens now infront of Ferraris 🙁

    #5794
    edwynlow
    Participant

    I know this season is not even reaches the end but anyone looking forward for Sept 28, 2008 Singapore night race?

    #5798
    edwynlow
    Participant

    The Fuji Speedway was absolutely stunning even though it was very BORING at the start, but once the real race started, spinning, crashing, actions everywhere around the track. The last lap where the 2 finns was fighting for 2nd place was absolutely great wheel to wheel battle. L.Hamilton have a good start and finished the race comfortably even with a knocked in the race. I was so HAPPY when Alonso CRASHED!!! Just my personal opinion, I don’t like that guy. He is just too arrogant.

    #5799
    edwynlow
    Participant

    I reckon L.Hamilton was superb on the wets. If you guys watch the qualifying lap for L.Hamilton, the pace and the control were superb. Reckon we have a new wet master on the track~

    #5800
    edwynlow
    Participant

    I reckon L.Hamilton was superb on the wets. If you guys watch the qualifying lap for L.Hamilton, the pace and the control were superb. Reckon we have a new wet master on the track~

    #5801
    amalin
    Participant

    [quote=mononoke hime]well, no doubt kimi is the man! :-D[/quote]

    Yo… go Kimi !!!! :up:

    ————————————————————
    “I am what I feel every morning” – quoted from David Beckham

Viewing 15 posts - 91 through 105 (of 148 total)
  • You must be logged in to reply to this topic.