TheFazz

Forum Replies Created

Viewing 15 posts - 226 through 240 (of 1,071 total)
  • Author
    Posts
  • in reply to: Petronas Formula Experience (PFX) Shoot Out 2008 #6860
    TheFazz
    Member

    well done to yazid & ikhwan, ede and dass. :up: :up: :up:

    for the rest of us…. too old laaa. 🙂

    in reply to: Need Help Here!! #6845
    TheFazz
    Member

    [quote=timmsm]Lan is absolutely right about the advantage of being of lighter weight, BUT, our newbie Ben who ways in at 93Kg took second place in K3 in both qualifying rounds, so skill is definately a parallel to weight.

    BTW, keep eating AJK Makan, don’t worry about it!![/quote]

    yup. ben shalders is no lightweight but did very well in K3. he was not off the podium in all 3 races.

    in reply to: F1 2008 season discussion thread #6836
    TheFazz
    Member

    well done to massa, kimi, kubica and heidfeld! my predictions were spot on. 🙂

    [table Pos|No|Driver|Team|Laps|Time/Retired|Grid|Pts
    1|2|Felipe Massa|Ferrari||Winner||
    2|1|Kimi Räikkönen|Ferrari||+3.3 secs||
    3|4|Robert Kubica|BMW||+4.9 secs||
    4|3|Nick Heidfeld|BMW||+8.4 secs||
    5|23|Heikki Kovalainen|McLaren-Mercedes||+26.7 secs||
    6|11|Jarno Trulli|Toyota||+41.3 secs||
    7|10|Mark Webber|Red Bull-Renault||+45.4 secs||
    8|7|Nico Rosberg|Williams-Toyota||+55.8 secs||
    9|12|Timo Glock|Toyota||+69.5 secs||
    10|5|Fernando Alonso|Renault||+77.1 secs||
    11|17|Rubens Barrichello|Honda||+77.8 secs||
    12|21|Giancarlo Fisichella|Force India-Ferrari||+1 Lap||
    13|22|Lewis Hamilton|McLaren-Mercedes||+1 Lap||
    14|8|Kazuki Nakajima|Williams-Toyota||+1 Lap||
    15|14|Sebastien Bourdais|STR-Ferrari||+1 Lap||
    16|19|Anthony Davidson|Super Aguri-Honda||+1 Lap||
    17|18|Takuma Sato|Super Aguri-Honda||+1 Lap||
    18|9|David Coulthard|Red Bull-Renault||+1 Lap||
    19|20|Adrian Sutil|Force India-Ferrari||+2 Lap||
    Ret|6|Nelsinho Piquet|Renault||+17 Lap||
    Ret|16|Jenson Button|Honda||+38 Laps||
    Ret|15|Sebastian Vettel|STR-Ferrari||+ secs|]

    with this, BMW now leads the championship for the first time! :up:

    [table Pos|Team|Points
    1|BMW|30
    2|Ferrari|29
    3|McLaren-Mercedes|28
    4|Williams-Toyota|10
    5|Toyota|8
    6|Renault|6
    7|Red Bull-Renault|4
    8|STR-Ferrari|2
    9|Honda|0
    10|Force India-Ferrari|0
    11|Super Aguri-Honda|0]

    in reply to: Chicken Wings! #6835
    TheFazz
    Member

    [quote=edwynlow]Please be patience guys.. I will post the new appointment for Official Chicken Wings and also newly added Private Wings soon after I watch F1.. hehehe[/quote]

    no worries bro.

    in reply to: Chicken Wings! #6833
    TheFazz
    Member

    i would suggest chicken wings on the weekends of 26 / 27 April or 3 / 4 May. i would also like to bring my colleagues and neighbours again to join the my-kart chicken wings.

    in reply to: F1 2008 season discussion thread #6832
    TheFazz
    Member

    Kubica poles BMW’s first!

    [table Pos|No|Driver|Team|Q1|Q2|Q3|Laps
    1|4|Robert Kubica|BMW|1:32.893|1:31.745|1:33.096|12
    2|2|Felipe Massa|Ferrari|1:31.937|1:31.188|1:33.123|12
    3|22|Lewis Hamilton|McLaren-Mercedes|1:32.750|1:31.922|1:33.292|13
    4|1|Kimi Räikkönen|Ferrari|1:32.652|1:31.933|1:33.418|12
    5|23|Heikki Kovalainen|McLaren-Mercedes|1:33.057|1:31.718|1:33.488|12
    6|3|Nick Heidfeld|BMW|1:33.137|1:31.909|1:33.737|15
    7|11|Jarno Trulli|Toyota|1:32.493|1:32.159|1:33.994|19
    8|7|Nico Rosberg|Williams-Toyota|1:32.903|1:32.185|1:34.015|22
    9|16|Jenson Button|Honda|1:32.793|1:32.362|1:35.057|17
    10|5|Fernando Alonso|Renault|1:32.947|1:32.345|1:35.115|17
    11|10|Mark Webber|Red Bull-Renault|1:33.194|1:32.371||12
    12|17|Rubens Barrichello|Honda|1:32.944|1:32.508||12
    13|12|Timo Glock|Toyota|1:32.800|1:32.528||15
    14|6|Nelsinho Piquet|Renault|1:32.975|1:32.790||15
    15|14|Sebastien Bourdais|STR-Ferrari|1:33.415|1:32.915||15
    16|8|Kazuki Nakajima|Williams-Toyota|1:33.386|1:32.943||15
    17|9|David Coulthard|Red Bull-Renault|1:33.433|||7
    18|21|Giancarlo Fisichella|Force India-Ferrari|1:33.501|||5
    19|15|Sebastian Vettel|STR-Ferrari|1:33.562|||9
    20|20|Adrian Sutil|Force India-Ferrari|1:33.845|||6
    21|19|Anthony Davidson|Super Aguri-Honda|1:34.140|||9
    22|18|Takuma Sato|Super Aguri-Honda|1:35.725|||5]

    well done to Kubica and BMW for getting their first pole position since the formation of the BMW team a few years back. :up: :up:

    as a Bimmer fan, this is a great achievement as it shows that the team is making good progress. however, there is no doubt that the ferraris and mclarens are still very strong, so BMW will have to sustain the performance throughout the season.

    the mclarens seem to be a little short on pace to the ferraris. i would expect the ferrari to clinch the win (perhaps massa this time if he does not mess things up), and for kubica on the podium. my guess: 1st Massa, 2nd Kimi, 3rd Kubica.

    in reply to: Karting Injuries #6814
    TheFazz
    Member

    [quote=dennisHo]hahaha ouch!!broken anything before?[/quote]

    just the collar bone.

    in reply to: Karting Injuries #6812
    TheFazz
    Member

    the most important aspect of racing safely is to constantly anticipate what can go wrong (somebody spinning, missing braking points etc).

    to do this, it is best that you (1) have some practice (to know the kart and circuit) before getting into full blown racing situations. highly recommend the chicken wings practice sessions.

    the next thing you need to do is to (2) know your competitors. if your competitors are newbies (or the aggressive but error prone sort), do make sure you leave enough room for you to take avoiding actions. avoid contact as best as you can. contact can result in flipping. my own accident came from a contact situation whereby i did not expect somebody to spin on the first corner of the first lap of a race. since then, i tend to give enough room at the start. after all, you don’t win races in the first corner.

    in reply to: Go-kart track for Malacca, Asia’s biggest #6796
    TheFazz
    Member

    sounds like an april fools joke.

    in reply to: I NEED HELP. Experts in video in PC format needed #6778
    TheFazz
    Member

    bro. that is bad news. glad that everybody is ok. can’t help you on the video enhancement bit though.

    in reply to: F1 2008 season discussion thread #6770
    TheFazz
    Member

    [table Pos|Driver|Nationality|Team|Points
    1|Lewis Hamilton|British|McLaren-Mercedes|14
    2|Kimi Räikkönen|Finnish|Ferrari|11
    3|Nick Heidfeld|German|BMW|11
    4|Heikki Kovalainen|Finnish|McLaren-Mercedes|10
    5|Robert Kubica|Polish|BMW|8
    6|Nico Rosberg|German|Williams-Toyota|6
    7|Fernando Alonso|Spanish|Renault|6
    8|Jarno Trulli|Italian|Toyota|5
    9|Kazuki Nakajima|Japanese|Williams-Toyota|3
    10|Mark Webber|Australian|Red Bull-Renault|2
    11|Sebastien Bourdais|French|STR-Ferrari|2
    12|David Coulthard|British|Red Bull-Renault|0
    13|Jenson Button|British|Honda|0
    14|Timo Glock|German|Toyota|0
    15|Nelsinho Piquet|Brazilian|Renault|0
    16|Takuma Sato|Japanese|Super Aguri-Honda|0
    17|Giancarlo Fisichella|Italian|Force India-Ferrari|0
    18|Felipe Massa|Brazilian|Ferrari|0
    19|Rubens Barrichello|Brazilian|Honda|0
    20|Anthony Davidson|British|Super Aguri-Honda|0
    21|Adrian Sutil|German|Force India-Ferrari|0
    22|Sebastian Vettel|German|STR-Ferrari|0]

    in reply to: F1 2008 season discussion thread #6769
    TheFazz
    Member

    round 2/2008 – Malaysian GP. Sepang (result)

    well done to kimi raikkonen for the win. good strong race from kubica. another good finish for kovalainen and trulli. disappointment for hamilton and heidfeld who both had better pace than some of the cars ahead of them. great race by webber and alonso with cars which were no where on the pace.

    [table Pos|No|Driver|Team|Laps|Time/Retired|Grid|Pts
    1|1|Kimi Räikkönen|Ferrari|56|Winner|2|10
    2|4|Robert Kubica|BMW|56|+19.5 secs|4|8
    3|23|Heikki Kovalainen|McLaren-Mercedes|56|+38.4 secs|8|6
    4|11|Jarno Trulli|Toyota|56|+45.8 secs|3|5
    5|22|Lewis Hamilton|McLaren-Mercedes|56|+46.5 secs|9|4
    6|3|Nick Heidfeld|BMW|56|+49.8 secs|5|3
    7|10|Mark Webber|Red Bull-Renault|56|+68.1 secs|6|2
    8|5|Fernando Alonso|Renault|56|+70.0 secs|7|1
    9|9|David Coulthard|Red Bull-Renault|56|+76.2 secs|12|
    10|16|Jenson Button|Honda|56|+86.2 secs|11|
    11|6|Nelsinho Piquet|Renault|56|+92.2 secs|13|
    12|21|Giancarlo Fisichella|Force India-Ferrari|55|+1 Lap|17|
    13|17|Rubens Barrichello|Honda|55|+1 Lap|14|
    14|7|Nico Rosberg|Williams-Toyota|55|+1 Lap|16|
    15|19|Anthony Davidson|Super Aguri-Honda|55|+1 Lap|21|
    16|18|Takuma Sato|Super Aguri-Honda|54|+2 Laps|19|
    17|8|Kazuki Nakajima|Williams-Toyota|54|+2 Laps|22|
    Ret|15|Sebastian Vettel|STR-Ferrari|39|+17 Laps|15|
    Ret|2|Felipe Massa|Ferrari|30|+26 Laps|1|
    Ret|20|Adrian Sutil|Force India-Ferrari|5|+51 Laps|20|
    Ret|12|Timo Glock|Toyota|1|+55 Laps|10|
    Ret|14|Sebastien Bourdais|STR-Ferrari|0|+56 Laps|18|]

    in reply to: F1 2008 season discussion thread #6768
    TheFazz
    Member

    [quote=bosozoku][b]Provisional grid (www.formula1.com)[/b]
    At least three drivers will drop from their original qualifying positions on the grid for Sunday’s Malaysian Grand Prix. McLaren’s Heikki Kovalainen and Lewis Hamilton both lose five places for impeding rival drivers in Q3, while Williams’ Kazuki Nakajima starts from the back after his ten-place penalty for a collision with BMW Sauber’s Robert Kubica at the last round in Australia.[/quote]

    wow. the mclarens on row 4 and 5. should make this interesting. certainly heidfeld had to navigate a mine field of slowing down mclarens on his own hot lap. i wonder if heidfeld had the pace (1:36.753) to trouble the mclarens on merit. best guess is he may have lost a couple of tenths on his hot lap as a result – which would have put hit ahead of kovalainen’s 1:36.613. so – justice is served? we’ll see today. :up: 😎

    in reply to: F1 2008 season discussion thread #6766
    TheFazz
    Member

    [table Pos|No|Driver|Team|Q1|Q2|Q3|Laps
    1|2|Felipe Massa|Ferrari|1:35.347|1:34.412|1:35.748|17
    2|1|Kimi Räikkönen|Ferrari|1:35.645|1:34.188|1:36.230|13
    3|23|Heikki Kovalainen|McLaren-Mercedes|1:35.227|1:34.759|1:36.613|12
    4|22|Lewis Hamilton|McLaren-Mercedes|1:35.392|1:34.627|1:36.709|18
    5|11|Jarno Trulli|Toyota|1:35.205|1:34.825|1:36.711|18
    6|4|Robert Kubica|BMW|1:35.794|1:34.811|1:36.727|13
    7|3|Nick Heidfeld|BMW|1:35.729|1:34.648|1:36.753|13
    8|10|Mark Webber|Red Bull-Renault|1:35.440|1:34.967|1:37.009|18
    9|5|Fernando Alonso|Renault|1:35.983|1:35.140|1:38.450|18
    10|12|Timo Glock|Toyota|1:35.891|1:35.000|1:39.656|20
    11|16|Jenson Button|Honda|1:35.847|1:35.208||15
    12|9|David Coulthard|Red Bull-Renault|1:36.058|1:35.408||12
    13|6|Nelsinho Piquet|Renault|1:36.074|1:35.562||12
    14|17|Rubens Barrichello|Honda|1:36.198|1:35.622||15
    15|15|Sebastian Vettel|STR-Ferrari|1:36.111|1:35.648||15
    16|7|Nico Rosberg|Williams-Toyota|1:35.843|1:35.670||13
    17|21|Giancarlo Fisichella|Force India-Ferrari|1:36.240|||9
    18|8|Kazuki Nakajima|Williams-Toyota|1:36.388|||9
    19|14|Sebastien Bourdais|STR-Ferrari|1:36.677|||8
    20|18|Takuma Sato|Super Aguri-Honda|1:37.087|||9
    21|20|Adrian Sutil|Force India-Ferrari|1:37.101|||10
    22|19|Anthony Davidson|Super Aguri-Honda|1:37.481|||9]

    well done to massa for the sepang pole. :up:

    the ferraris looking strong for sunday, but perhaps running a little light. :up:

    good to see heikki kovalainen matching hamilton and faster than the englishman throughout qualifying. :up:

    trulli’s quailfying is truly magnificent. he really had pace today. :up: :up:

    the bmw’s appear to be off the pace this weekend, but perhaps their qualifying was run on a slightly heavier fuel load.

    alonso really had to manhandle the renault, but so far so good for both reggie drivers.

    and was muhaymin at the track today? held the rain long enough for qualifying to end methinks. tomorrow will be interesting.

    in reply to: Any great ideas for a karting track in town? #6763
    TheFazz
    Member

    some of these recommendations are hard to imagine… would it be possible to highlight them using wikimapia – like what edwyn has done?

Viewing 15 posts - 226 through 240 (of 1,071 total)