Saturday, 23 July 2011
Sepang Kart Circuit (CW)
Please post your race report / experience in this thread.
Race update
K3 1st qualifying report
[table Group|Pos|Driver|Class|Grid|Kart|Points
A|1|Daniel Francis|K3-45|1|16|20
A|2|Ahmad Rizal Basri^|K3-45|2|12|16
A|3|Nik Imran|K3-45|6|7|14
A|4|Sunil Raman|K3-70|8|13|12
A|5|Ahmad Mohsin Dadameah|K3-70|7|6|11
A|6|Choy Chin|K3-70|5|10|10
A|7|Hasmi Izan Hasbullah|K3-45|4|18|9
A|8|Rangzeeb|K3-70|11|3|8
A|9|Raja Shahara|K3-45|13|11|7
A|10|Liyana Khalid|K3-45|3|14|6
A|11|Gan Han Liang|K3-45|10|17|5
A|12|Syed Ahmad Sujairi|K3-70|12|5|4
A|13|Zulfadli Karsadi|K3-70|9|2|3
A|14|Iain Stuart|K3-45|14|8|2]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Amirun Nasrulhaq|K3-45|1|16|20
B|2|Ruben Yap|K3-45|6|7|16
B|3|Ilyas James (Yeah)|K3-45|2|12|14
B|4|Mohd Nabil Ali|K3-70|12|5|12
B|5|Yeo Chee Poh|K3-70|7|6|11
B|6|Saifulbahri Alias|K3-45|13|11|10
B|7|Dinesh|K3-45|5|10|9
B|8|Kang Yoon|K3-45|4|18|8
B|9|Mohd Faris Ismail|K3-70|11|3|7
B|10|Azri Erpan|K3-45|14|15|6
B|11|Mike Siva|K3-45|3|9|5
B|12|Kelvin Tan|K3-45|8|13|4
B|13|Nik Faris|K3-45|10|17|3
B|14|Bryan Lee|K3-45|9|2|2]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
C|1|Kraisorn Bunjaridh|K3-45|1|16|20
C|2|Effy Erfan|K3-45|2|12|16
C|3|Aiman Rizal|K3-70|4|18|14
C|4|Chai Lee Len|K3-70|8|13|12
C|5|Muhammad Qamaruzzaman|K3-70|14|8|11
C|6|Megat Shazreal|K3-70|12|5|10
C|7|Ian Lee|K3-70|9|15|9
C|8|Tim Farrell|K3-70|6|1|8
C|9|Chong Guoh Hua|K3-70|7|6|7
C|10|Jack Stuart|K3-70|13|11|6
C|11|Mohd Zul Atfi Abd Latiff|K3-45|3|14|5
C|13|Eric Louis|K3-45|10|7|3
C|14|Sujen|K3-45|5|10|2
C|15|Mohd Aiman Farhan|K3-45|11|18|1]
K3 2nd qualifying report
[table Grp|Pos|Driver|Class|Grid|Kart|Points
A|1|Ahmad Rizal Basri^|K3-45|13|11|20
A|2|Liyana Khalid|K3-45|12|5|16
A|3|Choy Chin|K3-70|10|7|14
A|4|Daniel Francis|K3-45|14|9|12
A|5|Raja Shahara|K3-45|2|12|11
A|6|Ahmad Mohsin Dadameah|K3-70|8|13|10
A|7|Iain Stuart|K3-45|1|16|9
A|8|Hasmi Izan Hasbullah|K3-45|11|8|8
A|9|Gan Han Liang|K3-45|5|10|7
A|10|Rangzeeb|K3-70|4|18|6
A|11|Sunil Raman|K3-70|7|6|5
A|12|Zulfadli Karsadi|K3-70|6|1|4
A|13|Nik Imran|K3-45|9|20|3
A|14|Syed Ahmad Sujairi|K3-70|3|14|2]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
B|1|Ilyas James (Yeah)|K3-45|13|11|20
B|2|Dinesh|K3-45|10|7|16
B|3|Mike Siva|K3-45|12|5|14
B|4|Yeo Chee Poh|K3-70|8|13|12
B|5|Bryan Lee|K3-45|6|1|11
B|6|Saifulbahri Alias|K3-45|2|12|10
B|7|Ruben Yap|K3-45|9|20|9
B|8|Kang Yoon|K3-45|11|8|8
B|9|Amirun Nasrulhaq|K3-45|14|9|7
B|10|Azri Erpan|K3-45|1|16|6
B|11|Nik Faris|K3-45|5|10|5
B|12|Kelvin Tan|K3-45|7|6|4
B|13|Mohd Faris Ismail|K3-70|4|18|3
B|14|Mohd Nabil Ali|K3-70|3|15|2]
[table Grp|Pos|Driver|Class|Grid|Kart|Points
C|1|Eric Louis|K3-45|5|7|20
C|2|Effy Erfan|K3-45|13|11|16
C|3|Tim Farrell|K3-70|9|8|14
C|4|Mohd Zul Atfi Abd Latiff|K3-45|12|5|12
C|5|Kraisorn Bunjaridh|K3-45|14|1|11
C|6|Muhammad Qamaruzzaman|K3-70|1|16|10
C|7|Chai Lee Len|K3-70|7|6|9
C|8|Mohd Aiman Farhan|K3-45|4|20|8
C|9|Chong Guoh Hua|K3-70|8|13|7
C|10|Ian Lee|K3-70|6|15|6
C|11|Aiman Rizal|K3-70|11|9|5
C|12|Jack Stuart|K3-70|2|12|4
C|13|Megat Shazreal|K3-70|3|10|3
C|14|Sujen|K3-45|10|17|2]
Overall Qualifying Ranking
[table Rank|Driver|Class|Seed|Points
1|Ahmad Rizal Basri^|K3-45|5|36
2|Ilyas James (Yeah)|K3-45|6|34
3|Daniel Francis|K3-45|1|32
4|Effy Erfan|K3-45|7|32
5|Kraisorn Bunjaridh|K3-45|3|31
6|Amirun Nasrulhaq|K3-45|2|27
7|Dinesh|K3-45|23|25
8|Ruben Yap|K3-45|35|25
9|Choy Chin|K3-70|18|24
10|Yeo Chee Poh|K3-70|52|23
11|Eric Louis|K3-45|-|23
12|Liyana Khalid|K3-45|8|22
13|Tim Farrell|K3-70|41|22
14|Ahmad Mohsin Dadameah|K3-70|42|21
15|Chai Lee Len|K3-70|-|21
16|Muhammad Qamaruzzaman|K3-70||21
17|Saifulbahri Alias|K3-45|-|20
18|Mike Siva|K3-45|10|19
19|Aiman Rizal|K3-70|17|19
20|Raja Shahara|K3-45|-|18
21|Mohd Zul Atfi Abd Latiff|K3-45|12|17
22|Hasmi Izan Hasbullah|K3-45|13|17
23|Nik Imran|K3-45|32|17
24|Sunil Raman|K3-70|75|17
25|Kang Yoon|K3-45|14|16
26|Ian Lee|K3-70|-|15
27|Chong Guoh Hua|K3-70|71|14
28|Rangzeeb|K3-70|-|14
29|Mohd Nabil Ali|K3-70|-|14
30|Bryan Lee|K3-45|-|13
31|Megat Shazreal|K3-70|-|13
32|Gan Han Liang|K3-45|-|12
33|Azri Erpan|K3-45|-|12
34|Iain Stuart|K3-45|-|11
35|Mohd Faris Ismail|K3-70|-|10
36|Jack Stuart|K3-70|-|10
37|Mohd Aiman Farhan|K3-45|-|9
38|Kelvin Tan|K3-45|88|8
39|Nik Faris|K3-45|-|8
40|Zulfadli Karsadi|K3-70|-|7
41|Syed Ahmad Sujairi|K3-70|-|6
42|Sujen|K3-45|26|4]
Qualifying Ranking – K3/45
[table Rank|Driver|Class|Seed|Points
1|Ahmad Rizal Basri^|K3-45|5|36
2|Ilyas James (Yeah)|K3-45|6|34
3|Daniel Francis|K3-45|1|32
4|Effy Erfan|K3-45|7|32
5|Kraisorn Bunjaridh|K3-45|3|31
6|Amirun Nasrulhaq|K3-45|2|27
7|Dinesh|K3-45|23|25
8|Ruben Yap|K3-45|35|25
9|Eric Louis|K3-45|-|23
10|Liyana Khalid|K3-45|8|22
11|Saifulbahri Alias|K3-45|-|20
12|Mike Siva|K3-45|10|19
13|Raja Shahara|K3-45|-|18
14|Mohd Zul Atfi Abd Latiff|K3-45|12|17
15|Hasmi Izan Hasbullah|K3-45|13|17
16|Nik Imran|K3-45|32|17
17|Kang Yoon|K3-45|14|16
18|Bryan Lee|K3-45|-|13
19|Gan Han Liang|K3-45|-|12
20|Azri Erpan|K3-45|-|12
21|Iain Stuart|K3-45|-|11
22|Mohd Aiman Farhan|K3-45|-|9
23|Kelvin Tan|K3-45|88|8
24|Nik Faris|K3-45|-|8
25|Sujen|K3-45|26|4]
Qualifying Ranking – K3/70
[table Rank|Driver|Class|Seed|Points
1|Choy Chin|K3-70|18|24
2|Yeo Chee Poh|K3-70|52|23
3|Tim Farrell|K3-70|41|22
4|Ahmad Mohsin Dadameah|K3-70|42|21
5|Chai Lee Len|K3-70|-|21
6|Muhammad Qamaruzzaman|K3-70||21
7|Aiman Rizal|K3-70|17|19
8|Sunil Raman|K3-70|75|17
9|Ian Lee|K3-70|-|15
10|Chong Guoh Hua|K3-70|71|14
11|Rangzeeb|K3-70|-|14
12|Mohd Nabil Ali|K3-70|-|14
13|Megat Shazreal|K3-70|-|13
14|Mohd Faris Ismail|K3-70|-|10
15|Jack Stuart|K3-70|-|10
16|Zulfadli Karsadi|K3-70|-|7
17|Syed Ahmad Sujairi|K3-70|-|6]
Final Race Result
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Daniel Francis|K3-45|12|7|20
2|(A)|Ilyas James (Yeah)|K3-45|13|11|16
3|(A)|Liyana Khalid|K3-45|3|6|14
4|(A)|Kraisorn Bunjaridh|K3-45|10|16|12
5|(A)|Eric Louis|K3-45|4|15|11
6|(A)|Ahmad Rizal Basri^|K3-45|14|8|10
7|(A)|Effy Erfan|K3-45|11|12|9
8|(A)|Yeo Chee Poh|K3-70|5|9|8
9|(A)|Tim Farrell|K3-70|2|1|7
10|(A)|Dinesh|K3-45|8|20|6
11|(A)|Ruben Yap|K3-45|7|13|5
12|(A)|Choy Chin|K3-70|6|10|4
13|(A)|Amirun Nasrulhaq|K3-45|9|14|3
14|(A)|Ahmad Mohsin Dadameah|K3-70|1|17|2
15|(B)|Aiman Rizal|K3-70|10|8|1
16|(B)|Chai Lee Len|K3-70|14|7|0
17|(B)|Mohd Zul Atfi Abd Latiff|K3-45|8|12|0
18|(B)|Muhammad Qamaruzzaman|K3-70|13|11|0
19|(B)|Raja Shahara|K3-45|9|9|0
20|(B)|Saifulbahri Alias|K3-45|12|20|0
21|(B)|Hasmi Izan Hasbullah|K3-45|7|10|
22|(B)|Rangzeeb|K3-70|1|6|0
23|(B)|Nik Imran|K3-45|6|16|0
24|(B)|Sunil Raman|K3-70|5|13|0
25|(B)|Ian Lee|K3-70|3|15|0
26|(B)|Kang Yoon|K3-45|4|17|0
27|(B)|Chong Guoh Hua|K3-70|2|14|0
28|(C)|Bryan Lee|K3-45|13|7|
29|(C)|Mohd Nabil Ali|K3-70|14|11|0
30|(C)|Mohd Aiman Farhan|K3-45|6|20|0
31|(C)|Gan Han Liang|K3-45|11|5|0
32|(C)|Mohd Faris Ismail|K3-70|8|8|0
33|(C)|Azri Erpan|K3-45|10|15|0
34|(C)|Megat Shazreal|K3-70|12|12|0
35|(C)|Nik Faris|K3-45|4|13|0
36|(C)|Kelvin Tan|K3-45|5|6|0
37|(C)|Jack Stuart|K3-70|7|9|0
38|(C)|Iain Stuart|K3-45|9|10|0
39|(C)|Zulfadli Karsadi|K3-70|3|16|0
40|(C)|Sujen|K3-45|1|14|0
41|(C)|Syed Ahmad Sujairi|K3-70|2|18|0
DNF|(B)|Mike Siva|K3-45|11|5|dnf]
Final Race Result – K3/45
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Daniel Francis|K3-45|12|7|20
2|(A)|Ilyas James (Yeah)|K3-45|13|11|16
3|(A)|Liyana Khalid|K3-45|3|6|14
4|(A)|Kraisorn Bunjaridh|K3-45|10|16|12
5|(A)|Eric Louis|K3-45|4|15|11
6|(A)|Ahmad Rizal Basri^|K3-45|14|8|10
7|(A)|Effy Erfan|K3-45|11|12|9
8|(A)|Dinesh|K3-45|8|20|8
9|(A)|Ruben Yap|K3-45|7|13|7
10|(A)|Amirun Nasrulhaq|K3-45|9|14|6
11|(B)|Mohd Zul Atfi Abd Latiff|K3-45|8|12|5
12|(B)|Raja Shahara|K3-45|9|9|4
13|(B)|Saifulbahri Alias|K3-45|12|20|3
14|(B)|Hasmi Izan Hasbullah|K3-45|7|10|2
15|(B)|Nik Imran|K3-45|6|16|1
16|(B)|Kang Yoon|K3-45|4|17|0
17|(C)|Bryan Lee|K3-45|13|7|0
18|(C)|Mohd Aiman Farhan|K3-45|6|20|0
19|(C)|Gan Han Liang|K3-45|11|5|0
20|(C)|Azri Erpan|K3-45|10|15|0
21|(C)|Nik Faris|K3-45|4|13|0
22|(C)|Kelvin Tan|K3-45|5|6|0
23|(C)|Iain Stuart|K3-45|9|10|0
24|(C)|Sujen|K3-45|1|14|0
25|(B)|Mike Siva|K3-45|11|5|dnf]
Final Race Result – K3/70
[table Pos|Group|Driver|Class|Grid|Kart|Points
1|(A)|Yeo Chee Poh|K3-70|5|9|20
2|(A)|Tim Farrell|K3-70|2|1|16
3|(A)|Choy Chin|K3-70|6|10|14
4|(A)|Ahmad Mohsin Dadameah|K3-70|1|17|12
5|(B)|Aiman Rizal|K3-70|10|8|11
6|(B)|Chai Lee Len|K3-70|14|7|10
7|(B)|Muhammad Qamaruzzaman|K3-70|13|11|9
8|(B)|Rangzeeb|K3-70|1|6|8
9|(B)|Sunil Raman|K3-70|5|13|7
10|(B)|Ian Lee|K3-70|3|15|6
11|(B)|Chong Guoh Hua|K3-70|2|14|5
12|(C)|Mohd Nabil Ali|K3-70|14|11|4
13|(C)|Mohd Faris Ismail|K3-70|8|8|3
14|(C)|Megat Shazreal|K3-70|12|12|2
15|(C)|Jack Stuart|K3-70|7|9|1
16|(C)|Zulfadli Karsadi|K3-70|3|16|0
17|(C)|Syed Ahmad Sujairi|K3-70|2|18|0]
Championship update
Overall Standings after Round 08
[table Rank|Driver|Cat|Points|Qualifying
1. |Daniel Francis|K3/45|108|182
2. |Kraisorn Bunjaridh|K3/45|80|210
3. |Amirun Nasrulhaq|K3/45|79|229
4. |Ahmad Rizal Basri^|K3/45|73|216
5. |Dharil Zahim Aniq|K3/45|65|146
6. |Ilyas James (Yeah)|K3/45|59|181
7. |Liyana Khalid|K3/45|52|168
8. |Effy Erfan|K3/45|50|165
9. |Syamsul Razmin*|K3/45|38|132
10. |Mike Siva|K3/45|35|156
11. |Asmin Osman|K3/45|32|107
12. |Mohd Zul Atfi Abd Latiff|K3/45|31|120
13. |Hasmi Izan Hasbullah|K3/45|28|105
14. |Kang Yoon|K3/45|28|85
15. |Andee Leong|K3/45|27|67
16. |Choy Chin|K3/70|22|96
17. |Iskandar Mildseven|K3/45|20|17
18. |Aiman Rizal|K3/70|19|151
19. |Alexander McNab|K3/45|18|37
20. |Dinesh|K3/45|16|75
21. |Haslina Ali|K3/45|16|72
22. |Nathan Kumar|K3/45|12|67
23. |Abdul Razak Hamdi|K3/45|12|44
24. |Eric Louis|K3/45|11|23
25. |Yeo Chee Poh|K3/70|8|49
26. |Ruben Yap|K3/45|8|46
27. |Selim Rafique|K3/45|8|44
28. |Andy Boey|K3/70|8|23
29. |Tim Farrell|K3/70|7|123
30. |Sujen|K3/45|7|36
31. |Francis Keng|K3/70|6|54
32. |Din Pendek|K3/45|6|24
33. |Mohd Zahid Mustapha|K3/45|6|22
34. |Muhammad Ikhwan Ayub|K3/70|5|39
35. |Nik Imran|K3/45|4|46
36. |Baharin Hisham|K3/70|4|39
37. |Roger Leong|K3/45|3|49
38. |Muhammad Aiman Safwan Zulkifli|K3/45|3|27
39. |Ahmad Mohsin Dadameah|K3/70|2|88
40. |Ian Tan|K3/45|2|26
41. |Kevin Tan|K3/45|2|25
42. |Colin Mohan|K3/45|2|21
43. |Adi Aircond|K3/45|1|21
44. |Zainuddin Zainal|K1/45|1|18
45. |Basyirul Hafiz|K3/45|0|53
46. |K Chandran|K3/45|0|51
47. |Saiful Rahman|K3/45|0|43
48. |Vijaya Kumar|K3/45|0|37
49. |Razman Rahim***|K3/45|0|37
50. |Nor Aidawati|K3/45|0|36
51. |Ramesh17|K3/70|0|36
52. |Ben Khoo|K3/70|0|36
53. |Ashraf Aziz|K3/70|0|32
54. |Sunil Raman|K3/70|0|32
55. |Chong Guoh Hua|K3/70|0|31
56. |Mohd Talib|K3/45|0|24
57. |Saktikana|K3/45|0|23
58. |Luen|K1/70|0|23
59. |Mohd Ikram|K3/45|0|22
60. |Hermanth Eswaary|K3/45|0|22
61. |Tee Wee Kong|K3/70|0|21
62. |Chai Lee Len|K3/70|0|21
63. |Muhammad Qamaruzzaman|K3/70|0|21
64. |Shafie Muhammad|K3/45|0|20
65. |Saifulbahri Alias|K3/45|0|20
66. |Ramkumar|K3/45|0|19
67. |Fizree Helmi***|K1/70|0|19
68. |Mohamad Muhaimin Maharum|K3/45|0|18
69. |Michael Mirsh|K3/45|0|18
70. |Zul ‘Izzi|K3/45|0|18
71. |Mohd Nazreen Shah|K3/45|0|18
72. |Mohd Muazam|K3/45|0|18
73. |Roger Chew|K3/70|0|18
74. |Syamil Shahruddin|K3/70|0|18
75. |Kelvin Tan|K3/45|0|18
76. |Raja Shahara|K3/45|0|18
77. |Hamzah Md Hussein|K3/45|0|17
78. |Patrick Tan|K1/70|0|17
79. |Aiddy Shahril|K3/45|0|16
80. |Mohd Shahrom Ermi|K3/45|0|16
81. |Danny Chooz|K1/70|0|16
82. |Ian Lee|K3/70|0|15
83. |Mohd Affendy Ahmad|K3/70|0|14
84. |Jonard Ng|K3/70|0|14
85. |Ong Boon Keat|K3/70|0|14
86. |Rangzeeb|K3/70|0|14
87. |Mohd Nabil Ali|K3/45|0|14
88. |Khayree Neezar|K3/45|0|13
89. |Hazizi Maarof|K3/70|0|13
90. |Bryan Lee|K3/45|0|13
91. |Megat Shazreal|K3/70|0|13
92. |Mohd Haffiz Baharudin|K3/45|0|12
93. |Hazrill Haniff|K3/70|0|12
94. |Gan Han Liang|K3/45|0|12
95. |Azri Erpan|K3/45|0|12
96. |Aminullah Misnon|K3/45|0|11
97. |Januri Yusuf|K3/45|0|11
98. |Syed Ashraf|K3/70|0|11
99. |Mior Zuhair|K3/70|0|11
100. |Iain Stuart|K3/45|0|11
101. |Nik Muhd Imran|K3/70|0|10
102. |Mohd Faris Ismail|K3/45|0|10
103. |Jack Stuart|K3/70|0|10
104. |Abel Ooi|K3/45|0|9
105. |Andrew Koh|K3/70|0|9
106. |Puven|K3/70|0|9
107. |Kamil Blanco|K3/70|0|9
108. |M.Sufi Mohamad|K3/70|0|9
109. |Mohd Aiman Farhan|K3/45|0|9
110. |Daniel Wong|K3/45|0|8
111. |Jumsahali|K3/45|0|8
112. |Wong Kae Ee|K3/70|0|8
113. |Jon Dadameah|K3/70|0|8
114. |Mior Zariff|K3/70|0|8
115. |Nik Faris|K3/45|0|8
116. |Khairul Amri|K3/45|0|7
117. |Zulfadli Karsadi|K3/70|0|7
118. |Arman Othman|K3/45|0|6
119. |Nicholas Lo (nic_akira)|K3/70|0|6
120. |Ahmad Mudzaffar|K3/70|0|6
121. |Syed Ahmad Sujairi|K3/70|0|6
122. |Raja Baney|K3/45|0|5
123. |Wee Rong Ming|K3/70|0|4
124. |Wan Azman Wan Bakar|K3/70|0|4
125. |Stephen Lew|K3/70|0|1
126. |Zulkifli Jamaluddin|K3/70|0|1]
K3/45 Standings after Round 08
[table Rank|Driver|Cat|Points|Qualifying
1. |Daniel Francis|K3/45|109|182
2. |Amirun Nasrulhaq|K3/45|83|229
3. |Kraisorn Bunjaridh|K3/45|81|210
4. |Ahmad Rizal Basri^|K3/45|75|216
5. |Dharil Zahim Aniq|K3/45|67|146
6. |Ilyas James (Yeah)|K3/45|60|181
7. |Liyana Khalid|K3/45|54|168
8. |Effy Erfan|K3/45|50|165
9. |Syamsul Razmin*|K3/45|39|132
10. |Mohd Zul Atfi Abd Latiff|K3/45|38|120
11. |Mike Siva|K3/45|36|156
12. |Asmin Osman|K3/45|33|107
13. |Hasmi Izan Hasbullah|K3/45|30|105
14. |Kang Yoon|K3/45|29|85
15. |Andee Leong|K3/45|27|67
16. |Iskandar Mildseven|K3/45|20|17
17. |Dinesh|K3/45|19|75
18. |Haslina Ali|K3/45|19|72
19. |Alexander McNab|K3/45|18|37
20. |Nathan Kumar|K3/45|13|67
21. |Abdul Razak Hamdi|K3/45|12|44
22. |Ruben Yap|K3/45|11|46
23. |Eric Louis|K3/45|11|23
24. |Selim Rafique|K3/45|9|44
25. |Arman Othman|K3/45|9|6
26. |Sujen|K3/45|7|36
27. |Nik Imran|K3/45|6|46
28. |Din Pendek|K3/45|6|24
29. |Mohd Zahid Mustapha|K3/45|6|22
30. |Roger Leong|K3/45|4|49
31. |Muhammad Aiman Safwan Zulkifli|K3/45|4|27
32. |Raja Shahara|K3/45|4|18
33. |Mohd Nabil Ali|K3/45|4|14
34. |Kevin Tan|K3/45|3|25
35. |Colin Mohan|K3/45|3|21
36. |Saifulbahri Alias|K3/45|3|20
37. |Mohd Faris Ismail|K3/45|3|10
38. |Basyirul Hafiz|K3/45|2|53
39. |Ian Tan|K3/45|2|26
40. |Adi Aircond|K3/45|2|21
41. |Mohd Talib|K3/45|1|24
42. |Saktikana|K3/45|1|23
43. |Zainuddin Zainal|K1/45|1|18
44. |Mohamad Muhaimin Maharum|K3/45|1|18
45. |Aiddy Shahril|K3/45|1|16
46. |K Chandran|K3/45|0|51
47. |Saiful Rahman|K3/45|0|43
48. |Vijaya Kumar|K3/45|0|37
49. |Razman Rahim***|K3/45|0|37
50. |Nor Aidawati|K3/45|0|36
51. |Mohd Ikram|K3/45|0|22
52. |Hermanth Eswaary|K3/45|0|22
53. |Shafie Muhammad|K3/45|0|20
54. |Ramkumar|K3/45|0|19
55. |Michael Mirsh|K3/45|0|18
56. |Zul ‘Izzi|K3/45|0|18
57. |Mohd Nazreen Shah|K3/45|0|18
58. |Mohd Muazam|K3/45|0|18
59. |Kelvin Tan|K3/45|0|18
60. |Hamzah Md Hussein|K3/45|0|17
61. |Mohd Shahrom Ermi|K3/45|0|16
62. |Khayree Neezar|K3/45|0|13
63. |Bryan Lee|K3/45|0|13
64. |Mohd Haffiz Baharudin|K3/45|0|12
65. |Gan Han Liang|K3/45|0|12
66. |Azri Erpan|K3/45|0|12
67. |Aminullah Misnon|K3/45|0|11
68. |Januri Yusuf|K3/45|0|11
69. |Iain Stuart|K3/45|0|11
70. |Abel Ooi|K3/45|0|9
71. |Mohd Aiman Farhan|K3/45|0|9
72. |Daniel Wong|K3/45|0|8
73. |Jumsahali|K3/45|0|8
74. |Nik Faris|K3/45|0|8
75. |Khairul Amri|K3/45|0|7
76. |Raja Baney|K3/45|0|5]
K3/70 Standings after Round 08
[table Rank|Driver|Cat|Points|Qualifying
1. |Tim Farrell|K3/70|107|123
2. |Choy Chin|K3/70|69|96
3. |Ahmad Mohsin Dadameah|K3/70|66|88
4. |Aiman Rizal|K3/70|45|151
5. |Francis Keng|K3/70|44|54
6. |Yeo Chee Poh|K3/70|43|49
7. |Andy Boey|K3/70|41|23
8. |Ramesh17|K3/70|40|36
9. |Ben Khoo|K3/70|37|36
10. |Baharin Hisham|K3/70|31|39
11. |Fizree Helmi***|K1/70|30|19
12. |Chong Guoh Hua|K3/70|28|31
13. |Roger Chew|K3/70|28|18
14. |Ashraf Aziz|K3/70|17|32
15. |Mohd Affendy Ahmad|K3/70|17|14
16. |Patrick Tan|K1/70|16|17
17. |Danny Chooz|K1/70|16|16
18. |Luen|K1/70|14|23
19. |Syamil Shahruddin|K3/70|14|18
20. |Hazizi Maarof|K3/70|14|13
21. |Jonard Ng|K3/70|12|14
22. |Nik Muhd Imran|K3/70|11|10
23. |Chai Lee Len|K3/70|10|21
24. |Nicholas Lo (nic_akira)|K3/70|10|6
25. |Muhammad Qamaruzzaman|K3/70|9|21
26. |Hazrill Haniff|K3/70|9|12
27. |Rangzeeb|K3/70|8|14
28. |Andrew Koh|K3/70|8|9
29. |Wong Kae Ee|K3/70|8|8
30. |Jon Dadameah|K3/70|8|8
31. |Sunil Raman|K3/70|7|32
32. |Syed Ashraf|K3/70|7|11
33. |Puven|K3/70|7|9
34. |Ahmad Mudzaffar|K3/70|7|6
35. |Wee Rong Ming|K3/70|7|4
36. |Ian Lee|K3/70|6|15
37. |Mior Zuhair|K3/70|6|11
38. |Kamil Blanco|K3/70|6|9
39. |Stephen Lew|K3/70|6|1
40. |Zulkifli Jamaluddin|K3/70|6|1
41. |Muhammad Ikhwan Ayub|K3/70|5|39
42. |Ong Boon Keat|K3/70|5|14
43. |Mior Zariff|K3/70|5|8
44. |Wan Azman Wan Bakar|K3/70|5|4
45. |Abdul Jalil Alias|K3/70|5|0
46. |M.Sufi Mohamad|K3/70|3|9
47. |Megat Shazreal|K3/70|2|13
48. |Jack Stuart|K3/70|1|10
49. |Tee Wee Kong|K3/70|0|21
50. |Zulfadli Karsadi|K3/70|0|7
51. |Syed Ahmad Sujairi|K3/70|0|6]
^ driver eligible for K1 upgrading
**drivers under 3 race observation for K1 upgrading (inclusive this round)